01/01/2024 | Drafted in the 2024 inaugural draft by the Leon Toltecs. (Round 5, Pick 15, 95th overall pick). |
04/01/2024 | Named the #15 prospect in the FBL |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (70); Eye: 50 (55). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (70); Eye: 50 (55). |
05/18/2026 | Wins the FBL UL Player of the Week Award. |
06/01/2026 | Wins the FBL UL Batter of the Month Award. |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
09/12/2026 | Wins the 2026 FBL UL Platinum Stick Award at DH. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $7,988,500. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (70); Eye: 50 (55). |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
06/12/2027 | Earned 2027 Federal Baseball League All-Star Game MVP honors. |
06/14/2027 | Wins the FBL UL Player of the Week Award. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $15,625,000. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2024 | 107 | 4 | 2025 | 108 | 1 | 2026 | 108 | 1 | 2027 | 108 | 1 | | Year | PA | Rank | 2024 | 481 | 2 | 2025 | 470 | 5 | 2026 | 475 | 3 | 2027 | 475 | 2 | | Year | AB | Rank | 2024 | 436 | 3 | 2025 | 419 | 7 | 2026 | 430 | 3 | 2027 | 432 | 3 | | | Year | TB | Rank | 2024 | 215 | 6 | 2026 | 255 | 2 | 2027 | 219 | 9 | |
Year | HR | Rank | 2024 | 29 | 3 | 2025 | 27 | 5 | 2026 | 34 | 3 | 2027 | 27 | 9 | | Year | RBI | Rank | 2024 | 76 | 3 | 2025 | 75 | 9 | 2026 | 99 | 1 | 2027 | 80 | 8 | | Year | R | Rank | 2024 | 69 | 4 | 2026 | 82 | 3 | | | |
| Year | EBH | Rank | 2026 | 54 | 8 | 2027 | 48 | 10 | | Year | AVG | Rank | 2026 | .309 | 8 | | Year | SLG | Rank | 2026 | .593 | 3 | | Year | RC | Rank | 2026 | 91.28 | 5 | |
Year | RC/27 | Rank | 2026 | 7.85 | 9 | | Year | ISO | Rank | 2024 | .245 | 8 | 2026 | .284 | 5 | | Year | wOBA | Rank | 2026 | .392 | 6 | | Year | OPS | Rank | 2026 | .959 | 6 | | |