INDEPENDENT 2027
FIELDING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jayden Adams SA 198.2 22 23 209 9 1 1 .995 16 31.2 9.88 1
Mario Alaniz MIN X 777.0 87 87 787 53 1 5 .999 79 17.7 9.73 2
Nathan Barrier VAN 195.0 22 22 189 18 0 1 1.000 24 25.0 9.55 2
Gray Berry ORL 54.0 6 6 51 5 1 0 .982 8 0.0 9.33 1
Rudolf Bishop ORL 234.1 26 26 218 14 0 2 1.000 28 10.7 8.91 4
Matt Buck BOS X 756.2 85 87 721 50 1 2 .999 68 26.5 9.17 8
Mario Cardenas MIN 43.0 5 5 41 1 1 0 .977 5 0.0 8.79 2
Jeremy Day MIN 88.0 10 10 84 1 1 1 .988 12 0.0 8.69 8
Niculáo Ferraris NYC 196.1 22 22 190 16 2 2 .990 20 25.0 9.44 1
Jose Garcia MIN 28.0 3 3 31 4 1 0 .972 7 14.3 11.25 4
Dave Jestice LV X 773.1 86 87 801 49 2 5 .998 78 17.9 9.89 4
Neal Kerfoot MIN 17.1 2 2 17 2 0 0 1.000 1 0.0 9.87 2
Evan Kirsch JAC 196.2 22 23 188 17 0 3 1.000 18 44.4 9.38 2
Jorge Lopez ORL X 684.1 76 76 675 46 1 1 .999 78 16.7 9.48 3
Tony Magdaleno LV 193.0 22 23 200 11 0 0 1.000 27 14.8 9.84 1
Marco Medrano ARL 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Scott Minarcik SA X 750.2 86 87 724 46 7 3 .991 87 20.7 9.23 7
Ryan Padgett SEA 215.0 23 26 197 19 0 1 1.000 21 4.8 9.04 0
Ayoub Petit BOS 204.2 23 25 205 9 0 0 1.000 19 5.3 9.41 5
Tony Rodriguez MIN 9.0 1 1 8 0 0 0 1.000 3 0.0 8.00 0
Marco Saavedra ARL X 773.0 86 86 792 50 1 3 .999 69 20.3 9.80 3
Chris Shapiro VAN X 770.0 86 88 781 30 4 3 .995 83 7.2 9.48 4
Juan Soto JAC X 767.0 86 86 789 52 4 5 .995 64 23.4 9.87 7
Marcos Soto ARL 193.0 22 23 210 11 1 0 .995 30 10.0 10.31 3
Larry Taylor NYC X 770.1 86 87 788 52 2 1 .998 60 26.7 9.81 2
Manny Vega SEA X 753.1 85 87 707 36 1 2 .999 73 17.8 8.88 3
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Cruz Arteaga NYC 9.0 1 1 7 0 0 1 1.000 7.00      
Damien Baudouin SA X 896.2 102 102 777 62 2 61 .998 8.42      
Danny Bolanos LV X 895.1 101 101 763 54 3 60 .996 8.21      
Matt Buck BOS 8.0 1 1 10 1 0 1 1.000 12.38      
Moises Butler SEA 212.2 22 29 193 15 0 18 1.000 8.80      
Ed Conine NYC 9.0 1 1 9 0 0 0 1.000 9.00      
Adam Corbett BOS 9.0 1 1 12 0 0 1 1.000 12.00      
Joe Dreisbach BOS X 906.1 102 102 866 43 3 62 .997 9.03      
Niculáo Ferraris NYC 5.1 0 3 1 0 0 0 1.000 1.69      
Théodore Foucher ARL X 699.1 79 80 673 37 2 54 .997 9.14      
Julien Guillaume ARL 260.2 29 31 243 18 1 25 .996 9.01      
Ernesto Jimenez SA 52.2 6 6 42 4 0 3 1.000 7.86      
Josh Johnson SEA 76.0 9 9 66 2 0 5 1.000 8.05      
Kevin Lomond SEA X 674.2 77 77 649 37 0 60 1.000 9.15      
Jorge Lopez ORL 1.0 0 1 0 0 0 0 .000 0.00      
Jesus Luna VAN 54.0 6 6 45 6 0 6 1.000 8.50      
Alex Molina VAN 1.0 0 1 1 0 0 0 1.000 9.00      
Andy Moreno MIN 50.0 5 10 44 2 1 4 .979 8.28      
Alberto Narciso VAN X 901.0 102 102 786 47 3 69 .996 8.32      
Marco Olivares BOS 38.0 4 7 40 2 1 5 .977 9.95      
Enrique Paucar NYC X 925.1 104 104 870 51 4 76 .996 8.96      
Bubba Pawlowski SEA 5.0 0 3 4 0 0 1 1.000 7.20      
Danny Ponce ARL 7.0 0 3 5 1 0 1 1.000 7.71      
Victor Quintana ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Tony Rangel JAC X 926.2 105 105 817 56 1 66 .999 8.48      
Brian Riggs NYC 18.0 2 2 19 2 0 3 1.000 10.50      
Dan Rocha LV 10.0 1 1 7 0 0 0 1.000 6.30      
Alex Ruiz MIN X 912.1 103 104 814 50 4 72 .995 8.52      
David Sagrero ORL 72.0 7 10 68 6 1 2 .987 9.25      
Chris Shumaker LV 55.0 6 8 60 1 0 4 1.000 9.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Tapia VAN 4.0 0 3 2 2 0 0 1.000 9.00      
Dave Tessier ORL X 898.2 101 101 806 51 3 68 .997 8.58      
David Tristan LV 6.0 0 4 6 1 0 1 1.000 10.50      
Victor Velasquez JAC 37.0 3 7 35 4 0 3 1.000 9.49      
Sincere Winn VAN 1.0 0 1 2 0 0 0 1.000 18.00      
Eric Wood VAN 4.0 0 3 4 0 0 0 1.000 9.00      
36 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Ambrose SA X 747.1 85 85 157 229 7 44 .982 4.65      
Cruz Arteaga NYC X 864.2 98 98 149 282 3 65 .993 4.49      
Barry Bayless ORL X 780.1 87 87 149 223 6 49 .984 4.29      
Bill Bennett BOS 173.0 18 24 34 65 3 12 .971 5.15      
Mario Cardenas MIN X 790.1 88 88 128 240 4 53 .989 4.19      
Carlos Cruz LV X 513.1 64 64 109 139 2 32 .992 4.35      
Jeremy Day MIN 170.0 20 20 26 43 1 9 .986 3.65      
Geoff Decker BOS X 718.0 84 86 147 244 3 49 .992 4.90      
Luis Delaluz NYC 9.0 1 1 1 2 0 0 1.000 3.00      
Jan Evenson VAN 3.0 0 2 0 1 0 0 1.000 3.00      
Jayden Gaiter ORL 25.0 3 3 5 10 0 2 1.000 5.40      
Christian Gillis SEA X 823.1 92 93 165 287 1 61 .998 4.94      
Jesus Gonzalez VAN 82.2 9 11 13 31 2 7 .957 4.79      
Lee Hale ARL 186.0 21 21 28 45 1 12 .986 3.53      
Nick Hutsell ARL X 747.0 83 83 137 269 10 61 .976 4.89      
Ernesto Jimenez SA 202.0 23 23 36 62 1 15 .990 4.37      
Wally Kurland LV 453.0 44 76 88 127 4 26 .982 4.27      
Dave Laurence SEA 1.0 0 1 0 0 0 0 .000 0.00      
Antonio Lima NYC 18.0 2 3 6 5 0 1 1.000 5.50      
Kevin Lomond SEA 72.0 8 8 18 20 0 5 1.000 4.75      
Vinny Luna NYC 46.0 4 8 8 21 0 4 1.000 5.67      
Mark Martin JAC X 822.1 93 95 149 248 10 49 .975 4.34      
Angel Martinez ARL 34.0 4 5 4 8 3 2 .800 3.18      
Jose Meza SEA 72.0 8 8 14 23 2 4 .949 4.62      
Alex Molina VAN 1.0 0 1 0 0 0 0 .000 0.00      
Alberto Narciso VAN 2.0 0 2 0 0 0 0 .000 0.00      
Luis Perez NYC 26.0 3 3 4 12 1 2 .941 5.54      
Sean Raabe VAN 208.0 23 26 36 56 0 11 1.000 3.98      
Jean Raynaud BOS 70.1 6 14 13 20 2 3 .943 4.22      
Rodolfo Regalado VAN X 634.1 72 72 108 187 4 48 .987 4.19      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Riggs NYC 3.0 0 1 1 1 0 0 1.000 6.00      
Jorge Rodriguez MIN 2.0 0 1 0 0 0 0 .000 0.00      
David Sagrero ORL 167.1 18 22 36 35 1 10 .986 3.82      
Oscar Tapia VAN 34.0 4 6 9 13 1 2 .957 5.82      
Victor Velasquez JAC 141.1 15 19 24 45 2 13 .972 4.39      
35 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS 35.0 4 4 5 5 0 0 1.000 2.57      
Bobby Ambrose SA 10.0 1 1 1 2 0 0 1.000 2.70      
Kevin Aponte MIN 176.0 17 46 14 24 3 3 .927 1.94      
Nathan Barrier VAN 4.2 0 1 0 4 0 0 1.000 7.71      
Bill Bennett BOS 11.0 1 2 0 4 0 1 1.000 3.27      
Kyle Burt NYC 45.0 5 5 3 5 0 0 1.000 1.60      
David Carl ARL 66.0 7 9 3 13 0 1 1.000 2.18      
Jalen Conaway ORL 97.0 10 15 4 17 0 1 1.000 1.95      
Adam Corbett BOS X 845.1 95 96 53 172 5 14 .978 2.40      
Carlos Cruz LV 3.0 0 2 0 0 0 0 .000 0.00      
Justin Dean SA 72.0 8 9 4 13 0 1 1.000 2.12      
Geoff Decker BOS 17.0 2 2 1 2 0 0 1.000 1.59      
Luis Delaluz NYC 27.0 3 3 1 5 0 0 1.000 2.00      
Jesus Gonzalez VAN 172.0 19 19 12 21 0 2 1.000 1.73      
Chris Grady JAC X 880.2 100 100 61 160 8 11 .965 2.26      
Justin Hillman LV 2.0 0 1 0 1 0 0 1.000 4.50      
Neal Kerfoot MIN X 781.1 91 94 46 128 8 12 .956 2.00      
Evan Kirsch JAC 15.1 1 4 0 1 0 0 1.000 0.59      
Seth Klockow LV X 807.1 91 91 50 135 7 16 .964 2.06      
Dave Laurence SEA X 842.2 98 101 42 159 9 11 .957 2.15      
Antonio Lima NYC 19.0 2 3 0 7 0 0 1.000 3.32      
Larry Luckwell ARL 143.0 17 17 7 34 1 4 .976 2.58      
Jesus Luna VAN X 788.1 89 89 49 119 11 12 .939 1.92      
Vinny Luna NYC 27.0 3 4 1 2 0 0 1.000 1.00      
Angel Martinez ARL 0.1 0 1 0 0 0 0 .000 0.00      
Ivan Martinez SEA 125.2 10 40 6 25 2 4 .939 2.22      
Bernard McAleer ORL X 875.2 98 98 64 181 5 12 .980 2.52      
Luis Perez NYC X 848.2 95 96 54 173 5 7 .978 2.41      
Daniel Richard SA X 867.1 99 101 49 190 6 17 .976 2.48      
Dan Rocha LV 2.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Rodriguez MIN 5.0 0 2 0 2 0 1 1.000 3.60      
Chris Shumaker LV 152.0 17 17 8 24 0 2 1.000 1.89      
Eddie Stone ARL X 757.2 84 84 39 142 10 13 .948 2.15      
Victor Velasquez JAC 67.2 7 10 4 7 2 0 .846 1.46      
Jeff Wanczyk BOS 53.0 6 8 6 7 1 1 .929 2.21      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS X 815.0 95 95 123 259 7 43 .982 4.22      
Bobby Ambrose SA 5.0 0 1 0 0 0 0 .000 0.00      
Kevin Aponte MIN 37.1 4 6 10 12 0 1 1.000 5.30      
Cruz Arteaga NYC 2.0 0 1 0 2 0 0 1.000 9.00      
Barry Bayless ORL 72.0 7 10 11 16 0 4 1.000 3.38      
David Carl ARL X 825.0 92 95 141 247 7 54 .982 4.23      
Jalen Conaway ORL 45.2 0 19 10 12 0 3 1.000 4.34      
Carlos Cruz LV 95.1 7 20 17 30 1 2 .979 4.44      
Jeremy Day MIN 57.0 6 9 13 16 1 7 .967 4.58      
Justin Dean SA 38.2 4 7 4 7 0 0 1.000 2.56      
Geoff Decker BOS 139.1 13 26 22 36 1 6 .983 3.75      
Luis Delaluz NYC 149.1 15 27 23 41 2 6 .970 3.86      
Jan Evenson VAN 3.0 0 1 0 1 0 0 1.000 3.00      
Jesus Gonzalez VAN X 623.2 71 71 88 181 4 36 .985 3.88      
Nick Hutsell ARL 142.0 16 18 24 46 1 8 .986 4.44      
Matt Jordan ORL X 850.0 101 101 144 260 7 50 .983 4.28      
Antonio Lima NYC 334.1 37 39 49 111 4 29 .976 4.31      
Kevin Lomond SEA 154.0 17 17 23 41 0 10 1.000 3.74      
Vinny Luna NYC X 481.0 56 57 74 160 1 34 .996 4.38      
Mark Martin JAC 47.1 5 7 5 13 0 2 1.000 3.42      
Ivan Martinez SEA 1.0 0 1 0 1 0 0 1.000 9.00      
Viriato Maximiano SA X 815.0 96 96 137 219 4 39 .989 3.93      
Jose Meza SEA X 813.1 91 91 127 253 5 54 .987 4.20      
Luis Ortega LV X 831.0 97 97 129 281 5 41 .988 4.44      
Jose Ortiz JAC 2.0 0 1 1 1 0 1 1.000 9.00      
Angelo Radilla JAC X 861.1 97 99 139 268 10 56 .976 4.25      
Dan Rocha LV 36.0 4 6 4 8 0 2 1.000 3.00      
Tony Rodriguez MIN X 868.0 98 100 147 267 7 51 .983 4.29      
Nelson Silva BOS 2.0 0 2 1 1 0 0 1.000 9.00      
Dave Solorio LV 3.0 0 2 1 0 1 0 .500 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Tapia VAN 338.1 37 40 65 117 2 23 .989 4.84      
Dave Tessier ORL 5.0 0 3 0 3 0 0 1.000 5.40      
David Tristan LV 1.0 0 1 0 0 0 0 .000 0.00      
Luis Vega SA 90.2 8 28 18 34 0 8 1.000 5.16      
Victor Velasquez JAC 53.0 6 6 10 11 1 1 .955 3.57      
Jeff Wanczyk BOS 5.0 0 1 2 1 0 1 1.000 5.40      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Albro JAC X 883.2 99 100 133 3 3 0 .978 1.39      
Jose Alonso SEA 16.0 2 2 6 0 0 0 1.000 3.38      
Hector Barrera BOS 2.0 0 1 0 0 0 0 .000 0.00      
T.J. Belanger ARL 70.2 4 33 15 0 0 0 1.000 1.91      
Bill Bennett BOS 5.0 0 4 2 0 0 0 1.000 3.60      
Ryan Brown ORL 182.0 21 21 29 0 1 0 .967 1.43      
Justin Buckley ARL X 852.1 100 101 126 0 1 0 .992 1.33      
Ryan Burnett LV 96.0 7 31 17 0 0 0 1.000 1.59      
Jon Burress MIN 70.0 8 8 11 0 0 0 1.000 1.41      
Kyle Burt NYC 28.0 3 4 4 0 0 0 1.000 1.29      
Mike Clevenger BOS 26.0 3 3 4 0 0 0 1.000 1.38      
Ed Conine NYC 313.0 35 35 53 1 0 0 1.000 1.55      
Adam Corbett BOS 1.2 0 1 1 0 0 0 1.000 5.40      
Ernesto de Leon SA 18.0 2 2 6 0 0 0 1.000 3.00      
Jose Garcia MIN X 848.1 96 96 162 2 1 0 .994 1.74      
Jeff Gasperson MIN 35.0 4 7 6 0 0 0 1.000 1.54      
Jose Gutierrez BOS X 704.2 83 83 123 0 1 0 .992 1.57      
Lee Hale ARL 21.0 2 2 6 0 0 0 1.000 2.57      
David Hoop SEA X 582.1 68 68 114 1 0 1 1.000 1.78      
Cody Howe VAN X 816.1 92 92 162 4 1 2 .994 1.83      
Andy Johnson SEA 204.1 24 24 29 0 2 0 .935 1.28      
Andy Kauffman SEA 159.2 14 30 19 0 0 0 1.000 1.07      
Damien Longhurst MIN 2.0 0 1 1 0 0 0 1.000 4.50      
Jesus Luna VAN 31.0 3 3 6 0 0 0 1.000 1.74      
Andy Moreno MIN 7.0 0 3 1 0 0 0 1.000 1.29      
Bruce Morrisey SA 39.0 2 10 5 0 0 0 1.000 1.15      
Abel Mouton ORL X 709.2 79 79 155 3 2 1 .988 2.00      
David Navarrete SA 33.0 4 4 6 0 0 0 1.000 1.64      
Danny Nunez NYC X 592.2 66 67 114 1 1 0 .991 1.75      
Marco Olivares BOS 192.0 19 41 29 0 1 0 .967 1.36      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Ortega SA X 859.1 100 101 152 2 2 1 .987 1.61      
Jose Ortiz JAC 80.0 9 11 16 0 0 0 1.000 1.80      
Victor Quintana ORL 1.0 0 1 0 0 0 0 .000 0.00      
Erik Remsburg BOS 28.0 3 3 5 0 0 0 1.000 1.61      
Brian Riggs NYC 15.0 2 2 1 0 0 0 1.000 0.60      
Dave Solorio LV X 859.1 100 100 151 0 1 0 .993 1.58      
Marcos Soto ARL 22.0 2 6 3 0 0 0 1.000 1.23      
Brian Stevens NYC 18.0 2 2 2 0 0 0 1.000 1.00      
Eddie Stone ARL 1.0 0 1 0 0 0 0 .000 0.00      
Elias Torres VAN 117.2 13 13 21 0 0 0 1.000 1.61      
David Tristan LV 11.0 1 2 3 0 0 0 1.000 2.45      
Jeff Wanczyk BOS 2.0 0 2 0 0 0 0 .000 0.00      
Andres Zendejas ORL 80.0 8 10 10 0 0 0 1.000 1.12      
Marco Zuniga SEA 6.0 0 3 0 0 0 0 .000 0.00      
44 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Ambrose SA 108.0 12 13 37 0 0 0 1.000 3.08      
T.J. Belanger ARL 93.0 11 13 20 0 0 0 1.000 1.94      
Bill Bennett BOS 69.1 8 8 20 0 0 0 1.000 2.60      
Ryan Brown ORL 30.0 3 5 15 0 0 0 1.000 4.50      
Jon Burress MIN 78.0 9 9 20 0 0 0 1.000 2.31      
Mike Clevenger BOS X 793.0 89 89 200 6 5 0 .976 2.34      
Ed Conine NYC 114.0 13 14 28 0 0 0 1.000 2.21      
Manny de la Cruz VAN X 855.1 97 97 247 9 4 0 .985 2.69      
Ernesto de Leon SA X 841.1 96 96 249 9 6 0 .977 2.76      
Dave Dickmann ARL X 874.0 97 100 220 7 8 1 .966 2.34      
Jared Erickson NYC X 649.2 73 73 175 4 3 0 .984 2.48      
Jose Garcia MIN 2.0 0 1 0 0 0 0 .000 0.00      
David Hoop SEA 297.1 31 39 92 1 5 0 .949 2.82      
Cody Howe VAN 62.2 6 7 15 0 0 0 1.000 2.15      
Andy Johnson SEA 8.0 1 1 6 0 0 0 1.000 6.75      
Damien Longhurst MIN X 882.1 99 99 229 5 6 0 .975 2.39      
Danny Nunez NYC 9.0 1 1 2 0 0 0 1.000 2.00      
Jose Ortiz JAC 135.0 14 18 41 0 1 0 .976 2.73      
Victor Quintana ORL X 871.1 97 98 222 5 6 1 .974 2.34      
Angelo Radilla JAC 9.0 1 1 1 0 0 0 1.000 1.00      
Victor Ramos LV X 881.2 98 102 231 11 6 0 .976 2.47      
Jose Rangel NYC 9.0 1 1 3 0 0 0 1.000 3.00      
Erik Remsburg BOS 35.0 4 4 6 0 0 0 1.000 1.54      
Brian Riggs NYC 165.1 18 20 48 0 0 0 1.000 2.61      
Ricardo Rosales JAC X 819.2 93 93 259 5 6 2 .978 2.90      
Brian Stevens NYC 19.2 2 2 0 0 0 0 .000 0.00      
Mike Strohl SEA 39.0 4 7 13 0 1 0 .929 3.00      
Elias Torres VAN 47.0 5 5 20 1 0 0 1.000 4.02      
David Tristan LV 84.2 10 11 23 3 0 0 1.000 2.76      
Jeff Wanczyk BOS 64.0 7 8 18 0 0 0 1.000 2.53      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andres Zendejas ORL 71.1 8 8 12 0 0 0 1.000 1.51      
Marco Zuniga SEA X 624.0 72 74 204 2 5 0 .976 2.97      
32 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Alonso SEA 8.0 1 1 0 0 0 0 .000 0.00      
Hector Barrera BOS X 789.2 92 92 149 5 0 0 1.000 1.76      
T.J. Belanger ARL 65.0 7 11 7 0 0 0 1.000 0.97      
Brandon Benner ORL X 877.2 97 97 167 4 4 0 .977 1.75      
Ryan Burnett LV X 683.0 80 80 131 6 3 0 .979 1.81      
Jon Burress MIN 36.0 4 4 5 0 0 0 1.000 1.25      
Ed Conine NYC 258.1 29 30 48 0 0 0 1.000 1.67      
Manny de la Cruz VAN 18.0 2 2 1 0 0 0 1.000 0.50      
Luis Delaluz NYC 9.0 1 1 0 0 0 0 .000 0.00      
David Dukeshire JAC X 887.1 100 102 158 5 1 0 .994 1.65      
Tony Felipe LV 52.0 5 10 4 0 0 0 1.000 0.69      
Jeff Gasperson MIN 41.0 4 8 13 1 0 0 1.000 3.07      
Alex Gonzalez ARL X 867.0 97 100 142 1 3 0 .979 1.48      
Jose Gutierrez BOS 80.2 7 18 11 0 0 0 1.000 1.23      
Lee Hale ARL 35.0 4 4 4 0 0 0 1.000 1.03      
Edgar Hernandez BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Jorge Hernandez MIN X 883.1 100 100 182 7 3 1 .984 1.93      
David Hoop SEA 2.0 0 2 1 0 0 0 1.000 4.50      
Andy Johnson SEA 50.0 5 8 5 0 1 0 .833 0.90      
Andy Kauffman SEA X 699.2 84 86 132 2 5 0 .964 1.72      
Damien Longhurst MIN 2.0 0 1 2 0 1 0 .667 9.00      
Bruce Morrisey SA X 804.2 97 97 156 0 3 0 .981 1.74      
David Navarrete SA 144.2 11 44 29 0 0 0 1.000 1.80      
Marco Olivares BOS 54.0 5 13 5 0 0 0 1.000 0.83      
Jose Ortiz JAC 76.1 8 10 16 0 0 0 1.000 1.89      
Brian Riggs NYC 9.0 1 1 1 0 0 0 1.000 1.00      
Brian Stevens NYC X 690.1 77 78 129 4 4 1 .971 1.73      
Mike Strohl SEA 195.2 18 41 28 0 0 0 1.000 1.29      
Elias Torres VAN X 730.1 82 82 154 0 1 0 .994 1.90      
David Tristan LV 231.1 23 46 58 4 0 1 1.000 2.41      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Wanczyk BOS 35.0 4 4 7 0 0 0 1.000 1.80      
Sincere Winn VAN 216.2 24 24 39 0 0 0 1.000 1.62      
Andres Zendejas ORL 95.0 11 11 20 0 0 0 1.000 1.89      
Marco Zuniga SEA 13.0 0 6 3 0 0 0 1.000 2.08      
34 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95