INDEPENDENT 2027
PITCHING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricky Acosta 6 3 .667 3.97 15 15 1 1 0 77.0 81 34 4 23 89 2.8
Pierrick Antoine 1 5 .167 5.94 26 3 0 0 0 72.2 87 48 20 22 60 -1.2
Alex Arias 2 1 .667 4.50 30 0 0 0 2 34.0 41 17 4 12 41 0.5
Sergio Aviles 2 0 1.000 3.32 18 5 0 0 0 62.1 67 23 7 19 44 0.7
Willie Ayala 5 5 .500 1.41 36 0 0 0 19 51.0 23 8 4 15 68 2.6
Dusty Baumgardner 0 2 .000 3.46 38 0 0 0 0 41.2 34 16 9 17 57 0.0
Ramon Betancourt 2 2 .500 4.31 46 0 0 0 0 54.1 50 26 8 15 62 0.6
Pascal Bidault 3 2 .600 2.04 36 0 0 0 3 39.2 30 9 4 11 48 1.1
Tom Boatright 8 5 .615 3.20 17 17 0 0 0 109.2 105 39 8 22 119 3.9
Mitch Burgess 6 9 .400 4.86 23 23 0 0 0 139.0 154 75 17 37 123 2.7
Asa Burns 0 0 .000 5.73 7 0 0 0 0 11.0 13 7 2 4 14 0.1
Raul Caballero 4 7 .364 6.82 21 21 0 0 0 95.0 108 72 19 37 96 0.3
Maurice Cary 1 2 .333 2.97 44 0 0 0 1 57.2 58 19 6 17 51 0.7
Alex Casanova 1 4 .200 3.75 22 0 0 0 0 24.0 17 10 4 12 39 0.6
Willie Casas 2 3 .400 2.82 38 0 0 0 3 51.0 38 16 5 26 46 0.8
Willie Castro 7 8 .467 4.37 21 21 0 0 0 119.1 109 58 27 37 111 0.4
Manny Chavez 0 4 .000 4.01 38 0 0 0 2 49.1 38 22 8 22 57 0.1
Joe Childers 4 3 .571 1.95 43 0 0 0 28 50.2 28 11 5 12 67 2.3
Nate Clay 2 11 .154 10.02 35 11 0 0 0 67.1 97 75 18 49 74 -1.2
Manny Cordova 2 1 .667 5.21 33 0 0 0 0 46.2 49 27 6 15 49 0.5
Chet Corson 2 5 .286 3.24 39 0 0 0 25 41.2 38 15 5 16 40 0.6
Miles Curtis 1 1 .500 6.03 28 0 0 0 0 37.1 37 25 10 16 35 -0.7
Ismael de la Cruz 1 0 1.000 8.82 35 0 0 0 1 49.0 71 48 15 31 37 -1.9
Willie de Leon 11 4 .733 3.22 21 21 0 0 0 134.1 96 48 15 48 145 3.0
Tyler Del Alcazar 0 2 .000 10.38 2 2 0 0 0 8.2 14 10 3 1 6 -0.1
Danny Delgado 2 4 .333 8.54 33 0 0 0 0 45.1 58 43 17 16 49 -1.3
Sergio Delgado 1 6 .143 4.10 39 0 0 0 21 41.2 38 19 5 8 44 1.0
Colin Denman 10 6 .625 4.12 23 23 0 0 0 148.2 149 68 21 39 150 2.7
Hector Diaz 0 0 .000 7.41 10 0 0 0 0 17.0 21 14 9 13 15 -1.1
Javier Diaz 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 3 2 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Dibble 0 0 .000 9.00 2 0 0 0 0 4.0 6 4 1 3 1 -0.2
Jesus Dominguez 0 1 .000 2.76 50 0 0 0 0 65.1 59 20 6 19 75 1.4
Raul Dorantes 3 3 .500 5.78 44 0 0 0 3 67.0 71 43 17 32 57 -1.4
Francisco Duran 3 3 .500 6.26 28 0 0 0 0 41.2 49 29 9 12 36 -0.3
Rico Duran 7 10 .412 4.05 22 22 0 0 0 131.0 124 59 18 45 122 1.9
Gene Erickson 3 2 .600 4.76 37 0 0 0 3 39.2 44 21 6 8 62 1.2
Arturo Escobar 0 2 .000 8.36 21 0 0 0 0 28.0 40 26 6 9 28 -0.2
Chris Evans 6 2 .750 4.53 43 0 0 0 4 45.2 39 23 4 12 53 1.2
Mitchell Fetzer 1 2 .333 7.23 28 0 0 0 1 37.1 47 30 10 18 31 -0.8
Carlos Flores 1 1 .500 0.82 20 0 0 0 1 33.0 17 3 2 5 27 0.6
Chris Fuller 2 0 1.000 1.65 16 0 0 0 0 32.2 26 6 2 10 37 0.8
Franklin Garcia 2 5 .286 1.78 42 0 0 0 26 50.2 41 10 3 19 61 2.5
Marshall Garcia 2 10 .167 4.01 21 21 0 0 0 119.0 114 53 22 45 101 0.6
Ramon Garcia 2 5 .286 5.83 23 7 0 0 2 54.0 51 35 13 19 47 -0.4
Danny Gephart 8 4 .667 3.23 19 15 1 0 0 94.2 76 34 10 34 84 1.7
Ken Girot 3 0 1.000 6.12 25 0 0 0 0 32.1 39 22 8 23 36 -0.6
Jon Godbee 7 5 .583 1.99 39 0 0 0 25 45.1 26 10 4 13 47 1.7
Jerry Gomez 5 9 .357 5.19 22 22 0 0 0 112.2 104 65 26 45 103 -0.2
German Guajardo 6 3 .667 3.82 12 12 0 0 0 66.0 50 28 10 27 62 0.8
Gary Gunnoe 7 7 .500 4.17 22 22 0 0 0 116.2 114 54 15 46 125 2.0
Juan Gutierrez 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 1 0.0
Corey Halcomb 7 3 .700 5.19 21 21 0 0 0 102.1 113 59 17 48 88 0.2
Aaron Harris 3 1 .750 1.98 27 0 0 0 3 50.0 41 11 6 11 58 0.9
Matt Harris 0 0 .000 13.50 2 0 0 0 0 4.0 7 6 1 4 5 -0.1
Craig Hayward 8 8 .500 4.96 21 21 0 0 0 123.1 136 68 21 36 121 1.5
Manny Hernandez 6 5 .545 5.50 21 21 0 0 0 109.2 100 67 23 32 93 0.3
Adam Hirst 0 1 .000 5.40 12 0 0 0 0 23.1 31 14 5 11 20 -0.3
Dan Howatt 7 9 .438 6.25 23 23 0 0 0 108.0 113 75 25 56 115 -0.2
B.J. Howe 8 6 .571 3.45 40 0 0 0 24 47.0 30 18 6 24 67 1.4
Valke Hulshof 6 6 .500 4.43 21 21 0 0 0 103.2 104 51 17 47 84 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alex Jasso 2 1 .667 4.46 39 0 0 0 1 40.1 48 20 10 26 46 -0.7
Aaron Jenkinson 8 5 .615 3.75 21 1 0 0 0 120.0 117 50 15 39 119 1.3
Edgar Jimenez 5 4 .556 3.75 43 20 0 0 0 50.1 54 21 2 15 48 1.6
Randy Johnson 1 0 1.000 3.31 30 0 0 0 3 51.2 41 19 7 18 52 0.3
Jason Jones 5 10 .333 5.04 21 21 0 0 0 110.2 113 62 23 36 100 0.2
Ron Jones 2 1 .667 3.68 31 0 0 0 0 44.0 37 18 11 17 47 -0.4
Bobby Juarez 3 11 .214 5.46 22 22 0 0 0 128.2 128 78 28 39 140 0.9
Scott Kelly 3 0 1.000 3.57 20 0 0 0 0 22.2 19 9 3 12 29 0.3
Bill Kowalchuk 5 9 .357 3.88 19 19 0 0 0 104.1 94 45 19 26 97 1.1
David Kumler 3 3 .500 4.26 45 0 0 0 3 57.0 58 27 9 21 58 0.3
Taylor Lewkowicz 2 0 1.000 1.90 27 0 0 0 0 42.2 24 9 7 7 29 -0.0
Fernando Lopez 1 1 .500 5.58 23 0 0 0 1 40.1 41 25 13 16 38 -1.1
Tim Lugo 10 6 .625 2.99 23 23 0 0 0 147.2 134 49 20 32 163 3.7
Tony Manriquez 1 3 .250 3.20 39 0 0 0 24 39.1 33 14 2 10 34 1.4
Pat Marshburn 1 0 1.000 5.40 11 0 0 0 0 20.0 18 12 4 13 18 -0.4
Christian Martin 3 1 .750 2.36 26 0 0 0 1 49.2 37 13 6 17 67 0.8
Hector Martinez 6 9 .400 3.78 23 23 0 0 0 147.2 149 62 14 30 147 4.4
Victor Martinez 6 3 .667 4.91 36 0 0 0 2 44.0 40 24 12 21 51 -0.7
Bobby McKibben 3 3 .500 4.11 24 0 0 0 1 30.2 27 14 6 13 38 0.1
Jeremy Metz 2 1 .667 2.62 21 2 0 0 1 55.0 45 16 6 16 55 0.8
Edwin Montecino 3 0 1.000 3.38 35 0 0 0 0 45.1 38 17 3 22 51 0.8
Ben Moore 7 12 .368 4.36 21 21 0 0 0 126.0 125 61 22 30 116 1.6
Josh Moye 5 9 .357 6.95 21 21 0 0 0 102.1 128 79 28 50 78 -1.5
Erick Muniz 2 3 .400 4.21 36 0 0 0 5 36.1 35 17 5 11 38 0.4
Jake Neely 1 0 1.000 11.27 23 0 0 0 0 34.1 56 43 8 26 35 -0.9
Jason Nicolich 7 7 .500 4.46 21 21 0 0 0 119.0 121 59 20 44 123 1.3
Juan Olea 0 2 .000 6.57 35 0 0 0 0 50.2 51 37 11 26 51 -0.7
Antonio Olivares 5 6 .455 4.39 43 0 0 0 24 53.1 39 26 9 21 57 0.7
Greg Olsen 12 2 .857 1.85 20 15 1 1 0 112.0 75 23 1 26 118 5.2
Tom Osborn 2 1 .667 3.65 20 0 0 0 0 44.1 45 18 8 19 31 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brandon Paige 5 1 .833 4.83 26 2 0 0 1 63.1 63 34 16 22 63 -0.8
Arturo Paredes 8 9 .471 4.26 23 23 0 0 0 143.2 132 68 15 46 144 3.2
Tom Parker 8 4 .667 3.35 21 21 0 0 0 123.2 108 46 19 32 134 2.4
Matt Peeples 2 6 .250 4.08 41 0 0 0 1 46.1 51 21 6 11 53 0.8
Nestor Perez 4 8 .333 5.07 19 19 0 0 0 99.1 107 56 18 27 85 0.8
John Pilkington 3 2 .600 3.22 52 0 0 0 3 58.2 44 21 6 9 98 2.1
Matthew Pitts 1 2 .333 2.79 39 1 0 0 2 42.0 31 13 5 15 42 0.5
Matt Player 7 1 .875 1.61 11 11 1 1 0 78.1 63 14 4 9 89 3.6
Octavio Prado 5 7 .417 5.87 25 13 0 0 0 87.1 89 57 12 43 76 0.2
Dave Quintana 2 2 .500 5.62 31 0 0 0 2 41.2 38 26 6 12 48 0.5
Alex Ramirez 3 3 .500 2.60 32 0 0 0 20 34.2 22 10 5 13 46 0.9
Alonzo Ramirez 0 0 .000 7.36 8 0 0 0 1 18.1 18 15 7 9 10 -0.8
David Ramirez 4 7 .364 5.35 19 19 0 0 0 101.0 101 60 24 47 94 -0.6
Ernesto Ramirez 2 4 .333 2.10 21 0 0 0 0 25.2 25 6 1 16 31 0.7
Luis Ramirez 0 0 .000 0.00 2 0 0 0 0 3.1 3 0 0 3 2 -0.0
Victor Reyes 0 0 .000 0.00 1 0 0 0 0 4.1 2 0 0 1 3 0.1
Miguel Rivera 9 3 .750 3.35 19 19 0 0 0 115.2 119 43 9 27 116 3.6
Teagan Rivet 7 2 .778 4.15 39 0 0 0 3 43.1 45 20 7 16 38 0.1
Alex Rodriguez 0 0 .000 3.33 15 0 0 0 0 27.0 18 10 3 12 22 0.0
Luis Rodriguez 0 0 .000 6.75 12 0 0 0 0 18.2 18 14 4 15 22 -0.2
Bill Ruthman 0 3 .000 4.04 29 0 0 0 0 42.1 43 19 6 11 44 0.4
Mark Ryan 8 8 .500 5.20 21 21 0 0 0 114.1 131 66 21 39 84 0.4
Luis Salazar 12 5 .706 2.82 23 23 1 0 0 156.1 120 49 19 42 164 3.6
Daniel Salinas 0 0 .000 8.44 8 0 0 0 0 16.0 21 15 4 8 13 -0.3
Alex Sandoval 9 9 .500 4.18 23 23 0 0 0 137.2 131 64 16 46 119 2.2
Victor Sandoval 5 9 .357 6.14 22 22 0 0 0 107.0 137 73 28 44 94 -0.8
Alex Santiago 7 8 .467 3.98 23 23 0 0 0 113.0 102 50 23 39 113 0.6
Rob Saunders 5 1 .833 3.80 31 0 0 0 3 42.2 45 18 10 10 44 -0.1
Mike Skiles 2 1 .667 3.00 35 0 0 0 2 57.0 46 19 8 11 51 0.4
Dave Smith 9 4 .692 3.09 23 23 0 0 0 157.1 143 54 16 38 165 4.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jonathan Smith 3 10 .231 5.35 21 21 0 0 0 112.2 125 67 19 33 106 1.2
Nick Sorensen 8 9 .471 4.21 24 24 0 0 0 141.0 115 66 27 53 115 0.4
John Speary 0 1 .000 7.52 24 0 0 0 2 32.1 42 27 10 20 37 -1.0
Josh Stacey 0 0 .000 4.06 18 0 0 0 0 31.0 31 14 5 9 28 0.1
Aaron Staff 7 10 .412 4.36 22 22 0 0 0 136.1 135 66 22 37 103 1.3
Lee Steele 2 12 .143 4.81 21 21 0 0 0 119.2 113 64 28 47 115 -0.0
Sincere Stevens 8 5 .615 4.28 22 22 1 0 0 132.1 126 63 19 38 104 1.6
Josh Stone 3 2 .600 5.14 43 0 0 0 1 61.1 65 35 11 18 54 -0.0
Justin Suchland 2 6 .250 7.00 52 0 0 0 0 63.0 79 49 11 36 50 -0.8
Sam Sylvester 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 1 0.1
Eddie Terrazas 2 0 1.000 3.80 35 0 0 0 0 23.2 27 10 4 11 24 -0.2
Tom Thorsen 1 0 1.000 4.98 17 1 0 0 0 34.1 37 19 8 5 27 -0.1
Brandon Turco 3 1 .750 6.04 30 0 0 0 0 28.1 28 19 6 11 15 -0.6
Alberto Vasquez 5 11 .312 5.01 22 22 0 0 0 120.1 134 67 15 35 112 2.3
Raul Vazquez 3 5 .375 3.73 35 0 0 0 1 41.0 47 17 7 11 40 0.3
Lorenzo Vega 3 1 .750 4.08 40 0 0 0 0 39.2 31 18 7 13 39 0.1
Edgar Villagomez 9 10 .474 2.73 21 21 1 0 0 141.2 109 43 8 46 134 4.4
Mario Villalobos 14 5 .737 2.88 21 20 0 0 0 147.0 117 47 11 43 161 4.6
Joe Wakeley 1 0 1.000 12.27 2 0 0 0 0 3.2 4 5 3 0 7 -0.2
Travis Welker 8 5 .615 3.65 22 22 0 0 0 133.0 107 54 15 38 135 3.0
Matt Wentzell 0 0 .000 3.38 13 0 0 0 0 13.1 9 5 2 6 16 0.1
Steve White 2 1 .667 4.09 33 0 0 0 0 33.0 32 15 9 7 46 0.0
Chris Williams 9 6 .600 3.78 22 22 0 0 0 123.2 134 52 10 35 124 3.3
Kyle Worner 2 0 1.000 4.65 31 0 0 0 2 31.0 28 16 6 13 30 -0.2
Pierce Young 3 0 1.000 4.82 24 0 0 0 0 37.1 35 20 5 19 38 0.1
145 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95