INDEPENDENT 2027
BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jayden Adams SA 26 22 80 9 26 3 0 5 13 0 0 9 21 .325 .407 .550 .957 1.4
Oscar Aguilera BOS 99 99 315 27 58 7 0 9 27 1 2 22 94 .184 .254 .292 .546 -1.1
Mario Alaniz MIN 87 87 332 30 91 25 2 11 39 2 0 18 75 .274 .314 .461 .774 2.1
Mike Albro JAC 103 99 407 62 108 22 1 14 51 6 1 33 80 .265 .330 .428 .758 0.2
Jose Alonso SEA 4 3 11 1 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.2
Bobby Ambrose SA 100 98 401 66 112 24 2 25 63 36 7 28 92 .279 .334 .536 .870 2.5
Kevin Aponte MIN 53 21 70 8 16 1 1 3 11 0 0 7 24 .229 .299 .400 .699 0.1
Cruz Arteaga NYC 101 99 378 38 84 15 3 13 61 4 2 20 140 .222 .268 .381 .649 0.6
Hector Barrera BOS 99 98 353 36 84 12 1 11 37 3 0 34 85 .238 .309 .371 .681 -0.2
Nathan Barrier VAN 27 22 79 7 14 1 0 1 7 1 0 5 22 .177 .235 .228 .463 -0.3
Damien Baudouin SA 103 102 383 67 112 18 0 18 43 1 1 52 79 .292 .385 .480 .866 2.2
Barry Bayless ORL 95 94 353 39 90 12 0 17 49 5 0 25 89 .255 .306 .433 .739 1.5
T.J. Belanger ARL 58 22 92 8 16 3 0 1 9 14 2 3 29 .174 .204 .239 .443 -0.3
Brandon Benner ORL 99 97 399 59 91 16 1 15 49 3 1 45 88 .228 .306 .386 .692 0.4
Bill Bennett BOS 81 64 241 30 54 7 1 8 33 8 1 29 82 .224 .314 .361 .675 0.0
Gray Berry ORL 38 9 62 10 11 4 0 2 8 0 0 7 17 .177 .261 .339 .600 -0.4
Rudolf Bishop ORL 50 48 175 13 46 13 0 3 16 0 0 17 50 .263 .335 .389 .724 -0.2
Danny Bolanos LV 102 101 409 57 118 22 1 19 72 0 1 29 77 .289 .346 .487 .833 1.9
Ryan Brown ORL 26 24 96 13 27 2 1 4 9 3 0 1 29 .281 .296 .448 .744 0.6
Matt Buck BOS 88 86 294 30 63 11 0 6 30 0 1 29 94 .214 .286 .313 .599 0.2
Justin Buckley ARL 101 100 339 33 80 12 0 1 27 0 0 24 68 .236 .292 .280 .572 -1.6
Ryan Burnett LV 89 87 339 65 96 18 1 27 75 7 1 55 72 .283 .383 .581 .964 3.8
Jon Burress MIN 106 105 411 47 104 19 3 19 55 6 2 39 87 .253 .317 .453 .770 0.4
Kyle Burt NYC 11 9 37 3 8 1 0 0 3 0 0 2 6 .216 .256 .243 .500 -0.1
Moises Butler SEA 48 23 110 10 24 8 0 3 11 1 0 12 34 .218 .295 .373 .668 0.0
Mario Cardenas MIN 100 99 403 74 122 28 4 30 68 35 3 50 107 .303 .390 .615 1.005 6.4
David Carl ARL 105 99 357 55 109 20 2 16 68 5 5 79 78 .305 .435 .507 .942 4.9
Fritz Chamberlain ORL 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mike Clevenger BOS 93 92 357 44 87 18 0 16 46 5 2 35 88 .244 .315 .429 .743 0.2
Jalen Conaway ORL 35 10 53 7 17 5 0 3 9 0 0 4 8 .321 .400 .585 .985 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Conine NYC 104 102 375 55 81 18 1 16 52 9 2 42 117 .216 .294 .397 .692 0.7
Adam Corbett BOS 98 96 380 56 103 15 1 20 54 4 4 30 68 .271 .331 .474 .805 2.2
Carlos Cruz LV 101 97 407 77 120 29 2 24 59 10 2 42 94 .295 .368 .553 .921 3.0
Jeremy Day MIN 44 41 142 14 38 6 0 5 22 3 0 7 27 .268 .300 .415 .715 -0.6
Manny de la Cruz VAN 100 99 367 33 80 23 6 8 34 7 3 31 109 .218 .280 .379 .659 1.3
Ernesto de Leon SA 98 98 431 37 61 11 2 10 25 21 1 4 145 .142 .163 .246 .408 -3.5
Justin Dean SA 48 30 125 25 30 2 1 8 16 5 0 16 38 .240 .336 .464 .800 0.6
Geoff Decker BOS 99 99 405 54 91 20 3 13 38 14 2 30 84 .225 .283 .385 .669 1.8
Luis Delaluz NYC 34 20 74 7 15 2 1 2 5 0 0 3 29 .203 .244 .338 .581 -0.1
Dave Dickmann ARL 103 97 409 70 100 33 6 1 19 73 7 26 71 .244 .298 .362 .660 1.9
Joe Dreisbach BOS 104 102 391 49 94 8 1 18 46 2 1 26 109 .240 .291 .404 .696 -0.4
David Dukeshire JAC 105 100 376 41 103 24 0 13 53 4 2 31 84 .274 .333 .441 .774 0.6
Jared Erickson NYC 74 73 278 45 75 24 1 10 36 17 1 18 57 .270 .331 .471 .802 2.4
Jan Evenson VAN 7 4 14 0 0 0 0 0 0 0 0 1 7 .000 .067 .000 .067 -0.3
Tony Felipe LV 17 5 28 4 4 0 0 0 0 0 0 2 7 .143 .200 .143 .343 -0.3
Niculáo Ferraris NYC 26 22 84 10 15 2 0 1 9 0 0 5 41 .179 .225 .238 .463 -0.2
Théodore Foucher ARL 81 79 320 51 98 22 0 10 51 23 2 22 69 .306 .362 .469 .830 2.1
Ryan Funk SEA 8 8 29 5 8 1 0 2 8 0 0 5 9 .276 .382 .517 .900 0.1
Jayden Gaiter ORL 3 3 9 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.1
Jose Garcia MIN 100 99 403 56 110 22 1 16 61 7 6 30 67 .273 .326 .452 .778 1.5
Jeff Gasperson MIN 17 8 34 4 3 1 0 0 1 0 0 4 6 .088 .184 .118 .302 -0.5
Christian Gillis SEA 95 92 369 46 101 21 2 12 42 0 0 20 92 .274 .315 .439 .754 2.0
Alex Gonzalez ARL 100 97 365 42 82 19 2 10 34 17 1 27 106 .225 .277 .370 .647 -0.2
Jesus Gonzalez VAN 102 99 395 69 121 35 5 17 52 8 3 53 90 .306 .392 .549 .941 4.5
Chris Grady JAC 100 100 350 54 92 20 0 26 63 14 2 31 90 .263 .320 .543 .863 2.8
Julien Guillaume ARL 56 53 182 9 26 1 0 2 11 0 1 14 74 .143 .204 .181 .385 -2.5
Jose Gutierrez BOS 92 90 334 41 82 16 0 13 34 1 0 42 76 .246 .337 .410 .747 0.1
Lee Hale ARL 77 77 312 28 79 19 0 12 55 9 1 19 79 .253 .296 .429 .725 0.3
Edgar Hernandez BOS 2 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Jorge Hernandez MIN 103 100 404 57 108 22 1 16 50 5 7 28 107 .267 .318 .446 .764 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Hillman LV 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
David Hoop SEA 103 99 417 62 118 21 4 20 59 5 2 33 61 .283 .334 .496 .830 3.1
Cody Howe VAN 100 98 397 41 93 29 3 12 41 8 5 40 108 .234 .309 .413 .722 1.1
Nick Hutsell ARL 100 99 353 32 64 2 3 12 46 20 1 19 125 .181 .233 .306 .539 -0.2
Dave Jestice LV 88 86 311 35 87 18 0 8 40 4 5 27 70 .280 .346 .415 .761 1.8
Ernesto Jimenez SA 106 106 391 37 99 14 0 19 44 0 0 36 114 .253 .323 .435 .757 0.3
Andy Johnson SEA 30 30 102 13 13 2 1 2 8 4 0 9 38 .127 .198 .225 .424 -1.1
Josh Johnson SEA 108 108 418 76 128 29 0 35 91 0 0 40 83 .306 .387 .627 1.013 4.3
Matt Jordan ORL 101 101 309 33 55 10 0 17 36 0 2 17 151 .178 .221 .375 .597 -1.6
Andy Kauffman SEA 102 98 372 39 102 23 1 12 44 5 1 22 73 .274 .321 .438 .759 1.0
Neal Kerfoot MIN 104 100 356 40 87 14 0 13 45 8 3 40 101 .244 .324 .393 .717 0.4
Evan Kirsch JAC 33 23 92 11 17 4 0 2 9 0 0 9 24 .185 .265 .293 .558 0.0
Seth Klockow LV 96 92 371 52 103 22 0 11 52 0 0 26 63 .278 .332 .426 .758 1.5
Wally Kurland LV 79 44 187 22 42 12 1 6 19 5 1 19 48 .225 .298 .396 .694 -0.0
Dave Laurence SEA 102 98 424 73 119 16 3 18 60 18 5 29 80 .281 .325 .460 .785 2.1
Antonio Lima NYC 106 105 404 52 103 25 0 13 51 6 8 34 115 .255 .314 .413 .727 -0.5
Kevin Lomond SEA 104 102 391 74 90 12 1 39 89 0 1 46 161 .230 .325 .565 .890 2.2
Damien Longhurst MIN 103 99 353 60 91 23 2 12 33 16 2 28 73 .258 .323 .436 .759 0.2
Jorge Lopez ORL 78 76 277 33 58 16 1 4 17 0 0 18 91 .209 .263 .318 .580 0.1
Larry Luckwell ARL 20 19 72 3 15 1 0 0 4 0 0 2 17 .208 .230 .222 .452 -0.6
Jesus Luna VAN 98 98 403 46 109 19 2 19 59 0 0 29 88 .270 .324 .469 .793 1.8
Vinny Luna NYC 65 63 253 38 66 14 1 8 25 4 6 20 64 .261 .318 .419 .737 1.6
Tony Magdaleno LV 26 22 71 7 10 0 0 2 4 0 0 6 26 .141 .228 .225 .453 -0.6
Mark Martin JAC 102 98 413 73 109 23 3 18 49 24 5 35 121 .264 .328 .465 .793 3.0
Angel Martinez ARL 7 4 15 2 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 -0.4
Ivan Martinez SEA 41 10 31 3 5 1 0 1 5 0 0 2 12 .161 .212 .290 .502 -0.1
Jose Martinez SA 10 9 33 0 3 0 0 0 1 0 0 2 8 .091 .143 .091 .234 -0.6
Viriato Maximiano SA 101 100 364 70 82 12 0 36 78 3 2 50 173 .225 .336 .555 .891 2.1
Bernard McAleer ORL 99 98 381 66 104 21 1 34 82 4 0 50 94 .273 .362 .601 .963 4.7
Marco Medrano ARL 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Meza SEA 99 99 326 50 84 16 1 8 41 4 2 49 83 .258 .352 .387 .738 0.7
Scott Minarcik SA 88 86 305 43 66 16 0 18 53 0 0 45 126 .216 .332 .446 .778 1.7
Alex Molina VAN 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Andy Moreno MIN 21 11 46 2 7 1 0 0 0 0 0 1 11 .152 .170 .174 .344 -0.8
Bruce Morrisey SA 100 99 342 36 97 19 0 6 37 2 1 20 64 .284 .333 .392 .725 0.3
Abel Mouton ORL 81 79 300 45 86 19 2 20 37 5 0 38 58 .287 .374 .563 .938 3.3
Alberto Narciso VAN 104 104 396 41 94 20 7 6 31 13 4 26 81 .237 .288 .369 .657 -0.4
David Navarrete SA 47 15 61 3 10 2 0 1 6 0 0 3 28 .164 .203 .246 .449 -0.5
Danny Nunez NYC 85 83 317 65 101 31 5 16 69 41 10 40 72 .319 .400 .599 .999 4.4
Marco Olivares BOS 59 31 122 14 38 6 1 9 22 0 0 7 28 .311 .348 .598 .947 1.0
Jose Ortega SA 101 100 345 37 74 12 0 13 33 1 0 25 96 .214 .270 .362 .632 -0.2
Luis Ortega LV 97 97 307 37 65 7 0 10 28 8 2 25 112 .212 .279 .332 .611 1.0
Jose Ortiz JAC 47 31 117 13 20 3 1 4 14 10 2 2 50 .171 .203 .316 .519 0.1
Ryan Padgett SEA 33 23 91 11 32 8 0 0 16 0 0 4 16 .352 .378 .440 .817 0.6
Enrique Paucar NYC 105 104 378 67 125 32 1 21 67 6 0 64 83 .331 .427 .587 1.014 3.6
Bubba Pawlowski SEA 3 0 3 1 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Luis Perez NYC 99 98 394 54 109 26 2 18 58 1 0 29 97 .277 .342 .490 .832 2.1
Ayoub Petit BOS 28 23 78 6 15 7 0 0 6 0 0 0 14 .192 .190 .282 .472 -0.9
Danny Ponce ARL 11 4 18 1 5 0 1 0 2 0 0 0 7 .278 .278 .389 .667 -0.0
Victor Quintana ORL 99 97 361 36 74 15 0 10 41 7 0 40 98 .205 .284 .330 .614 -0.9
Sean Raabe VAN 60 53 190 24 38 10 1 9 22 0 0 24 63 .200 .290 .405 .695 -0.6
Angelo Radilla JAC 104 98 370 52 91 18 1 25 63 4 2 35 93 .246 .316 .503 .818 3.0
Victor Ramos LV 103 98 398 63 103 23 8 21 61 16 2 31 70 .259 .312 .515 .827 3.1
Jose Rangel NYC 2 1 4 1 0 0 0 0 0 1 0 1 1 .000 .200 .000 .200 -0.1
Tony Rangel JAC 106 105 412 67 134 20 2 17 74 4 2 42 69 .325 .390 .507 .897 3.4
Jean Raynaud BOS 85 68 285 41 90 13 1 17 51 0 1 23 41 .316 .368 .547 .916 1.9
Rodolfo Regalado VAN 72 72 253 32 76 11 1 10 31 4 3 21 42 .300 .356 .470 .826 2.3
Erik Remsburg BOS 7 7 22 4 5 1 0 0 1 0 0 4 8 .227 .346 .273 .619 0.0
Daniel Richard SA 103 99 397 64 118 24 3 32 70 5 1 34 100 .297 .360 .615 .975 5.2
Brian Riggs NYC 30 26 99 14 25 8 2 1 8 9 1 7 27 .253 .302 .404 .706 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Rocha LV 9 5 18 0 2 1 0 0 1 0 0 0 4 .111 .111 .167 .278 -0.3
Jorge Rodriguez MIN 6 0 5 2 2 1 0 1 2 0 0 1 2 .400 .500 1.200 1.700 0.2
Tony Rodriguez MIN 101 99 355 49 95 21 2 15 43 1 1 32 79 .268 .337 .465 .802 2.5
Ricardo Rosales JAC 93 93 317 40 57 9 1 0 14 24 4 35 83 .180 .263 .215 .477 -0.6
Alex Ruiz MIN 104 103 420 54 107 21 0 19 58 1 1 39 112 .255 .319 .440 .759 0.4
Marco Saavedra ARL 88 86 312 37 75 18 0 9 36 3 1 29 84 .240 .313 .385 .698 1.4
David Sagrero ORL 48 38 144 27 37 7 0 11 27 0 0 17 47 .257 .348 .535 .882 0.8
Chris Shapiro VAN 92 86 321 34 71 15 1 8 31 4 0 30 91 .221 .288 .349 .637 0.4
Chris Shumaker LV 105 104 378 43 95 19 0 9 35 3 1 32 66 .251 .329 .373 .702 0.0
Nelson Silva BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Solorio LV 100 100 373 49 101 20 2 15 53 0 3 34 94 .271 .337 .456 .793 0.4
Juan Soto JAC 87 86 333 40 73 16 1 11 35 4 1 24 124 .219 .288 .372 .660 -0.1
Marcos Soto ARL 49 36 146 16 28 4 0 5 14 0 0 16 54 .192 .272 .322 .594 -0.5
Brian Stevens NYC 88 81 310 42 67 24 3 4 23 4 3 32 77 .216 .310 .352 .661 -0.0
Eddie Stone ARL 100 100 371 50 96 12 2 14 47 1 0 42 78 .259 .347 .415 .763 0.9
Mike Strohl SEA 48 22 76 5 9 0 0 3 6 4 0 4 33 .118 .163 .237 .399 -0.5
Oscar Tapia VAN 50 41 146 21 34 4 0 6 17 0 0 9 34 .233 .283 .384 .667 0.3
Larry Taylor NYC 87 86 299 27 69 18 1 6 35 1 0 14 70 .231 .271 .358 .629 0.5
Dave Tessier ORL 103 101 392 54 85 12 4 28 66 12 2 42 182 .217 .295 .482 .777 1.0
Elias Torres VAN 100 100 397 42 102 24 3 13 50 8 3 31 61 .257 .312 .431 .742 1.9
David Tristan LV 66 34 136 17 31 4 0 8 16 0 0 11 36 .228 .286 .434 .720 0.4
Ken Vaughn LV 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Luis Vega SA 31 8 39 6 8 2 0 1 3 0 0 1 8 .205 .238 .333 .571 -0.2
Manny Vega SEA 88 85 312 39 86 10 0 11 29 2 2 27 79 .276 .333 .413 .747 1.7
Victor Velasquez JAC 40 31 113 12 28 4 0 5 9 1 0 6 34 .248 .283 .416 .699 -0.0
Alex Villegas JAC 108 108 409 76 119 20 4 33 98 15 5 50 100 .291 .373 .601 .974 3.6
Jeff Wanczyk BOS 22 17 75 10 19 3 0 4 13 2 0 1 16 .253 .263 .453 .716 -0.0
Sincere Winn VAN 99 96 328 40 67 20 0 8 32 3 2 35 73 .204 .285 .338 .624 -1.4
Eric Wood VAN 3 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Andres Zendejas ORL 102 97 412 60 99 30 5 11 34 28 5 34 109 .240 .304 .417 .721 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marco Zuniga SEA 85 72 251 41 50 11 3 8 24 8 0 4 94 .199 .221 .363 .583 0.8
151 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95