UNITED 2027
BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Acevedo DEN 104 103 391 45 105 21 1 22 66 1 1 37 107 .269 .334 .496 .830 1.9
Javier Aguirre POR 3 2 5 1 3 1 0 0 1 0 0 0 0 .600 .667 .800 1.467 0.2
Varsken Artsruni PHO 102 102 317 20 57 6 2 5 32 4 3 10 114 .180 .212 .259 .471 -1.0
David Baca SF 39 29 106 18 19 2 1 6 13 4 1 8 36 .179 .241 .387 .628 -0.5
Jose Baez CHI 102 99 366 62 128 33 0 13 58 2 2 52 50 .350 .431 .546 .977 4.6
Nick Beck POR 100 97 367 40 93 21 3 9 46 17 1 35 80 .253 .318 .401 .718 2.6
Rick Bevan PHO 101 100 349 47 94 31 0 10 44 12 3 44 83 .269 .354 .444 .798 2.3
Jamie Biederman DEN 100 98 366 52 104 21 0 22 54 0 0 48 78 .284 .372 .522 .894 5.3
Jason Blackwell CHI 103 102 352 47 85 9 0 15 54 1 0 38 93 .241 .318 .395 .713 -0.0
Phil Bohman CHI 104 98 366 57 103 23 1 18 57 5 3 54 66 .281 .371 .497 .868 3.4
Ray Brackett TB 107 104 399 56 91 13 1 23 57 1 0 52 133 .228 .324 .439 .762 0.4
Brian Brady MON 34 24 94 13 22 4 0 3 8 0 0 9 24 .234 .305 .372 .677 0.4
Tom Brazil CHI 58 6 30 2 4 1 0 0 2 0 0 1 4 .133 .156 .167 .323 -0.6
Mark Brooks HOU 33 23 93 7 24 1 1 1 8 0 0 6 28 .258 .310 .323 .633 0.0
Nick Brown DEN 22 13 42 5 10 3 0 1 3 0 0 3 14 .238 .289 .381 .670 0.0
Al Burke DEN 66 50 188 19 27 3 0 10 16 1 1 25 90 .144 .257 .319 .576 -1.3
Daniel Carrillo TOR 102 100 265 16 24 4 1 4 12 1 1 37 93 .091 .204 .158 .362 -3.2
Alfredo Carrizal TOR 65 62 230 14 52 6 0 6 19 1 1 10 64 .226 .259 .330 .590 -0.4
Raphaël Carrière TB 89 86 319 32 77 18 0 6 35 0 2 22 74 .241 .296 .354 .650 0.6
Bobby Castellanos CHI 100 100 432 61 119 24 4 17 53 25 7 32 87 .275 .326 .468 .794 1.9
Mike Caulkins PHO 97 92 357 59 84 15 7 12 33 36 7 49 83 .235 .335 .417 .752 1.8
Nadir Causse CHI 82 81 279 39 46 10 1 13 46 1 1 35 134 .165 .266 .348 .614 -0.3
Cody Cherry SF 101 98 354 89 110 23 1 36 90 5 3 63 92 .311 .425 .686 1.111 5.8
Juan Chico CHI 102 99 375 82 113 23 1 23 59 6 3 72 83 .301 .412 .552 .964 5.8
Gaston Conte POR 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Devonte Corlette TB 14 6 29 3 10 0 1 2 10 0 0 3 8 .345 .406 .621 1.027 0.3
Brian Covington SF 100 99 433 76 119 26 3 16 57 22 7 26 117 .275 .320 .460 .780 3.3
T.J. Crisp TB 83 65 230 26 43 10 0 12 34 1 0 14 112 .187 .239 .387 .626 -0.1
Zack Croxton LEO 32 17 76 6 15 3 1 0 6 1 0 7 21 .197 .265 .263 .528 -0.0
Erik Cyr SF 102 98 405 87 121 27 2 33 82 11 2 41 88 .299 .360 .620 .980 4.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Derek Darby POR 100 100 366 45 80 19 4 5 41 20 4 28 91 .219 .288 .333 .621 -0.6
Cesar de Lara DEN 108 108 399 54 91 19 1 22 51 3 2 59 125 .228 .341 .446 .787 0.9
Ricardo de Leon POR 104 104 425 68 128 30 2 6 25 15 4 32 56 .301 .356 .424 .779 1.1
Alex Delgado PHO 46 26 114 13 28 4 0 2 20 1 0 9 36 .246 .301 .333 .634 -0.0
Jay DuBois MON 103 98 377 51 101 18 1 15 57 0 1 34 65 .268 .341 .440 .781 1.2
Brett Duncan MON 107 103 395 80 111 15 3 36 85 1 2 65 89 .281 .387 .608 .994 4.2
Matt Dunn HOU 77 76 272 39 80 16 1 15 37 1 2 40 65 .294 .389 .526 .915 2.2
Danny Eagleton PHO 100 100 410 43 96 12 1 15 50 20 5 23 84 .234 .278 .378 .656 1.2
Mike Fantini TB 103 100 388 42 85 19 1 9 33 6 2 13 87 .219 .254 .343 .596 -0.2
Paul Ferguson DEN 31 17 71 4 8 1 0 0 0 1 0 3 27 .113 .160 .127 .287 -1.0
Carlos Fernandez TOR 43 9 47 2 3 0 0 0 2 0 0 0 24 .064 .064 .064 .128 -0.6
Kevin Fiorita LEO 101 101 342 30 87 20 0 11 46 0 0 14 77 .254 .291 .409 .701 -0.8
Jorge Fischetti PHO 96 90 302 27 65 19 1 4 34 10 2 30 79 .215 .295 .325 .619 -0.8
Peter Franken SF 100 98 362 51 91 21 5 17 62 12 3 31 85 .251 .315 .478 .793 2.8
Jonathan Furniss SF 100 98 367 51 83 16 1 10 39 22 2 14 64 .226 .253 .357 .610 0.5
John Gagne HOU 100 100 342 36 78 17 1 12 39 7 4 23 74 .228 .277 .389 .666 0.4
Rico Garcia LEO 62 35 132 16 33 7 0 5 12 0 1 14 39 .250 .329 .417 .746 0.2
David Garfield PHO 100 100 387 45 95 16 1 14 42 1 0 23 86 .245 .286 .401 .687 -0.3
Michael Gartman PHO 97 93 332 37 68 14 2 5 31 18 0 36 115 .205 .291 .304 .596 0.8
Chris Givens POR 104 103 416 66 132 21 0 29 97 2 2 32 72 .317 .367 .577 .944 3.5
Seth Gonzales DEN 100 98 370 41 84 12 2 16 37 10 1 31 65 .227 .293 .400 .693 -0.4
Bill Gonzalez DEN 81 79 293 32 62 14 1 10 29 5 3 20 69 .212 .266 .369 .634 -1.4
Jason Green TB 100 99 402 47 116 17 2 11 38 10 4 16 80 .289 .325 .423 .748 2.5
Tony Guevara MON 107 99 385 70 130 33 11 10 60 18 4 48 82 .338 .412 .558 .971 4.6
Mark Hamlett CHI 47 36 147 19 49 6 1 4 24 1 1 20 32 .333 .408 .469 .878 0.7
Travis Hebdon TB 34 27 99 18 23 1 0 7 14 2 0 13 27 .232 .330 .455 .785 0.4
Eddie Hernandez SF 103 100 414 72 131 32 6 14 63 5 0 33 78 .316 .371 .524 .895 3.4
Jeremy Hill LEO 91 87 318 32 66 14 0 8 42 2 1 22 97 .208 .268 .327 .595 0.3
Stuart Hively HOU 105 103 398 48 103 18 0 16 50 1 0 31 88 .259 .313 .425 .738 0.2
Bill Hughes PHO 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sergio Hurtado LEO 101 99 346 35 83 18 0 11 43 4 8 35 90 .240 .327 .387 .715 0.1
Rich Husk TB 105 102 390 47 109 13 3 13 37 15 6 42 77 .279 .352 .428 .780 0.7
Francis Jaramillo TOR 105 98 354 25 77 12 2 8 33 2 4 30 104 .218 .280 .331 .610 -0.7
David Johnson HOU 102 99 412 58 115 30 2 15 45 5 2 25 75 .279 .327 .471 .798 2.8
Willie Jojola PHO 24 20 73 6 13 0 0 1 6 0 1 4 19 .178 .241 .219 .460 -0.9
Nate Jones MON 13 8 36 5 7 2 0 2 4 0 0 1 14 .194 .216 .417 .633 -0.2
Haoa Kanai HOU 108 108 385 41 88 10 0 18 47 0 0 33 130 .229 .292 .395 .687 -0.8
George Katsman SF 67 54 218 39 68 10 4 9 45 2 3 12 34 .312 .359 .518 .877 0.9
Brian Kelly LEO 108 108 432 61 117 21 0 27 80 3 0 34 114 .271 .335 .507 .842 1.7
Arturo Lara MON 101 100 360 56 88 17 1 22 74 23 2 51 87 .244 .339 .481 .820 1.5
Melvin Latorre SF 30 5 39 4 6 0 0 3 10 0 0 2 13 .154 .227 .385 .612 -0.1
Paul Lawrence MON 18 2 13 1 1 0 0 1 1 0 0 0 6 .077 .077 .308 .385 -0.2
Mike Lohr HOU 29 15 67 7 11 4 0 1 3 4 0 2 24 .164 .188 .269 .457 -0.4
Alex Lopez PHO 76 59 214 29 53 10 2 10 34 15 3 14 50 .248 .306 .453 .760 0.3
Alex Lopez LEO 21 8 38 0 2 0 0 0 0 0 0 3 12 .053 .122 .053 .175 -0.8
Francisco Lopez POR 93 93 375 61 98 20 0 16 51 36 9 40 89 .261 .334 .443 .777 1.3
Paul Marasco MON 93 89 333 35 79 15 1 20 54 3 0 15 90 .237 .271 .468 .740 -0.2
Jeff Marshall TOR 102 94 379 49 108 30 1 4 32 1 0 26 50 .285 .335 .401 .736 0.1
Diego Martinez POR 100 100 362 44 79 23 1 8 45 10 3 15 96 .218 .256 .354 .609 -0.1
Zeleke Maskini TB 101 98 369 42 97 19 2 15 50 29 5 36 103 .263 .338 .447 .785 2.7
Matt McAllister POR 35 31 111 5 23 4 0 1 14 0 0 8 34 .207 .258 .270 .529 -0.2
Adam Merrell HOU 85 80 315 34 72 7 3 7 26 3 4 31 84 .229 .314 .337 .650 -0.8
Bill Meyer MON 90 84 317 42 78 9 1 14 55 0 0 32 62 .246 .317 .413 .730 1.9
Richard Miller TOR 104 103 391 62 124 14 0 32 92 0 0 36 79 .317 .376 .598 .974 3.4
David Monjaras TB 81 63 242 34 70 8 1 11 36 1 0 26 51 .289 .359 .467 .826 1.3
Sergio Munoz CHI 73 33 117 18 24 3 0 4 14 0 2 5 50 .205 .242 .333 .575 0.0
Phil Murchison POR 43 25 109 6 29 8 0 1 12 7 0 4 19 .266 .303 .367 .669 -0.1
Steve Noseworthy TB 25 22 75 9 12 4 0 2 6 0 0 1 21 .160 .179 .293 .473 -0.6
Jose Olivas TOR 107 100 400 96 143 34 3 34 82 4 1 48 78 .357 .425 .713 1.138 5.3
George Osborn LEO 100 99 417 59 109 30 7 1 16 27 1 21 60 .261 .299 .374 .673 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Pace POR 75 75 250 30 52 7 0 12 36 0 0 19 79 .208 .276 .380 .656 0.9
Gil Paguay PHO 89 87 321 46 83 9 0 10 25 6 1 29 84 .259 .335 .380 .715 1.4
Brent Pampuch HOU 25 25 90 8 24 3 1 5 11 1 1 1 18 .267 .290 .489 .779 0.6
Savino Parenzan LEO 102 98 400 55 119 24 3 13 52 9 3 24 73 .297 .349 .470 .819 2.0
Mike Parker SF 38 28 102 19 23 3 0 4 14 0 0 11 29 .225 .319 .373 .692 0.4
Josh Pritchard HOU 101 98 390 42 106 29 3 16 61 1 1 35 96 .272 .335 .485 .819 2.7
Marcos Quiroz DEN 100 100 351 40 82 14 2 8 29 7 3 29 94 .234 .302 .353 .655 0.5
Jesus Ramirez SF 85 85 306 43 87 15 0 10 45 0 0 33 74 .284 .353 .431 .784 2.9
Ricky Ramirez POR 89 89 299 35 66 13 2 5 28 26 4 26 80 .221 .288 .328 .616 0.1
Miguel Resto POR 8 8 32 6 15 2 0 2 3 3 0 1 9 .469 .500 .719 1.219 0.7
Carlos Reyes TOR 102 100 379 42 88 17 0 8 54 1 1 32 72 .232 .298 .340 .638 -1.5
Alejandro Ricaurte TB 100 100 344 23 66 15 0 5 29 7 3 7 120 .192 .213 .279 .493 -1.6
Adam Richards PHO 106 103 404 41 108 18 0 17 54 0 0 18 91 .267 .304 .438 .742 0.6
Frank Rivas TOR 56 46 173 15 34 11 0 6 20 1 0 23 65 .197 .298 .364 .662 0.7
Andres Rodriguez DEN 33 24 93 13 24 5 0 6 18 0 0 8 32 .258 .330 .505 .835 0.2
Chris Romeo TOR 106 99 417 80 123 28 3 17 42 13 1 42 71 .295 .365 .499 .864 2.2
Rogelio Romero CHI 69 67 279 46 79 26 1 12 30 15 5 30 58 .283 .355 .513 .867 2.9
Alex Ruiz TB 100 100 352 34 91 14 1 6 25 8 6 20 75 .259 .301 .355 .656 0.7
Cesar Sanchez MON 38 18 67 10 14 2 0 3 5 4 0 5 23 .209 .280 .373 .653 -0.1
Jordan Sanchez TOR 73 30 110 15 16 2 0 2 8 2 0 6 51 .145 .210 .218 .428 -1.5
Marco Sanchez MON 66 64 215 23 47 10 2 7 24 6 1 24 72 .219 .306 .381 .687 -1.2
Victor Sanchez CHI 32 27 86 15 16 1 0 4 10 0 0 11 29 .186 .286 .337 .623 0.2
Victor Sanchez HOU 101 100 330 38 62 12 2 13 35 1 5 30 124 .188 .264 .355 .618 0.7
Alfredo Santiago HOU 50 40 134 12 32 6 0 5 9 9 0 2 47 .239 .250 .396 .646 0.7
Juan Santiago HOU 91 85 297 42 58 13 0 18 33 0 0 54 158 .195 .329 .421 .750 2.0
John Sauter POR 51 35 141 20 50 14 1 1 16 0 0 7 23 .355 .385 .489 .874 0.7
Willis Servin CHI 102 102 377 50 92 13 1 17 46 0 0 50 122 .244 .335 .419 .754 0.3
Nelson Shanks TOR 69 33 158 17 38 11 1 1 20 7 1 16 22 .241 .315 .342 .656 0.2
Jermaine Shinn SF 104 103 383 68 86 16 1 29 69 0 0 49 173 .225 .314 .499 .813 1.2
Matt Shinn CHI 101 98 386 80 92 14 2 46 109 0 0 46 176 .238 .321 .642 .964 5.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Short DEN 86 84 327 38 89 17 1 12 46 0 0 24 79 .272 .321 .440 .761 2.3
Geoff Silvers LEO 26 21 71 5 8 1 0 1 5 2 0 3 17 .113 .158 .169 .327 -1.1
Roger Sloan TOR 105 98 401 66 130 37 1 17 68 13 6 37 54 .324 .386 .549 .934 3.5
Mike Smith SF 81 77 299 58 96 12 0 21 66 0 0 19 74 .321 .374 .572 .946 2.6
Paul Smith MON 93 80 307 22 57 11 1 5 27 0 0 19 85 .186 .249 .277 .525 -2.4
David Spence LEO 104 100 360 64 86 19 2 21 49 19 9 60 90 .239 .351 .478 .828 2.6
Mark Swanson DEN 100 99 336 33 38 3 2 8 16 15 4 18 151 .113 .167 .205 .372 -2.2
Tony Tennant POR 45 11 59 6 9 0 0 0 6 0 0 6 26 .153 .231 .153 .383 -0.3
Tim Turton LEO 101 100 348 40 75 17 2 6 36 9 1 33 99 .216 .289 .328 .617 -0.5
Jose Valencia CHI 25 24 95 12 25 6 0 2 14 0 0 3 27 .263 .293 .389 .682 -0.1
Miguel Ventura DEN 102 99 361 51 76 10 0 24 54 7 4 40 157 .211 .300 .438 .737 1.2
Geoff Walsh POR 101 99 375 51 100 22 2 18 52 17 2 35 96 .267 .350 .480 .830 2.7
John Weaver MON 101 100 314 36 52 8 0 13 25 4 2 9 103 .166 .198 .315 .513 -1.1
Walt Wilson LEO 104 99 351 62 81 14 0 27 69 1 0 57 161 .231 .354 .501 .855 3.2
Jerry Yon MON 105 103 438 86 128 30 3 9 36 80 10 34 65 .292 .349 .436 .785 3.8
Cliff Zigay HOU 34 20 89 11 19 3 0 1 7 5 1 4 25 .213 .255 .281 .536 -0.4
136 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95