01/01/2024 | Drafted in the 2024 inaugural draft by the San Francisco Pioneers. (Round 1, Pick 14, 14th overall pick). |
04/01/2024 | Named the #2 prospect in the FBL |
04/18/2024 | Goes 5-6 against the Montreal Mammoths, with 2 2B, 1 HR, 3 RBI and 3 R. |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
09/11/2024 | Wins the 2024 FBL UL Platinum Stick Award at 3B. |
09/12/2024 | Finished 2nd in 2024 FBL UL Rookie of the Year Award voting. |
09/14/2024 | Finished 2nd in 2024 FBL UL Most Valuable Player Award voting. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 50 (55); Power: 75 (80); Eye: 50 (60). |
04/16/2025 | Hits three home runs against the Tampa Bay Sunrays, going 3-5 with 8 RBI and 3 runs scored! |
04/21/2025 | Wins the FBL UL Player of the Week Award. |
05/05/2025 | Wins the FBL UL Player of the Week Award. |
05/19/2025 | Goes 5-5 against the Toronto Mounties, with 1 2B, 2 HR, 3 RBI and 3 R. |
06/01/2025 | Wins the FBL UL Batter of the Month Award. |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
07/08/2025 | Hits three home runs against the Portland Ducks, going 4-5 with 8 RBI and 4 runs scored! |
07/12/2025 | Hits three home runs against the Denver Queens, going 3-4 with 3 RBI and 3 runs scored! |
07/14/2025 | Wins the FBL UL Player of the Week Award. |
07/28/2025 | Wins the FBL UL Player of the Week Award. |
08/01/2025 | Wins the FBL UL Batter of the Month Award. |
08/17/2025 | Wins the 2025 FBL UL Championship Series MVP Award. |
08/31/2025 | Wins the 2025 World Series with the San Francisco Pioneers. |
09/11/2025 | Wins the 2025 FBL UL Platinum Stick Award at 3B. |
09/14/2025 | Wins the 2025 FBL UL Most Valuable Player Award. |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 50 (55); Power: 75 (80); Eye: 50 (60). |
05/11/2026 | Wins the FBL UL Player of the Week Award. |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
06/22/2026 | Wins the FBL UL Player of the Week Award. |
08/01/2026 | Wins the FBL UL Batter of the Month Award. |
09/12/2026 | Wins the 2026 FBL UL Platinum Stick Award at 3B. |
09/15/2026 | Wins the 2026 FBL UL Most Valuable Player Award. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $13,750,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 75 (75); Eye: 55 (55). |
05/01/2027 | Wins the FBL UL Batter of the Month Award. |
06/07/2027 | Wins the FBL UL Player of the Week Award. |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
06/19/2027 | Hits three home runs against the Toronto Mounties, going 3-5 with 6 RBI and 3 runs scored! |
07/01/2027 | Wins the FBL UL Batter of the Month Award. |
08/08/2027 | Wins the 2027 FBL UL Division Series MVP Award. |
09/02/2027 | Wins the 2027 World Series with the San Francisco Pioneers. |
09/13/2027 | Wins the 2027 FBL UL Platinum Stick Award at 3B. |
09/16/2027 | Wins the 2027 FBL UL Most Valuable Player Award. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $24,250,000. |
LEADERBOARD APPEARANCES |
| | Year | TB | Rank | 2024 | 239 | 1 | 2025 | 290 | 1 | 2026 | 267 | 1 | 2027 | 243 | 4 | | | Year | HR | Rank | 2024 | 29 | 3 | 2025 | 50 | 1 | 2026 | 42 | 1 | 2027 | 36 | 2 | |
Year | RBI | Rank | 2024 | 82 | 1 | 2025 | 110 | 1 | 2026 | 90 | 2 | 2027 | 90 | 4 | | Year | R | Rank | 2024 | 75 | 2 | 2025 | 93 | 1 | 2026 | 86 | 2 | 2027 | 89 | 2 | | Year | BB | Rank | 2026 | 62 | 5 | 2027 | 63 | 3 | | Year | IBB | Rank | 2024 | 4 | 2 | 2025 | 9 | 1 | 2026 | 16 | 1 | 2027 | 19 | 1 | | Year | HP | Rank | 2024 | 14 | 1 | 2026 | 9 | 6 | 2027 | 10 | 4 | |
| Year | EBH | Rank | 2024 | 60 | 1 | 2025 | 72 | 2 | 2026 | 66 | 2 | 2027 | 60 | 4 | | Year | AVG | Rank | 2025 | .310 | 6 | 2026 | .310 | 7 | 2027 | .311 | 8 | | Year | OBP | Rank | 2024 | .374 | 10 | 2025 | .382 | 7 | 2026 | .419 | 2 | 2027 | .425 | 3 | | Year | SLG | Rank | 2024 | .614 | 1 | 2025 | .767 | 1 | 2026 | .726 | 1 | 2027 | .686 | 2 | |
Year | RC | Rank | 2024 | 89.79 | 3 | 2025 | 111.48 | 1 | 2026 | 115.39 | 1 | 2027 | 108.70 | 2 | | Year | RC/27 | Rank | 2024 | 8.54 | 3 | 2025 | 11.23 | 1 | 2026 | 11.85 | 1 | 2027 | 11.65 | 2 | | Year | ISO | Rank | 2024 | .314 | 1 | 2025 | .458 | 1 | 2026 | .416 | 1 | 2027 | .376 | 2 | | Year | wOBA | Rank | 2024 | .399 | 2 | 2025 | .443 | 1 | 2026 | .430 | 1 | 2027 | .416 | 2 | | Year | OPS | Rank | 2024 | .989 | 1 | 2025 | 1.149 | 1 | 2026 | 1.144 | 1 | 2027 | 1.111 | 2 | |
Year | WAR | Rank | 2024 | 4.5 | 2 | 2025 | 6.2 | 1 | 2026 | 5.9 | 1 | 2027 | 5.8 | 2 | | | | | |