01/01/2024 | Drafted in the 2024 inaugural draft by the Chicago Hawks. (Round 1, Pick 1, 1st overall pick). |
06/02/2024 | Injured (mild hamstring strain),day-to-day for 2 weeks. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 70 (75); Power: 60 (70); Eye: 70 (80). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
06/16/2025 | Wins the FBL UL Player of the Week Award. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $5,625,600. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 70 (75); Power: 60 (65); Eye: 70 (80). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
07/13/2026 | Wins the FBL UL Player of the Week Award. |
09/15/2026 | Finished 2nd in 2026 FBL UL Most Valuable Player Award voting. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $17,500,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 60 (65); Eye: 70 (75). |
05/11/2027 | Injured (hamstring tightness),day-to-day for 5 days. |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $26,299,903. |
LEADERBOARD APPEARANCES |
| | | | |
Year | R | Rank | 2025 | 71 | 5 | 2026 | 72 | 10 | 2027 | 82 | 5 | | Year | BB | Rank | 2024 | 54 | 8 | 2025 | 71 | 2 | 2026 | 58 | 7 | 2027 | 72 | 1 | | | Year | AVG | Rank | 2024 | .304 | 9 | 2026 | .323 | 4 | 2027 | .301 | 9 | | Year | OBP | Rank | 2024 | .390 | 3 | 2025 | .389 | 5 | 2026 | .407 | 4 | 2027 | .412 | 5 | |
Year | SLG | Rank | 2026 | .573 | 9 | 2027 | .552 | 9 | | Year | RC | Rank | 2024 | 76.44 | 10 | 2026 | 94.78 | 4 | 2027 | 90.52 | 6 | | Year | RC/27 | Rank | 2024 | 7.29 | 8 | 2026 | 9.01 | 4 | 2027 | 8.99 | 5 | | Year | ISO | Rank | 2027 | .251 | 10 | | Year | wOBA | Rank | 2024 | .368 | 8 | 2026 | .404 | 4 | 2027 | .398 | 5 | |
Year | OPS | Rank | 2024 | .879 | 9 | 2026 | .979 | 4 | 2027 | .964 | 8 | | Year | WAR | Rank | 2024 | 4.4 | 3 | 2025 | 4.2 | 6 | 2026 | 5.7 | 2 | 2027 | 5.8 | 1 | | | | |