01/01/2024 | Drafted in the 2024 inaugural draft by the San Francisco Pioneers. (Round 2, Pick 7, 27th overall pick). |
04/01/2024 | Named the #13 prospect in the FBL |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
09/11/2024 | Wins the 2024 FBL UL Platinum Stick Award at CF. |
09/12/2024 | Wins the 2024 FBL UL Rookie of the Year Award. |
09/14/2024 | Wins the 2024 FBL UL Most Valuable Player Award. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 70 (75); Power: 55 (60); Eye: 50 (50). |
06/09/2025 | Wins the FBL UL Player of the Week Award. |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
08/31/2025 | Wins the 2025 World Series with the San Francisco Pioneers. |
09/09/2025 | Wins the 2025 FBL UL Gold Glove Award at LF. |
09/11/2025 | Wins the 2025 FBL UL Platinum Stick Award at LF. |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 55 (60); Eye: 50 (50). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
09/10/2026 | Wins the 2026 FBL UL Gold Glove Award at LF. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $10,000,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 70 (75); Power: 55 (60); Eye: 50 (50). |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/02/2027 | Wins the 2027 World Series with the San Francisco Pioneers. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $20,000,000. |
LEADERBOARD APPEARANCES |
Year | AB | Rank | 2026 | 421 | 7 | 2027 | 414 | 9 | | Year | H | Rank | 2024 | 139 | 1 | 2025 | 131 | 5 | 2026 | 122 | 9 | 2027 | 131 | 3 | | Year | TB | Rank | 2024 | 238 | 2 | 2025 | 228 | 4 | 2026 | 223 | 9 | 2027 | 217 | 10 | | Year | 2B | Rank | 2024 | 37 | 2 | 2025 | 38 | 3 | 2026 | 41 | 2 | 2027 | 32 | 5 | | Year | 3B | Rank | 2024 | 4 | 6 | 2025 | 4 | 8 | 2027 | 6 | 4 | |
Year | RBI | Rank | 2024 | 73 | 5 | 2025 | 77 | 6 | | Year | R | Rank | 2024 | 75 | 2 | 2025 | 68 | 9 | 2026 | 75 | 6 | 2027 | 72 | 10 | | Year | EBH | Rank | 2024 | 59 | 2 | 2025 | 59 | 3 | 2026 | 62 | 3 | 2027 | 52 | 8 | | Year | AVG | Rank | 2024 | .339 | 1 | 2025 | .323 | 3 | 2027 | .316 | 7 | | Year | OBP | Rank | 2024 | .394 | 2 | |
Year | SLG | Rank | 2024 | .580 | 2 | 2025 | .562 | 5 | | Year | RC | Rank | 2024 | 93.58 | 1 | 2025 | 83.00 | 6 | | Year | RC/27 | Rank | 2024 | 8.90 | 1 | 2025 | 7.84 | 7 | | Year | ISO | Rank | 2024 | .241 | 9 | | Year | wOBA | Rank | 2024 | .403 | 1 | 2025 | .381 | 8 | |
Year | OPS | Rank | 2024 | .974 | 2 | 2025 | .927 | 7 | | Year | WAR | Rank | 2024 | 4.3 | 4 | 2025 | 4.0 | 7 | | | | |