01/01/2024 | Drafted in the 2024 inaugural draft by the Toronto Mounties. (Round 7, Pick 4, 124th overall pick). |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
06/15/2024 | Goes 0-2 against the Phoenix Firebirds, ending his hitting streak at 20 games. |
06/17/2024 | Wins the FBL UL Player of the Week Award. |
09/11/2024 | Wins the 2024 FBL UL Platinum Stick Award at DH. |
09/21/2024 | Received a 1-year contract through arbitration worth a total of $5,121,600. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 65 (65); Power: 50 (55); Eye: 45 (45). |
06/08/2025 | Goes 5-5 against the Montreal Mammoths, with 1 3B, 1 HR, 2 RBI and 2 R. |
09/11/2025 | Wins the 2025 FBL UL Platinum Stick Award at DH. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $10,963,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 65 (65); Power: 50 (50); Eye: 45 (45). |
04/27/2026 | Wins the FBL UL Player of the Week Award. |
09/12/2026 | Wins the 2026 FBL UL Platinum Stick Award at 2B. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $18,256,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 50 (55); Eye: 45 (45). |
04/12/2027 | Wins the FBL UL Player of the Week Award. |
05/24/2027 | Wins the FBL UL Player of the Week Award. |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/30/2027 | Rejected the Toronto Mounties qualifying offer. |
10/25/2027 | Became a free agent. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2024 | 108 | 1 | 2025 | 107 | 5 | | Year | PA | Rank | 2024 | 484 | 1 | 2025 | 494 | 1 | | Year | AB | Rank | 2024 | 453 | 1 | 2025 | 451 | 2 | 2026 | 417 | 9 | | Year | H | Rank | 2024 | 137 | 2 | 2025 | 128 | 6 | 2026 | 123 | 8 | 2027 | 130 | 4 | | Year | TB | Rank | 2024 | 229 | 3 | 2025 | 216 | 8 | 2027 | 220 | 8 | |
Year | 2B | Rank | 2024 | 37 | 2 | 2025 | 31 | 5 | 2026 | 36 | 3 | 2027 | 37 | 1 | | Year | 3B | Rank | 2024 | 8 | 2 | 2025 | 9 | 1 | | | Year | R | Rank | 2024 | 67 | 6 | 2025 | 75 | 3 | | |
Year | EBH | Rank | 2024 | 58 | 3 | 2025 | 53 | 6 | 2026 | 55 | 6 | 2027 | 55 | 5 | | Year | AVG | Rank | 2027 | .324 | 4 | | Year | OBP | Rank | 2027 | .386 | 7 | | Year | SLG | Rank | 2027 | .549 | 10 | | Year | RC | Rank | 2027 | 84.66 | 8 | |
Year | RC/27 | Rank | 2027 | 7.94 | 9 | | Year | wOBA | Rank | 2027 | .385 | 10 | | | | |