01/01/2024 | Drafted in the 2024 inaugural draft by the Jacksonville Jackals. (Round 3, Pick 6, 46th overall pick). |
04/01/2024 | Named the #4 prospect in the FBL |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 60 (65); Power: 70 (80); Eye: 45 (55). |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (75); Eye: 50 (50). |
04/13/2026 | Wins the FBL IL Player of the Week Award. |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
07/13/2026 | Wins the FBL IL Player of the Week Award. |
09/12/2026 | Wins the 2026 FBL IL Platinum Stick Award at DH. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $6,325,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 65 (70); Eye: 50 (50). |
05/31/2027 | Wins the FBL IL Player of the Week Award. |
06/01/2027 | Wins the FBL IL Batter of the Month Award. |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $14,862,500. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2024 | 108 | 1 | 2025 | 107 | 5 | 2026 | 108 | 1 | 2027 | 108 | 1 | | Year | PA | Rank | 2024 | 486 | 2 | 2025 | 482 | 2 | 2026 | 461 | 6 | 2027 | 467 | 2 | | Year | AB | Rank | 2024 | 436 | 4 | 2025 | 436 | 2 | 2026 | 427 | 5 | 2027 | 409 | 10 | | Year | H | Rank | 2026 | 129 | 4 | 2027 | 119 | 7 | | Year | TB | Rank | 2026 | 227 | 2 | 2027 | 246 | 3 | |
Year | 3B | Rank | 2024 | 4 | 6 | 2025 | 4 | 4 | 2027 | 4 | 8 | | Year | HR | Rank | 2026 | 23 | 6 | 2027 | 33 | 5 | | Year | RBI | Rank | 2026 | 74 | 6 | 2027 | 98 | 1 | | Year | R | Rank | 2025 | 70 | 10 | 2027 | 76 | 2 | | |
| | | Year | EBH | Rank | 2025 | 49 | 8 | 2026 | 50 | 4 | 2027 | 57 | 4 | | Year | AVG | Rank | 2026 | .302 | 9 | |
Year | SLG | Rank | 2026 | .532 | 6 | 2027 | .601 | 4 | | Year | RC | Rank | 2026 | 77.28 | 9 | 2027 | 93.27 | 4 | | Year | RC/27 | Rank | 2027 | 8.26 | 7 | | Year | ISO | Rank | 2026 | .230 | 10 | 2027 | .311 | 7 | | Year | wOBA | Rank | 2026 | .365 | 7 | 2027 | .392 | 7 | |
Year | OPS | Rank | 2026 | .883 | 8 | 2027 | .974 | 6 | | | | | |