01/01/2024 | Drafted in the 2024 inaugural draft by the New York Empire. (Round 2, Pick 3, 23rd overall pick). |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
06/12/2024 | Earned 2024 Federal Baseball League All-Star Game MVP honors. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Contact: 65 (70); Power: 60 (65); Eye: 50 (55). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
06/16/2025 | Wins the FBL IL Player of the Week Award. |
07/07/2025 | Wins the FBL IL Player of the Week Award. |
09/11/2025 | Wins the 2025 FBL IL Platinum Stick Award at CF. |
09/14/2025 | Finished 3rd in 2025 FBL IL Most Valuable Player Award voting. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $11,875,000. |
01/01/2026 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 60 (65); Eye: 50 (55). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
09/12/2026 | Wins the 2026 FBL IL Platinum Stick Award at CF. |
09/15/2026 | Wins the 2026 FBL IL Most Valuable Player Award. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $24,875,000. |
01/01/2027 | OSA scouting updated ratings (potential): Contact: 70 (70); Power: 60 (65); Eye: 50 (55). |
05/13/2027 | Injured on 05/10/2027, diagnosed with elbow tendinitis, will miss 4-5 weeks. |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $32,842,161. |
LEADERBOARD APPEARANCES |
Year | TB | Rank | 2025 | 225 | 5 | 2026 | 222 | 3 | | Year | 2B | Rank | 2025 | 37 | 2 | 2026 | 30 | 4 | | | | Year | SB | Rank | 2025 | 23 | 8 | 2026 | 24 | 9 | |
| Year | R | Rank | 2025 | 77 | 4 | 2026 | 75 | 2 | | Year | BB | Rank | 2025 | 44 | 10 | 2026 | 53 | 4 | | Year | IBB | Rank | 2024 | 2 | 7 | 2025 | 8 | 3 | 2026 | 9 | 1 | | Year | HP | Rank | 2025 | 13 | 2 | 2027 | 9 | 7 | |
| Year | EBH | Rank | 2025 | 61 | 1 | 2026 | 57 | 1 | | Year | AVG | Rank | 2025 | .316 | 4 | 2026 | .313 | 4 | | Year | OBP | Rank | 2025 | .403 | 3 | 2026 | .401 | 2 | | Year | SLG | Rank | 2025 | .602 | 3 | 2026 | .605 | 1 | |
Year | RC | Rank | 2025 | 96.68 | 2 | 2026 | 94.24 | 1 | | Year | RC/27 | Rank | 2025 | 9.78 | 2 | 2026 | 9.53 | 1 | | Year | ISO | Rank | 2025 | .286 | 4 | 2026 | .292 | 3 | | Year | wOBA | Rank | 2025 | .400 | 2 | 2026 | .395 | 1 | | Year | OPS | Rank | 2025 | 1.005 | 2 | 2026 | 1.006 | 1 | |
Year | WAR | Rank | 2025 | 5.4 | 2 | 2026 | 5.4 | 1 | | | | | |