01/01/2024 | Drafted in the 2024 inaugural draft by the New York Empire. (Round 3, Pick 18, 58th overall pick). |
05/10/2024 | Pitches a NO-HITTER against the Orlando Orange with 13 strikeouts and 2 BB allowed! |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
09/13/2024 | Finished 3rd in 2024 FBL IL Pitcher of the Year Award voting. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 60 (65); Control: 50 (55). |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 60 (65); Control: 50 (55). |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 65 (65); Control: 50 (55). |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 65 (65); Control: 50 (55). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
06/18/2026 | Pitches a 3-hit shutout against the Jacksonville Jackals with 8 strikeouts and 2 BB allowed! |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $9,936,000. |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (65); Control: 50 (55). |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (65); Control: 50 (55). |
03/08/2027 | Injured on 03/07/2027, diagnosed with a strained back muscle, is day-to-day. |
07/07/2027 | Injured (mild calf strain),day-to-day for 2 days. |
07/12/2027 | Injured (strained hamstring),out for 8-9 weeks. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $15,000,000. |
LEADERBOARD APPEARANCES |
Year | Win. % | Rank | 2025 | .615 | 9 | | Year | IP | Rank | 2025 | 143.2 | 6 | | | Year | ERA | Rank | 2024 | 3.32 | 5 | 2025 | 2.94 | 3 | | Year | BABIP | Rank | 2024 | .283 | 7 | 2025 | .247 | 2 | |
Year | WHIP | Rank | 2025 | 1.04 | 2 | | Year | RA/9 | Rank | 2025 | 9.46 | 1 | | Year | HR/9 | Rank | 2024 | 0.75 | 2 | 2025 | 1.06 | 9 | 2026 | 0.29 | 1 | | Year | H/9 | Rank | 2024 | 7.46 | 3 | 2025 | 7.08 | 3 | 2026 | 7.69 | 9 | | Year | K/9 | Rank | 2024 | 8.82 | 8 | 2026 | 9.22 | 6 | |
| Year | CG | Rank | 2024 | 1 | 2 | 2025 | 2 | 1 | 2026 | 1 | 3 | 2027 | 1 | 1 | | Year | CGP | Rank | 2024 | .048 | 3 | 2025 | .091 | 1 | 2026 | .048 | 3 | | Year | SHO | Rank | 2024 | 1 | 1 | 2026 | 1 | 1 | | Year | GB% | Rank | 2025 | 0.55 | 9 | 2026 | 0.59 | 3 | |
Year | WAR | Rank | 2024 | 3.2 | 7 | 2025 | 3.1 | 9 | 2026 | 4.3 | 6 | | | | | |