01/01/2024 | Drafted in the 2024 inaugural draft by the New York Empire. (Round 5, Pick 18, 98th overall pick). |
04/01/2024 | Named the #29 prospect in the FBL |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 60 (70); Movement: 60 (65); Control: 60 (70). |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 60 (70); Movement: 60 (65); Control: 60 (70). |
08/01/2025 | Wins the FBL IL Pitcher of the Month Award. |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 65 (65); Control: 60 (65). |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 65 (65); Control: 60 (65). |
04/24/2026 | Injured (wrist soreness),day-to-day for 3 days. |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
07/01/2026 | Wins the FBL IL Pitcher of the Month Award. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $11,191,000. |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (65); Control: 60 (60). |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (65); Control: 60 (60). |
09/15/2027 | Wins the 2027 FBL IL Pitcher of the Year Award. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $21,750,000. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2024 | 22 | 8 | 2025 | 23 | 1 | | Year | W | Rank | 2024 | 10 | 7 | 2025 | 12 | 1 | 2026 | 12 | 3 | 2027 | 9 | 7 | | | Year | Win. % | Rank | 2026 | .706 | 7 | | Year | IP | Rank | 2024 | 136.1 | 10 | 2025 | 156.0 | 3 | 2027 | 141.2 | 8 | |
| | | Year | ERA | Rank | 2024 | 3.37 | 7 | 2027 | 2.73 | 2 | | Year | BABIP | Rank | 2025 | .247 | 1 | 2027 | .271 | 10 | |
Year | WHIP | Rank | 2025 | 1.06 | 4 | 2026 | 1.11 | 9 | 2027 | 1.09 | 6 | | Year | K/BB | Rank | 2026 | 4.46 | 7 | | Year | RA/9 | Rank | 2025 | 9.58 | 3 | 2026 | 10.28 | 7 | 2027 | 9.91 | 3 | | Year | HR/9 | Rank | 2024 | 0.86 | 5 | 2025 | 0.98 | 8 | 2026 | 0.33 | 2 | 2027 | 0.51 | 2 | | Year | H/9 | Rank | 2025 | 7.15 | 4 | 2027 | 6.92 | 4 | |
Year | BB/9 | Rank | 2026 | 1.82 | 6 | | Year | QS | Rank | 2024 | 13 | 5 | 2025 | 15 | 4 | 2026 | 16 | 3 | 2027 | 14 | 6 | | Year | QSP | Rank | 2024 | .591 | 6 | 2025 | .652 | 7 | 2026 | .762 | 2 | 2027 | .667 | 5 | | Year | CG | Rank | 2026 | 3 | 1 | 2027 | 1 | 1 | | Year | CGP | Rank | 2026 | .143 | 1 | 2027 | .048 | 2 | |
Year | GB% | Rank | 2026 | 0.61 | 1 | | Year | WAR | Rank | 2024 | 3.3 | 6 | 2025 | 3.6 | 5 | 2026 | 5.2 | 4 | 2027 | 4.4 | 3 | | | | |