01/01/2024 | Drafted in the 2024 inaugural draft by the New York Empire. (Round 27, Pick 18, 538th overall pick). |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 60 (80); Movement: 55 (60); Control: 55 (65). |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 60 (80); Movement: 55 (60); Control: 55 (65). |
06/16/2025 | Injured (intercostal strain),out for 4 days. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $1,830,900. |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 55 (55); Control: 55 (60). |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 55 (55); Control: 55 (60). |
06/10/2026 | Was selected to the 2026 Federal Baseball League All-Star Game. |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $6,160,000. |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 55 (55); Control: 55 (60). |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 55 (55); Control: 55 (60). |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $12,771,000. |
LEADERBOARD APPEARANCES |
| Year | W | Rank | 2025 | 11 | 2 | 2026 | 12 | 3 | 2027 | 10 | 5 | | Year | Win. % | Rank | 2025 | .647 | 6 | 2026 | .750 | 4 | 2027 | .625 | 8 | | Year | IP | Rank | 2027 | 147.2 | 4 | | |
| | | Year | ERA | Rank | 2026 | 3.12 | 5 | 2027 | 2.99 | 5 | | Year | BABIP | Rank | 2026 | .240 | 2 | |
Year | WHIP | Rank | 2026 | 1.02 | 4 | 2027 | 1.12 | 7 | | Year | K/BB | Rank | 2027 | 5.09 | 2 | | Year | RA/9 | Rank | 2026 | 9.35 | 4 | 2027 | 10.36 | 8 | | Year | H/9 | Rank | 2026 | 6.63 | 2 | 2027 | 8.17 | 10 | | Year | BB/9 | Rank | 2027 | 1.95 | 3 | |
Year | K/9 | Rank | 2027 | 9.93 | 1 | | Year | QS | Rank | 2026 | 15 | 6 | 2027 | 15 | 3 | | Year | QSP | Rank | 2026 | .714 | 5 | 2027 | .652 | 6 | | | |