SAN ANTONIO WRANGLERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/26/2027
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jayden Adams 24 C 45 45 55 50 45 25 45 55 50 45 55 50
Bobby Ambrose 23 2B 55 65 60 50 60 65 60 60 55 55 60 50
Ernesto de Leon 26 CF 45 50 35 40 45 70 40 35 40 45 35 40
Justin Dean 22 3B 45 45 65 50 45 60 45 65 50 45 65 50
Viriato Maximiano 23 1B 45 50 75 60 35 35 45 75 60 45 75 60
Scott Minarcik 26 C 45 55 65 60 30 30 45 65 60 45 65 60
Bruce Morrisey 25 RF 55 50 45 45 60 30 55 45 45 55 45 45
David Navarrete 26 LF 35 45 45 45 40 40 35 45 45 35 45 45
Jose Ortega 29 LF 50 45 50 45 50 40 50 50 45 50 50 45
Daniel Richard 26 3B 50 55 60 50 50 45 50 55 50 50 60 50
Luis Vega 22 SS 50 45 50 35 50 60 50 50 35 50 50 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Raul Caballero 24 SP 45 50 50 45 50 50 45 50 50 91-93 Mph 40
Sergio Delgado 25 CL 60 55 65 65 55 65 60 55 65 91-93 Mph 30
Mitchell Fetzer 23 RP 55 50 40 55 45 40 55 50 40 91-93 Mph 30
Gary Gunnoe 23 SP 60 50 60 60 50 60 65 50 60 95-97 Mph 35
Alex Jasso 25 RP 50 50 40 50 50 40 50 50 40 91-93 Mph 25
Josh Moye 25 SP 50 50 45 50 50 45 50 50 45 90-92 Mph 55
Jake Neely 23 RP 45 45 40 45 45 40 45 45 40 94-96 Mph 55
Matt Neil 24 RP 55 45 40 55 45 40 55 45 40 93-95 Mph 30
Matt Peeples 24 RP 70 55 55 70 55 55 70 55 55 92-94 Mph 30
Victor Sandoval 30 SP 50 45 50 50 45 50 50 45 50 92-94 Mph 55
Justin Suchland 25 RP 45 45 40 45 45 40 45 45 40 96-98 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jayden Adams C 75 40 35 30 35 35 25 35 40
Bobby Ambrose 2B 20 25 50 45 60 60 60 40 55
Raul Caballero SP 20 20 30 65 25 20 25 50 35
Ernesto de Leon CF 20 25 35 35 25 20 65 55 50
Justin Dean 3B 20 20 55 70 55 40 30 45 55
Sergio Delgado CL 20 20 25 55 40 20 45 25 35
Mitchell Fetzer RP 25 20 35 55 35 20 35 40 25
Gary Gunnoe SP 20 20 30 55 30 25 25 45 40
Alex Jasso RP 20 25 30 60 40 20 40 40 30
Viriato Maximiano 1B 20 20 45 35 65 55 45 30 60
Scott Minarcik C 60 50 35 40 55 20 30 35 25
Bruce Morrisey RF 20 25 35 35 40 35 45 55 50
Josh Moye SP 20 20 30 40 35 35 20 35 25
David Navarrete LF 20 25 25 45 25 20 50 55 55
Jake Neely RP 20 20 30 50 30 25 35 35 25
Matt Neil RP 20 20 30 50 35 20 35 50 30
Jose Ortega LF 20 25 30 40 30 25 55 60 55
Matt Peeples RP 20 20 30 60 35 30 35 25 40
Daniel Richard 3B 20 20 50 65 55 35 30 60 45
Victor Sandoval SP 20 20 30 55 25 35 25 20 30
Justin Suchland RP 20 20 25 40 30 25 35 30 35
Luis Vega SS 20 25 65 70 60 60 50 70 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jayden Adams - 30 - - - - - - -
Bobby Ambrose - - - 30 25 25 - 20 20
Raul Caballero 25 - - - - - - - -
Ernesto de Leon - - - - - - 30 25 25
Justin Dean - - - - 25 25 - - -
Sergio Delgado 30 - - - - - - - -
Mitchell Fetzer 30 - - - - - - - -
Gary Gunnoe 25 - - - - - - - -
Alex Jasso 30 - - - - - - - -
Viriato Maximiano - - - 25 25 25 - - 20
Scott Minarcik - 30 - - - - - - -
Bruce Morrisey - - - - - - 25 - 25
Josh Moye 25 - - - - - - - -
David Navarrete - - - - - - 25 - 30
Jake Neely 25 - - - - - - - -
Matt Neil 25 - - - - - - - -
Jose Ortega - - - - - - 30 25 25
Matt Peeples 30 - - - - - - - -
Daniel Richard - - - - 30 20 - - -
Victor Sandoval 25 - - - - - - - -
Justin Suchland 25 - - - - - - - -
Luis Vega - - - - 25 25 - - -
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95