LAS VEGAS GAMBLERS
FIELDING STATS REPORT
10/26/2027
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Childers 43 0 1 6 0 7 0 1.000 50.2 1.24 +0.3 .959
Chris Evans 43 0 4 1 0 5 0 1.000 45.2 0.99 -0.4 .959
Matthew Pitts 39 1 0 2 0 2 0 1.000 42.0 0.43 +0.1 .959
Danny Delgado 33 0 1 1 0 2 0 1.000 45.1 0.40 -0.3 .959
Alex Arias 30 0 2 1 0 3 0 1.000 34.0 0.79 -0.2 .959
Brandon Turco 29 0 1 4 0 5 0 1.000 28.1 1.59 +0.2 1.918
Ken Girot 25 0 2 2 0 4 0 1.000 32.1 1.11 +0.2 .959
Alex Sandoval 23 23 5 10 1 17 2 .882 137.2 0.98 -0.6 .785
Bobby Juarez 22 22 6 8 0 15 1 .933 128.2 0.98 +0.1 .959
Manny Hernandez 21 21 5 7 1 13 1 .923 109.2 0.98 +0.1 .822
Tom Parker 21 21 7 6 0 13 0 1.000 123.2 0.95 -0.4 .959
Mario Villalobos 21 20 4 15 2 20 1 .950 147.0 1.16 +0.1 1.247
Josh Stacey 18 0 0 1 0 1 0 1.000 31.0 0.29 -0.1 .959
Jason Dibble 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 .959
Victor Reyes 1 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 .959
Sam Sylvester 1 0 0 0 0 0 0 .000 2.0 0.00 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Jestice 87 86 801 49 5 852 2 .998 773.1 9.89 +1.0 .996 4 78 14 17.9 4.15
Tony Magdaleno 23 22 200 11 0 211 0 1.000 193.0 9.84 -0.1 1.183 1 27 4 14.8 5.18
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Bolanos 101 101 763 54 60 820 3 .996 895.1 8.21 -0.0 .980
Chris Shumaker 8 6 60 1 4 61 0 1.000 55.0 9.98 +0.1 1.000
David Tristan 4 0 6 1 1 7 0 1.000 6.0 10.50 +0.0 1.000
Dan Rocha 1 1 7 0 0 7 0 1.000 10.0 6.30 +0.0 1.000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wally Kurland 76 44 88 127 26 219 4 .982 453.0 4.27 -4.5 .923
Carlos Cruz 64 64 109 139 32 250 2 .992 513.1 4.35 -9.7 .865
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seth Klockow 91 91 50 135 16 192 7 .964 807.1 2.06 -2.6 .954
Chris Shumaker 17 17 8 24 2 32 0 1.000 152.0 1.89 +0.8 1.024
Carlos Cruz 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dan Rocha 2 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Justin Hillman 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.024
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Ortega 97 97 129 281 41 415 5 .988 831.0 4.44 +8.0 1.040
Carlos Cruz 20 7 17 30 2 48 1 .979 95.1 4.44 -1.0 .905
Dan Rocha 6 4 4 8 2 12 0 1.000 36.0 3.00 -0.5 .878
Dave Solorio 2 0 1 0 0 2 1 .500 3.0 3.00 -1.0 .329
David Tristan 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Solorio 100 100 151 0 0 152 1 .993 859.1 1.58 -6.5 .917
Ryan Burnett 31 7 17 0 0 17 0 1.000 96.0 1.59 +0.8 1.119
David Tristan 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.0 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Ramos 102 98 231 11 0 248 6 .976 881.2 2.47 +0.3 .983
David Tristan 11 10 23 3 0 26 0 1.000 84.2 2.76 -1.0 .917
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Burnett 80 80 131 6 0 140 3 .979 683.0 1.81 +3.4 1.051
David Tristan 46 23 58 4 1 62 0 1.000 231.1 2.41 +3.1 1.060
Tony Felipe 10 5 4 0 0 4 0 1.000 52.0 0.69 -0.0 .986
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95