01/01/2024 | Drafted in the 2024 inaugural draft by the San Francisco Pioneers. (Round 3, Pick 14, 54th overall pick). |
04/01/2024 | Named the #35 prospect in the FBL |
06/07/2024 | Injured (sore shoulder),day-to-day for one week. |
09/13/2024 | Finished 2nd in 2024 FBL UL Pitcher of the Year Award voting. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 55 (60); Control: 55 (60). |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 55 (60); Movement: 55 (60); Control: 55 (60). |
08/31/2025 | Wins the 2025 World Series with the San Francisco Pioneers. |
09/23/2025 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 60 (60); Control: 55 (60). |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 60 (60); Control: 55 (60). |
04/24/2026 | Pitches a 6-hit shutout against the Toronto Mounties with 4 strikeouts and 2 BB allowed! |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $4,704,000. |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 60 (60); Control: 55 (60). |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 60 (60); Control: 55 (60). |
07/01/2027 | Wins the FBL UL Pitcher of the Month Award. |
09/02/2027 | Wins the 2027 World Series with the San Francisco Pioneers. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $11,000,000. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 2024 | 23 | 4 | 2025 | 23 | 2 | 2026 | 23 | 1 | 2027 | 23 | 3 | | | Year | Win. % | Rank | 2024 | .615 | 8 | 2027 | .684 | 9 | | Year | IP | Rank | 2024 | 134.2 | 10 | 2026 | 142.1 | 8 | 2027 | 148.1 | 3 | | Year | BF | Rank | 2024 | 582 | 6 | 2026 | 602 | 4 | 2027 | 618 | 2 | |
Year | BB | Rank | 2026 | 44 | 10 | 2027 | 49 | 1 | | | | Year | ERA | Rank | 2024 | 3.07 | 5 | 2027 | 2.91 | 4 | | Year | HR/9 | Rank | 2024 | 0.60 | 2 | 2027 | 0.67 | 4 | |
Year | QS | Rank | 2024 | 11 | 10 | 2026 | 14 | 1 | 2027 | 17 | 1 | | Year | QSP | Rank | 2026 | .609 | 4 | 2027 | .739 | 3 | | | Year | CGP | Rank | 2026 | .043 | 8 | | |
Year | GB% | Rank | 2025 | 0.57 | 4 | | Year | WAR | Rank | 2024 | 3.6 | 3 | 2027 | 3.8 | 5 | | | | |