CHICAGO HAWKS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/26/2027
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose Baez 22 3B 70 50 55 55 65 35 70 55 60 70 55 55
Jason Blackwell 30 1B 50 45 55 50 50 30 50 55 50 50 55 50
Phil Bohman 28 SS 60 50 55 55 60 40 60 55 55 60 55 55
Tom Brazil 25 1B 60 45 40 40 70 30 55 40 40 60 40 40
Nadir Causse 25 C 40 45 55 55 30 40 40 60 55 40 55 55
Juan Chico 22 CF 65 55 60 70 60 70 70 60 70 65 60 70
Jose Garcia 28 LF 65 55 60 50 65 40 65 60 50 65 60 50
Mark Hamlett 25 LF 60 45 55 55 60 35 60 55 55 60 55 55
Sergio Munoz 23 SS 40 60 45 45 30 55 40 45 45 40 45 45
Victor Sanchez 28 C 45 45 45 50 40 25 45 45 50 45 45 50
Willis Servin 23 LF 45 50 60 60 45 30 45 55 60 45 60 60
Matt Shinn 28 2B 40 55 80 55 30 35 40 80 55 40 80 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jonathan Almaguer 26 RP 55 55 60 55 50 60 60 55 60 94-96 Mph 30
Casey Basler 29 RP 65 55 55 65 55 55 65 55 55 97-99 Mph 40
Mario Chaidez 29 SP 50 55 50 50 55 50 50 55 50 94-96 Mph 55
Malcolm Fields 25 RP 70 55 50 75 60 50 65 50 50 96-98 Mph 30
Matt Gardner 25 RP 50 60 75 50 60 75 45 60 75 89-91 Mph 35
Javy Garza 22 RP 50 55 50 50 55 50 50 55 50 91-93 Mph 25
Derrick Hightower 29 SP 50 55 55 50 60 55 50 55 55 91-93 Mph 55
Ilpo Kekkonen 24 RP 65 55 55 60 50 55 70 60 55 94-96 Mph 25
Yan Lopez 28 SP 50 55 60 50 55 60 50 55 60 94-96 Mph 40
Manuel Salas 25 RP 55 55 50 55 55 50 55 55 50 92-94 Mph 25
Jeff Slack 21 CL 75 60 60 75 60 60 80 65 60 97-99 Mph 35
Stephen Wilkins 22 SP 65 55 55 65 55 55 65 60 55 95-97 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jonathan Almaguer RP 25 20 30 35 30 30 25 35 30
Jose Baez 3B 20 20 50 70 70 35 45 60 50
Casey Basler RP 25 20 30 55 40 30 50 30 35
Jason Blackwell 1B 25 20 40 35 20 20 35 35 40
Phil Bohman SS 20 20 65 65 50 55 50 70 65
Tom Brazil 1B 25 20 40 35 35 25 40 30 30
Nadir Causse C 60 60 30 55 35 20 40 50 40
Mario Chaidez SP 20 20 30 45 25 25 20 25 30
Juan Chico CF 20 20 35 60 30 30 65 65 60
Malcolm Fields RP 25 20 35 75 35 20 30 30 25
Jose Garcia LF 20 25 20 30 25 20 55 35 60
Matt Gardner RP 20 25 35 50 30 20 25 25 45
Javy Garza RP 20 20 30 50 30 25 30 45 55
Mark Hamlett LF 20 20 35 35 40 35 40 45 55
Derrick Hightower SP 20 20 25 45 25 20 30 30 35
Ilpo Kekkonen RP 20 20 30 40 40 50 45 35 30
Yan Lopez SP 20 25 35 35 25 45 20 30 35
Sergio Munoz SS 20 20 70 70 75 70 50 65 65
Manuel Salas RP 20 20 35 55 35 45 35 30 30
Victor Sanchez C 55 70 35 60 30 45 35 60 35
Willis Servin LF 20 25 25 50 25 20 45 60 45
Matt Shinn 2B 20 25 65 65 70 55 45 60 55
Jeff Slack CL 20 20 30 45 40 20 40 40 35
Stephen Wilkins SP 20 20 35 45 30 20 20 25 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jonathan Almaguer 25 - - - - - - - -
Jose Baez - - - - 30 - - - -
Casey Basler 30 - - - - - - - -
Jason Blackwell - - 25 - - - - - -
Phil Bohman - - - - 25 30 - - -
Tom Brazil - - 30 - - - - - -
Nadir Causse - 30 - - - - - - -
Mario Chaidez 25 - - - - - - - -
Juan Chico - - - - - - 35 30 30
Malcolm Fields 30 - - - - - - - -
Jose Garcia - - - - - - 30 25 25
Matt Gardner 30 - - - - - - - -
Javy Garza 25 - - - - - - - -
Mark Hamlett - - - - - - 25 - 20
Derrick Hightower 25 - - - - - - - -
Ilpo Kekkonen 30 - - - - - - - -
Yan Lopez 25 - - - - - - - -
Sergio Munoz - - - 30 25 35 - - -
Manuel Salas 30 - - - - - - - -
Victor Sanchez - 30 25 - - - - - -
Willis Servin - - - - - - 25 - 20
Matt Shinn - - - 30 30 30 - - -
Jeff Slack 30 - - - - - - - -
Stephen Wilkins 30 - - - - - - - -
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95