01/01/2024 | Drafted in the 2024 inaugural draft by the Chicago Hawks. (Round 4, Pick 20, 80th overall pick). |
06/10/2024 | Was selected to the 2024 Federal Baseball League All-Star Game. |
09/13/2024 | Finished 3rd in 2024 FBL UL Pitcher of the Year Award voting. |
09/23/2024 | Received a 1-year contract through automatic renewal worth a total of $760,000. |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 75 (80). |
01/01/2025 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 60 (60); Control: 75 (80). |
06/10/2025 | Was selected to the 2025 Federal Baseball League All-Star Game. |
09/21/2025 | Received a 1-year contract through arbitration worth a total of $5,250,000. |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 55 (60); Control: 75 (80). |
01/01/2026 | OSA scouting updated ratings (potential): Stuff: 45 (50); Movement: 55 (60); Control: 75 (80). |
09/22/2026 | Received a 1-year contract through arbitration worth a total of $10,953,000. |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (60); Control: 75 (80). |
01/01/2027 | OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 55 (60); Control: 75 (80). |
06/01/2027 | Wins the FBL UL Pitcher of the Month Award. |
06/10/2027 | Was selected to the 2027 Federal Baseball League All-Star Game. |
09/15/2027 | Wins the 2027 FBL UL Pitcher of the Year Award. |
09/30/2027 | Received a 1-year contract through arbitration worth a total of $21,125,000. |
LEADERBOARD APPEARANCES |
| Year | Win. % | Rank | 2024 | .615 | 8 | 2027 | .833 | 1 | | Year | IP | Rank | 2024 | 134.2 | 10 | | Year | ERA | Rank | 2024 | 2.81 | 3 | 2027 | 1.71 | 1 | | Year | BABIP | Rank | 2027 | .264 | 9 | |
Year | WHIP | Rank | 2024 | 1.11 | 3 | 2027 | 1.03 | 3 | | Year | K/BB | Rank | 2024 | 4.74 | 1 | 2025 | 4.10 | 7 | | Year | RA/9 | Rank | 2024 | 10.09 | 3 | 2027 | 9.53 | 2 | | Year | HR/9 | Rank | 2024 | 0.74 | 4 | 2027 | 0.41 | 1 | | Year | H/9 | Rank | 2027 | 6.92 | 3 | |
Year | BB/9 | Rank | 2024 | 1.54 | 1 | 2025 | 1.55 | 1 | 2027 | 2.33 | 9 | | Year | QS | Rank | 2024 | 14 | 5 | 2027 | 15 | 3 | | Year | QSP | Rank | 2024 | .667 | 5 | 2027 | .714 | 4 | | | Year | CGP | Rank | 2024 | .048 | 2 | |
Year | WAR | Rank | 2024 | 4.0 | 2 | 2027 | 4.1 | 2 | | | | | |