HISTORY TEAMS LEADERBOARDS
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams IL | Teams UL | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Chicago Hawks 78 2027 Tampa Bay Sunrays 40 2026
San Francisco Pioneers 71 2027 W Toronto Mounties 41 2027
Montreal Mammoths 66 2025 Portland Ducks 44 2025
Chicago Hawks 30 2027 Tampa Bay Sunrays 68 2026
San Francisco Pioneers 37 2027 L Toronto Mounties 67 2027
Montreal Mammoths 42 2025 Portland Ducks 64 2025
Chicago Hawks .722 2027 Tampa Bay Sunrays .370 2026
San Francisco Pioneers .657 2027 WPCT Toronto Mounties .380 2027
Montreal Mammoths .611 2025 Portland Ducks .407 2025
Chicago Hawks 2,754,288 2027 Portland Ducks 841,534 2025
Chicago Hawks 2,653,835 2026 ATT Tampa Bay Sunrays 919,726 2026
Leon Toltecs 2,438,728 2024 Portland Ducks 944,997 2024
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Montreal Mammoths .282 2026 Denver Queens .223 2027
Toronto Mounties .276 2024 AVG Phoenix Firebirds .233 2025
San Francisco Pioneers .275 2027 Phoenix Firebirds .236 2027
Montreal Mammoths .349 2026 Phoenix Firebirds .294 2025
Chicago Hawks .345 2027 OBP Denver Queens .298 2027
Montreal Mammoths .340 2025 Phoenix Firebirds .299 2027
San Francisco Pioneers .506 2027 Phoenix Firebirds .375 2027
San Francisco Pioneers .491 2026 SLG Phoenix Firebirds .379 2025
Chicago Hawks .476 2027 Tampa Bay Sunrays .393 2027
San Francisco Pioneers 3815 2026 Phoenix Firebirds 3582 2027
Phoenix Firebirds 3811 2024 AB Denver Queens 3588 2027
Tampa Bay Sunrays 3809 2024 Houston Rangers 3614 2027
San Francisco Pioneers 675 2027 Phoenix Firebirds 413 2027
San Francisco Pioneers 614 2026 R Tampa Bay Sunrays 413 2027
Chicago Hawks 590 2027 Phoenix Firebirds 417 2025
Montreal Mammoths 1058 2026 Denver Queens 800 2027
Toronto Mounties 1040 2024 H Phoenix Firebirds 842 2025
San Francisco Pioneers 1040 2027 Phoenix Firebirds 844 2027
San Francisco Pioneers 251 2024 Denver Queens 135 2024
Portland Ducks 239 2026 2B Denver Queens 143 2027
Montreal Mammoths 237 2025 Denver Queens 148 2026
Portland Ducks 33 2026 Phoenix Firebirds 8 2024
Leon Toltecs 28 2024 3B Denver Queens 10 2027
Toronto Mounties 26 2025 Montreal Mammoths 10 2024
San Francisco Pioneers 208 2027 Phoenix Firebirds 105 2027
Denver Queens 199 2024 HR Portland Ducks 113 2027
Denver Queens 195 2026 Portland Ducks 114 2025
Chicago Hawks 449 2027 Portland Ducks 256 2026
Denver Queens 391 2025 BB Tampa Bay Sunrays 265 2027
Chicago Hawks 391 2025 Portland Ducks 274 2025
Toronto Mounties 753 2024 Denver Queens 1114 2024
Toronto Mounties 786 2026 K Denver Queens 1088 2027
Toronto Mounties 800 2025 Denver Queens 1049 2025
Portland Ducks 153 2027 Houston Rangers 32 2026
Montreal Mammoths 139 2027 SB Houston Rangers 34 2025
Phoenix Firebirds 123 2027 Houston Rangers 36 2024
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
San Francisco Pioneers 3.30 2027 Toronto Mounties 5.65 2027
Phoenix Firebirds 3.61 2026 ERA Tampa Bay Sunrays 5.31 2026
Chicago Hawks 3.66 2027 Portland Ducks 5.24 2025
Phoenix Firebirds 981 2024 Leon Toltecs 945 2027
Leon Toltecs 975 2024 IP Portland Ducks 946 2024
San Francisco Pioneers 973 2024 Montreal Mammoths 946 2027
Tampa Bay Sunrays 816 2027 Montreal Mammoths 1085 2024
San Francisco Pioneers 839 2027 H Toronto Mounties 1078 2027
Houston Rangers 840 2027 Toronto Mounties 1078 2026
San Francisco Pioneers 379 2027 Toronto Mounties 638 2027
Phoenix Firebirds 416 2027 R Portland Ducks 598 2025
Phoenix Firebirds 416 2026 Tampa Bay Sunrays 589 2026
San Francisco Pioneers 354 2027 Toronto Mounties 596 2027
Phoenix Firebirds 387 2026 ER Tampa Bay Sunrays 560 2026
Chicago Hawks 393 2027 Portland Ducks 557 2025
Houston Rangers 268 2025 Portland Ducks 416 2025
Phoenix Firebirds 275 2027 BB Toronto Mounties 397 2027
Phoenix Firebirds 275 2025 Tampa Bay Sunrays 379 2026
Portland Ducks 1032 2027 Phoenix Firebirds 799 2024
Tampa Bay Sunrays 985 2024 K Denver Queens 836 2024
Toronto Mounties 984 2027 Denver Queens 836 2025
Houston Rangers 2.50 2025 Portland Ducks 3.91 2025
Phoenix Firebirds 2.59 2025 BB9 Toronto Mounties 3.76 2027
Houston Rangers 2.60 2026 Tampa Bay Sunrays 3.59 2026
Tampa Bay Sunrays 7.62 2027 Toronto Mounties 10.21 2027
Tampa Bay Sunrays 7.81 2024 H9 Toronto Mounties 10.13 2026
San Francisco Pioneers 7.81 2027 Montreal Mammoths 10.12 2024
Portland Ducks 9.76 2027 Phoenix Firebirds 7.33 2024
Toronto Mounties 9.32 2027 K9 Denver Queens 7.84 2024
Leon Toltecs 9.24 2027 Denver Queens 7.85 2025
Houston Rangers 1.159 2025 Toronto Mounties 1.553 2027
San Francisco Pioneers 1.177 2027 WHIP Montreal Mammoths 1.489 2024
Tampa Bay Sunrays 1.187 2027 Portland Ducks 1.482 2025
Chicago Hawks 50 2027 Montreal Mammoths 22 2027
Portland Ducks 39 2026 SV Chicago Hawks 23 2024
Houston Rangers 38 2026 Portland Ducks 23 2025
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95