FEDERAL BASEBALL LEAGUE
'B' PLAYER INDEX
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
David Baca 2026-2027 .202 12 28 0 0 0 0.00 0
Jose Baez 2024-2027 .298 48 191 0 0 0 0.00 0
Quincy Balderrama 2027-2027 .000 0 0 2 5 0 5.84 51
Devin Ballard 2024-2027 .000 0 0 24 34 0 4.53 440
Jon Barajas 2024-2027 .000 0 0 2 3 0 6.02 124
Craig Barnes 2024-2025 .232 1 3 0 0 0 0.00 0
David Barrera 2025-2025 .205 2 12 0 0 0 0.00 0
Hector Barrera 2026-2027 .247 27 88 0 0 0 0.00 0
Nathan Barrier 2026-2027 .209 3 17 0 0 0 0.00 0
Jim Bartholomew 2025-2027 .000 0 0 6 9 20 5.62 136
Casey Basler 2024-2027 .000 0 0 25 9 14 3.03 226
Jim Bassage 2026-2026 .000 0 0 0 0 0 6.44 28
Damien Baudouin 2024-2027 .288 59 194 0 0 0 0.00 0
Dusty Baumgardner 2027-2027 .000 0 0 0 2 0 3.46 57
Barry Bayless 2024-2027 .270 69 205 0 0 0 0.00 0
Mike Beck 2024-2024 .167 2 6 0 0 0 0.00 0
Nick Beck 2024-2027 .257 48 172 0 0 0 0.00 0
T.J. Belanger 2027-2027 .174 1 9 0 0 0 0.00 0
Scott Benedict 2024-2027 .000 0 0 14 5 7 2.93 164
Brandon Benner 2024-2027 .247 52 176 0 0 0 0.00 0
Bill Bennett 2024-2027 .241 71 214 0 0 0 0.00 0
Gray Berry 2024-2027 .247 16 72 0 0 0 0.00 0
Ramon Betancourt 2024-2027 .000 0 0 5 8 5 3.11 142
Rick Bevan 2024-2027 .253 43 141 0 0 0 0.00 0
Pascal Bidault 2024-2027 .000 0 0 10 6 3 4.75 147
Jamie Biederman 2024-2027 .278 88 240 0 0 0 0.00 0
John Biggers 2024-2027 .000 0 0 4 9 2 4.81 122
Elias Birriel 2024-2027 .000 0 0 12 15 2 5.00 221
Rudolf Bishop 2024-2027 .280 32 130 0 0 0 0.00 0
Joe Black 2024-2027 .000 0 0 8 18 16 4.64 230
Player From-To Avg HR RBI W L SV ERA K
Jason Blackwell 2024-2027 .256 66 222 0 0 0 0.00 0
Zachary Bly 2025-2025 .000 0 0 0 0 0 13.50 0
Tom Boatright 2024-2027 .000 0 0 29 20 0 3.53 455
Phil Bohman 2024-2027 .274 58 203 0 0 0 0.00 0
Danny Bolanos 2024-2027 .284 90 275 0 0 0 0.00 0
Bubba Botsford 2024-2024 .000 0 0 0 0 0 8.22 17
Steve Bowser 2024-2024 .152 2 8 0 0 0 0.00 0
Travis Box 2025-2025 .261 2 9 0 0 0 0.00 0
Ray Brackett 2024-2027 .239 89 227 0 0 0 0.00 0
Brian Brady 2024-2027 .211 26 102 0 0 0 0.00 0
Jose Bravo 2024-2024 .250 1 2 0 0 0 0.00 0
Tom Brazil 2024-2027 .236 10 60 0 0 0 0.00 0
Kareem Brobbey 2024-2027 .000 0 0 32 25 0 3.68 556
Mark Brooks 2024-2027 .259 26 80 0 0 0 0.00 0
Nick Brown 2026-2027 .208 2 7 0 0 0 0.00 0
Ryan Brown 2024-2027 .221 36 89 0 0 0 0.00 0
Matt Buck 2024-2027 .216 16 70 0 0 0 0.00 0
Justin Buckley 2026-2027 .221 1 30 0 0 0 0.00 0
Mitch Burgess 2024-2027 .000 0 0 27 30 0 4.66 441
Al Burke 2024-2027 .193 36 68 0 0 0 0.00 0
Jason Burnes 2024-2024 .209 0 21 0 0 0 0.00 0
Ryan Burnett 2024-2027 .261 69 230 0 0 0 0.00 0
Asa Burns 2026-2027 .000 0 0 0 0 0 6.13 56
Jon Burress 2024-2027 .270 60 190 0 0 0 0.00 0
Kyle Burt 2024-2027 .228 18 80 0 0 0 0.00 0
Moises Butler 2024-2027 .270 23 70 0 0 0 0.00 0
Coleman Butrum 2024-2026 .000 0 0 3 5 2 3.98 104
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95