FEDERAL BASEBALL LEAGUE
'M' PLAYER INDEX
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Andrew Mabry 2024-2027 .000 0 0 33 30 0 4.13 470
Gil Macias 2024-2024 .171 1 3 0 0 0 0.00 0
Tony Magdaleno 2025-2027 .171 7 21 0 0 0 0.00 0
Matt Mallard 2024-2027 .000 0 0 12 21 2 5.86 241
Orlando Mancilla 2024-2027 .000 0 0 8 12 1 3.62 213
Tony Manriquez 2024-2027 .000 0 0 12 16 71 3.58 126
John Mansel 2024-2027 .000 0 0 4 5 0 4.12 50
Paul Marasco 2024-2027 .245 74 194 0 0 0 0.00 0
Andy Mardon 2024-2026 .000 0 0 8 11 0 5.96 157
Leo Marquez 2024-2027 .000 0 0 30 31 0 4.17 468
Manny Marquez 2024-2024 .140 1 9 0 0 0 0.00 0
Miguel Marquez 2024-2024 .000 0 0 0 0 0 0.00 0
Jeff Marshall 2026-2027 .268 6 44 0 0 0 0.00 0
Pat Marshburn 2027-2027 .000 0 0 1 0 0 5.40 18
Chris Martin 2024-2027 .000 0 0 10 24 64 3.19 172
Christian Martin 2027-2027 .000 0 0 3 1 1 2.36 67
Mark Martin 2024-2027 .241 72 193 0 0 0 0.00 0
Alberto Martinez 2024-2026 .110 1 7 0 0 0 0.00 0
Angel Martinez 2027-2027 .067 0 0 0 0 0 0.00 0
Dave Martinez 2024-2025 .000 0 0 13 20 0 5.51 194
Diego Martinez 2024-2027 .234 40 199 0 0 0 0.00 0
Hector Martinez 2024-2027 .000 0 0 29 36 0 3.88 526
Ivan Martinez 2027-2027 .161 1 5 0 0 0 0.00 0
Jose Martinez 2024-2027 .246 13 29 0 0 0 0.00 0
Mal Martinez 2024-2026 .202 3 31 0 0 0 0.00 0
Ricky Martinez 2024-2027 .000 0 0 39 24 0 3.57 473
Victor Martinez 2024-2027 .000 0 0 16 24 48 4.37 197
Zeleke Maskini 2024-2027 .272 75 222 0 0 0 0.00 0
Viriato Maximiano 2024-2027 .244 137 317 0 0 0 0.00 0
Bernard McAleer 2024-2027 .271 99 271 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Matt McAllister 2024-2027 .194 23 86 0 0 0 0.00 0
Ted McBryde 2025-2025 .000 0 0 0 1 0 16.88 5
Matt McCoy 2024-2025 .000 0 0 5 3 3 4.50 63
Kevin McDaniel 2024-2026 .271 21 64 0 0 0 0.00 0
Bobby McKibben 2024-2027 .000 0 0 12 10 5 3.03 144
Josh McLaughlin 2027-2027 .000 0 0 0 2 0 4.35 29
Bob McLendon 2024-2027 .000 0 0 13 34 5 5.06 277
Pete McVey 2024-2027 .000 0 0 7 3 4 4.27 142
Daniel Medina 2024-2026 .000 0 0 3 5 1 5.59 100
Marco Medrano 2027-2027 .000 0 0 0 0 0 0.00 0
Chris Mello 2024-2025 .241 3 18 0 0 0 0.00 0
Adam Merrell 2024-2027 .239 47 166 0 0 0 0.00 0
Jeremy Metz 2027-2027 .000 0 0 2 1 1 2.62 55
Bill Meyer 2024-2027 .281 43 181 0 0 0 0.00 0
Jose Meza 2024-2027 .244 26 143 0 0 0 0.00 0
Richard Miller 2024-2027 .288 80 263 0 0 0 0.00 0
Scott Minarcik 2026-2027 .214 19 54 0 0 0 0.00 0
Alex Molina 2027-2027 1.000 0 1 0 0 0 0.00 0
David Monjaras 2024-2027 .265 52 158 0 0 0 0.00 0
Roberto Montana 2024-2026 .000 0 0 7 6 1 5.09 150
Edwin Montecino 2024-2027 .000 0 0 7 9 2 3.80 185
Ben Moore 2024-2027 .000 0 0 28 35 0 3.92 491
Bobby Moore 2026-2026 .429 0 1 0 0 0 0.00 0
Andy Moreno 2025-2027 .185 0 1 0 0 0 0.00 0
Marcos Moreno 2024-2025 .000 0 0 5 9 0 5.95 118
Bruce Morrisey 2027-2027 .284 6 37 0 0 0 0.00 0
Abel Mouton 2024-2027 .262 58 192 0 0 0 0.00 0
Luis Moya 2024-2026 .144 2 4 0 0 0 0.00 0
Josh Moye 2024-2027 .000 0 0 13 26 2 6.22 279
Erick Muniz 2024-2027 .000 0 0 10 20 11 3.85 189
Player From-To Avg HR RBI W L SV ERA K
Sergio Munoz 2027-2027 .205 4 14 0 0 0 0.00 0
Phil Murchison 2024-2027 .290 16 118 0 0 0 0.00 0
Mike Muterspaw 2024-2026 .000 0 0 6 0 0 4.90 79
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95