FEDERAL BASEBALL LEAGUE
'S' PLAYER INDEX
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Marco Saavedra 2024-2027 .265 45 191 0 0 0 0.00 0
Tony Saenz 2024-2027 .000 0 0 5 8 1 3.31 177
David Sagrero 2024-2027 .264 53 191 0 0 0 0.00 0
Manuel Salas 2024-2027 .000 0 0 10 8 2 4.21 177
Alex Salazar 2026-2026 .154 2 4 0 0 0 0.00 0
Luis Salazar 2024-2027 .000 0 0 37 24 0 3.68 574
Octavio Salazar 2024-2025 .207 0 8 0 0 0 0.00 0
Daniel Salinas 2027-2027 .000 0 0 0 0 0 8.44 13
Allen Samuels 2025-2026 .147 0 4 0 0 0 0.00 0
Cesar Sanchez 2027-2027 .209 3 5 0 0 0 0.00 0
Daniel Sanchez 2024-2024 .043 1 3 0 0 0 0.00 0
Jordan Sanchez 2026-2027 .151 3 14 0 0 0 0.00 0
Marco Sanchez 2027-2027 .219 7 24 0 0 0 0.00 0
Ruben Sanchez 2024-2026 .000 0 0 20 17 0 4.90 334
Victor Sanchez 2024-2027 .181 9 26 0 0 0 0.00 0
Victor Sanchez 2024-2027 .196 46 132 0 0 0 0.00 0
Alex Sandoval 2024-2027 .000 0 0 27 37 0 4.66 428
Victor Sandoval 2024-2027 .000 0 0 18 39 0 6.02 385
Antonio Santellana 2024-2027 .000 0 0 16 27 2 6.58 287
Alex Santiago 2024-2027 .000 0 0 22 28 0 4.82 430
Alfredo Santiago 2024-2027 .198 5 12 0 0 0 0.00 0
Juan Santiago 2024-2027 .222 71 160 0 0 0 0.00 0
Jorge Saucedo 2025-2025 .500 0 0 0 0 0 0.00 0
Rob Saunders 2024-2027 .000 0 0 16 14 37 3.86 195
John Sauter 2027-2027 .355 1 16 0 0 0 0.00 0
Collin Seifert 2024-2025 .000 0 0 5 2 1 5.49 67
Jeff Selleck 2027-2027 .000 0 0 1 0 1 5.69 41
Luis Sepulveda 2025-2027 .000 0 0 6 4 0 6.04 104
Luis Serna 2024-2024 .125 0 1 0 0 0 0.00 0
Jose Serrano 2024-2027 .000 0 0 2 3 3 3.91 87
Player From-To Avg HR RBI W L SV ERA K
Willis Servin 2024-2027 .265 96 272 0 0 0 0.00 0
Corey Shadel 2025-2026 .154 7 36 0 0 0 0.00 0
Nelson Shanks 2026-2027 .236 6 48 0 0 0 0.00 0
Chris Shapiro 2024-2027 .237 48 147 0 0 0 0.00 0
Matt Shields 2024-2027 .000 0 0 2 3 0 5.93 77
Jermaine Shinn 2024-2027 .208 89 198 0 0 0 0.00 0
Matt Shinn 2024-2027 .245 170 375 0 0 0 0.00 0
Jeff Short 2024-2027 .252 49 161 0 0 0 0.00 0
Jim Shugarts 2024-2026 .278 25 96 0 0 0 0.00 0
Chris Shumaker 2024-2027 .263 48 193 0 0 0 0.00 0
Cesar Sierra 2024-2024 .000 0 0 1 2 2 3.46 54
Cesar Silva 2024-2027 .000 0 0 5 5 1 5.42 197
Nelson Silva 2027-2027 .000 0 0 0 0 0 0.00 0
Geoff Silvers 2027-2027 .113 1 5 0 0 0 0.00 0
Jason Silvers 2024-2027 .000 0 0 5 1 1 4.20 129
Tyler Sinsabaugh 2024-2024 .200 0 1 0 0 0 0.00 0
Mike Skiles 2024-2027 .000 0 0 11 13 5 4.60 212
Jeff Slack 2024-2027 .000 0 0 19 8 109 2.10 227
Chris Slagle 2024-2024 .500 0 3 0 0 0 0.00 0
Roger Sloan 2024-2027 .301 61 224 0 0 0 0.00 0
Dave Smith 2024-2027 .000 0 0 41 24 0 2.82 667
David Smith 2024-2027 .000 0 0 23 31 0 4.87 471
Jonathan Smith 2024-2027 .000 0 0 21 33 0 4.37 395
Josh Smith 2024-2024 .000 0 0 1 0 0 3.74 22
Mike Smith 2024-2027 .279 70 246 0 0 0 0.00 0
Paul Smith 2026-2027 .208 6 34 0 0 0 0.00 0
Travis Sobolewski 2024-2025 .202 24 70 0 0 0 0.00 0
Jeff Sokolowski 2024-2027 .000 0 0 5 3 0 5.40 103
Dave Solorio 2024-2027 .290 63 224 0 0 0 0.00 0
Nick Sorensen 2024-2027 .000 0 0 26 29 1 4.07 377
Player From-To Avg HR RBI W L SV ERA K
Ricky Sotelo 2024-2025 .212 1 4 0 0 0 0.00 0
Ernesto Soto 2027-2027 .000 0 0 0 2 0 3.29 9
Juan Soto 2024-2027 .249 50 142 0 0 0 0.00 0
Marcos Soto 2024-2027 .222 20 61 0 0 0 0.00 0
John Speary 2024-2027 .000 0 0 1 4 2 5.91 85
David Spence 2024-2027 .253 75 220 0 0 0 0.00 0
Sean Spotton 2024-2027 .000 0 0 26 29 0 5.23 354
Josh Stacey 2024-2027 .000 0 0 8 3 1 5.52 152
Aaron Staff 2024-2027 .000 0 0 35 31 0 4.40 413
Lee Steele 2024-2027 .000 0 0 25 30 0 4.05 427
Brian Stevens 2024-2027 .246 36 196 0 0 0 0.00 0
Sincere Stevens 2024-2027 .000 0 0 40 22 0 3.80 473
Zackery Stocker 2024-2027 .000 0 0 29 28 0 4.51 479
Eddie Stone 2024-2027 .273 57 205 0 0 0 0.00 0
Josh Stone 2026-2027 .000 0 0 7 3 1 4.57 83
Mike Strohl 2027-2027 .118 3 6 0 0 0 0.00 0
Ryan Struyk 2024-2027 .000 0 0 19 14 26 3.87 192
Justin Suchland 2026-2027 .000 0 0 3 11 0 7.27 87
Chris Sullivan 2024-2026 .000 0 0 4 1 1 4.13 38
Dave Susdorf 2024-2027 .000 0 0 14 10 2 3.49 252
Steve Sutter 2024-2024 .182 0 10 0 0 0 0.00 0
Keith Swanson 2024-2027 .000 0 0 11 20 1 5.57 248
Mark Swanson 2027-2027 .113 8 16 0 0 0 0.00 0
Sam Sylvester 2027-2027 .000 0 0 0 0 0 0.00 1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95