FEDERAL BASEBALL LEAGUE
'R' PLAYER INDEX
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Sean Raabe 2024-2027 .190 20 41 0 0 0 0.00 0
Phil Racine 2024-2027 .000 0 0 34 24 0 4.55 597
Angelo Radilla 2024-2027 .258 85 230 0 0 0 0.00 0
Alex Ramirez 2024-2027 .000 0 0 9 7 32 2.91 165
Alonzo Ramirez 2027-2027 .000 0 0 0 0 1 7.36 10
David Ramirez 2024-2027 .000 0 0 23 24 0 4.90 312
Ernesto Ramirez 2024-2027 .000 0 0 11 9 3 2.43 165
Jesus Ramirez 2024-2027 .257 30 159 0 0 0 0.00 0
Luis Ramirez 2026-2027 .000 0 0 2 1 0 4.95 16
Ricky Ramirez 2024-2027 .226 22 86 0 0 0 0.00 0
Hector Ramos 2024-2027 .000 0 0 8 1 0 5.04 126
Victor Ramos 2024-2027 .255 78 213 0 0 0 0.00 0
Jose Rangel 2027-2027 .000 0 0 0 0 0 0.00 0
Tony Rangel 2024-2027 .306 77 236 0 0 0 0.00 0
Nate Rankin 2027-2027 .000 0 0 0 0 0 11.57 5
Seth Rankin 2024-2024 .000 0 0 7 5 0 3.93 104
Jean Raynaud 2024-2027 .283 51 188 0 0 0 0.00 0
Rodolfo Regalado 2024-2027 .257 49 199 0 0 0 0.00 0
Fletcher Regush 2024-2027 .000 0 0 30 32 0 4.76 498
Mike Reisig 2024-2025 .000 0 0 4 9 0 6.03 95
Erik Remsburg 2024-2027 .207 7 65 0 0 0 0.00 0
Miguel Resto 2025-2027 .223 24 87 0 0 0 0.00 0
Angel Reyes 2024-2025 .267 3 17 0 0 0 0.00 0
Carlos Reyes 2024-2027 .246 37 164 0 0 0 0.00 0
Juan Reyes 2025-2027 .000 0 0 1 2 2 2.83 87
Victor Reyes 2027-2027 .000 0 0 0 0 0 0.00 3
Tom Reynolds 2024-2024 .000 0 0 7 3 0 4.50 39
Alejandro Ricaurte 2024-2027 .187 19 80 0 0 0 0.00 0
Daryl Rich 2024-2027 .000 0 0 15 16 0 4.83 320
Daniel Richard 2024-2027 .273 79 221 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Adam Richards 2024-2027 .268 72 251 0 0 0 0.00 0
Jeremy Richards 2026-2026 .171 2 4 0 0 0 0.00 0
Brian Riggs 2027-2027 .253 1 8 0 0 0 0.00 0
Frank Rivas 2027-2027 .197 6 20 0 0 0 0.00 0
Miguel Rivera 2024-2027 .000 0 0 21 18 19 3.41 343
Teagan Rivet 2024-2027 .000 0 0 16 16 50 4.17 175
Dan Rocha 2025-2027 .245 23 77 0 0 0 0.00 0
Rob Rodi 2024-2025 .258 1 12 0 0 0 0.00 0
Renaldo Rodrigues 2027-2027 .000 0 0 0 0 0 10.80 3
Alex Rodriguez 2024-2027 .000 0 0 14 11 2 4.18 238
Andres Rodriguez 2024-2027 .267 18 51 0 0 0 0.00 0
Arturo Rodriguez 2024-2024 .000 0 0 0 0 0 7.07 27
Arturo Rodriguez 2024-2024 .000 0 0 0 1 0 6.46 12
Jorge Rodriguez 2027-2027 .400 1 2 0 0 0 0.00 0
Luis Rodriguez 2024-2027 .000 0 0 7 13 0 5.91 204
Tony Rodriguez 2024-2027 .245 57 207 0 0 0 0.00 0
Jorge Rodriquez 2024-2027 .000 0 0 36 25 0 3.80 470
Manny Roman 2027-2027 .000 0 0 0 2 0 8.10 11
Chris Romeo 2024-2027 .284 67 210 0 0 0 0.00 0
Rogelio Romero 2024-2027 .278 73 189 0 0 0 0.00 0
Joe Roop 2024-2027 .000 0 0 14 8 6 3.02 165
Ricardo Rosales 2024-2027 .206 0 61 0 0 0 0.00 0
Tim Rose 2024-2027 .000 0 0 21 31 0 5.10 479
Alex Ruiz 2026-2027 .255 11 45 0 0 0 0.00 0
Alex Ruiz 2024-2027 .254 75 225 0 0 0 0.00 0
Lorenzo Ruiz 2026-2026 .333 0 0 0 0 0 0.00 0
Tony Ruiz 2024-2027 .000 0 0 3 0 0 4.92 82
Jason Rutherford 2024-2026 .000 0 0 23 18 0 4.49 302
Bill Ruthman 2027-2027 .000 0 0 0 3 0 4.04 44
Mark Ryan 2024-2027 .000 0 0 35 27 0 4.10 416
Player From-To Avg HR RBI W L SV ERA K
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95