FEDERAL BASEBALL LEAGUE
'R' BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Raabe 2024-2027 122 108 384 51 73 13 1 20 41 1 0 46 134 .190 .276 .385 .662 -1.5
Angelo Radilla 2024-2027 412 395 1524 195 393 69 5 85 230 9 9 128 385 .258 .322 .477 .799 12.1
Jesus Ramirez 2024-2027 348 346 1256 145 323 57 4 30 159 2 0 113 303 .257 .319 .381 .700 6.6
Ricky Ramirez 2024-2027 229 218 766 117 173 32 5 22 86 60 8 58 198 .226 .290 .367 .657 0.8
Victor Ramos 2024-2027 403 397 1642 262 419 74 16 78 213 51 12 141 381 .255 .317 .462 .779 8.8
Jose Rangel 2027-2027 2 1 4 1 0 0 0 0 0 1 0 1 1 .000 .200 .000 .200 -0.1
Tony Rangel 2024-2027 423 415 1688 252 516 79 3 77 236 10 4 135 312 .306 .363 .493 .856 10.3
Jean Raynaud 2024-2027 390 366 1493 185 423 77 5 51 188 3 2 90 259 .283 .331 .444 .776 4.4
Rodolfo Regalado 2024-2027 375 368 1427 188 367 70 12 49 199 24 8 117 243 .257 .315 .426 .741 8.4
Erik Remsburg 2024-2027 235 223 745 73 154 21 4 7 65 8 5 64 192 .207 .272 .274 .546 -5.0
Miguel Resto 2025-2027 213 204 757 80 169 32 2 24 87 12 4 51 204 .223 .283 .366 .649 0.1
Angel Reyes 2024-2025 58 43 161 12 43 7 0 3 17 3 1 6 36 .267 .292 .366 .658 -0.4
Carlos Reyes 2024-2027 342 313 1186 131 292 48 3 37 164 4 1 99 227 .246 .313 .385 .698 -1.7
Alejandro Ricaurte 2024-2027 270 265 902 61 169 24 0 19 80 11 6 33 291 .187 .227 .277 .504 -4.1
Daniel Richard 2024-2027 406 396 1531 212 418 76 9 79 221 23 7 130 400 .273 .338 .489 .827 11.5
Adam Richards 2024-2027 423 416 1617 190 433 84 4 72 251 4 1 91 325 .268 .318 .458 .776 3.3
Jeremy Richards 2026-2026 21 8 35 4 6 1 0 2 4 2 0 2 13 .171 .216 .371 .588 -0.0
Brian Riggs 2027-2027 30 26 99 14 25 8 2 1 8 9 1 7 27 .253 .302 .404 .706 0.2
Frank Rivas 2027-2027 56 46 173 15 34 11 0 6 20 1 0 23 65 .197 .298 .364 .662 0.7
Dan Rocha 2025-2027 212 205 719 77 176 30 2 23 77 1 0 58 151 .245 .303 .388 .691 -0.2
Rob Rodi 2024-2025 41 20 89 8 23 7 0 1 12 3 0 4 24 .258 .290 .371 .661 0.1
Andres Rodriguez 2024-2027 113 89 329 46 88 15 0 18 51 0 0 34 93 .267 .343 .477 .820 1.7
Jorge Rodriguez 2027-2027 6 0 5 2 2 1 0 1 2 0 0 1 2 .400 .500 1.200 1.700 0.2
Tony Rodriguez 2024-2027 400 395 1431 170 351 55 9 57 207 5 4 124 340 .245 .311 .416 .727 4.9
Chris Romeo 2024-2027 418 396 1622 268 461 91 17 67 210 55 14 142 298 .284 .345 .485 .830 6.5
Rogelio Romero 2024-2027 372 358 1469 254 409 106 11 73 189 106 23 183 306 .278 .362 .515 .876 16.0
Ricardo Rosales 2024-2027 403 392 1318 138 271 34 6 0 61 90 14 112 289 .206 .273 .241 .513 0.7
Alex Ruiz 2026-2027 150 140 513 54 131 25 1 11 45 9 7 29 105 .255 .297 .372 .670 0.9
Alex Ruiz 2024-2027 416 403 1605 221 408 73 2 75 225 3 4 154 414 .254 .321 .442 .763 2.5
Lorenzo Ruiz 2026-2026 2 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95