FEDERAL BASEBALL LEAGUE
'J' BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francis Jaramillo 2024-2027 414 397 1432 148 328 60 4 32 143 17 9 97 336 .229 .283 .344 .627 -0.7
Dave Jestice 2024-2027 356 347 1258 134 337 74 0 36 154 10 8 103 295 .268 .335 .413 .748 8.8
Ernesto Jimenez 2024-2027 362 342 1274 142 316 48 1 68 185 1 1 105 381 .248 .316 .447 .763 1.8
Andy Johnson 2024-2027 130 121 419 44 77 11 1 8 42 18 3 29 150 .184 .243 .272 .515 -2.5
David Johnson 2024-2027 407 395 1626 227 431 103 8 59 186 24 13 125 311 .265 .325 .447 .772 8.3
Josh Johnson 2024-2027 425 419 1634 275 483 89 1 115 309 0 0 147 344 .296 .370 .562 .932 12.1
Willie Jojola 2024-2027 115 79 298 21 54 9 0 3 22 1 1 16 87 .181 .233 .242 .474 -2.9
Nate Jones 2027-2027 13 8 36 5 7 2 0 2 4 0 0 1 14 .194 .216 .417 .633 -0.2
Matt Jordan 2024-2027 402 400 1351 136 238 38 1 62 157 7 5 67 638 .176 .217 .343 .561 -5.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95