FEDERAL BASEBALL LEAGUE
'C' BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Cardenas 2024-2027 406 397 1606 262 422 76 11 100 237 124 18 186 426 .263 .346 .511 .856 15.1
David Carl 2024-2027 418 394 1451 289 475 80 4 90 315 23 12 291 295 .327 .443 .574 1.017 23.2
Daniel Carrillo 2025-2027 222 209 576 42 60 8 3 11 39 2 3 64 196 .104 .198 .186 .384 -6.6
Alfredo Carrizal 2024-2027 333 321 1209 124 316 56 4 38 144 7 3 108 316 .261 .325 .409 .733 5.3
Raphaël Carrière 2024-2027 364 348 1224 140 336 56 0 27 118 4 2 107 259 .275 .335 .386 .722 6.9
Bobby Castellanos 2024-2027 363 346 1502 226 416 95 14 68 198 79 12 104 286 .277 .326 .495 .821 8.2
Mike Caulkins 2026-2027 148 143 529 78 123 22 11 16 53 43 9 63 132 .233 .319 .406 .725 2.0
Nadir Causse 2024-2027 344 340 1241 162 228 31 1 69 176 2 1 159 621 .184 .279 .377 .656 0.2
Fritz Chamberlain 2025-2027 57 36 155 22 44 7 0 4 16 1 0 13 28 .284 .353 .406 .759 0.1
Cody Cherry 2024-2027 416 392 1489 343 458 92 9 157 372 23 13 195 414 .308 .400 .698 1.098 22.1
Juan Chico 2024-2027 416 397 1537 285 462 94 9 74 209 40 11 255 332 .301 .399 .518 .917 19.9
Chad Cianci 2024-2024 41 31 114 14 32 7 0 2 15 2 0 13 17 .281 .362 .395 .756 0.0
Mike Clevenger 2024-2027 394 389 1536 214 400 69 8 85 230 29 10 137 338 .260 .326 .482 .808 5.4
Rich Collins 2024-2026 301 300 996 129 169 29 4 36 98 50 5 54 348 .170 .221 .315 .536 -5.7
Jalen Conaway 2024-2027 174 141 533 69 134 27 1 31 87 0 0 46 149 .251 .317 .480 .797 1.4
Ed Conine 2024-2027 354 332 1239 177 295 64 6 60 192 31 11 132 382 .238 .312 .445 .757 4.2
Gaston Conte 2025-2027 81 68 239 25 65 16 1 5 27 2 1 16 58 .272 .316 .410 .726 -0.0
Adam Corbett 2024-2027 410 391 1549 225 447 82 2 72 222 26 10 105 289 .289 .348 .484 .832 9.4
Devonte Corlette 2027-2027 14 6 29 3 10 0 1 2 10 0 0 3 8 .345 .406 .621 1.027 0.3
Brian Covington 2024-2027 408 396 1634 272 438 104 8 64 226 75 20 123 385 .268 .325 .459 .784 9.6
T.J. Crisp 2024-2027 389 360 1366 191 285 46 2 102 236 2 0 122 625 .209 .284 .469 .754 3.9
Zack Croxton 2024-2027 83 47 215 28 50 10 1 3 26 4 1 16 47 .233 .286 .330 .616 0.3
Carlos Cruz 2024-2027 424 420 1722 293 488 105 13 98 262 32 9 143 369 .283 .340 .530 .871 9.3
Erik Cyr 2024-2027 413 397 1595 274 472 121 9 93 284 23 13 139 338 .296 .350 .558 .908 12.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95