FEDERAL BASEBALL LEAGUE
'H' BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lee Hale 2024-2027 383 376 1395 161 350 80 3 47 200 44 6 111 366 .251 .308 .414 .722 5.2
Mark Hamlett 2024-2027 64 44 189 22 59 7 1 5 29 1 1 23 45 .312 .381 .439 .821 0.5
Leon Hawthorn 2024-2024 28 15 70 5 12 2 0 0 2 1 0 3 16 .171 .227 .200 .427 -0.4
Travis Hebdon 2027-2027 34 27 99 18 23 1 0 7 14 2 0 13 27 .232 .330 .455 .785 0.4
David Hernandez 2025-2025 12 4 18 2 3 1 0 0 1 0 0 0 3 .167 .167 .222 .389 -0.3
Eddie Hernandez 2024-2027 419 399 1651 290 523 148 17 67 272 16 10 127 309 .317 .367 .549 .915 14.6
Edgar Hernandez 2027-2027 2 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Jorge Hernandez 2024-2027 414 398 1607 270 503 104 7 78 234 49 14 131 340 .313 .368 .532 .900 16.0
Ernesto Herrera 2025-2025 78 76 239 21 42 8 0 5 21 8 3 11 91 .176 .227 .272 .499 -1.8
Leo Herrera 2024-2026 266 251 859 98 187 21 6 4 57 51 4 41 253 .218 .258 .270 .528 -2.0
J.R. Hetherington 2024-2026 67 26 93 12 22 3 0 1 7 0 0 11 28 .237 .324 .301 .625 -0.1
Jeremy Hill 2024-2027 318 313 1123 133 274 42 4 52 163 4 6 79 315 .244 .302 .427 .729 4.7
Justin Hillman 2027-2027 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Stuart Hively 2024-2027 422 419 1605 204 429 74 2 70 223 2 0 131 319 .267 .323 .447 .770 2.5
Jared Holstein 2024-2024 11 1 15 1 2 0 0 0 0 0 0 1 3 .133 .188 .133 .321 -0.2
David Hoop 2024-2027 412 395 1580 209 439 86 9 43 182 18 7 128 261 .278 .332 .425 .758 8.9
Cody Howe 2024-2027 405 396 1572 196 402 94 15 58 214 26 14 124 385 .256 .317 .445 .762 6.3
Bill Hughes 2027-2027 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sergio Hurtado 2024-2027 242 176 688 72 165 33 2 16 72 10 8 59 184 .240 .318 .363 .681 -0.4
Rich Husk 2024-2027 407 393 1564 228 438 68 10 67 174 51 12 156 319 .280 .351 .465 .816 6.0
Nick Hutsell 2024-2027 165 129 458 44 92 8 3 13 53 27 2 23 159 .201 .246 .317 .562 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95