FEDERAL BASEBALL LEAGUE
'A' BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Abello 2025-2026 61 52 163 12 25 4 0 2 11 0 0 18 44 .153 .238 .215 .452 -1.0
William Accola 2025-2026 74 36 133 9 23 4 0 1 6 0 1 6 49 .173 .209 .226 .434 -1.3
Alex Acevedo 2024-2027 417 414 1573 202 397 66 5 85 233 4 5 143 413 .252 .321 .463 .784 4.2
Jayden Adams 2024-2027 285 280 1007 91 211 38 2 33 102 3 0 94 327 .210 .282 .350 .632 3.4
Oscar Aguilera 2025-2027 232 203 679 57 125 15 2 16 58 8 5 40 202 .184 .243 .283 .526 -2.4
Javier Aguirre 2024-2027 96 74 254 23 60 12 0 5 27 0 0 27 61 .236 .312 .343 .655 0.7
Mario Alaniz 2024-2027 341 338 1240 120 327 60 3 42 147 3 0 70 254 .264 .307 .419 .726 6.1
Mike Albro 2024-2027 409 400 1581 243 452 84 4 82 247 14 3 132 349 .286 .347 .500 .846 5.9
Victor Alire 2024-2026 114 104 381 37 92 15 1 14 43 1 0 14 82 .241 .270 .396 .666 -0.5
Jose Alonso 2027-2027 4 3 11 1 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.2
Dan Amaro 2024-2026 303 299 1074 105 284 45 2 29 101 7 4 64 181 .264 .307 .391 .698 1.7
Bobby Ambrose 2024-2027 420 411 1683 290 498 103 11 97 240 111 21 143 403 .296 .356 .543 .899 12.4
Kevin Aponte 2026-2027 82 41 142 12 29 5 1 3 18 0 0 17 50 .204 .287 .317 .604 -0.2
Cruz Arteaga 2024-2027 405 396 1525 180 389 109 9 52 228 21 8 107 417 .255 .308 .441 .748 6.8
Varsken Artsruni 2025-2027 303 303 969 87 172 18 2 19 78 14 4 32 345 .178 .210 .259 .469 -5.1
Jeremy Arundel 2025-2026 50 42 138 13 21 3 1 0 7 1 0 8 31 .152 .209 .188 .398 -1.4
Gustavo Avalos 2025-2025 15 2 7 1 2 0 0 0 0 1 0 0 2 .286 .286 .286 .571 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95