FEDERAL BASEBALL LEAGUE
'B' BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Baca 2026-2027 73 58 203 34 41 7 1 12 28 7 1 16 68 .202 .261 .424 .685 -0.2
Jose Baez 2024-2027 407 396 1526 214 454 95 1 48 191 12 7 203 260 .298 .383 .455 .839 10.8
Craig Barnes 2024-2025 24 10 56 3 13 1 0 1 3 0 0 1 15 .232 .246 .304 .549 -0.2
David Barrera 2025-2025 57 46 156 13 32 1 0 2 12 1 1 9 30 .205 .251 .250 .501 -1.2
Hector Barrera 2026-2027 207 206 734 96 181 27 3 27 88 4 0 69 171 .247 .321 .402 .723 0.4
Nathan Barrier 2026-2027 63 58 196 16 41 3 2 3 17 2 1 12 39 .209 .257 .291 .548 -0.3
Damien Baudouin 2024-2027 407 404 1510 232 435 74 1 59 194 12 4 215 284 .288 .380 .456 .836 6.3
Barry Bayless 2024-2027 395 392 1457 175 393 65 4 69 205 10 3 115 316 .270 .326 .462 .788 8.1
Mike Beck 2024-2024 17 13 42 5 7 0 0 2 6 0 0 5 20 .167 .286 .310 .595 -0.3
Nick Beck 2024-2027 406 396 1568 216 403 109 13 48 172 71 8 132 336 .257 .316 .435 .751 10.1
T.J. Belanger 2027-2027 58 22 92 8 16 3 0 1 9 14 2 3 29 .174 .204 .239 .443 -0.3
Brandon Benner 2024-2027 410 397 1572 211 388 64 3 52 176 11 8 163 353 .247 .319 .391 .710 3.0
Bill Bennett 2024-2027 379 359 1340 192 323 66 6 71 214 38 7 133 418 .241 .324 .458 .782 7.5
Gray Berry 2024-2027 229 139 578 63 143 22 4 16 72 2 2 80 144 .247 .346 .382 .728 0.9
Rick Bevan 2024-2027 349 343 1297 162 328 78 7 43 141 38 11 128 301 .253 .321 .423 .744 5.1
Jamie Biederman 2024-2027 399 394 1504 216 418 75 4 88 240 1 0 167 387 .278 .351 .509 .860 16.3
Rudolf Bishop 2024-2027 245 242 907 108 254 50 4 32 130 1 0 81 206 .280 .341 .450 .791 4.0
Jason Blackwell 2024-2027 417 413 1479 174 379 70 4 66 222 1 0 120 378 .256 .317 .443 .760 2.1
Phil Bohman 2024-2027 408 391 1466 205 401 96 5 58 203 9 5 177 292 .274 .351 .465 .815 10.9
Danny Bolanos 2024-2027 414 405 1588 241 451 73 4 90 275 13 7 129 324 .284 .345 .505 .850 7.6
Steve Bowser 2024-2024 25 22 79 7 12 0 1 2 8 0 0 1 34 .152 .163 .253 .416 -1.0
Travis Box 2025-2025 38 30 111 14 29 5 2 2 9 5 0 2 26 .261 .272 .396 .668 0.2
Ray Brackett 2024-2027 425 419 1550 235 371 63 4 89 227 8 1 189 496 .239 .327 .457 .785 3.7
Brian Brady 2024-2027 270 256 924 109 195 35 3 26 102 1 1 80 234 .211 .289 .340 .628 0.4
Jose Bravo 2024-2024 5 4 12 3 3 1 0 1 2 0 0 2 4 .250 .357 .583 .940 0.1
Tom Brazil 2024-2027 254 141 556 54 131 20 3 10 60 3 1 38 73 .236 .281 .336 .618 -3.5
Mark Brooks 2024-2027 182 166 613 74 159 11 2 26 80 0 1 37 147 .259 .305 .411 .716 2.3
Nick Brown 2026-2027 56 39 130 13 27 6 0 2 7 2 0 10 42 .208 .270 .300 .570 -0.4
Ryan Brown 2024-2027 273 234 891 109 197 26 5 36 89 24 2 34 320 .221 .255 .383 .638 0.4
Matt Buck 2024-2027 235 226 802 69 173 22 3 16 70 2 1 61 237 .216 .270 .310 .581 -0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Buckley 2026-2027 128 122 412 34 91 12 0 1 30 0 0 31 78 .221 .280 .257 .537 -2.7
Al Burke 2024-2027 172 121 477 69 92 9 0 36 68 1 1 56 215 .193 .285 .438 .723 -0.1
Jason Burnes 2024-2024 108 108 339 22 71 7 1 0 21 7 2 23 67 .209 .266 .236 .502 -2.9
Ryan Burnett 2024-2027 400 385 1481 231 387 87 2 69 230 22 10 212 342 .261 .355 .463 .817 9.7
Jon Burress 2024-2027 408 395 1613 225 435 100 12 60 190 34 5 129 352 .270 .323 .458 .781 6.7
Kyle Burt 2024-2027 204 193 733 70 167 37 0 18 80 6 6 30 186 .228 .263 .352 .615 -1.9
Moises Butler 2024-2027 152 126 512 68 138 29 1 23 70 2 1 60 136 .270 .344 .465 .809 1.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95