FEDERAL BASEBALL LEAGUE
'D' PLAYER INDEX
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bill Dale 2024-2027 .000 0 0 29 30 0 4.01 435
Derek Darby 2024-2027 .234 31 175 0 0 0 0.00 0
Jeremy Day 2024-2027 .259 49 158 0 0 0 0.00 0
Ismael de la Cruz 2027-2027 .000 0 0 1 0 1 8.82 37
Manny de la Cruz 2024-2027 .242 36 170 0 0 0 0.00 0
Cesar de Lara 2024-2027 .239 74 203 0 0 0 0.00 0
Ernesto de Leon 2026-2027 .140 13 39 0 0 0 0.00 0
Ricardo de Leon 2024-2027 .330 15 140 0 0 0 0.00 0
Willie de Leon 2024-2027 .000 0 0 40 18 0 3.34 580
Justin Dean 2027-2027 .240 8 16 0 0 0 0.00 0
Geoff Decker 2024-2027 .234 39 139 0 0 0 0.00 0
Tyler Del Alcazar 2024-2027 .000 0 0 2 4 2 5.98 110
Christian Delahaye 2025-2026 .000 0 0 9 8 0 7.82 108
Luis Delaluz 2024-2027 .206 5 33 0 0 0 0.00 0
Alex Delgado 2024-2027 .233 23 82 0 0 0 0.00 0
Danny Delgado 2024-2027 .000 0 0 15 10 8 3.93 206
Sergio Delgado 2024-2027 .000 0 0 11 18 90 3.68 174
Colin Denman 2024-2027 .000 0 0 38 19 0 3.43 580
Alexis Diaz 2024-2026 .275 26 159 0 0 0 0.00 0
Hector Diaz 2027-2027 .000 0 0 0 0 0 7.41 15
Javier Diaz 2027-2027 .000 0 0 0 0 0 0.00 2
Jason Dibble 2027-2027 .000 0 0 0 0 0 9.00 1
Dave Dickmann 2024-2027 .266 5 121 0 0 0 0.00 0
Remington Dillon 2024-2027 .000 0 0 2 4 0 6.75 83
J.D. Dobson 2027-2027 .000 0 0 3 3 1 8.42 47
Nick Dobson 2024-2027 .000 0 0 7 4 0 3.87 123
Jesus Dominguez 2024-2027 .000 0 0 3 7 0 3.74 184
Ricardo Dominguez 2024-2025 .000 0 0 0 4 0 7.26 51
Roberto Dominguez 2026-2026 .158 0 0 0 0 0 0.00 0
Raul Dorantes 2024-2027 .000 0 0 5 4 3 5.12 173
Player From-To Avg HR RBI W L SV ERA K
Rob Douglass 2024-2024 .000 0 0 1 1 0 4.43 29
Dustin Douthitt 2025-2027 .000 0 0 4 3 0 4.86 45
Phil Drake 2024-2027 .000 0 0 13 29 0 5.78 281
Joe Dreisbach 2024-2027 .267 70 215 0 0 0 0.00 0
Jay DuBois 2024-2027 .302 76 292 0 0 0 0.00 0
David Dukeshire 2024-2027 .257 58 186 0 0 0 0.00 0
Brett Duncan 2024-2027 .274 108 295 0 0 0 0.00 0
Pat Duncan 2024-2027 .000 0 0 4 10 5 5.36 176
Matt Dunn 2024-2027 .271 81 204 0 0 0 0.00 0
Francisco Duran 2024-2027 .000 0 0 9 14 4 5.09 189
Rico Duran 2024-2027 .000 0 0 30 34 0 4.30 461
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95