UNITED 2025
PITCHING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Acevedo 1 2 .333 6.25 40 0 0 0 0 44.2 54 31 16 12 52 -0.9
Jesus Alaniz 8 11 .421 4.77 21 21 0 0 0 122.2 121 65 15 54 108 1.7
Marcos Aldaco 3 0 1.000 1.78 25 0 0 0 2 30.1 25 6 2 7 40 1.1
Mark Allgood 7 8 .467 4.49 22 22 0 0 0 120.1 102 60 26 42 118 0.5
John Allison 3 6 .333 4.17 21 21 0 0 0 103.2 101 48 17 51 108 0.9
Daniel Anderson 0 2 .000 7.56 11 0 0 0 0 16.2 19 14 2 7 19 0.2
David Antista 1 1 .500 3.83 21 0 0 0 0 47.0 31 20 11 10 36 -0.4
Alex Arias 0 1 .000 2.81 19 0 0 0 0 25.2 28 8 3 8 21 0.3
Jon Barajas 1 1 .500 7.22 24 0 0 0 0 38.2 39 31 10 25 48 -0.7
Jim Bartholomew 0 1 .000 8.78 24 0 0 0 0 27.2 36 27 14 11 32 -1.2
Casey Basler 7 3 .700 3.71 46 0 0 0 3 51.0 47 21 9 11 51 0.2
John Biggers 0 2 .000 7.53 40 0 0 0 0 49.0 50 41 9 41 44 -0.8
Elias Birriel 5 0 1.000 3.48 43 0 0 0 0 51.2 44 20 4 23 52 0.7
Joe Black 2 6 .250 5.64 37 0 0 0 2 44.2 45 28 8 14 54 0.2
Zachary Bly 0 0 .000 13.50 2 0 0 0 0 1.1 2 2 1 2 0 -0.2
Kareem Brobbey 8 5 .615 3.55 22 22 1 0 0 144.2 122 57 18 30 129 3.1
Sean Carlton 4 1 .800 4.11 24 0 0 0 0 50.1 44 23 10 29 42 -0.7
Mario Chaidez 5 9 .357 4.82 21 21 0 0 0 117.2 113 63 14 44 90 1.6
Jose Chavez 4 6 .400 4.75 40 0 0 0 25 41.2 31 22 4 19 30 0.4
Tommy Ciccarone 1 0 1.000 6.65 27 0 0 0 0 47.1 55 35 14 28 36 -1.3
Brandon Cobb 11 3 .786 2.41 18 18 0 0 0 116.0 78 31 12 52 127 2.6
Bob Cordova 3 0 1.000 7.49 25 0 0 0 1 45.2 45 38 15 20 61 -0.8
Jon Cornejo 12 8 .600 3.79 23 23 0 0 0 147.1 128 62 26 40 140 2.1
Fred Cornett 13 4 .765 3.64 23 23 0 0 0 148.1 137 60 17 54 158 3.4
Billy Corrigan 4 7 .364 5.72 28 15 0 0 1 91.1 100 58 15 44 92 0.5
Richard Cruz 6 9 .400 5.85 21 21 0 0 0 120.0 141 78 24 30 106 1.2
Christian Delahaye 2 1 .667 6.51 27 1 0 0 0 47.0 48 34 13 22 35 -1.1
Nick Dobson 2 1 .667 1.67 19 0 0 0 0 32.1 22 6 2 10 36 0.7
Ricardo Dominguez 0 2 .000 7.80 13 0 0 0 0 15.0 17 13 3 9 20 0.0
Dustin Douthitt 0 2 .000 5.32 20 4 0 0 0 44.0 56 26 12 8 18 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pat Duncan 0 3 .000 3.98 37 0 0 0 4 52.0 45 23 8 26 45 -0.1
Michael Eveland 1 4 .200 3.16 39 0 0 0 27 42.2 27 15 6 15 56 1.3
Kevin Ferguson 0 3 .000 3.29 27 22 0 0 0 38.1 34 14 6 13 33 0.4
Malcolm Fields 2 1 .667 5.89 24 0 0 0 0 18.1 18 12 3 6 24 0.2
Eric Finn 8 8 .500 5.23 21 21 0 0 0 113.2 113 66 15 41 108 1.8
Jayden Franklin 4 8 .333 5.63 21 21 0 0 0 108.2 132 68 21 40 95 0.6
Tony Galvez 2 0 1.000 3.86 35 0 0 0 0 39.2 30 17 8 3 47 0.4
Alfonso Garcia 1 11 .083 4.71 21 21 0 0 0 109.0 106 57 21 34 91 0.8
Guillermo Garcia 4 4 .500 3.25 36 0 0 0 2 44.1 41 16 5 10 49 1.0
Melvin Garcia 0 1 .000 1.17 21 0 0 0 1 30.2 19 4 3 5 37 0.8
Victor Garcia 9 5 .643 3.63 21 0 0 0 0 119.0 92 48 18 37 108 0.5
Matt Gardner 6 8 .429 5.18 21 21 0 0 0 116.1 142 67 16 20 82 2.0
Serge Garnier 8 4 .667 4.77 21 21 0 0 0 111.1 123 59 16 37 103 1.6
Javy Garza 4 1 .800 3.43 49 0 0 0 0 63.0 53 24 12 23 59 -0.2
Mario Garza 11 5 .688 4.35 21 21 0 0 0 126.1 118 61 22 36 113 1.4
Corey Gillis 9 7 .562 4.34 23 23 0 0 0 128.2 127 62 18 43 102 1.6
Rémy Girard 11 9 .550 3.49 24 24 0 0 0 160.0 131 62 18 41 148 3.7
Bobby Gomez 2 2 .500 5.59 24 0 0 0 1 46.2 47 29 10 19 32 -0.7
Jeff Hamilton 0 1 .000 2.37 12 0 0 0 0 19.0 14 5 4 5 21 0.1
Felix Hernandez 1 1 .500 6.45 27 0 0 0 1 51.2 57 37 14 17 39 -0.9
Daniel Herrera 3 8 .273 5.08 42 0 0 0 24 44.1 54 25 11 17 53 -0.3
Derrick Hightower 8 10 .444 3.50 21 21 2 0 0 133.2 125 52 15 30 120 3.1
Jay Hobbs 1 0 1.000 5.97 15 0 0 0 1 37.2 39 25 6 13 44 0.4
Mike Hunter 3 7 .300 6.38 22 22 0 0 0 90.1 98 64 19 25 69 0.1
Oytun Inci 1 0 1.000 2.58 29 0 0 0 0 45.1 33 13 4 12 54 1.0
Chris Jacobson 5 2 .714 6.80 33 0 0 0 2 49.0 58 37 11 15 43 -0.4
Efrain Jaramillo 4 1 .800 7.07 32 0 0 0 0 42.0 53 33 9 15 43 -0.2
Bill Jimenez 0 0 .000 4.46 15 0 0 0 1 34.1 33 17 5 15 26 -0.2
Edgar Jimenez 1 0 1.000 3.34 34 0 0 0 2 59.1 42 22 7 22 80 1.2
Josh Joline 2 1 .667 4.79 32 0 0 0 1 35.2 31 19 5 7 34 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Juarez 9 4 .692 4.60 23 23 0 0 0 137.0 134 70 21 46 117 1.7
Rene Juarez 4 5 .444 4.54 42 0 0 0 20 41.2 43 21 7 12 51 0.6
Ilpo Kekkonen 2 1 .667 3.46 45 0 0 0 0 52.0 41 20 9 19 55 0.2
Bryan Kesling 10 4 .714 4.07 22 22 0 0 0 130.1 123 59 14 42 112 2.6
Ernie Kirkham 2 0 1.000 1.48 24 0 0 0 1 48.2 35 8 2 8 43 1.2
Bill Kowalchuk 7 12 .368 4.49 22 22 0 0 0 130.1 124 65 21 34 135 2.3
Harry Landers 3 5 .375 6.95 33 0 0 0 2 44.0 53 34 12 17 46 -0.9
Chris Lewandowski 2 0 1.000 3.69 32 0 0 0 1 31.2 27 13 5 14 37 0.1
Shan-bo Li 3 0 1.000 6.57 34 0 0 0 0 63.0 81 46 11 21 59 0.1
Angel Lopez 6 11 .353 5.07 23 23 0 0 0 131.1 147 74 17 47 140 2.7
Mario Lopez 5 3 .625 1.27 41 0 0 0 29 42.2 29 6 4 16 50 1.3
Roberto Luna 0 0 .000 5.05 24 0 0 0 0 51.2 58 29 12 19 42 -0.5
Andrew Mabry 9 10 .474 4.36 22 22 0 0 0 126.0 134 61 19 23 124 2.5
Matt Mallard 6 9 .400 6.51 22 22 0 0 0 114.2 114 83 21 76 108 -0.3
Orlando Mancilla 0 0 .000 4.43 27 0 0 0 0 44.2 49 22 6 14 43 0.3
John Mansel 2 2 .500 2.84 18 0 0 0 0 12.2 11 4 0 7 19 0.4
Andy Mardon 6 11 .353 5.67 21 21 1 0 0 112.2 130 71 24 45 103 0.3
Leo Marquez 6 11 .353 4.42 22 22 0 0 0 114.0 116 56 19 43 120 1.5
Chris Martin 2 4 .333 2.10 36 0 0 0 10 34.1 37 8 2 3 39 1.4
Ricky Martinez 6 9 .400 4.05 21 21 0 0 0 126.2 122 57 19 28 98 1.8
Matt McCoy 4 2 .667 5.61 25 0 0 0 0 33.2 33 21 7 14 31 -0.4
Bob McLendon 3 5 .375 4.91 39 0 0 0 1 47.2 57 26 12 16 41 -0.7
Pete McVey 1 0 1.000 0.00 5 0 0 0 0 12.0 5 0 0 3 17 0.6
Jose Nicolas 2 2 .500 3.43 41 0 0 0 3 42.0 30 16 7 11 57 0.8
Christian Nold 1 5 .167 3.15 33 0 0 0 0 40.0 41 14 8 12 33 -0.2
Willis Novoa 12 7 .632 3.87 23 23 0 0 0 135.0 129 58 17 44 133 2.6
Joe Odom 3 9 .250 4.24 22 22 0 0 0 125.1 120 59 22 37 110 1.2
Adam Ogden 2 1 .667 4.31 43 0 0 0 0 48.0 48 23 12 13 51 -0.2
Victor Pacheco 6 2 .750 3.50 33 0 0 0 1 43.2 32 17 5 23 50 0.6
Eric Paine 2 3 .400 3.83 28 0 0 0 3 47.0 43 20 7 12 47 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nestor Perez 10 9 .526 3.85 21 21 0 0 0 128.2 102 55 15 46 106 2.0
Sam Petry 0 3 .000 9.14 34 0 0 0 0 43.1 61 44 13 23 37 -1.1
Scott Pierce 4 2 .667 5.29 37 0 0 0 4 34.0 37 20 6 8 22 -0.1
Juan Pizano 3 0 1.000 5.31 32 0 0 0 2 61.0 49 36 8 30 56 0.1
Phil Racine 7 6 .538 4.51 22 22 0 0 0 123.2 106 62 24 37 153 1.9
David Ramirez 7 6 .538 4.11 21 21 0 0 0 107.1 99 49 16 44 83 0.7
Fletcher Regush 4 9 .308 4.48 21 21 2 1 0 126.2 117 63 25 47 121 0.8
Mike Reisig 2 0 1.000 5.87 14 0 0 0 0 30.2 35 20 4 16 23 -0.1
Juan Reyes 0 0 .000 1.84 29 0 0 0 1 29.1 20 6 2 10 27 0.5
Daryl Rich 3 5 .375 7.69 28 6 0 0 0 52.2 78 45 10 27 57 0.2
Jorge Rodriquez 9 5 .643 3.42 21 21 0 0 0 129.0 116 49 11 27 120 3.7
Joe Roop 4 2 .667 2.70 39 0 0 0 3 46.2 37 14 4 19 38 0.6
Tim Rose 10 7 .588 4.96 23 1 0 0 0 118.0 119 65 26 26 141 0.4
Mark Ryan 9 8 .529 3.66 23 23 1 0 0 137.2 137 56 12 47 117 3.2
Tony Saenz 0 1 .000 3.68 29 21 0 0 0 44.0 42 18 7 12 46 0.7
Manuel Salas 2 1 .667 2.47 43 0 0 0 0 54.2 35 15 3 23 57 1.1
Ruben Sanchez 8 6 .571 4.89 23 23 0 0 0 136.1 122 74 14 53 124 2.7
Antonio Santellana 6 9 .400 5.66 21 21 0 0 0 103.1 113 65 17 39 98 1.1
Rob Saunders 3 2 .600 4.96 36 0 0 0 3 45.1 46 25 8 15 49 0.1
Luis Sepulveda 0 1 .000 10.66 18 0 0 0 0 25.1 45 30 8 20 10 -1.2
Jose Serrano 1 2 .333 3.20 18 0 0 0 1 25.1 22 9 6 11 21 -0.4
Cesar Silva 2 2 .500 4.64 38 0 0 0 0 52.1 53 27 10 24 59 -0.2
Jeff Slack 4 1 .800 1.90 38 0 0 0 26 42.2 35 9 3 9 44 1.6
David Smith 6 8 .429 5.07 22 22 0 0 0 113.2 106 64 20 29 125 2.0
Jeff Sokolowski 5 1 .833 4.24 23 0 0 0 0 51.0 46 24 3 24 43 0.4
Sean Spotton 5 10 .333 4.98 18 18 0 0 0 97.2 97 54 30 27 95 -0.5
Zackery Stocker 9 2 .818 3.28 21 21 0 0 0 123.1 102 45 15 44 122 2.3
Ryan Struyk 2 4 .333 5.71 35 0 0 0 2 34.2 26 22 5 21 43 0.1
Chris Sullivan 2 1 .667 4.44 15 0 0 0 0 24.1 24 12 2 11 11 -0.0
Keith Swanson 0 0 .000 2.49 24 0 0 0 0 43.1 36 12 6 20 33 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joel Tangarife 9 8 .529 3.86 23 23 0 0 0 133.0 130 57 9 41 126 3.7
Josh Thorp 4 11 .267 5.06 22 22 0 0 0 128.0 132 72 21 57 123 1.1
Tom Thorsen 1 1 .500 3.51 24 0 0 0 0 41.0 33 16 7 6 34 0.1
Steve Tyler 8 6 .571 2.96 21 21 0 0 0 133.2 115 44 10 45 95 2.8
Andy Urso 3 7 .300 2.95 42 0 0 0 28 42.2 48 14 3 16 50 1.8
Jose Valencia 3 4 .429 4.71 31 0 0 0 0 42.0 38 22 6 29 45 -0.0
Mauk van den Biggelaar 1 5 .167 2.65 38 0 0 0 25 37.1 29 11 3 21 46 0.9
Alberto Vasquez 6 1 .857 2.50 13 13 0 0 0 86.1 77 24 7 26 81 2.4
Luis Vasquez 4 4 .500 3.25 36 0 0 0 20 36.0 24 13 5 33 42 -0.3
Mike Vega 4 1 .800 3.89 34 0 0 0 2 41.2 41 18 9 9 36 -0.0
Mario Villalpando 10 8 .556 2.94 23 23 0 0 0 159.1 134 52 16 32 129 4.0
Ed Walkup 2 0 1.000 4.78 47 0 0 0 0 58.1 65 31 8 24 62 0.3
Stephen Wilkins 7 11 .389 5.72 23 23 0 0 0 111.2 124 71 18 42 99 1.1
Jason Wilkinson 1 6 .143 4.58 33 0 0 0 24 35.1 32 18 5 11 35 0.6
Jay Zurek 0 0 .000 4.64 35 0 0 0 0 42.2 48 22 6 13 28 -0.0
135 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95