UNITED 2025
FIELDING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Javier Aguirre TOR 200.0 22 22 184 14 1 2 .995 26 15.4 8.91 0
Jeremy Arundel POR 188.1 21 22 194 5 1 1 .995 13 15.4 9.51 1
Brian Brady MON X 760.1 86 86 743 37 4 4 .995 62 22.6 9.23 7
Mark Brooks HOU 299.1 34 34 281 20 2 1 .993 31 25.8 9.05 3
Alfredo Carrizal TOR X 761.2 86 87 743 40 2 3 .997 70 18.6 9.25 3
Raphaël Carrière TB X 773.0 87 90 775 56 1 5 .999 48 27.1 9.68 10
Nadir Causse CHI X 755.1 86 87 756 44 0 4 1.000 77 20.8 9.53 6
Alex Delgado PHO 213.0 24 24 191 10 0 2 1.000 21 9.5 8.49 0
Matt English TB 180.0 21 21 153 16 1 1 .994 17 29.4 8.45 0
Jeremy Hill LEO X 769.2 87 87 712 58 0 3 1.000 71 21.1 9.00 8
Matt McAllister POR X 768.1 87 88 762 45 2 3 .998 60 20.0 9.45 6
Bill Meyer MON 196.0 22 23 208 16 0 2 1.000 25 16.0 10.29 0
Billy Pace LEO 190.2 21 26 189 10 0 0 1.000 14 14.3 9.39 1
Gil Paguay PHO X 742.2 84 84 701 42 2 4 .997 64 20.3 9.00 5
Jesus Ramirez SF X 768.2 87 87 750 56 2 2 .998 40 30.0 9.44 3
Andres Rodriguez DEN 188.0 21 22 166 11 0 1 1.000 13 30.8 8.47 1
Victor Sanchez CHI 198.2 22 24 183 11 1 0 .995 10 0.0 8.79 4
Juan Santiago HOU X 664.1 74 74 669 39 3 2 .996 48 14.6 9.59 6
Jeff Short DEN X 771.0 87 87 676 47 3 4 .996 72 11.1 8.44 6
Mike Smith SF 185.0 21 21 174 10 0 0 1.000 16 12.5 8.95 3
20 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Acevedo DEN X 903.2 103 103 896 57 2 108 .998 9.49      
Javier Aguirre TOR 28.0 3 4 24 3 0 2 1.000 8.68      
Craig Barnes POR 87.0 10 12 77 7 0 2 1.000 8.69      
Jason Blackwell CHI X 801.0 91 91 658 45 4 59 .994 7.90      
Ray Brackett TB X 924.0 105 106 871 52 1 81 .999 8.99      
Tom Brazil CHI 153.0 17 19 141 8 1 7 .993 8.76      
Al Burke DEN 2.0 0 1 2 0 0 0 1.000 9.00      
Gaston Conte POR 37.2 4 7 34 1 0 3 1.000 8.36      
Alex Delgado PHO 1.0 0 1 1 0 0 1 1.000 9.00      
Jay DuBois MON 27.0 3 3 23 1 0 1 1.000 8.00      
Brett Duncan MON X 903.1 104 104 809 51 4 79 .995 8.57      
Paul Ferguson DEN 47.0 5 6 40 4 0 1 1.000 8.43      
Jorge Fischetti PHO 13.0 1 3 12 2 0 3 1.000 9.69      
Mario Garza POR X 810.0 94 94 718 43 3 66 .996 8.46      
Finley Gosden SF 43.0 4 9 40 2 1 3 .977 8.79      
Kyle Gustafson MON 17.0 0 10 10 0 0 1 1.000 5.29      
Stuart Hively HOU X 925.2 104 104 844 66 3 67 .997 8.85      
Sergio Hurtado LEO 6.0 0 3 5 0 0 0 1.000 7.50      
Willie Jojola PHO 20.0 2 4 13 0 0 2 1.000 5.85      
Edmund Koprowski DEN 6.1 0 3 4 1 0 1 1.000 7.11      
Melvin Latorre SF X 910.2 104 104 863 45 4 67 .996 8.97      
Paul Lawrence MON 9.0 1 2 12 0 0 0 1.000 12.00      
Mike Lohr HOU 19.0 2 3 13 0 0 1 1.000 6.16      
John Loyd POR 22.0 0 16 18 2 0 1 1.000 8.18      
Kevin McDaniel LEO 51.0 5 8 52 4 0 5 1.000 9.88      
Richard Miller TOR X 910.2 103 103 846 54 3 69 .997 8.89      
Jose Olivas TOR 2.0 0 1 3 0 0 0 1.000 13.50      
Adam Richards PHO X 921.2 105 105 887 61 2 65 .998 9.26      
Octavio Salazar HOU 19.0 2 4 21 1 0 3 1.000 10.42      
Allen Samuels TB 29.0 3 6 24 3 0 3 1.000 8.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Shumaker LEO X 903.1 103 103 874 56 4 72 .996 9.27      
Kevin Taylor TOR 21.0 2 4 21 1 0 0 1.000 9.43      
32 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
William Accola CHI 183.1 17 43 38 62 3 12 .971 4.91      
Alex Acevedo DEN 5.0 0 2 1 3 0 1 1.000 7.20      
Gustavo Avalos TB 28.0 2 14 6 6 0 2 1.000 3.86      
David Barrera TB 300.1 35 36 63 75 3 20 .979 4.14      
Barry Bayless LEO X 874.1 100 100 172 286 8 66 .983 4.71      
Bill Bennett DEN X 860.2 98 99 181 285 9 85 .981 4.87      
Brian Covington SF X 591.2 66 70 134 192 2 43 .994 4.96      
T.J. Crisp TB 1.0 0 1 0 0 0 0 .000 0.00      
Derek Darby POR 27.0 3 3 5 5 0 1 1.000 3.33      
Geoff Decker TB X 528.0 60 60 126 171 3 51 .990 5.06      
Alex Delgado PHO 10.2 1 1 1 2 0 0 1.000 2.53      
Jay DuBois MON 72.0 8 8 16 13 2 2 .935 3.62      
Danny Eagleton PHO X 862.0 98 98 178 257 10 57 .978 4.54      
David Garfield PHO 38.0 4 5 6 10 0 1 1.000 3.79      
Christian Gillis SF 282.0 33 33 53 105 2 19 .988 5.04      
Chris Givens POR X 800.2 91 92 167 213 6 52 .984 4.27      
Sergio Hurtado LEO 74.0 8 9 17 15 0 5 1.000 3.89      
Rich Husk TB 95.2 11 12 17 18 0 5 1.000 3.29      
Santos Irizarry CHI X 765.2 91 92 157 193 4 49 .989 4.11      
David Johnson HOU X 878.2 98 100 177 247 5 59 .988 4.34      
Willie Jojola PHO 36.0 4 4 8 5 1 1 .929 3.25      
Edmund Koprowski DEN 93.1 10 12 20 24 1 9 .978 4.24      
Andy Lenz POR 129.0 14 16 19 39 0 14 1.000 4.05      
Mike Lohr HOU 13.0 0 3 4 5 0 0 1.000 6.23      
Paul Marasco MON X 860.2 100 100 192 263 4 77 .991 4.76      
Alberto Martinez CHI 5.0 0 4 1 1 0 0 1.000 3.60      
Gil Paguay PHO 9.0 1 1 0 3 1 0 .750 3.00      
Savino Parenzan LEO 9.0 0 3 3 0 0 0 1.000 3.00      
Rodolfo Regalado TOR X 879.0 98 99 183 285 9 58 .981 4.79      
Octavio Salazar HOU 72.0 9 9 15 11 3 4 .897 3.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Shumaker LEO 3.0 0 1 0 1 0 0 1.000 3.00      
Roger Sloan TOR 82.2 10 10 20 20 0 3 1.000 4.35      
Eric Veal SF 80.0 9 11 16 17 0 2 1.000 3.71      
John Weaver MON 23.2 0 23 4 7 0 1 1.000 4.18      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Varsken Artsruni PHO X 880.2 101 101 41 174 15 14 .935 2.20      
Gustavo Avalos TB 1.0 0 1 0 1 0 0 1.000 9.00      
Jose Baez CHI X 874.0 99 100 52 175 5 20 .978 2.34      
Nick Beck PHO 13.0 1 3 1 2 0 0 1.000 2.08      
Daniel Carrillo TOR 82.2 9 14 9 21 1 2 .968 3.27      
Cody Cherry SF X 865.2 98 100 45 171 6 20 .973 2.25      
T.J. Crisp TB X 866.1 99 99 47 187 9 11 .963 2.43      
Jay DuBois MON 120.2 14 16 9 24 1 5 .971 2.46      
Danny Eagleton PHO 20.0 2 3 1 4 0 0 1.000 2.25      
Mike Esparza MON X 835.2 94 99 56 189 6 22 .976 2.64      
Paul Ferguson DEN 83.0 9 11 3 14 1 0 .944 1.84      
Jorge Fischetti PHO 33.0 3 8 2 7 0 2 1.000 2.45      
John Gagne HOU X 876.0 98 99 51 169 10 16 .957 2.26      
Chris Grady TOR X 795.0 90 91 48 172 6 12 .973 2.49      
Sergio Hurtado LEO 150.0 17 18 11 20 3 1 .912 1.86      
Rich Husk TB 2.0 0 1 0 0 0 0 .000 0.00      
Santos Irizarry CHI 80.0 9 11 3 11 1 1 .933 1.57      
Melvin Latorre SF 2.0 0 1 0 1 0 0 1.000 4.50      
Mike Lohr HOU 10.2 1 4 0 1 0 0 1.000 0.84      
John Loyd POR 78.0 9 9 4 17 0 2 1.000 2.42      
Kevin McDaniel LEO 1.0 0 1 0 0 0 0 .000 0.00      
David Monjaras TB 69.2 8 8 3 8 0 0 1.000 1.42      
Gil Paguay PHO 9.0 1 1 0 3 1 0 .750 3.00      
Alejandro Ricaurte TB 14.0 1 4 1 2 0 0 1.000 1.93      
Rob Rodi SF 83.0 10 10 4 18 0 2 1.000 2.39      
Octavio Salazar HOU 77.0 9 9 5 16 2 2 .913 2.45      
Chris Shumaker LEO 1.0 0 1 0 0 0 0 .000 0.00      
Roger Sloan TOR 84.0 9 10 10 17 1 2 .964 2.89      
Eric Veal SF 3.0 0 1 0 1 0 0 1.000 3.00      
Miguel Ventura DEN X 876.0 99 100 53 169 9 15 .961 2.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Geoff Walsh POR X 878.2 99 101 62 181 10 14 .960 2.49      
Walt Wilson LEO X 808.1 91 93 39 168 0 21 1.000 2.30      
32 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Barry Bayless LEO 6.0 0 2 2 2 0 0 1.000 6.00      
Jamie Biederman DEN X 872.0 98 99 131 308 4 87 .991 4.53      
Phil Bohman CHI X 857.0 97 102 157 278 9 37 .980 4.57      
Brian Covington SF 278.0 32 34 44 85 5 17 .963 4.18      
Derek Darby POR X 857.2 97 97 99 271 7 51 .981 3.88      
Geoff Decker TB 1.0 0 1 0 1 0 1 1.000 9.00      
Jay DuBois MON X 655.2 74 82 102 188 8 31 .973 3.98      
Mike Esparza MON 1.2 0 1 0 0 0 0 .000 0.00      
Paul Ferguson DEN 53.0 6 6 9 16 1 4 .962 4.25      
Jorge Fischetti PHO 56.2 6 7 4 10 3 0 .824 2.22      
Jonathan Furniss SF X 571.2 66 69 95 200 3 27 .990 4.64      
David Garfield PHO 15.0 2 2 2 5 0 1 1.000 4.20      
Mario Garza POR 44.0 5 5 4 12 2 0 .889 3.27      
Bill Gonzalez DEN 4.1 0 2 1 0 0 0 1.000 2.08      
Jesus Gonzalez PHO X 884.0 100 101 121 304 2 49 .995 4.33      
Chris Grady TOR 79.0 9 11 22 23 3 5 .938 5.13      
Jason Green TB X 875.1 99 100 127 301 4 63 .991 4.40      
Sergio Hurtado LEO 1.0 0 1 0 1 0 0 1.000 9.00      
Francis Jaramillo TOR X 882.2 99 102 120 299 10 51 .977 4.27      
Edmund Koprowski DEN 29.2 4 4 3 5 3 0 .727 2.43      
Andy Lenz POR 55.0 6 8 5 19 1 4 .960 3.93      
Mike Lohr HOU 66.0 8 8 3 19 1 0 .957 3.00      
Alberto Martinez CHI 97.0 11 14 18 31 0 8 1.000 4.55      
Savino Parenzan LEO 37.0 0 20 4 11 0 2 1.000 3.65      
Alejandro Ricaurte TB 76.2 9 10 9 28 1 6 .974 4.34      
Octavio Salazar HOU 3.0 0 1 1 0 0 0 1.000 3.00      
Victor Sanchez HOU X 894.2 100 103 128 325 10 51 .978 4.56      
Corey Shadel LEO X 844.1 100 100 121 309 12 43 .973 4.58      
Eric Veal SF 104.0 10 28 10 30 1 4 .976 3.46      
John Weaver MON 299.0 34 37 44 99 2 19 .986 4.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Walt Wilson LEO 72.0 8 8 9 27 1 3 .973 4.50      
31 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
David Barrera TB 31.2 1 22 4 0 0 0 1.000 1.14      
Rick Bevan PHO X 891.2 100 104 186 3 4 1 .979 1.91      
Al Burke DEN 76.0 8 11 11 0 0 0 1.000 1.30      
Juan Chico CHI 70.0 8 9 12 0 0 0 1.000 1.54      
Gaston Conte POR 134.0 15 17 27 0 0 0 1.000 1.81      
Jorge Fischetti PHO 10.0 1 2 1 0 0 0 1.000 0.90      
Andres Garcia TB 5.0 0 3 2 0 0 0 1.000 3.60      
Rico Garcia LEO 121.2 13 17 18 0 1 0 .947 1.33      
Tony Guevara MON 72.0 8 8 11 0 0 0 1.000 1.38      
Eddie Hernandez SF X 870.0 99 103 172 5 2 0 .989 1.83      
Ernesto Herrera PHO 54.0 7 7 12 0 0 0 1.000 2.00      
Cody Howe POR X 730.2 83 83 145 3 4 0 .974 1.82      
Rich Husk TB X 645.1 76 76 99 1 0 0 1.000 1.39      
George Katsman SF 6.0 0 3 2 0 0 0 1.000 3.00      
Brian Kelly LEO 35.2 4 4 7 0 0 0 1.000 1.77      
Mike Lohr HOU 2.0 0 2 1 0 0 0 1.000 4.50      
Zeleke Maskini TB 2.0 0 1 1 0 0 0 1.000 4.50      
Kevin McDaniel LEO 1.0 0 1 0 0 0 0 .000 0.00      
Adam Merrell HOU X 893.2 99 104 179 8 6 0 .969 1.88      
Abel Mouton MON X 884.1 100 101 154 2 4 0 .975 1.59      
Phil Murchison POR 90.0 10 10 18 0 0 0 1.000 1.80      
Jose Olivas TOR X 882.0 99 101 157 7 6 2 .965 1.67      
John Organ SF 77.2 9 11 8 0 0 0 1.000 0.93      
Billy Pace LEO 2.0 0 1 0 0 0 0 .000 0.00      
Ruben Perez TOR 50.2 6 7 9 0 0 0 1.000 1.60      
Marcos Quiroz DEN X 883.0 100 100 207 1 3 0 .986 2.12      
Alejandro Ricaurte TB 196.0 23 25 35 0 0 0 1.000 1.61      
Allen Samuels TB 73.0 8 11 14 0 1 0 .933 1.73      
Alfredo Santiago HOU 68.0 9 10 16 0 0 0 1.000 2.12      
Willis Servin CHI X 884.0 100 102 157 0 2 0 .987 1.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
David Spence LEO X 800.0 91 91 146 3 6 0 .961 1.68      
Kevin Taylor TOR 29.0 3 6 5 0 0 0 1.000 1.55      
Geoff Walsh POR 2.0 0 1 0 0 0 0 .000 0.00      
33 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Beck PHO X 867.2 98 100 225 7 6 0 .975 2.41      
Al Burke DEN 86.0 10 10 26 0 1 0 .963 2.72      
Juan Chico CHI X 796.2 91 92 239 7 2 0 .992 2.78      
Mike Clevenger DEN X 873.0 98 99 225 4 2 1 .991 2.36      
Erik Cyr SF 237.0 27 27 52 1 0 0 1.000 2.01      
Jorge Fischetti PHO 14.0 1 4 3 0 0 0 1.000 1.93      
Tony Guevara MON X 800.2 91 95 213 5 8 0 .965 2.45      
Eddie Hernandez SF 4.0 0 2 3 0 0 0 1.000 6.75      
Ernesto Herrera PHO 74.0 9 9 16 0 0 0 1.000 1.95      
Cody Howe POR 151.0 17 17 42 5 2 2 .959 2.80      
George Katsman SF X 620.2 70 74 154 5 3 2 .981 2.31      
Paul Lawrence MON 155.2 17 28 50 1 0 1 1.000 2.95      
Alberto Martinez CHI 16.1 1 6 6 0 0 0 1.000 3.31      
Zeleke Maskini TB X 864.0 98 99 237 5 9 0 .964 2.52      
David Monjaras TB 89.0 10 10 24 0 0 0 1.000 2.43      
John Organ SF 89.0 11 11 22 0 1 0 .957 2.22      
George Osborn LEO X 879.1 99 99 226 5 6 0 .975 2.36      
Ruben Perez TOR 167.1 18 26 50 1 0 0 1.000 2.74      
Josh Pritchard HOU X 884.2 98 104 243 3 7 1 .972 2.50      
Miguel Resto POR X 805.2 91 91 201 4 7 0 .967 2.29      
Rob Rodi SF 3.0 0 1 1 0 0 0 1.000 3.00      
Chris Romeo TOR X 794.1 90 93 209 8 1 1 .995 2.46      
Alfredo Santiago HOU 79.0 10 11 24 0 0 0 1.000 2.73      
Jim Shugarts CHI 141.0 16 16 36 0 2 0 .947 2.30      
David Spence LEO 81.0 9 9 15 0 0 0 1.000 1.67      
25 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Javier Aguirre TOR 2.0 0 1 1 0 0 0 1.000 4.50      
David Barrera TB 9.0 1 1 1 0 0 0 1.000 1.00      
Brandon Benner PHO X 886.2 100 103 185 8 3 0 .985 1.96      
Al Burke DEN 74.0 8 10 15 1 0 0 1.000 1.95      
Bobby Castellanos CHI X 882.0 100 100 194 4 3 1 .985 2.02      
Gaston Conte POR 6.0 0 2 0 0 0 0 .000 0.00      
Erik Cyr SF X 638.2 72 76 127 2 0 0 1.000 1.82      
Matt Dunn HOU X 890.2 100 102 155 2 4 0 .975 1.59      
Mike Esparza MON 43.0 5 5 9 2 0 1 1.000 2.30      
Mike Fantini TB X 881.0 100 100 164 1 4 0 .976 1.69      
Jorge Fischetti PHO 19.0 2 3 5 0 0 0 1.000 2.37      
Andres Garcia TB 1.0 0 1 0 0 0 0 .000 0.00      
Rico Garcia LEO 151.0 13 29 36 4 3 0 .930 2.38      
Bill Gonzalez DEN X 880.2 100 100 155 1 2 0 .987 1.59      
Ernesto Herrera PHO 50.0 6 6 14 0 0 0 1.000 2.52      
Sergio Hurtado LEO 19.0 0 10 3 0 0 0 1.000 1.42      
George Katsman SF 252.0 29 29 41 0 1 0 .976 1.46      
Arturo Lara MON X 886.1 100 103 155 7 3 0 .982 1.64      
Paul Lawrence MON 27.0 3 4 7 0 0 0 1.000 2.33      
Alberto Martinez CHI 1.0 0 1 0 0 0 0 .000 0.00      
Diego Martinez POR X 880.2 100 100 209 8 4 1 .982 2.22      
David Monjaras TB 61.0 7 7 13 2 0 0 1.000 2.21      
John Organ SF 63.0 7 12 13 0 0 0 1.000 1.86      
Savino Parenzan LEO X 790.1 95 95 169 4 3 0 .983 1.97      
Marcos Quiroz DEN 1.1 0 1 0 0 0 0 .000 0.00      
Miguel Resto POR 70.0 8 8 14 0 0 0 1.000 1.80      
Carlos Reyes TOR X 882.2 99 100 160 6 4 0 .976 1.69      
Chris Romeo TOR 77.0 9 12 12 0 0 0 1.000 1.40      
Allen Samuels TB 1.0 0 1 0 0 0 0 .000 0.00      
Victor Sanchez CHI 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alfredo Santiago HOU 73.0 8 11 12 1 0 0 1.000 1.60      
Jim Shugarts CHI 70.0 8 8 21 0 0 0 1.000 2.70      
Miguel Ventura DEN 3.0 0 1 1 0 0 0 1.000 3.00      
33 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95