INDEPENDENT 2025
FIELDING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Frank Abello MIN 259.1 29 30 239 16 0 1 1.000 31 9.7 8.85 2
Jayden Adams SA X 762.1 86 86 717 57 2 5 .997 97 15.5 9.14 2
Mario Alaniz MIN X 701.0 79 80 660 32 0 0 1.000 64 15.6 8.88 6
Victor Alire JAC 44.0 5 5 41 2 0 0 1.000 8 0.0 8.80 3
Gray Berry ORL 197.2 22 23 182 14 1 1 .995 20 30.0 8.92 1
Rudolf Bishop ORL X 763.2 86 86 660 40 5 2 .993 96 13.5 8.25 4
Matt Buck BOS 261.1 30 30 258 14 2 0 .993 17 23.5 9.37 3
David Dukeshire JAC 8.0 1 1 4 2 0 0 1.000 1 100.0 6.75 0
Tony Felipe LV 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Niculáo Ferraris NYC 199.2 22 25 206 14 1 1 .995 12 25.0 9.92 3
Dave Jestice LV X 740.0 83 83 754 44 2 3 .998 65 20.0 9.71 2
Evan Kirsch JAC 382.1 43 44 370 27 2 1 .995 38 26.3 9.35 2
Tony Magdaleno LV 220.1 25 25 223 14 0 1 1.000 19 26.3 9.68 0
Jose Martinez SA 196.1 22 23 183 12 0 1 1.000 27 18.5 8.94 4
Ryan Padgett BOS X 688.0 78 78 618 38 0 2 1.000 58 20.7 8.58 7
Marco Saavedra ARL X 764.1 85 85 761 49 3 2 .996 59 23.7 9.54 3
Chris Shapiro VAN X 773.0 86 87 760 36 7 1 .991 81 14.8 9.27 5
Juan Soto JAC X 519.1 59 59 510 21 1 1 .998 57 10.5 9.20 3
Marcos Soto ARL 203.0 23 23 189 12 0 0 1.000 9 33.3 8.91 3
Larry Taylor NYC X 771.0 86 86 728 39 3 1 .996 75 8.0 8.95 3
Manny Vega SEA X 768.1 86 86 742 37 0 2 1.000 74 17.6 9.12 8
Danny Walker SEA 197.1 22 24 169 12 0 1 1.000 12 8.3 8.26 1
Samuel Zuccaro VAN 193.0 22 22 181 9 0 2 1.000 24 16.7 8.86 0
23 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Cruz Arteaga NYC 45.0 5 5 41 2 1 4 .977 8.60      
Damien Baudouin SA X 677.1 77 77 558 45 8 45 .987 8.01      
Danny Bolanos LV X 898.1 101 102 787 51 2 88 .998 8.40      
Fritz Chamberlain ORL 187.1 20 22 168 12 0 14 1.000 8.65      
Adam Corbett BOS 25.0 3 4 23 0 0 3 1.000 8.28      
Ricardo de Leon NYC X 923.0 103 103 856 47 2 83 .998 8.80      
Joe Dreisbach BOS X 892.1 102 104 817 59 2 93 .998 8.84      
Jared Erickson NYC 2.2 0 1 1 0 0 1 1.000 3.38      
Théodore Foucher ARL X 815.0 92 92 761 41 4 50 .995 8.86      
Jeremy Franz BOS 32.0 3 6 32 1 0 4 1.000 9.28      
Jon Garcia LV 63.0 7 9 54 4 0 6 1.000 8.29      
Michael Gonzales SEA 3.0 0 2 1 0 0 0 1.000 3.00      
Julien Guillaume ARL 126.0 15 15 135 7 0 9 1.000 10.14      
David Hernandez ARL 22.0 1 7 16 1 0 0 1.000 6.95      
Ernesto Jimenez SA 281.1 31 33 261 17 1 26 .996 8.89      
Josh Johnson SEA X 857.2 101 103 801 41 4 67 .995 8.84      
Eduardo Lopez JAC 2.0 0 1 0 0 0 0 .000 0.00      
Jesus Luna VAN 190.0 21 22 158 11 0 15 1.000 8.01      
Jose Meza SEA 7.0 1 1 3 0 0 0 1.000 3.86      
Andy Moreno MIN 143.0 16 21 131 14 0 8 1.000 9.13      
Alberto Narciso VAN 383.0 43 47 333 21 1 31 .997 8.32      
Tony Pasos ORL 3.0 0 3 2 0 0 0 1.000 6.00      
Bubba Pawlowski SEA 98.0 6 44 88 7 0 9 1.000 8.72      
Tony Rangel JAC X 909.2 103 104 833 50 2 84 .998 8.74      
Alex Ruiz MIN X 817.1 92 97 738 53 6 62 .992 8.71      
David Sagrero ARL 4.1 0 2 3 1 0 0 1.000 8.31      
Oscar Tapia VAN 310.0 35 35 287 18 1 25 .997 8.85      
Dave Tessier ORL X 771.0 88 88 776 51 2 70 .998 9.65      
Victor Velasquez JAC 42.0 5 7 38 1 0 4 1.000 8.36      
Sincere Winn VAN 80.0 9 9 71 2 0 3 1.000 8.21      
Player Team Starter Inn GS G PO A E DP PCT Range      
Samuel Zuccaro VAN 3.0 0 1 2 0 0 0 1.000 6.00      
31 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Ambrose SA 17.0 2 2 7 2 0 1 1.000 4.76      
Cruz Arteaga NYC X 849.2 94 95 163 263 6 70 .986 4.51      
Mario Cardenas MIN X 763.1 85 87 169 205 6 46 .984 4.41      
Carlos Cruz LV 10.0 1 2 2 5 0 0 1.000 6.30      
Jeremy Day MIN 197.0 23 23 40 60 0 10 1.000 4.57      
Geoff Decker BOS 26.0 3 3 3 9 0 1 1.000 4.15      
Niculáo Ferraris NYC 9.0 1 1 5 0 0 0 1.000 5.00      
Peter Franken VAN 10.0 0 3 2 5 0 1 1.000 6.30      
Jeremy Franz BOS 3.1 0 2 0 0 0 0 .000 0.00      
Jayden Gaiter ORL X 856.2 99 101 176 308 8 71 .984 5.08      
Jon Garcia LV 73.0 8 10 15 16 2 3 .939 3.82      
Seth Gonzales SEA 252.2 28 28 57 80 2 19 .986 4.88      
Lee Hale ARL X 894.0 100 100 179 264 9 52 .980 4.46      
Ernesto Jimenez SA 60.0 7 7 15 13 1 4 .966 4.20      
Wally Kurland LV X 878.1 99 101 181 289 8 80 .983 4.82      
Kevin Lomond SA X 881.2 99 99 183 230 2 63 .995 4.22      
Vinny Luna NYC 112.0 13 13 23 33 1 7 .982 4.50      
Mark Martin JAC X 796.0 90 90 188 221 1 64 .998 4.62      
Mal Martinez BOS 49.0 5 9 14 17 1 6 .969 5.69      
Jose Meza SEA 9.0 1 1 1 2 0 0 1.000 3.00      
Tony Pasos ORL 54.0 4 18 14 12 1 4 .963 4.33      
Luis Perez VAN X 687.1 78 78 116 190 2 42 .994 4.01      
Jean Raynaud BOS X 871.0 100 100 173 268 3 85 .993 4.56      
David Sagrero ARL 73.1 8 8 7 21 2 2 .933 3.44      
Matt Shinn SEA X 704.0 79 79 139 219 5 48 .986 4.58      
Oscar Tapia VAN 268.2 30 33 50 80 1 22 .992 4.35      
Dave Tessier ORL 50.2 5 7 13 17 0 3 1.000 5.33      
Victor Velasquez JAC 13.0 1 3 0 6 0 0 1.000 4.15      
Alex Villegas JAC 144.2 17 17 33 38 0 13 1.000 4.42      
29 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS 182.2 22 26 7 43 1 4 .980 2.46      
Dan Amaro JAC X 879.1 100 101 51 184 11 22 .955 2.41      
Bobby Ambrose SA 84.1 9 9 8 16 0 1 1.000 2.56      
Kyle Burt NYC X 675.2 75 76 36 106 9 15 .940 1.89      
Mario Cardenas MIN 45.0 5 6 2 8 0 0 1.000 2.00      
David Carl ARL 95.0 10 11 3 23 1 3 .963 2.46      
Jalen Conaway ORL 84.0 10 10 6 19 1 1 .962 2.68      
Adam Corbett BOS X 747.0 85 88 51 148 9 15 .957 2.40      
Carlos Cruz LV 25.0 3 3 3 4 1 1 .875 2.52      
Jeremy Day MIN 27.0 3 3 1 9 0 2 1.000 3.33      
Manny de la Cruz VAN 17.0 2 2 0 1 1 1 .500 0.53      
Alain Fernandes NYC 50.2 6 6 5 13 0 2 1.000 3.20      
Jeremy Franz BOS 10.2 0 4 1 1 0 0 1.000 1.69      
Jon Garcia LV 57.2 6 7 1 8 0 1 1.000 1.40      
Ernesto Jimenez SA 4.0 0 3 1 0 0 0 1.000 2.25      
Neal Kerfoot MIN X 732.0 82 84 47 145 9 15 .955 2.36      
Evan Kirsch JAC 46.1 5 9 2 7 1 0 .900 1.75      
Seth Klockow LV X 878.2 99 100 61 169 4 14 .983 2.36      
Dave Laurence SEA X 877.0 98 98 40 162 6 14 .971 2.07      
Jesus Luna VAN X 713.1 80 80 45 142 5 9 .974 2.36      
Vinny Luna NYC 4.0 0 1 1 0 0 0 1.000 2.25      
Mal Martinez BOS 9.0 1 1 0 4 0 1 1.000 4.00      
Bernard McAleer ORL X 877.1 98 100 55 192 3 16 .988 2.53      
Chris Mello NYC 240.1 27 27 15 48 2 3 .969 2.36      
Luis Ortega VAN 52.0 6 6 3 9 0 0 1.000 2.08      
Luis Perez VAN 183.2 20 21 12 31 2 2 .956 2.11      
Angel Reyes MIN 156.1 18 19 10 40 0 3 1.000 2.88      
Daniel Richard SA X 870.1 99 99 44 170 6 14 .973 2.21      
Matt Shinn SEA 88.2 10 10 3 14 0 1 1.000 1.73      
Eddie Stone ARL X 872.1 98 98 57 179 5 12 .979 2.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Velasquez JAC 28.0 3 5 1 7 0 0 1.000 2.57      
31 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS X 474.2 55 58 86 164 8 40 .969 4.74      
Bobby Ambrose SA 121.2 14 14 21 47 2 12 .971 5.03      
David Carl ARL X 772.1 87 90 112 263 10 31 .974 4.37      
Rich Collins LV 68.0 8 8 9 19 0 6 1.000 3.71      
Jeremy Day MIN 87.0 10 10 14 27 4 4 .911 4.24      
Geoff Decker BOS 276.2 31 32 50 85 3 20 .978 4.39      
Luis Delaluz NYC 214.0 23 27 31 66 0 15 1.000 4.08      
Jeremy Franz BOS 21.0 2 6 4 10 0 3 1.000 6.00      
Seth Gonzales SEA 8.0 1 1 1 2 0 0 1.000 3.38      
Matt Jordan ORL X 884.0 100 100 152 326 13 65 .974 4.87      
Neal Kerfoot MIN 1.0 0 1 0 0 0 0 .000 0.00      
Vinny Luna NYC X 754.2 85 86 126 268 6 54 .985 4.70      
Mark Martin JAC 78.2 9 11 9 24 3 6 .917 3.78      
Mal Martinez BOS 177.0 20 25 33 63 1 15 .990 4.88      
Viriato Maximiano SA X 751.1 85 85 108 227 6 37 .982 4.01      
Chris Mello NYC 2.0 0 1 0 1 0 0 1.000 4.50      
Jose Meza SEA X 865.2 97 97 137 278 17 50 .961 4.31      
Luis Moya SA 85.2 9 12 11 25 0 2 1.000 3.78      
Luis Ortega VAN X 829.0 94 94 134 255 7 57 .982 4.22      
Tony Pasos ORL 0.2 0 1 0 0 0 0 .000 0.00      
Luis Perez VAN 6.0 0 2 3 1 0 1 1.000 6.00      
Victor Quintana VAN 9.0 1 1 1 5 1 0 .857 6.00      
Angelo Radilla JAC X 875.0 99 99 148 299 6 58 .987 4.60      
Dan Rocha LV X 893.1 100 102 136 253 4 73 .990 3.92      
Tony Rodriguez MIN X 872.1 98 99 116 267 8 45 .980 3.95      
David Sagrero ARL 195.0 21 24 29 51 2 9 .976 3.69      
Matt Shinn SEA 92.0 10 11 13 34 2 6 .959 4.60      
Oscar Tapia VAN 122.0 13 15 13 35 0 3 1.000 3.54      
Dave Tessier ORL 76.2 8 11 9 19 0 1 1.000 3.29      
29 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Albro JAC X 881.2 101 103 124 2 2 0 .984 1.29      
Victor Alire JAC 51.0 6 7 10 1 0 1 1.000 1.94      
Ryan Brown ORL 78.0 10 11 19 0 1 0 .950 2.19      
Ryan Burnett SEA 71.0 8 10 14 0 0 0 1.000 1.77      
Jon Burress MIN X 784.0 88 93 146 6 6 0 .962 1.74      
Ed Conine NYC X 889.0 100 102 167 2 3 0 .983 1.71      
Adam Corbett BOS 85.0 10 10 16 0 0 0 1.000 1.69      
Jared Erickson NYC 40.2 5 5 9 0 1 0 .900 1.99      
Théodore Foucher ARL 1.0 0 1 0 0 0 0 .000 0.00      
Jon Garcia LV 42.2 5 6 7 0 0 0 1.000 1.48      
Jose Garcia BOS X 734.0 84 84 160 3 7 0 .959 2.00      
Jeff Gasperson MIN 114.0 12 15 15 1 0 0 1.000 1.26      
Michael Gonzales SEA 64.0 3 36 20 0 0 0 1.000 2.81      
Leo Herrera ARL X 762.1 86 95 122 1 0 1 1.000 1.45      
J.R. Hetherington LV 37.0 3 10 9 0 0 0 1.000 2.19      
Andy Kauffman SEA X 830.2 97 97 147 2 2 0 .987 1.61      
Steve Kaufman ORL X 883.1 98 104 156 6 4 0 .976 1.65      
Damien Longhurst MIN 60.1 7 7 13 0 0 0 1.000 1.94      
Eduardo Lopez JAC 21.0 1 5 2 0 0 0 1.000 0.86      
Francisco Lopez ARL 18.0 0 11 2 0 0 0 1.000 1.00      
Jose Martinez SA 2.0 0 1 0 0 0 0 .000 0.00      
Andy Moreno MIN 2.0 0 1 0 0 0 0 .000 0.00      
Danny Nunez NYC 5.0 0 1 0 0 0 0 .000 0.00      
Marco Olivares BOS 46.0 5 5 11 0 0 0 1.000 2.15      
Jose Ortega SA X 728.2 83 86 175 3 1 0 .994 2.20      
Alex Pacheco SA 227.0 25 30 41 2 1 0 .977 1.70      
Agustin Partida NYC 36.0 3 7 4 0 0 0 1.000 1.00      
Victor Quintana VAN 77.0 8 10 19 0 2 0 .905 2.22      
Erik Remsburg BOS 4.0 0 3 1 0 0 0 1.000 2.25      
Jorge Saucedo VAN 4.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Travis Sobolewski SA 1.0 0 1 1 0 0 0 1.000 9.00      
Dave Solorio LV X 881.2 100 101 142 2 7 0 .954 1.47      
Ricky Sotelo ARL 184.0 22 22 37 0 0 0 1.000 1.81      
Marcos Soto ARL 2.0 0 1 0 0 0 0 .000 0.00      
Elias Torres VAN X 885.0 100 100 186 1 0 0 1.000 1.90      
Johnny Young BOS 80.1 8 16 26 1 0 0 1.000 3.02      
36 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Bolanos LV 9.0 1 1 1 0 0 0 1.000 1.00      
Ryan Brown ORL 93.0 11 11 26 0 0 0 1.000 2.52      
Kyle Burt NYC 9.0 1 1 1 0 0 0 1.000 1.00      
Manny de la Cruz VAN 119.0 12 16 39 0 0 0 1.000 2.95      
Dave Dickmann ARL X 876.1 96 103 241 8 3 0 .988 2.56      
Jared Erickson NYC X 763.2 84 88 237 5 4 0 .984 2.85      
Peter Franken VAN X 847.0 96 97 245 4 4 0 .984 2.65      
Jon Garcia LV 26.0 3 3 5 0 0 0 1.000 1.73      
Jose Garcia BOS 143.0 16 17 32 0 0 0 1.000 2.01      
Michael Gonzales SEA 79.0 9 10 31 0 1 0 .969 3.53      
Jorge Hernandez MIN 138.1 16 16 42 0 1 0 .977 2.73      
Leo Herrera ARL 91.0 12 12 28 0 0 0 1.000 2.77      
David Hoop SEA X 885.2 99 103 241 4 3 2 .988 2.49      
Dave Jestice LV 35.0 4 4 7 0 1 0 .875 1.80      
Ernesto Jimenez SA 0.2 0 1 0 0 0 0 .000 0.00      
Andy Johnson SEA 1.0 0 1 0 0 0 0 .000 0.00      
Damien Longhurst MIN X 822.0 92 93 238 9 4 0 .984 2.70      
Eduardo Lopez JAC 77.1 8 15 19 0 0 0 1.000 2.21      
Danny Nunez NYC 198.0 23 23 52 1 1 0 .981 2.41      
Jose Ortega SA 135.0 16 16 33 0 1 0 .971 2.20      
Victor Ramos LV X 891.1 100 100 256 3 9 0 .966 2.62      
Erik Remsburg BOS X 806.1 92 93 219 3 7 0 .969 2.48      
Rogelio Romero ORL X 868.1 97 99 218 8 4 0 .983 2.34      
Ricardo Rosales JAC X 876.1 100 104 245 13 3 0 .989 2.65      
Travis Sobolewski SA X 823.0 92 97 251 2 3 0 .988 2.77      
25 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Alire JAC 62.2 7 8 8 0 0 0 1.000 1.15      
Travis Box ORL 252.0 30 35 53 1 0 0 1.000 1.93      
Ryan Brown ORL X 709.1 78 89 151 10 5 1 .970 2.04      
Ryan Burnett SEA X 812.2 91 91 175 5 2 0 .989 1.99      
Jon Burress MIN 17.0 2 2 5 0 0 0 1.000 2.65      
Rich Collins LV X 801.2 92 92 151 2 4 0 .975 1.72      
Manny de la Cruz VAN X 743.1 84 86 144 6 2 0 .987 1.82      
David Dukeshire JAC X 850.0 99 99 179 2 7 0 .963 1.92      
Jared Erickson NYC 67.2 7 7 11 0 0 0 1.000 1.46      
Tony Felipe LV 151.0 16 21 33 0 0 0 1.000 1.97      
Alain Fernandes NYC 6.0 0 3 1 0 0 0 1.000 1.50      
Théodore Foucher ARL 72.1 8 8 9 1 0 0 1.000 1.24      
Jeff Gasperson MIN 194.0 22 25 48 0 1 0 .980 2.23      
Malik Grant SA X 889.2 100 103 195 7 3 0 .985 2.04      
Jose Gutierrez BOS X 861.0 100 104 158 5 2 0 .988 1.70      
Jorge Hernandez MIN X 743.1 83 85 159 2 2 0 .988 1.95      
J.R. Hetherington LV 8.2 0 5 2 0 2 0 .500 2.08      
Andy Johnson SEA 152.0 17 19 26 0 0 0 1.000 1.54      
Eduardo Lopez JAC 41.0 2 25 8 0 0 0 1.000 1.76      
Francisco Lopez ARL X 837.2 100 100 164 10 5 0 .972 1.87      
Andy Moreno MIN 6.0 0 3 2 0 0 0 1.000 3.00      
Danny Nunez NYC 3.0 0 1 0 0 0 0 .000 0.00      
Alex Pacheco SA 3.0 0 3 0 0 0 0 .000 0.00      
Victor Quintana VAN 221.2 24 28 52 0 0 0 1.000 2.11      
Erik Remsburg BOS 62.0 8 8 8 0 0 0 1.000 1.16      
Jorge Saucedo VAN 1.0 0 1 1 0 0 0 1.000 9.00      
Matt Shinn SEA 1.0 0 1 0 0 0 0 .000 0.00      
Travis Sobolewski SA 66.0 8 8 11 0 0 0 1.000 1.50      
Ricky Sotelo ARL 57.1 0 41 7 0 0 0 1.000 1.10      
Brian Stevens NYC X 894.0 101 101 160 9 8 1 .955 1.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Young BOS 26.1 0 23 8 1 0 0 1.000 3.08      
31 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95