INDEPENDENT 2025
BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Abello MIN 33 29 94 6 13 1 0 2 8 0 0 10 24 .138 .221 .213 .434 -0.7
Jayden Adams SA 87 86 307 27 56 8 1 7 30 0 0 37 110 .182 .276 .283 .559 0.8
Oscar Aguilera BOS 82 77 262 20 44 5 1 4 18 6 1 11 82 .168 .214 .240 .455 -1.5
Mario Alaniz MIN 85 83 297 31 76 12 0 12 33 0 0 19 61 .256 .312 .418 .729 1.4
Mike Albro JAC 104 101 392 63 123 23 0 25 69 4 1 30 96 .314 .367 .564 .931 2.7
Victor Alire JAC 39 36 133 14 33 6 0 7 22 0 0 3 29 .248 .265 .451 .716 -0.2
Dan Amaro JAC 101 100 379 36 96 20 0 10 36 4 2 21 69 .253 .291 .385 .676 0.4
Bobby Ambrose SA 107 107 442 74 122 24 0 22 45 22 5 39 103 .276 .339 .480 .819 1.7
Cruz Arteaga NYC 100 99 391 52 103 33 4 12 55 4 1 37 104 .263 .333 .460 .794 2.5
Damien Baudouin SA 100 100 384 65 112 17 0 16 63 2 0 53 85 .292 .379 .461 .840 1.4
Gray Berry ORL 64 22 123 13 38 7 1 3 22 0 1 13 27 .309 .376 .455 .831 0.6
Rudolf Bishop ORL 86 86 330 40 89 22 1 15 56 0 0 30 74 .270 .334 .479 .813 1.8
Danny Bolanos LV 104 102 402 71 121 15 2 28 77 2 1 32 79 .301 .357 .557 .914 2.7
Travis Box ORL 38 30 111 14 29 5 2 2 9 5 0 2 26 .261 .272 .396 .668 0.2
Ryan Brown ORL 102 99 365 45 83 11 3 14 35 11 2 18 127 .227 .268 .389 .657 0.5
Matt Buck BOS 32 30 111 8 27 3 2 2 11 1 0 5 35 .243 .271 .360 .632 0.0
Ryan Burnett SEA 102 99 399 62 100 23 0 17 56 5 5 46 93 .251 .327 .436 .763 2.1
Jon Burress MIN 99 91 395 62 117 30 2 15 33 12 1 31 87 .296 .347 .496 .843 2.8
Kyle Burt NYC 77 76 289 28 68 10 0 9 31 3 2 9 76 .235 .260 .363 .623 -0.7
Mario Cardenas MIN 101 95 371 56 92 11 0 18 56 30 6 40 98 .248 .327 .423 .750 2.5
David Carl ARL 102 97 355 83 124 24 1 23 86 5 3 77 67 .349 .467 .617 1.084 6.2
Fritz Chamberlain ORL 40 28 111 16 31 6 0 3 10 1 0 11 24 .279 .362 .414 .777 0.0
Rich Collins LV 100 100 322 36 42 5 1 11 29 14 3 19 114 .130 .195 .255 .450 -3.0
Jalen Conaway ORL 108 108 390 48 95 16 1 23 64 0 0 31 110 .244 .302 .467 .769 0.5
Ed Conine NYC 103 100 367 45 89 22 4 15 69 11 3 43 112 .243 .324 .447 .771 1.4
Adam Corbett BOS 103 98 393 64 111 22 1 22 61 7 1 28 66 .282 .349 .511 .860 2.4
Carlos Cruz LV 108 108 436 75 111 21 0 34 69 6 1 33 89 .255 .304 .537 .841 1.9
Jeremy Day MIN 106 106 379 43 88 15 0 16 39 0 0 33 87 .232 .296 .398 .694 -0.3
Manny de la Cruz VAN 101 100 386 46 96 30 4 9 52 9 4 32 106 .249 .305 .417 .723 1.6
Ricardo de Leon NYC 103 103 411 70 148 39 2 2 48 23 7 41 42 .360 .422 .479 .901 3.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Geoff Decker BOS 36 34 151 22 34 11 0 3 11 5 3 10 34 .225 .287 .358 .644 0.2
Luis Delaluz NYC 35 29 110 6 20 4 0 1 12 3 4 8 36 .182 .237 .245 .483 -0.6
Dave Dickmann ARL 106 96 426 67 115 31 5 2 39 79 8 20 66 .270 .311 .380 .692 3.1
Joe Dreisbach BOS 105 102 392 55 114 25 1 17 60 1 0 42 102 .291 .365 .490 .855 2.4
David Dukeshire JAC 101 100 359 40 95 15 0 18 51 1 0 32 77 .265 .321 .457 .778 0.0
Jared Erickson NYC 103 96 374 77 118 37 2 22 66 23 6 44 62 .316 .403 .602 1.005 5.5
Tony Felipe LV 29 20 75 6 16 4 1 0 3 2 0 4 13 .213 .250 .293 .543 -0.3
Alain Fernandes NYC 28 24 85 7 14 5 0 2 7 0 0 10 34 .165 .250 .294 .544 -0.4
Niculáo Ferraris NYC 28 23 78 10 15 6 0 1 3 3 1 9 27 .192 .276 .308 .584 0.4
Théodore Foucher ARL 102 100 370 53 91 29 0 14 55 14 0 43 65 .246 .325 .438 .762 1.2
Peter Franken VAN 101 97 389 54 96 26 2 6 34 13 5 27 83 .247 .298 .370 .668 1.5
Jeremy Franz BOS 19 5 27 3 4 1 0 0 2 5 0 1 11 .148 .179 .185 .364 -0.1
Jayden Gaiter ORL 101 99 315 30 63 15 0 7 17 1 0 28 96 .200 .265 .314 .580 -0.2
Jon Garcia LV 36 29 105 6 21 3 0 1 6 0 0 5 27 .200 .236 .257 .494 -0.7
Jose Garcia BOS 102 101 408 66 130 24 7 22 76 5 2 35 65 .319 .371 .574 .944 4.1
Jeff Gasperson MIN 42 35 118 12 17 2 1 2 9 0 0 17 27 .144 .259 .229 .488 -0.8
Michael Gonzales SEA 49 15 53 9 11 1 1 0 3 3 0 6 13 .208 .288 .264 .552 -0.2
Seth Gonzales SEA 106 106 411 58 112 18 3 21 69 12 2 34 87 .273 .334 .484 .818 1.9
Malik Grant SA 103 100 376 32 81 18 4 0 26 2 0 16 45 .215 .254 .285 .538 -1.7
Julien Guillaume ARL 104 104 367 27 69 10 0 10 37 1 0 22 131 .188 .237 .297 .534 -2.7
Jose Gutierrez BOS 105 100 397 69 108 21 0 17 48 2 0 40 92 .272 .339 .453 .792 0.9
Lee Hale ARL 101 100 354 48 86 20 1 9 36 14 2 36 88 .243 .315 .381 .696 2.0
David Hernandez ARL 12 4 18 2 3 1 0 0 1 0 0 0 3 .167 .167 .222 .389 -0.3
Jorge Hernandez MIN 103 99 409 73 127 25 0 28 65 15 3 34 77 .311 .366 .577 .943 4.3
Leo Herrera ARL 105 98 337 40 78 8 1 2 20 26 0 13 93 .231 .263 .279 .542 -0.5
J.R. Hetherington LV 15 3 18 2 2 0 0 0 0 0 0 3 9 .111 .238 .111 .349 -0.2
David Hoop SEA 103 99 377 51 108 23 0 10 42 4 3 29 68 .286 .337 .427 .764 2.2
Dave Jestice LV 92 87 325 28 86 19 0 7 33 2 0 23 68 .265 .320 .388 .708 2.4
Ernesto Jimenez SA 59 41 165 22 45 4 0 13 34 1 0 12 54 .273 .328 .533 .861 0.9
Andy Johnson SEA 41 37 130 12 28 2 0 2 9 5 0 9 46 .215 .275 .277 .552 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Johnson SEA 107 104 398 70 116 15 0 26 66 0 0 39 86 .291 .372 .525 .897 2.5
Matt Jordan ORL 100 100 354 35 63 8 1 20 46 2 1 16 177 .178 .219 .376 .595 -1.6
Andy Kauffman SEA 100 100 352 36 69 15 1 6 36 4 0 10 71 .196 .223 .295 .519 -3.0
Steve Kaufman ORL 104 98 395 64 91 19 0 16 47 3 2 38 97 .230 .312 .400 .712 -0.2
Neal Kerfoot MIN 97 91 374 60 94 19 0 17 49 6 3 41 90 .251 .329 .439 .767 1.9
Evan Kirsch JAC 59 48 166 15 31 4 0 6 18 0 0 19 49 .187 .267 .319 .587 -0.0
Seth Klockow LV 103 99 387 52 120 17 0 22 63 0 0 31 66 .310 .363 .525 .888 3.6
Wally Kurland LV 103 99 358 32 78 26 4 8 40 6 5 43 96 .218 .310 .380 .689 1.4
Dave Laurence SEA 99 98 425 68 126 16 1 6 30 21 3 31 60 .296 .345 .381 .726 1.5
Kevin Lomond SA 100 99 367 69 82 16 0 28 66 0 1 53 160 .223 .329 .496 .825 0.6
Damien Longhurst MIN 101 99 375 41 88 18 4 8 49 13 1 36 73 .235 .304 .368 .672 1.0
Eduardo Lopez JAC 49 11 44 6 6 1 0 0 2 0 0 1 20 .136 .152 .159 .311 -0.6
Francisco Lopez ARL 104 100 423 78 111 25 2 18 63 64 4 29 87 .262 .307 .459 .766 2.3
Jesus Luna VAN 101 101 408 55 105 23 0 15 52 1 0 34 94 .257 .315 .424 .739 1.6
Vinny Luna NYC 101 98 371 45 100 23 2 10 59 11 4 27 99 .270 .317 .423 .740 2.3
Tony Magdaleno LV 27 25 82 9 16 1 0 3 8 1 0 5 30 .195 .239 .317 .556 -0.2
Mark Martin JAC 104 99 385 45 89 20 2 15 45 15 3 39 99 .231 .308 .410 .718 2.2
Jose Martinez SA 26 22 79 14 18 1 0 6 12 0 1 14 22 .228 .351 .468 .819 0.4
Mal Martinez BOS 40 31 107 7 20 2 0 2 12 0 0 13 20 .187 .281 .262 .543 -0.1
Viriato Maximiano SA 85 85 321 68 86 13 0 31 75 4 2 51 147 .268 .376 .598 .974 3.2
Bernard McAleer ORL 105 98 380 60 98 18 3 21 62 5 1 47 90 .258 .348 .487 .835 3.3
Chris Mello NYC 27 27 96 13 23 7 0 2 11 0 1 8 14 .240 .308 .375 .683 -0.0
Jose Meza SEA 101 100 354 36 89 12 1 5 34 4 1 33 96 .251 .316 .333 .650 0.5
Andy Moreno MIN 27 16 62 6 13 2 0 0 1 1 0 8 16 .210 .310 .242 .552 -0.2
Luis Moya SA 19 9 41 3 6 1 0 2 2 0 0 4 14 .146 .222 .317 .539 -0.2
Alberto Narciso VAN 47 43 170 26 55 11 0 5 27 4 0 13 30 .324 .371 .476 .847 1.2
Danny Nunez NYC 107 107 410 91 105 28 2 25 66 53 4 49 78 .256 .340 .517 .857 3.1
Marco Olivares BOS 108 108 416 47 100 17 1 15 54 0 0 18 113 .240 .283 .394 .677 -0.9
Jose Ortega SA 101 99 367 34 90 19 2 13 49 0 0 13 96 .245 .272 .414 .686 0.5
Luis Ortega VAN 100 100 336 48 69 13 1 10 43 7 2 29 97 .205 .276 .339 .616 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Pacheco SA 34 25 89 10 12 2 0 5 9 1 1 7 33 .135 .198 .326 .524 -1.0
Ryan Padgett BOS 78 78 281 40 85 6 0 16 43 0 0 30 59 .302 .370 .495 .865 2.7
Agustin Partida NYC 12 3 19 1 0 0 0 0 0 0 0 1 8 .000 .050 .000 .050 -0.4
Tony Pasos ORL 24 4 18 2 2 0 0 0 2 0 1 0 3 .111 .100 .111 .211 -0.5
Bubba Pawlowski SEA 45 7 32 1 5 0 0 0 0 0 0 0 11 .156 .156 .156 .312 -0.5
Luis Perez VAN 99 98 388 66 107 19 0 25 73 0 0 43 82 .276 .359 .518 .877 3.2
Victor Quintana VAN 42 35 139 16 41 9 1 6 25 2 0 7 33 .295 .329 .504 .832 1.0
Angelo Radilla JAC 106 99 403 56 100 14 1 22 51 3 2 32 97 .248 .314 .452 .766 2.9
Victor Ramos LV 100 100 414 59 99 20 0 16 41 7 4 35 112 .239 .305 .403 .709 0.8
Tony Rangel JAC 106 103 416 61 128 17 0 22 56 2 2 36 73 .308 .371 .507 .878 2.5
Jean Raynaud BOS 101 100 394 53 119 27 1 13 59 2 0 20 73 .302 .344 .475 .819 2.1
Erik Remsburg BOS 101 100 340 46 69 12 2 4 32 3 3 34 84 .203 .277 .285 .562 -1.9
Angel Reyes MIN 41 38 134 8 32 4 0 3 15 3 1 5 30 .239 .266 .336 .602 -0.6
Daniel Richard SA 101 99 380 42 99 14 2 14 40 7 2 30 100 .261 .325 .418 .743 1.5
Dan Rocha LV 102 100 343 36 79 14 1 8 32 1 0 38 71 .230 .309 .347 .656 -0.3
Tony Rodriguez MIN 100 98 358 39 91 11 1 17 57 2 2 40 79 .254 .336 .433 .769 2.0
Rogelio Romero ORL 100 97 406 66 102 27 4 19 48 29 5 47 83 .251 .334 .478 .812 3.0
Ricardo Rosales JAC 106 100 325 27 71 11 3 0 19 26 4 27 69 .218 .285 .271 .556 0.7
Alex Ruiz MIN 101 92 350 51 101 21 0 17 62 0 0 39 95 .289 .359 .494 .853 1.6
Marco Saavedra ARL 87 85 330 48 89 17 0 12 54 2 3 39 72 .270 .353 .430 .783 2.6
David Sagrero ARL 66 41 182 28 51 7 0 9 39 0 0 19 53 .280 .345 .467 .812 0.5
Jorge Saucedo VAN 3 0 2 3 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Chris Shapiro VAN 89 87 326 36 76 15 1 11 35 2 0 22 77 .233 .281 .387 .668 -0.1
Matt Shinn SEA 104 99 386 76 102 12 0 47 105 0 0 34 187 .264 .333 .661 .993 5.2
Travis Sobolewski SA 103 100 358 29 66 3 1 7 26 0 2 18 96 .184 .224 .257 .481 -3.5
Dave Solorio LV 103 100 389 58 122 27 2 15 57 1 0 35 65 .314 .374 .509 .883 2.4
Ricky Sotelo ARL 56 22 81 6 17 3 0 1 4 0 0 3 17 .210 .247 .284 .531 -0.4
Juan Soto JAC 60 59 206 28 51 8 0 8 21 2 1 19 69 .248 .325 .403 .728 0.5
Marcos Soto ARL 35 27 98 13 28 4 0 4 18 0 0 12 33 .286 .377 .449 .826 0.8
Brian Stevens NYC 106 101 386 61 99 30 3 14 63 5 1 40 81 .256 .334 .459 .793 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eddie Stone ARL 98 98 367 48 111 15 2 19 71 0 0 34 72 .302 .373 .510 .882 3.6
Oscar Tapia VAN 79 78 262 24 55 4 1 2 18 7 2 20 54 .210 .263 .256 .519 -1.3
Larry Taylor NYC 87 86 321 33 71 12 0 5 28 1 0 13 83 .221 .260 .305 .565 0.1
Dave Tessier ORL 105 103 371 62 84 12 3 30 67 2 3 70 159 .226 .349 .518 .867 1.8
Elias Torres VAN 101 100 391 64 108 25 2 15 64 6 4 26 60 .276 .318 .465 .784 2.3
Manny Vega SEA 86 86 314 28 74 7 0 11 37 4 1 25 76 .236 .293 .363 .656 0.8
Victor Velasquez JAC 19 9 38 3 8 1 0 1 6 0 0 1 6 .211 .231 .316 .547 -0.1
Alex Villegas JAC 107 107 436 70 110 22 4 23 58 12 3 41 95 .252 .322 .479 .801 1.3
Danny Walker SEA 31 22 89 8 23 3 0 3 19 0 0 11 27 .258 .340 .393 .733 0.1
Sincere Winn VAN 108 108 416 59 107 25 5 19 69 7 2 37 100 .257 .320 .478 .799 1.1
Johnny Young BOS 45 8 39 2 5 1 0 0 0 0 0 3 14 .128 .190 .154 .344 -0.4
Samuel Zuccaro VAN 26 25 84 17 23 7 0 5 13 0 0 5 22 .274 .315 .536 .850 0.5
132 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95