SINGLE POSTSEASON
HITS ALLOWED
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Postseason Career Leaderboard
1 Mark Ryan# 42 2024  
2 Mario Villalobos# 39 2027  
3 Carlos Juarez# 31 2024  
3 Arturo Paredes# 31 2025  
5 Mitch Burgess# 29 2026  
6 Alex Sandoval# 27 2027  
7 Bill Kowalchuk# 25 2024  
7 Willis Novoa# 25 2024  
9 Luis Salazar# 24 2024  
9 Phil Racine# 24 2026  
9 Dave Smith# 24 2026  
12 Corey Gillis# 23 2027  
12 Serge Garnier# 23 2024  
14 Joel Tangarife# 22 2025  
14 Brandon Cobb# 22 2025  
14 Ricky Acosta# 22 2024  
17 Joel Tangarife# 21 2027  
17 Ricky Acosta# 21 2025  
17 Angel Lopez# 21 2024  
17 Jose Chavez# 21 2024  
17 Steve Tyler# 21 2024  
22 Matt Gardner# 20 2026  
22 Christian Nold# 20 2024  
22 Devin Ballard# 20 2026  
22 Leo Marquez# 20 2027  
22 Rico Duran# 20 2025  
22 Jadon Lynch# 20 2026  
28 Billy Corrigan# 19 2027  
28 Daryl Rich# 19 2027  
28 Greg Olsen# 19 2027  
28 Willie Castro# 19 2025  
28 Tom Parker# 19 2027  
28 Harry Landers# 19 2027  
28 Nick Sorensen# 19 2026  
35 Ricky Martinez# 18 2027  
35 Jason Rutherford# 18 2025  
35 Bobby Juarez# 18 2027  
35 Corey Gillis# 18 2025  
39 Alex Arias# 17 2027  
39 Jonathan Smith# 17 2026  
39 Fred Cornett# 17 2025  
39 Luis Salazar# 17 2025  
39 Dave Smith# 17 2027  
39 Ricky Martinez# 17 2025  
39 Joe Childers# 17 2027  
46 Mario Chaidez# 16 2026  
46 Hector Martinez# 16 2025  
46 Marshall Garcia# 16 2025  
49 Antonio Santellana# 15 2026  
49 Yan Lopez# 15 2026  
49 Rico Duran# 15 2024  
49 Arturo Paredes# 15 2024  
49 Willie Castro# 15 2024  
49 Tim Lugo# 15 2027  
49 David Ramirez# 15 2024  
56 Kareem Brobbey# 14 2025  
56 Ilpo Kekkonen# 14 2026  
56 Craig Hayward# 14 2024  
56 Stephen Wilkins# 14 2026  
56 Edgar Villagomez# 14 2027  
56 Ben Moore# 14 2026  
56 Alfonso Garcia# 14 2026  
63 Willie Ayala# 13 2025  
63 Jayden Franklin# 13 2025  
63 Carlos Juarez# 13 2025  
63 Victor Garcia# 13 2025  
63 Colin Denman# 13 2027  
68 Andy Mardon# 12 2025  
68 John Allison# 12 2026  
68 Corey Gillis# 12 2024  
68 Stephen Wilkins# 12 2027  
68 Tom Parker# 12 2024  
68 Jon Lukacs# 12 2025  
68 Manuel Salas# 12 2026  
68 Jorge Rodriquez# 12 2025  
76 Rene Juarez# 11 2025  
76 Tony Manriquez# 11 2024  
76 Sean Spotton# 11 2024  
76 Jon Cornejo# 11 2026  
76 Aaron Harris# 11 2026  
76 Eric Finn# 11 2026  
76 Aaron Jenkinson# 11 2026  
76 Hector Martinez# 11 2027  
76 Leo Marquez# 11 2026  
76 Marshall Garcia# 11 2024  
76 Aaron Staff# 11 2026  
76 Derrick Hightower# 11 2026  
88 Willie de Leon# 10 2027  
88 Bobby Juarez# 10 2024  
88 Mario Villalpando# 10 2026  
88 Mark Ryan# 10 2025  
88 Lorenzo Vega# 10 2025  
88 Antonio Olivares# 10 2025  
88 Andrew Mabry# 10 2026  
88 Mauk van den Biggelaar# 10 2024  
88 Jason Rutherford# 10 2024  
88 Tim Rose# 10 2025  
88 Matt Gardner# 10 2025  
88 Chris Jacobson# 10 2024  
100 Ramon Garcia# 9 2025  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95