INDEPENDENT 2026
PITCHING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricky Acosta 6 6 .500 3.20 18 18 0 0 0 115.1 105 41 14 29 120 2.4
Mark Allgood 3 12 .200 7.75 21 21 0 0 0 96.1 119 83 26 42 99 -0.8
Jonathan Almaguer 2 0 1.000 2.35 13 0 0 0 1 30.2 20 8 4 7 32 0.4
Jonathan Alvarez 0 1 .000 8.20 18 0 0 0 0 26.1 38 24 8 9 21 -0.8
Pierrick Antoine 1 0 1.000 4.28 24 0 0 0 0 67.1 59 32 10 14 53 0.2
Alex Arias 1 0 1.000 4.32 11 0 0 0 0 16.2 16 8 1 6 19 0.3
Willie Ayala 9 4 .692 2.08 39 0 0 0 21 47.2 31 11 3 15 72 2.7
Devin Ballard 6 7 .462 4.51 22 22 1 0 0 131.2 127 66 18 43 107 1.3
Jim Bassage 0 0 .000 6.44 22 0 0 0 0 36.1 49 26 11 10 28 -0.9
Ramon Betancourt 1 6 .143 2.97 40 0 0 0 2 39.1 32 13 4 8 41 0.8
Pascal Bidault 2 0 1.000 4.68 24 0 0 0 0 32.2 31 17 3 16 46 0.6
Tom Boatright 9 3 .750 3.58 22 22 0 0 0 135.2 113 54 21 35 117 1.4
Mitch Burgess 6 7 .462 4.79 22 22 1 0 0 133.1 142 71 15 35 108 2.1
Asa Burns 0 0 .000 6.22 24 0 0 0 0 50.2 59 35 11 21 42 -0.8
Coleman Butrum 2 2 .500 4.50 22 0 0 0 2 42.0 46 21 8 14 35 -0.3
Raul Caballero 4 10 .286 5.06 21 21 0 0 0 105.0 101 59 19 36 90 0.2
Maurice Cary 3 4 .429 3.40 34 0 0 0 0 45.0 37 17 4 10 34 0.6
Alex Casanova 1 0 1.000 5.02 10 0 0 0 1 14.1 12 8 5 2 20 -0.1
Willie Casas 8 2 .800 1.35 35 0 0 0 4 53.1 34 8 2 18 55 1.7
Willie Castro 8 4 .667 3.18 21 21 0 0 0 133.0 101 47 15 43 134 2.3
Manny Chavez 0 1 .000 3.33 37 0 0 0 0 51.1 52 19 8 16 64 0.4
Joe Childers 3 6 .333 3.83 43 0 0 0 28 40.0 38 17 7 12 58 0.9
Nate Clay 1 0 1.000 6.24 43 0 0 0 0 53.1 59 37 11 34 53 -0.9
Manny Cordova 1 2 .333 7.22 34 0 0 0 0 38.2 46 31 5 13 45 0.3
Chet Corson 6 4 .600 2.13 34 0 0 0 3 42.1 30 10 3 15 46 0.9
Steve Crisp 4 9 .308 5.35 22 22 0 0 0 109.1 117 65 25 40 97 -0.4
Bill Dale 8 7 .533 3.40 21 21 0 0 0 140.1 134 53 20 38 100 1.1
Willie de Leon 9 4 .692 3.26 23 23 0 0 0 141.0 115 51 14 43 143 3.1
Tyler Del Alcazar 1 1 .500 4.58 29 0 0 0 1 59.0 61 30 18 17 45 -1.5
Danny Delgado 5 1 .833 3.35 32 0 0 0 2 51.0 41 19 9 13 50 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sergio Delgado 3 5 .375 3.68 38 0 0 0 21 44.0 48 18 9 13 52 0.2
Colin Denman 12 3 .800 2.55 23 23 0 0 0 162.2 130 46 9 30 150 5.2
Jesus Dominguez 2 4 .333 4.50 34 0 0 0 0 40.0 34 20 7 19 41 -0.1
Raul Dorantes 0 1 .000 4.74 15 0 0 0 0 24.2 16 13 8 15 31 -0.7
Francisco Duran 0 3 .000 5.08 24 0 0 0 1 33.2 40 19 6 9 33 0.0
Rico Duran 7 5 .583 4.86 22 22 0 0 0 126.0 134 68 13 39 100 1.9
Gene Erickson 3 2 .600 3.34 25 0 0 0 0 32.1 32 12 5 8 37 0.2
Arturo Escobar 0 0 .000 4.32 19 0 0 0 0 25.0 28 12 4 11 27 -0.1
Chris Evans 5 3 .625 5.44 47 0 0 0 1 46.1 45 28 5 19 43 0.3
Mitchell Fetzer 1 1 .500 7.42 25 0 0 0 0 40.0 50 33 10 23 47 -0.8
Carlos Flores 3 1 .750 2.38 23 0 0 0 0 34.0 29 9 1 11 34 1.0
Chris Fuller 3 1 .750 1.91 25 0 0 0 0 28.1 22 6 3 4 29 0.4
Franklin Garcia 7 4 .636 3.33 40 0 0 0 24 46.0 46 17 4 18 54 1.5
Marshall Garcia 1 0 1.000 2.96 20 0 0 0 0 45.2 47 15 2 16 39 0.7
Ramon Garcia 1 1 .500 2.74 5 3 0 0 0 23.0 13 7 3 8 21 0.3
Danny Gephart 9 6 .600 3.77 21 21 1 1 0 124.0 106 52 4 41 127 4.1
Ken Girot 2 0 1.000 7.04 35 0 0 0 1 38.1 45 30 10 18 51 -0.4
Jon Godbee 1 6 .143 2.21 40 0 0 0 5 40.2 35 10 4 13 48 0.9
Jerry Gomez 3 8 .273 5.02 21 21 0 0 0 113.0 130 63 11 57 101 1.2
Jose Gonzalez 0 1 .000 5.26 20 0 0 0 2 39.1 38 23 4 21 34 -0.0
German Guajardo 8 6 .571 3.21 22 22 0 0 0 134.2 111 48 16 43 147 2.8
Gary Gunnoe 4 5 .444 4.85 39 0 0 0 2 42.2 55 23 8 11 33 -0.4
Jesus Guzman 0 1 .000 3.62 18 0 0 0 0 27.1 23 11 3 15 31 0.3
Mike Guzman 8 8 .500 5.43 21 21 0 0 0 121.0 127 73 30 35 101 -0.8
Aaron Harris 2 9 .182 4.08 45 0 0 0 31 46.1 45 21 6 12 51 1.0
Craig Hayward 7 7 .500 4.14 21 21 0 0 0 126.0 123 58 18 37 105 1.4
Manny Hernandez 5 7 .417 6.35 21 21 0 0 0 102.0 120 72 17 39 88 0.2
Adam Hirst 3 13 .188 7.03 20 20 0 0 0 96.0 126 75 27 34 54 -1.5
Dan Howatt 7 9 .438 5.76 21 21 0 0 0 109.1 115 70 19 50 111 0.4
Alex Jasso 0 0 .000 7.92 18 0 0 0 0 25.0 34 22 9 16 17 -1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Aaron Jenkinson 0 0 .000 3.22 28 0 0 0 0 50.1 46 18 2 19 53 1.0
Randy Johnson 11 3 .786 2.79 45 0 0 0 27 48.1 40 15 8 14 53 0.7
Jason Jones 6 11 .353 5.22 21 21 0 0 0 112.0 100 65 23 28 110 0.6
Ron Jones 6 3 .667 2.70 33 0 0 0 2 43.1 43 13 3 17 41 0.8
Bobby Juarez 13 4 .765 4.36 22 22 0 0 0 136.1 131 66 16 24 150 3.3
Matthew Kegley 2 0 1.000 9.80 24 0 0 0 0 45.0 63 49 13 28 27 -1.8
Scott Kelly 2 0 1.000 2.39 27 0 0 0 1 37.2 32 10 2 9 35 0.8
Taylor Lewkowicz 0 0 .000 3.62 18 0 0 0 1 32.1 29 13 3 12 24 0.1
Yan Lopez 8 3 .727 3.35 21 21 0 0 0 129.0 119 48 13 34 108 2.5
Alex Lozano 3 2 .600 4.05 38 0 0 0 1 46.2 47 21 6 9 46 0.6
Tim Lugo 12 4 .750 3.12 21 21 0 0 0 135.2 100 47 14 38 123 2.8
Jadon Lynch 7 5 .583 3.26 21 21 0 0 0 113.1 102 41 11 28 121 3.0
Tony Manriquez 2 2 .500 3.66 39 0 0 0 24 39.1 38 16 7 26 36 -0.6
Hector Martinez 11 9 .550 4.25 23 23 0 0 0 142.0 149 67 15 28 132 3.3
Victor Martinez 3 10 .231 5.14 34 1 0 0 16 42.0 45 24 8 11 44 0.1
Bobby McKibben 4 4 .500 3.05 25 0 0 0 0 38.1 30 13 1 15 29 0.7
Daniel Medina 1 0 1.000 3.92 21 0 0 0 0 43.2 34 19 7 19 38 -0.5
Roberto Montana 0 4 .000 5.40 29 0 0 0 0 40.0 32 24 7 28 41 -0.7
Edwin Montecino 3 6 .333 5.60 42 0 0 0 1 45.0 48 28 9 18 42 -0.5
Ben Moore 10 7 .588 2.97 23 23 1 1 0 160.2 117 53 25 30 142 2.3
Josh Moye 4 11 .267 5.70 21 21 0 0 0 121.2 144 77 31 40 87 -1.0
Erick Muniz 3 4 .429 3.12 39 0 0 0 4 40.1 32 14 4 12 40 0.6
Mike Muterspaw 2 0 1.000 4.62 20 0 0 0 0 39.0 34 20 4 14 26 -0.0
Adam Nelson 7 7 .500 5.21 21 21 0 0 0 102.0 125 59 17 35 90 0.6
Jason Nicolich 5 12 .294 6.20 22 22 0 0 0 114.2 140 79 24 26 107 0.5
Juan Olea 0 0 .000 7.62 38 0 0 0 0 41.1 54 35 11 20 45 -0.8
Antonio Olivares 4 5 .444 2.98 45 0 0 0 31 48.1 42 16 7 20 59 0.9
Brandon Paige 0 0 .000 3.09 23 0 0 0 0 43.2 33 15 7 14 38 -0.1
Arturo Paredes 6 12 .333 3.85 23 23 1 0 0 149.2 142 64 18 44 131 2.3
Tom Parker 7 11 .389 5.24 23 23 0 0 0 134.0 151 78 26 47 120 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matt Peeples 5 2 .714 4.45 45 0 0 0 0 54.2 48 27 6 20 45 0.2
John Pilkington 1 6 .143 3.05 39 0 0 0 1 41.1 28 14 6 17 56 0.6
Matthew Pitts 1 5 .167 3.63 41 17 0 0 2 39.2 42 16 5 15 40 0.5
Matt Player 7 10 .412 3.05 23 23 1 1 0 162.1 159 55 12 29 166 5.1
Alex Ramirez 2 1 .667 2.53 32 0 0 0 4 32.0 21 9 2 9 35 0.7
Ernesto Ramirez 2 1 .667 2.18 27 0 0 0 0 33.0 30 8 3 4 41 0.8
Luis Ramirez 2 1 .667 5.94 12 0 0 0 0 16.2 21 11 3 8 14 -0.1
Miguel Rivera 7 6 .538 3.12 21 21 1 0 0 132.2 114 46 9 28 114 3.5
Teagan Rivet 1 6 .143 5.66 34 0 0 0 16 35.0 39 22 3 17 32 0.6
Luis Rodriguez 2 0 1.000 5.61 18 0 0 0 0 33.2 35 21 10 16 49 -0.5
Jason Rutherford 4 11 .267 5.43 21 21 0 0 0 112.2 137 68 19 46 99 0.2
Mark Ryan 10 3 .769 3.82 21 21 0 0 0 122.2 105 52 12 35 97 2.1
Luis Salazar 9 5 .643 3.16 23 23 1 1 0 148.0 136 52 7 42 141 4.5
Alex Sandoval 5 9 .357 4.58 21 21 0 0 0 114.0 113 58 11 27 105 2.5
Victor Sandoval 5 7 .417 6.23 21 21 0 0 0 99.2 119 69 13 41 99 1.2
Alex Santiago 3 1 .750 4.74 19 0 0 0 0 62.2 63 33 15 19 58 -0.8
Mike Skiles 2 1 .667 4.42 36 0 0 0 1 53.0 51 26 9 19 62 0.0
Dave Smith 13 7 .650 2.43 23 23 3 0 0 167.0 128 45 8 36 177 6.1
Jonathan Smith 4 11 .267 4.50 22 22 0 0 0 122.0 137 61 16 37 91 1.2
Nick Sorensen 10 9 .526 4.11 21 21 0 0 0 127.0 126 58 17 37 101 1.3
Josh Stacey 5 0 1.000 4.62 39 0 0 0 0 50.2 51 26 12 23 51 -0.8
Aaron Staff 11 5 .688 4.19 20 20 0 0 0 116.0 131 54 17 24 101 1.7
Lee Steele 9 4 .692 3.44 21 21 0 0 0 130.2 114 50 19 30 117 1.7
Sincere Stevens 5 11 .312 4.27 22 22 0 0 0 132.2 133 63 22 47 120 0.8
Josh Stone 4 1 .800 3.73 15 0 0 0 0 41.0 36 17 6 8 29 -0.0
Justin Suchland 1 5 .167 7.61 31 0 0 0 0 49.2 64 42 8 25 37 -0.6
Dave Susdorf 1 1 .500 3.19 31 0 0 0 1 48.0 41 17 8 13 48 -0.0
Eddie Terrazas 0 0 .000 4.05 21 0 0 0 0 13.1 12 6 3 3 13 -0.1
Francisco Torres 1 1 .500 5.00 30 0 0 0 1 45.0 45 25 8 25 40 -0.6
Alberto Vasquez 6 9 .400 3.72 23 23 1 0 0 142.2 129 59 10 49 112 2.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Raul Vazquez 3 3 .500 3.93 26 0 0 0 0 36.2 30 16 6 9 44 0.3
Lorenzo Vega 2 1 .667 2.55 29 0 0 0 2 35.1 23 10 5 17 46 0.2
Edgar Villagomez 12 5 .706 3.25 21 21 3 0 0 138.1 126 50 5 28 125 4.9
Mario Villalobos 4 8 .333 3.81 21 4 0 0 0 120.1 113 51 7 44 116 2.2
Mike Walters 6 2 .750 2.28 37 0 0 0 6 47.1 35 12 4 20 53 1.0
Travis Welker 9 6 .600 3.94 21 21 0 0 0 123.1 122 54 14 33 120 2.4
Steve White 2 0 1.000 5.01 19 0 0 0 0 23.1 21 13 7 6 21 -0.4
Chris Wildonger 0 2 .000 6.99 24 0 0 0 1 37.1 47 29 9 11 33 -0.6
Chris Williams 4 7 .364 3.95 22 22 0 0 0 136.2 149 60 11 31 133 3.8
Kyle Worner 0 1 .000 2.16 22 0 0 0 0 16.2 12 4 2 5 12 0.1
Josh Young 1 4 .200 5.10 32 0 0 0 6 30.0 31 17 8 11 35 -0.3
Pierce Young 0 0 .000 4.00 12 0 0 0 0 18.0 13 8 2 12 16 -0.1
132 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95