INDEPENDENT 2026
FIELDING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Frank Abello MIN 205.0 23 28 195 11 0 0 1.000 33 15.2 9.04 0
Jayden Adams SA X 765.1 87 87 738 39 1 5 .999 84 16.7 9.14 9
Mario Alaniz MIN X 757.2 85 86 730 42 1 2 .999 76 17.1 9.17 4
Nathan Barrier VAN 322.0 36 36 303 16 2 0 .994 34 14.7 8.92 2
Gray Berry ORL 186.1 21 22 179 14 2 0 .990 19 15.8 9.32 0
Rudolf Bishop ORL X 768.2 87 87 673 51 2 2 .997 84 14.3 8.48 8
Matt Buck BOS 185.0 21 21 164 8 0 1 1.000 17 29.4 8.37 2
Niculáo Ferraris NYC 195.0 22 23 219 10 0 0 1.000 19 10.5 10.57 0
Dave Jestice LV X 727.1 83 83 702 49 2 1 .997 96 21.9 9.29 6
Evan Kirsch JAC 205.0 23 24 196 10 0 0 1.000 21 9.5 9.04 3
Tony Magdaleno LV 220.1 25 26 221 12 0 0 1.000 21 28.6 9.52 0
Jose Martinez SA 186.2 21 21 168 15 5 0 .973 29 20.7 8.82 2
Scott Minarcik SA 2.0 0 1 1 1 0 0 1.000 0 0.0 9.00 0
Ryan Padgett BOS X 764.0 87 87 729 43 4 1 .995 89 19.1 9.09 7
Marco Saavedra ARL X 765.2 86 86 794 47 2 3 .998 70 20.0 9.89 3
Chris Shapiro VAN X 639.1 72 73 585 29 3 3 .995 77 13.0 8.64 3
Juan Soto JAC X 756.1 85 85 734 49 3 3 .996 78 15.4 9.32 6
Marcos Soto ARL 196.0 22 22 169 18 2 1 .989 16 43.8 8.59 0
Larry Taylor NYC X 775.1 86 89 795 43 3 3 .996 73 15.1 9.73 5
Manny Vega SEA X 759.1 86 86 702 47 2 5 .997 84 15.5 8.88 6
Danny Walker SEA 192.1 22 24 162 13 0 1 1.000 22 31.8 8.19 2
21 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Cruz Arteaga NYC 1.0 0 1 1 0 0 0 1.000 9.00      
Damien Baudouin SA X 888.0 101 101 819 51 2 72 .998 8.82      
Danny Bolanos LV X 879.2 101 101 793 55 4 79 .995 8.68      
Fritz Chamberlain ORL 21.0 1 7 25 1 0 2 1.000 11.14      
Adam Corbett BOS 52.0 6 7 48 2 0 5 1.000 8.65      
Ricardo de Leon NYC X 933.1 105 105 880 38 4 74 .996 8.85      
Joe Dreisbach BOS X 897.0 102 102 889 54 2 80 .998 9.46      
Niculáo Ferraris NYC 20.0 1 5 15 2 0 0 1.000 7.65      
Théodore Foucher ARL X 831.2 93 95 752 51 0 56 1.000 8.69      
Jon Garcia LV 68.0 7 11 66 2 1 7 .986 9.00      
Julien Guillaume ARL 128.0 15 15 111 8 1 17 .992 8.37      
Jorge Hernandez MIN 39.0 4 5 35 2 0 0 1.000 8.54      
Nick Hutsell ARL 2.0 0 1 2 0 0 0 1.000 9.00      
Ernesto Jimenez SA 59.0 7 7 57 5 0 5 1.000 9.46      
Josh Johnson SEA X 899.2 103 104 819 60 4 70 .995 8.79      
Jose Martinez SA 1.0 0 1 1 0 0 0 1.000 9.00      
Scott Minarcik SA 3.0 0 1 1 0 0 0 1.000 3.00      
Abel Mouton ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Alberto Narciso VAN X 871.2 98 98 841 53 3 76 .997 9.23      
Alex Pacheco SA 3.0 0 2 3 0 0 0 1.000 9.00      
Enrique Paucar NYC 16.0 2 2 13 0 0 0 1.000 7.31      
Bubba Pawlowski SEA 52.0 5 11 54 2 0 2 1.000 9.69      
Victor Quintana VAN 88.2 10 10 81 4 0 10 1.000 8.63      
Tony Rangel JAC X 923.1 104 104 867 55 2 74 .998 8.99      
Rogelio Romero ORL 1.0 0 1 1 0 0 0 1.000 9.00      
Alex Ruiz MIN X 923.2 104 104 879 60 5 61 .995 9.15      
David Sagrero ORL 261.2 30 30 236 17 2 19 .992 8.70      
Dave Tessier ORL X 669.0 77 77 666 37 2 61 .997 9.46      
Victor Velasquez JAC 38.0 4 5 30 6 0 3 1.000 8.53      
Sincere Winn VAN 1.0 0 1 0 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andres Zendejas ORL 1.1 0 1 0 1 0 0 1.000 6.75      
31 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Ambrose SA X 802.1 92 92 162 256 4 65 .991 4.69      
Kevin Aponte MIN 2.0 0 1 1 0 0 0 1.000 4.50      
Cruz Arteaga NYC X 883.1 98 100 159 288 5 63 .989 4.55      
Mario Cardenas MIN X 889.2 100 100 164 273 10 56 .978 4.42      
Carlos Cruz LV 10.0 1 2 2 7 1 0 .900 8.10      
Jeremy Day MIN 71.0 8 8 11 19 0 2 1.000 3.80      
Geoff Decker BOS 77.1 9 9 11 30 2 6 .953 4.77      
Jayden Gaiter ORL X 813.0 93 94 157 265 4 64 .991 4.67      
Jon Garcia LV 71.0 8 10 13 19 0 5 1.000 4.06      
Seth Gonzales SEA 170.2 20 20 40 43 0 12 1.000 4.38      
Lee Hale ARL X 862.0 100 104 198 242 7 62 .984 4.59      
Nick Hutsell ARL 95.0 8 34 14 23 1 5 .974 3.51      
Ernesto Jimenez SA 66.2 7 10 13 12 0 1 1.000 3.37      
Wally Kurland LV X 866.2 99 100 168 272 9 73 .980 4.57      
Kevin Lomond SEA X 781.0 88 91 153 230 4 51 .990 4.41      
Vinny Luna NYC 87.0 10 12 18 19 1 5 .974 3.83      
Mark Martin JAC X 787.1 90 90 156 238 5 57 .987 4.50      
Viriato Maximiano SA 9.0 0 5 4 3 0 1 1.000 7.00      
Bobby Moore ARL 4.2 0 3 1 0 0 0 1.000 1.93      
Luis Moya SA 76.0 9 9 12 20 1 3 .970 3.79      
Sean Raabe VAN 6.0 0 1 0 1 0 0 1.000 1.50      
Jean Raynaud BOS X 871.2 99 99 173 279 7 67 .985 4.67      
Rodolfo Regalado VAN X 873.2 99 99 174 294 3 71 .994 4.82      
David Sagrero ORL 133.0 15 17 31 37 0 11 1.000 4.60      
Oscar Tapia VAN 81.2 9 9 16 23 1 4 .975 4.30      
Dave Tessier ORL 9.0 0 5 3 1 0 0 1.000 4.00      
Victor Velasquez JAC 14.0 0 8 4 2 0 0 1.000 3.86      
Alex Villegas JAC 160.0 18 18 34 38 0 7 1.000 4.05      
28 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS 129.2 12 33 9 30 0 2 1.000 2.71      
Dan Amaro JAC X 872.1 100 101 51 162 7 18 .968 2.20      
Bobby Ambrose SA 3.0 0 2 0 0 0 0 .000 0.00      
Kevin Aponte MIN 72.2 8 9 3 21 0 0 1.000 2.97      
Kyle Burt NYC 85.0 9 12 6 14 0 0 1.000 2.12      
David Carl ARL 80.1 8 14 5 14 0 2 1.000 2.13      
Adam Corbett BOS X 803.1 94 95 48 145 7 15 .965 2.16      
Carlos Cruz LV 26.0 3 3 3 5 1 0 .889 2.77      
Jon Garcia LV 51.0 6 6 1 9 0 0 1.000 1.76      
Nick Hutsell ARL 10.0 1 2 0 2 0 0 1.000 1.80      
Ernesto Jimenez SA 76.0 9 9 4 12 1 0 .941 1.89      
Neal Kerfoot MIN X 890.0 100 100 49 165 7 10 .968 2.16      
Seth Klockow LV X 870.2 99 101 56 158 12 17 .947 2.21      
Dave Laurence SEA X 864.0 98 99 44 186 7 20 .970 2.40      
Kevin Lomond SEA 87.2 10 11 5 25 4 1 .882 3.08      
Jesus Luna VAN X 882.1 99 100 57 182 8 15 .968 2.44      
Vinny Luna NYC 5.0 0 4 0 1 0 0 1.000 1.80      
Mal Martinez BOS 16.0 2 2 0 2 0 1 1.000 1.12      
Bernard McAleer ORL X 865.0 98 99 66 171 9 15 .963 2.47      
Luis Ortega VAN 79.0 9 9 3 10 0 0 1.000 1.48      
Luis Perez NYC X 880.1 99 99 38 199 3 18 .988 2.42      
Daniel Richard SA X 875.0 99 100 61 189 3 16 .988 2.57      
Jeremy Richards JAC 81.0 8 17 3 18 2 3 .913 2.33      
Eddie Stone ARL X 871.1 99 99 52 162 13 17 .943 2.21      
Dave Tessier ORL 90.0 10 10 5 14 1 0 .950 1.90      
Victor Velasquez JAC 8.0 0 3 0 0 0 0 .000 0.00      
26 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Oscar Aguilera BOS 126.0 15 16 24 38 0 8 1.000 4.43      
Bobby Ambrose SA 53.0 6 6 9 18 2 2 .931 4.58      
Kevin Aponte MIN 21.0 1 7 5 7 0 1 1.000 5.14      
David Carl ARL X 795.1 90 92 119 280 10 44 .976 4.52      
Rich Collins LV 71.0 8 9 7 20 1 5 .964 3.42      
Jeremy Day MIN 60.2 7 7 5 23 0 1 1.000 4.15      
Geoff Decker BOS X 780.2 89 90 131 265 6 53 .985 4.57      
Luis Delaluz NYC 177.0 18 27 16 55 2 8 .973 3.61      
Peter Franken VAN 2.0 0 1 0 0 0 0 .000 0.00      
Jon Garcia LV 6.0 0 3 1 3 1 0 .800 6.00      
Seth Gonzales SEA 86.0 9 12 8 28 0 3 1.000 3.77      
Nick Hutsell ARL 166.1 18 25 34 50 0 8 1.000 4.55      
Matt Jordan ORL X 871.0 99 101 144 301 6 66 .987 4.60      
Vinny Luna NYC X 793.1 89 92 117 252 12 48 .969 4.19      
Mark Martin JAC 80.0 9 10 8 30 1 2 .974 4.28      
Mal Martinez BOS 42.1 4 11 13 15 1 3 .966 5.95      
Viriato Maximiano SA X 838.1 96 96 133 270 8 55 .981 4.33      
Jose Meza SEA X 865.2 99 99 137 274 12 49 .972 4.27      
Luis Moya SA 62.2 6 11 14 15 1 1 .967 4.16      
Luis Ortega VAN X 802.1 91 91 142 272 2 57 .995 4.64      
Angelo Radilla JAC X 877.1 99 99 133 275 9 47 .978 4.19      
Jeremy Richards JAC 2.0 0 2 1 2 0 1 1.000 13.50      
Dan Rocha LV X 870.2 100 100 147 252 5 62 .988 4.12      
Tony Rodriguez MIN X 881.0 100 100 112 295 12 48 .971 4.16      
David Sagrero ORL 1.0 0 1 0 0 0 0 .000 0.00      
Oscar Tapia VAN 157.0 17 21 31 63 2 14 .979 5.39      
Dave Tessier ORL 83.0 9 12 6 19 1 3 .962 2.71      
Victor Velasquez JAC 2.0 0 1 2 0 0 0 1.000 9.00      
28 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Albro JAC X 876.1 100 100 135 3 0 0 1.000 1.42      
Victor Alire JAC 81.0 8 11 14 0 1 0 .933 1.56      
Hector Barrera BOS 71.0 8 8 11 0 0 0 1.000 1.39      
Ryan Brown ORL 9.0 1 1 1 0 0 0 1.000 1.00      
Justin Buckley ARL 163.1 18 22 28 0 1 0 .966 1.54      
Ryan Burnett SEA 5.0 0 3 0 0 0 0 .000 0.00      
Jon Burress MIN 1.0 0 1 0 0 0 0 .000 0.00      
Ed Conine NYC 76.0 8 10 9 0 0 0 1.000 1.07      
Adam Corbett BOS 20.2 0 20 3 0 0 0 1.000 1.31      
David Dukeshire JAC 4.0 0 2 1 0 0 0 1.000 2.25      
Jon Garcia LV 61.0 7 9 8 0 0 0 1.000 1.18      
Jose Garcia MIN X 864.1 97 99 187 1 5 1 .974 1.96      
Jeff Gasperson MIN 37.0 4 7 10 0 0 0 1.000 2.43      
Michael Gonzales SEA 229.2 24 40 38 0 1 0 .974 1.49      
Leo Herrera ARL X 793.2 90 91 152 3 2 0 .987 1.76      
J.R. Hetherington LV 11.0 1 4 2 0 0 0 1.000 1.64      
Andy Johnson SEA 74.1 9 9 18 0 0 0 1.000 2.18      
Andy Kauffman SEA X 642.2 75 76 99 1 2 0 .980 1.40      
Steve Kaufman ORL 61.2 7 7 17 1 0 0 1.000 2.63      
Damien Longhurst MIN 60.1 7 7 9 0 0 0 1.000 1.34      
Francisco Lopez ARL 4.2 0 3 3 0 0 0 1.000 5.79      
Scott Minarcik SA 2.0 0 1 0 0 0 0 .000 0.00      
Abel Mouton ORL X 883.1 100 100 191 3 2 0 .990 1.98      
Danny Nunez NYC X 894.1 100 100 161 5 2 1 .988 1.67      
Marco Olivares BOS X 731.1 86 86 118 3 3 0 .976 1.49      
Jose Ortega SA X 728.0 82 85 131 3 2 1 .985 1.66      
Alex Pacheco SA 224.0 26 29 30 0 1 0 .968 1.21      
Victor Quintana VAN 73.0 8 9 16 1 0 0 1.000 2.10      
Dave Solorio LV X 875.2 100 100 156 4 2 0 .988 1.64      
Elias Torres VAN X 888.1 100 100 163 2 3 0 .982 1.67      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Wanczyk BOS 126.0 14 18 22 0 0 0 1.000 1.57      
Andres Zendejas ORL 1.0 0 1 0 0 0 0 .000 0.00      
32 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Alire JAC 71.0 8 8 12 0 1 0 .923 1.52      
Ryan Brown ORL 90.0 10 11 20 0 0 0 1.000 2.00      
Jon Burress MIN X 880.0 99 99 236 0 1 0 .996 2.41      
Ed Conine NYC 115.0 13 17 24 0 0 0 1.000 1.88      
Manny de la Cruz VAN 1.0 0 1 0 0 0 0 .000 0.00      
Ernesto de Leon SA X 873.0 99 100 249 7 3 1 .988 2.64      
Dave Dickmann ARL X 875.2 98 100 227 1 11 0 .954 2.34      
Jared Erickson NYC X 855.1 95 97 234 8 4 0 .984 2.55      
Peter Franken VAN X 863.1 97 98 233 5 5 0 .979 2.48      
Jon Garcia LV 35.0 4 4 7 0 0 0 1.000 1.80      
Jose Garcia MIN 11.0 1 2 4 0 0 0 1.000 3.27      
Michael Gonzales SEA 82.0 10 11 24 0 1 0 .960 2.63      
Leo Herrera ARL 86.0 10 10 20 1 1 0 .955 2.20      
David Hoop SEA X 865.2 98 101 276 7 4 0 .986 2.94      
Dave Jestice LV 37.0 4 4 7 0 1 0 .875 1.70      
Andy Johnson SEA 4.0 0 2 0 0 0 0 .000 0.00      
Damien Longhurst MIN 71.2 8 10 21 0 2 0 .913 2.64      
Jose Martinez SA 0.2 0 1 0 0 0 0 .000 0.00      
Scott Minarcik SA 1.0 0 1 1 0 0 0 1.000 9.00      
Jose Ortega SA 79.1 9 10 13 0 2 0 .867 1.47      
Victor Quintana VAN 97.0 11 11 19 0 1 0 .950 1.76      
Victor Ramos LV X 875.2 100 100 244 2 11 0 .957 2.53      
Jean Raynaud BOS 1.0 0 1 0 0 0 0 .000 0.00      
Erik Remsburg BOS X 880.2 100 101 216 7 4 0 .982 2.28      
Rogelio Romero ORL X 865.0 98 102 237 3 7 0 .972 2.50      
Ricardo Rosales JAC X 890.1 100 102 278 4 9 1 .969 2.85      
Jeff Wanczyk BOS 67.1 8 9 19 0 0 0 1.000 2.54      
27 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Alire JAC 78.0 8 11 13 0 0 0 1.000 1.50      
Ryan Brown ORL 43.0 1 33 5 0 0 0 1.000 1.05      
Ryan Burnett SEA X 875.2 100 101 209 8 5 2 .977 2.23      
David Carl ARL 2.0 0 1 0 0 0 0 .000 0.00      
Rich Collins LV X 798.2 92 92 161 10 3 0 .983 1.93      
Ed Conine NYC 74.0 8 9 13 0 0 0 1.000 1.58      
Manny de la Cruz VAN X 825.1 94 94 158 5 3 0 .982 1.78      
David Dukeshire JAC X 883.1 100 100 168 5 2 0 .989 1.76      
Tony Felipe LV 140.0 16 17 23 1 1 0 .960 1.54      
Théodore Foucher ARL 70.0 8 8 11 0 0 0 1.000 1.41      
Jeff Gasperson MIN 4.0 0 2 3 0 0 0 1.000 6.75      
Malik Grant SA X 870.1 100 101 183 13 7 1 .966 2.03      
Jose Gutierrez BOS X 873.0 100 100 153 6 7 0 .958 1.64      
Lee Hale ARL 6.2 0 4 1 0 0 0 1.000 1.35      
Jorge Hernandez MIN X 849.2 96 96 159 7 2 0 .988 1.76      
J.R. Hetherington LV 9.0 0 5 2 1 0 0 1.000 3.00      
Andy Johnson SEA 76.0 8 11 16 1 0 0 1.000 2.01      
Steve Kaufman ORL 109.0 13 13 19 0 1 0 .950 1.57      
Damien Longhurst MIN 109.0 12 12 15 0 0 0 1.000 1.24      
Francisco Lopez ARL X 883.0 100 100 145 5 8 1 .949 1.53      
Danny Nunez NYC 1.0 0 1 2 0 0 0 1.000 18.00      
Marco Olivares BOS 73.0 8 9 14 0 0 0 1.000 1.73      
Jose Ortega SA 67.0 8 8 8 0 1 0 .889 1.07      
Alex Pacheco SA 16.2 0 7 2 0 0 0 1.000 1.08      
Victor Quintana VAN 90.0 9 12 14 0 0 0 1.000 1.40      
Brian Stevens NYC X 895.1 100 100 151 7 1 0 .994 1.59      
Jeff Wanczyk BOS 3.0 0 2 0 0 0 0 .000 0.00      
Sincere Winn VAN 46.0 5 6 5 0 0 0 1.000 0.98      
Andres Zendejas ORL X 803.0 94 94 136 0 1 0 .993 1.52      
29 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95