INDEPENDENT 2026
BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Abello MIN 28 23 69 6 12 3 0 0 3 0 0 8 20 .174 .260 .217 .477 -0.3
Jayden Adams SA 87 87 303 24 55 16 0 8 26 1 0 20 95 .182 .234 .314 .547 0.0
Oscar Aguilera BOS 51 27 102 10 23 3 1 3 13 1 2 7 26 .225 .282 .363 .645 0.2
Mario Alaniz MIN 88 87 326 27 80 7 1 10 40 1 0 11 63 .245 .272 .365 .637 0.7
Mike Albro JAC 100 100 391 65 109 19 2 24 63 2 1 37 91 .279 .348 .522 .870 2.1
Victor Alire JAC 46 42 148 10 30 6 1 2 9 1 0 7 38 .203 .242 .297 .539 -1.0
Dan Amaro JAC 101 100 343 33 81 12 0 13 41 2 2 20 61 .236 .281 .385 .665 0.1
Bobby Ambrose SA 106 99 392 67 125 27 5 18 58 32 5 27 93 .319 .367 .551 .918 3.9
Kevin Aponte MIN 29 20 72 4 13 4 0 0 7 0 0 10 26 .181 .277 .236 .513 -0.3
Cruz Arteaga NYC 101 98 365 42 94 29 0 10 52 9 3 22 85 .258 .302 .419 .721 1.0
Hector Barrera BOS 108 108 381 60 97 15 2 16 51 1 0 35 86 .255 .331 .430 .761 0.6
Nathan Barrier VAN 36 36 117 9 27 2 2 2 10 1 1 7 17 .231 .272 .333 .605 0.0
Damien Baudouin SA 103 101 352 40 103 22 0 13 44 4 0 50 59 .293 .380 .466 .846 2.0
Gray Berry ORL 35 21 83 9 21 2 0 1 6 1 0 14 23 .253 .380 .313 .693 0.3
Rudolf Bishop ORL 87 87 323 44 100 9 2 12 51 1 0 27 65 .310 .362 .461 .823 2.2
Danny Bolanos LV 103 101 379 48 94 22 0 17 52 7 2 34 80 .248 .315 .441 .755 0.7
Ryan Brown ORL 44 12 56 12 15 1 1 4 8 2 0 3 18 .268 .317 .536 .852 0.7
Matt Buck BOS 24 21 77 9 18 2 0 2 7 1 0 3 21 .234 .263 .338 .600 -0.1
Justin Buckley ARL 27 22 73 1 11 0 0 0 3 0 0 7 10 .151 .225 .151 .376 -1.1
Ryan Burnett SEA 105 100 365 51 106 23 0 15 61 6 2 65 78 .290 .397 .477 .874 3.4
Jon Burress MIN 103 99 379 56 111 30 3 10 51 7 2 39 89 .293 .359 .467 .826 2.8
Kyle Burt NYC 16 9 39 4 9 2 0 0 3 1 0 4 12 .231 .302 .282 .584 0.0
Mario Cardenas MIN 100 100 416 65 108 23 3 23 55 40 5 39 105 .260 .327 .495 .822 4.0
David Carl ARL 106 98 369 62 115 10 0 23 73 4 2 58 73 .312 .413 .526 .939 4.8
Fritz Chamberlain ORL 16 8 43 5 12 1 0 1 6 0 0 2 4 .279 .311 .372 .683 -0.0
Rich Collins LV 101 100 337 52 67 8 1 17 34 19 2 17 119 .199 .241 .380 .621 -1.0
Ed Conine NYC 45 29 106 18 25 4 0 5 12 2 3 14 31 .236 .322 .415 .737 0.4
Adam Corbett BOS 106 100 387 57 113 24 0 15 55 11 2 22 80 .292 .350 .470 .820 2.8
Carlos Cruz LV 108 108 441 68 131 24 8 20 68 7 2 36 83 .297 .351 .524 .875 2.7
Jeremy Day MIN 108 108 374 46 96 13 2 17 49 0 0 19 82 .257 .296 .439 .735 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manny de la Cruz VAN 95 94 336 38 84 24 5 7 41 5 2 24 78 .250 .306 .414 .720 1.6
Ernesto de Leon SA 100 99 410 41 57 8 3 3 14 32 2 14 150 .139 .181 .195 .376 -2.2
Ricardo de Leon NYC 105 105 444 74 140 27 4 3 32 23 7 30 43 .315 .364 .414 .779 1.4
Geoff Decker BOS 100 98 404 50 92 12 0 10 28 21 4 35 108 .228 .290 .332 .622 1.1
Luis Delaluz NYC 27 18 66 4 11 3 1 1 6 1 0 2 27 .167 .203 .288 .491 -0.3
Dave Dickmann ARL 102 98 414 68 104 22 6 2 33 69 12 22 59 .251 .291 .348 .639 1.8
Joe Dreisbach BOS 103 102 389 53 100 21 1 19 59 1 0 30 88 .257 .312 .463 .775 1.5
David Dukeshire JAC 101 100 381 41 101 20 1 15 44 2 2 25 71 .265 .311 .441 .751 0.9
Jared Erickson NYC 101 97 367 75 115 30 4 23 77 24 7 53 75 .313 .401 .605 1.006 5.6
Tony Felipe LV 25 19 68 7 17 2 0 1 4 0 0 4 17 .250 .292 .324 .615 -0.3
Niculáo Ferraris NYC 29 23 79 7 12 4 0 1 6 0 0 8 28 .152 .230 .241 .470 0.0
Théodore Foucher ARL 102 101 368 45 92 18 1 11 51 15 2 34 84 .250 .331 .394 .725 1.2
Peter Franken VAN 100 97 416 52 108 19 3 6 31 16 1 24 105 .260 .302 .363 .665 1.8
Jayden Gaiter ORL 94 93 313 34 66 8 1 8 27 1 0 16 103 .211 .249 .319 .569 -0.4
Jon Garcia LV 44 32 114 8 26 3 0 0 12 2 0 12 23 .228 .299 .254 .554 -0.1
Jose Garcia MIN 102 98 407 60 109 16 4 20 57 6 1 25 76 .268 .313 .474 .787 2.0
Jeff Gasperson MIN 11 4 21 4 8 1 0 1 3 0 0 0 2 .381 .381 .571 .952 0.2
Michael Gonzales SEA 51 34 126 18 40 7 1 0 20 14 2 13 20 .317 .379 .389 .767 0.7
Seth Gonzales SEA 106 105 398 56 88 17 3 14 51 17 2 40 95 .221 .306 .384 .691 0.4
Malik Grant SA 101 100 405 34 97 16 3 2 27 9 2 14 40 .240 .272 .309 .581 -0.8
Julien Guillaume ARL 108 108 367 36 79 10 0 14 48 0 0 34 120 .215 .287 .357 .644 -1.2
Jose Gutierrez BOS 101 100 400 41 91 23 2 14 36 1 0 34 113 .228 .298 .400 .698 -0.4
Lee Hale ARL 106 100 358 38 78 17 0 9 49 16 2 29 99 .218 .280 .341 .621 0.5
Jorge Hernandez MIN 106 100 393 66 130 23 2 13 56 14 2 34 73 .331 .385 .499 .884 4.0
Leo Herrera ARL 101 100 329 34 68 9 3 0 17 11 3 18 100 .207 .255 .252 .507 -1.1
J.R. Hetherington LV 13 2 13 1 2 0 0 0 2 0 0 2 4 .154 .312 .154 .466 -0.0
David Hoop SEA 103 98 407 59 109 22 2 6 42 6 0 36 75 .268 .329 .376 .705 2.3
Nick Hutsell ARL 57 27 96 11 26 6 0 1 7 7 1 3 31 .271 .290 .365 .655 0.4
Dave Jestice LV 89 87 310 40 82 20 0 16 48 3 1 30 76 .265 .346 .484 .830 3.0
Ernesto Jimenez SA 108 107 386 39 98 18 1 17 56 0 1 33 116 .254 .325 .438 .763 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Johnson SEA 49 44 152 16 29 7 0 2 19 8 2 9 53 .191 .244 .276 .520 -0.8
Josh Johnson SEA 105 103 410 69 122 25 1 24 79 0 0 34 82 .298 .367 .539 .906 2.8
Matt Jordan ORL 101 99 333 33 58 13 0 12 41 3 1 21 160 .174 .225 .321 .546 -1.5
Andy Kauffman SEA 81 80 286 32 72 8 1 7 37 3 0 14 75 .252 .287 .360 .647 -0.7
Steve Kaufman ORL 61 60 213 24 53 8 0 6 23 2 1 24 51 .249 .324 .371 .695 -0.1
Neal Kerfoot MIN 100 100 351 56 95 12 3 18 56 3 2 42 82 .271 .356 .476 .832 2.7
Evan Kirsch JAC 29 23 91 6 14 2 0 2 7 0 0 4 32 .154 .198 .242 .440 -0.8
Seth Klockow LV 104 99 387 54 109 17 0 21 69 0 0 22 69 .282 .325 .488 .814 2.2
Wally Kurland LV 101 99 365 55 78 16 7 14 35 8 5 39 91 .214 .291 .411 .702 1.2
Dave Laurence SEA 99 98 429 65 119 13 0 13 44 25 6 24 67 .277 .322 .399 .720 1.7
Kevin Lomond SEA 102 98 375 60 90 20 0 30 77 1 0 51 171 .240 .349 .533 .883 2.2
Damien Longhurst MIN 49 29 121 13 28 5 1 4 10 4 2 10 29 .231 .291 .388 .679 0.0
Francisco Lopez ARL 102 100 412 70 103 22 1 18 65 46 4 30 114 .250 .304 .439 .744 0.9
Jesus Luna VAN 100 99 368 48 99 17 3 12 36 0 1 20 96 .269 .307 .429 .736 1.1
Vinny Luna NYC 102 100 385 44 93 22 2 7 37 10 5 24 89 .242 .292 .364 .655 1.0
Tony Magdaleno LV 30 25 92 10 16 4 0 2 9 0 0 3 20 .174 .208 .283 .491 -0.3
Mark Martin JAC 104 99 416 57 100 18 4 19 43 16 1 29 126 .240 .290 .440 .730 2.4
Jose Martinez SA 50 41 148 10 40 5 0 3 9 1 0 10 37 .270 .316 .365 .681 -0.1
Mal Martinez BOS 17 6 27 4 4 0 0 1 2 0 0 3 6 .148 .233 .259 .493 -0.2
Viriato Maximiano SA 100 99 366 59 86 15 0 32 78 9 2 48 159 .235 .330 .538 .868 1.4
Bernard McAleer ORL 100 98 384 64 111 20 1 19 62 5 3 46 94 .289 .375 .495 .870 3.3
Jose Meza SEA 99 99 354 42 77 9 0 8 35 10 3 42 93 .218 .301 .311 .611 0.6
Scott Minarcik SA 19 0 17 2 3 0 0 1 1 0 0 2 9 .176 .263 .353 .616 0.0
Bobby Moore ARL 8 0 7 3 3 1 0 0 1 0 0 1 3 .429 .444 .571 1.016 0.1
Abel Mouton ORL 102 100 383 53 100 23 0 16 58 5 2 44 96 .261 .343 .446 .790 2.0
Luis Moya SA 25 15 59 2 9 2 0 0 2 0 0 7 16 .153 .242 .186 .429 -0.7
Alberto Narciso VAN 98 98 389 50 97 14 8 9 57 13 2 41 78 .249 .325 .396 .721 1.0
Danny Nunez NYC 103 100 399 82 121 33 3 14 66 53 10 45 98 .303 .379 .506 .886 5.0
Marco Olivares BOS 95 94 345 37 92 18 0 15 53 0 0 6 85 .267 .276 .449 .725 0.1
Jose Ortega SA 102 99 340 35 76 11 0 14 39 2 1 25 97 .224 .278 .379 .658 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Ortega VAN 100 100 334 41 62 9 0 12 31 1 3 24 96 .186 .246 .320 .566 0.4
Alex Pacheco SA 42 26 97 10 12 2 0 3 6 0 0 6 36 .124 .181 .237 .418 -1.2
Ryan Padgett BOS 88 87 293 28 78 16 1 7 36 0 0 21 67 .266 .323 .399 .722 1.4
Enrique Paucar NYC 108 108 416 67 120 33 1 17 74 7 1 55 98 .288 .370 .495 .865 1.7
Bubba Pawlowski SEA 14 5 26 1 3 0 0 0 1 0 0 1 9 .115 .148 .115 .264 -0.4
Luis Perez NYC 100 99 367 56 104 24 1 19 79 2 0 25 92 .283 .335 .510 .845 2.5
Victor Quintana VAN 48 45 165 14 43 5 0 3 15 2 1 15 28 .261 .328 .345 .673 0.2
Sean Raabe VAN 19 13 48 8 11 1 0 4 9 0 0 7 19 .229 .321 .500 .821 0.2
Angelo Radilla JAC 100 99 372 43 92 15 3 19 58 0 2 30 98 .247 .312 .457 .769 2.9
Victor Ramos LV 100 100 416 65 103 9 2 19 48 14 3 36 108 .248 .307 .416 .723 0.9
Tony Rangel JAC 105 104 427 67 128 24 1 22 58 2 0 21 81 .300 .343 .515 .858 2.9
Jean Raynaud BOS 100 99 402 43 105 20 1 7 31 0 1 26 68 .261 .314 .368 .682 0.1
Rodolfo Regalado VAN 99 99 387 37 89 19 4 8 55 9 2 28 68 .230 .281 .362 .643 1.2
Erik Remsburg BOS 101 100 315 19 63 6 2 3 26 2 2 22 83 .200 .254 .260 .515 -2.5
Daniel Richard SA 103 99 377 47 92 15 2 14 45 6 2 31 108 .244 .309 .406 .715 1.5
Jeremy Richards JAC 21 8 35 4 6 1 0 2 4 2 0 2 13 .171 .216 .371 .588 -0.0
Dan Rocha LV 101 100 358 41 95 15 1 15 44 0 0 20 76 .265 .306 .439 .745 0.4
Tony Rodriguez MIN 100 100 360 38 77 10 2 12 56 0 1 21 92 .214 .262 .353 .614 -0.5
Rogelio Romero ORL 104 98 402 66 107 24 3 23 53 29 6 44 93 .266 .340 .512 .852 4.4
Ricardo Rosales JAC 103 100 336 37 70 8 2 0 10 21 4 29 68 .208 .278 .244 .522 0.1
Alex Ruiz MIN 105 104 434 55 102 13 2 17 42 0 3 34 116 .235 .294 .392 .686 0.0
Marco Saavedra ARL 89 86 337 45 101 27 0 14 53 2 2 28 75 .300 .360 .504 .865 4.1
David Sagrero ORL 106 106 374 48 99 8 1 17 49 1 0 42 104 .265 .338 .428 .766 0.5
Chris Shapiro VAN 78 72 279 34 72 13 0 18 43 0 0 18 66 .258 .302 .498 .800 1.8
Dave Solorio LV 103 100 388 55 116 25 4 17 62 3 0 44 82 .299 .369 .515 .885 2.3
Juan Soto JAC 86 85 304 48 93 12 0 17 52 3 1 26 67 .306 .365 .513 .878 2.4
Marcos Soto ARL 42 33 126 16 24 1 0 6 13 0 0 12 47 .190 .259 .341 .600 0.2
Brian Stevens NYC 101 100 359 32 88 31 6 3 50 8 2 33 94 .245 .317 .390 .707 0.9
Eddie Stone ARL 99 99 376 41 91 13 1 10 44 3 1 31 81 .242 .312 .362 .674 0.7
Oscar Tapia VAN 32 26 96 11 27 4 0 1 8 0 0 5 26 .281 .324 .354 .678 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Taylor NYC 89 86 323 39 84 20 2 4 33 2 1 7 63 .260 .287 .372 .658 0.5
Dave Tessier ORL 99 96 357 59 69 16 1 24 57 5 4 51 172 .193 .300 .445 .746 0.6
Elias Torres VAN 100 100 372 52 95 27 1 14 50 10 3 33 73 .255 .320 .446 .766 1.5
Manny Vega SEA 87 86 317 45 87 15 1 12 46 3 1 28 82 .274 .331 .442 .773 2.4
Victor Velasquez JAC 17 4 25 6 9 1 0 2 4 0 0 1 7 .360 .407 .640 1.047 0.5
Alex Villegas JAC 108 108 427 66 129 25 2 23 74 12 5 26 80 .302 .351 .532 .883 2.6
Danny Walker SEA 26 22 75 15 18 2 0 1 3 0 0 8 31 .240 .329 .307 .636 0.3
Jeff Wanczyk BOS 36 30 106 7 19 1 0 0 2 1 0 12 13 .179 .263 .189 .451 -0.9
Sincere Winn VAN 99 93 373 40 82 19 3 10 39 5 2 26 110 .220 .271 .367 .638 -1.0
Andres Zendejas ORL 96 94 369 65 91 21 3 18 60 10 2 31 93 .247 .304 .466 .771 1.6
130 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95