INDEPENDENT 2024
PITCHING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricky Acosta 11 6 .647 4.09 23 23 0 0 0 140.2 145 64 18 40 136 2.5
Jonathan Almaguer 2 1 .667 2.66 30 0 0 0 2 44.0 36 13 4 17 45 0.7
Jonathan Alvarez 2 1 .667 2.13 35 0 0 0 2 55.0 48 13 4 25 68 1.0
Pierrick Antoine 8 4 .667 3.99 20 1 0 0 0 108.1 117 48 15 35 88 0.3
Willie Ayala 7 5 .583 3.12 41 0 0 0 23 43.1 36 15 2 11 63 3.1
Devin Ballard 4 13 .235 4.96 23 23 1 0 0 136.0 146 75 23 53 136 1.4
Scott Benedict 7 1 .875 1.88 45 0 0 0 3 52.2 32 11 3 23 63 1.8
Ramon Betancourt 2 0 1.000 1.88 42 0 0 0 3 48.0 51 10 2 11 39 1.1
Pascal Bidault 3 2 .600 7.56 25 0 0 0 0 33.1 41 28 8 9 29 -0.3
Tom Boatright 4 5 .444 3.52 22 22 0 0 0 120.1 110 47 14 30 102 2.5
Bubba Botsford 0 0 .000 8.22 11 0 0 0 0 15.1 22 14 6 14 17 -0.7
Mitch Burgess 8 4 .667 3.90 21 21 0 0 0 136.0 151 59 15 26 101 2.7
Coleman Butrum 1 0 1.000 2.30 15 0 0 0 0 31.1 22 8 2 9 29 0.6
Raul Caballero 10 7 .588 4.11 22 22 0 0 0 124.2 148 57 16 34 91 1.7
Maurice Cary 2 3 .400 3.99 40 0 0 0 3 47.1 42 21 7 12 39 0.2
Alex Casanova 0 1 .000 7.29 20 0 0 0 1 21.0 27 17 9 5 26 -0.5
Willie Castro 7 6 .538 4.90 22 22 0 0 0 112.0 119 61 22 39 108 0.7
Manny Chavez 2 4 .333 4.00 31 1 0 0 0 45.0 48 20 8 24 48 -0.2
Sean Cheek 0 0 .000 12.46 5 0 0 0 0 8.2 13 12 6 4 13 -0.6
Joe Childers 3 5 .375 4.10 37 0 0 0 25 37.1 40 17 4 11 35 0.7
Nate Clay 2 2 .500 6.09 44 0 0 0 1 57.2 63 39 13 28 65 -0.5
Bob Clifton 1 2 .333 6.60 26 0 0 0 0 46.1 52 34 13 21 37 -1.1
Manny Cordova 0 1 .000 3.86 5 0 0 0 0 7.0 6 3 1 2 5 0.0
Chet Corson 1 0 1.000 4.76 3 0 0 0 0 5.2 6 3 0 3 3 0.1
Steve Crisp 0 5 .000 3.20 33 0 0 0 1 39.1 31 14 4 16 40 0.5
Miles Curtis 1 0 1.000 5.36 33 0 0 0 0 48.2 42 29 8 23 47 -0.3
Bill Dale 7 9 .438 5.16 21 21 1 0 0 129.0 141 74 21 29 117 1.8
Willie de Leon 9 7 .562 3.97 22 22 1 1 0 133.2 107 59 17 47 149 3.0
Tyler Del Alcazar 0 0 .000 6.00 17 0 0 0 0 27.0 30 18 8 10 27 -0.5
Danny Delgado 1 2 .333 2.87 39 13 0 0 3 53.1 31 17 6 19 58 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sergio Delgado 4 3 .571 2.83 37 0 0 0 28 41.1 38 13 6 10 45 0.9
Colin Denman 9 2 .818 3.48 21 21 1 0 0 134.2 124 52 13 22 129 4.0
Remington Dillon 0 4 .000 7.40 40 0 0 0 0 41.1 66 34 8 24 51 -0.2
Jesus Dominguez 0 1 .000 7.00 27 0 0 0 0 27.0 33 21 7 6 27 -0.2
Raul Dorantes 0 0 .000 6.10 29 0 0 0 0 31.0 30 21 10 16 37 -0.7
Rob Douglass 1 1 .500 4.43 15 0 0 0 0 22.1 22 11 4 5 29 0.3
Phil Drake 4 8 .333 5.12 21 21 0 0 0 102.0 105 58 15 35 103 1.4
Francisco Duran 5 4 .556 3.78 36 0 0 0 3 47.2 46 20 11 13 60 0.0
Rico Duran 7 10 .412 4.33 23 23 1 0 0 143.1 152 69 17 36 117 2.7
Arturo Escobar 2 0 1.000 8.19 25 0 0 0 0 29.2 37 27 9 13 31 -0.7
Chris Evans 0 3 .000 3.00 40 0 0 0 5 48.0 40 16 5 6 42 0.9
Franklin Garcia 4 7 .364 3.94 44 0 0 0 28 45.2 42 20 4 19 49 1.2
Marshall Garcia 9 5 .643 4.53 21 21 0 0 0 115.1 114 58 20 35 106 1.3
Ramon Garcia 0 0 .000 4.53 24 0 0 0 0 51.2 57 26 7 24 55 0.2
Danny Gephart 9 6 .600 3.32 21 21 1 1 0 132.2 110 49 11 52 130 3.2
Jon Godbee 3 4 .429 2.06 36 0 0 0 25 39.1 26 9 4 12 40 0.9
Jerry Gomez 5 10 .333 4.50 22 22 0 0 0 122.0 124 61 22 37 111 1.0
Jose Gonzalez 0 1 .000 4.58 28 10 0 0 0 53.0 46 27 11 31 56 -0.2
Gary Gunnoe 3 1 .750 4.04 40 0 0 0 1 42.1 43 19 6 14 39 0.1
Ryuya Gushiken 0 2 .000 3.35 22 0 0 0 0 43.0 45 16 13 17 47 -0.8
Angel Gutierrez 3 3 .500 6.04 34 0 0 0 0 53.2 64 36 15 35 51 -1.5
Jesus Guzman 0 2 .000 3.95 25 0 0 0 2 43.1 32 19 10 30 37 -0.9
Mike Guzman 3 8 .273 3.74 21 21 0 0 0 122.2 122 51 18 44 102 1.2
Aaron Harris 3 7 .300 5.92 37 0 0 0 19 38.0 42 25 9 14 40 -0.4
Craig Hayward 13 5 .722 3.43 23 0 0 0 0 133.2 130 51 18 42 123 0.9
Manny Hernandez 4 7 .364 4.92 21 21 0 0 0 119.0 133 65 24 44 111 0.3
Dan Howatt 0 7 .000 5.28 18 18 0 0 0 90.1 95 53 18 51 94 -0.0
Valke Hulshof 0 4 .000 9.61 5 5 0 0 0 19.2 34 21 3 8 19 0.1
Alex Jasso 0 0 .000 7.20 4 0 0 0 0 5.0 5 4 1 2 4 -0.0
Aaron Jenkinson 1 0 1.000 1.90 18 0 0 0 2 42.2 31 9 4 12 36 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Randy Johnson 5 5 .500 2.92 33 0 0 0 17 37.0 21 12 3 15 60 1.9
Jason Jones 2 11 .154 6.28 21 21 0 0 0 96.0 124 67 24 49 87 -0.7
Ron Jones 0 8 .000 3.58 41 18 0 0 1 55.1 47 22 7 22 59 1.0
Bobby Juarez 9 11 .450 3.80 23 23 1 0 0 139.2 135 59 22 59 154 1.9
Jeremy Kalaf 7 9 .438 5.10 18 18 0 0 0 97.0 100 55 24 27 111 0.6
Matthew Kegley 3 0 1.000 5.90 23 0 0 0 1 29.0 34 19 5 24 22 -0.6
Scott Kelly 2 1 .667 6.04 34 0 0 0 0 50.2 62 34 7 17 52 0.3
Chris Krause 4 4 .500 5.10 38 0 0 0 1 47.2 49 27 12 23 46 -0.8
Taylor Lewkowicz 0 1 .000 5.57 33 0 0 0 0 42.0 50 26 12 19 46 -0.8
Manny Liz 1 0 1.000 7.86 26 0 0 0 0 34.1 43 30 14 16 41 -1.1
Yan Lopez 12 4 .750 3.08 23 4 0 0 0 134.1 114 46 18 28 101 1.5
Alex Lozano 3 1 .750 3.35 33 0 0 0 0 43.0 35 16 7 13 48 0.4
Tim Lugo 4 8 .333 4.71 21 21 0 0 0 120.1 129 63 26 38 102 0.3
Jon Lukacs 3 3 .500 2.14 39 0 0 0 4 42.0 23 10 0 11 44 1.9
Jadon Lynch 5 10 .333 4.32 23 23 0 0 0 127.0 134 61 13 42 101 2.2
Dave Martinez 7 8 .467 4.71 21 21 0 0 0 120.1 136 63 19 35 102 1.2
Hector Martinez 6 9 .400 3.91 22 22 0 0 0 138.0 143 60 20 32 127 2.2
Victor Martinez 3 3 .500 2.11 39 0 0 0 25 42.2 33 10 2 12 58 2.0
Bobby McKibben 4 2 .667 2.61 34 0 0 0 3 41.1 37 12 7 24 39 -0.3
Daniel Medina 1 5 .167 7.90 26 0 0 0 1 35.1 49 31 8 20 33 -0.6
Roberto Montana 3 1 .750 6.90 37 0 0 0 1 45.2 53 35 13 22 53 -0.8
Edwin Montecino 1 3 .250 3.69 36 0 0 0 1 46.1 39 19 5 20 47 0.4
Ben Moore 8 9 .471 4.69 22 22 1 1 0 128.2 131 67 23 38 103 1.0
Marcos Moreno 2 2 .500 4.99 27 1 0 0 0 52.1 50 29 10 30 48 -0.6
Josh Moye 1 2 .333 4.87 32 0 0 0 1 61.0 67 33 9 23 61 -0.0
Erick Muniz 5 5 .500 3.14 42 19 0 0 1 48.2 49 17 5 16 57 1.1
Mike Muterspaw 1 0 1.000 6.86 14 0 0 0 0 21.0 26 16 5 9 23 -0.3
Adam Nelson 6 8 .429 4.87 21 21 0 0 0 112.2 119 61 17 39 107 1.3
Jason Nicolich 10 7 .588 5.14 22 22 0 0 0 131.1 146 75 22 31 139 2.1
Juan Olea 3 0 1.000 6.58 32 0 0 0 1 39.2 54 29 7 26 43 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Antonio Olivares 5 4 .556 3.46 40 0 0 0 27 41.2 37 16 3 15 37 0.9
Arturo Paredes 9 7 .562 4.02 23 23 0 0 0 143.1 137 64 19 44 128 2.3
Tom Parker 13 6 .684 1.86 21 21 0 0 0 145.0 127 30 13 22 135 4.4
Matt Peeples 6 1 .857 4.97 49 0 0 0 0 50.2 53 28 9 16 55 0.1
John Pilkington 4 0 1.000 2.74 34 0 0 0 1 49.1 41 15 6 12 51 0.8
Matthew Pitts 1 0 1.000 1.57 32 16 0 0 0 34.1 34 6 0 7 33 1.4
Matt Player 9 5 .643 4.33 22 22 1 0 0 141.1 162 68 16 31 135 3.3
Octavio Prado 0 0 .000 4.83 18 0 0 0 0 31.2 26 17 7 22 24 -0.8
Alex Ramirez 1 1 .500 3.51 31 0 0 0 2 41.0 40 16 4 14 45 0.7
Ernesto Ramirez 4 1 .800 1.87 29 0 0 0 1 33.2 23 7 4 11 43 0.7
Hector Ramos 1 0 1.000 3.48 17 0 0 0 0 20.2 21 8 3 10 19 -0.1
Seth Rankin 7 5 .583 3.93 22 22 0 0 0 119.0 129 52 13 38 104 2.2
Miguel Rivera 2 5 .286 4.04 41 0 0 0 2 42.1 49 19 4 8 55 1.3
Teagan Rivet 0 7 .000 4.61 43 0 0 0 2 41.0 39 21 12 13 53 -0.6
Alex Rodriguez 2 2 .500 2.63 29 0 0 0 1 41.0 29 12 4 15 41 0.3
Arturo Rodriguez 0 0 .000 7.07 18 0 0 0 0 28.0 37 22 7 11 27 -0.5
Arturo Rodriguez 0 1 .000 6.46 7 0 0 0 0 15.1 19 11 3 8 12 -0.2
Luis Rodriguez 5 13 .278 5.87 22 22 1 0 0 127.1 125 83 28 45 133 0.6
Tony Ruiz 1 0 1.000 5.40 20 1 0 0 0 23.1 21 14 6 12 27 -0.3
Jason Rutherford 9 3 .750 4.62 20 20 1 1 0 111.0 92 57 22 40 100 0.4
Luis Salazar 6 9 .400 4.67 22 22 1 1 0 133.0 138 69 19 46 134 2.2
Alex Sandoval 8 10 .444 4.56 22 22 0 0 0 128.1 139 65 18 47 109 1.5
Victor Sandoval 6 10 .375 5.29 21 21 1 1 0 112.1 133 66 17 36 107 1.6
Alex Santiago 7 9 .438 4.59 21 21 1 1 0 119.2 118 61 32 33 138 0.3
Collin Seifert 3 1 .750 4.60 23 0 0 0 0 31.1 31 16 6 13 32 -0.2
Mike Skiles 4 9 .308 5.96 22 19 1 0 0 105.2 130 70 25 30 50 -0.9
Dave Smith 10 8 .556 3.33 23 23 3 0 0 167.2 145 62 17 32 163 4.7
Jonathan Smith 10 5 .667 3.87 21 21 0 0 0 125.2 124 54 18 26 111 2.3
Nick Sorensen 0 0 .000 3.44 17 0 0 0 1 36.2 30 14 5 13 33 0.1
John Speary 0 0 .000 4.22 17 0 0 0 0 21.1 17 10 1 15 25 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Josh Stacey 1 0 1.000 3.47 9 0 0 0 0 23.1 20 9 5 12 16 -0.4
Aaron Staff 8 9 .471 5.04 21 21 1 0 0 126.2 127 71 19 39 106 1.4
Lee Steele 7 7 .500 4.00 21 21 0 0 0 123.2 123 55 21 30 96 1.1
Sincere Stevens 17 4 .810 3.10 23 7 0 0 0 142.1 122 49 11 27 130 3.7
Dave Susdorf 3 2 .600 4.45 48 16 0 0 0 58.2 61 29 13 21 63 0.0
Eddie Terrazas 1 2 .333 5.40 29 0 0 0 1 16.2 14 10 3 17 12 -0.6
Francisco Torres 2 1 .667 3.86 31 0 0 0 2 46.2 41 20 6 12 48 0.5
Carlos Vargas 0 0 .000 5.40 1 0 0 0 1 3.1 4 2 1 2 1 -0.1
Raul Vazquez 4 3 .571 3.18 43 0 0 0 2 62.1 51 22 4 15 77 1.8
Lorenzo Vega 4 1 .800 2.51 32 0 0 0 1 43.0 39 12 4 11 50 0.9
Edgar Villagomez 10 8 .556 3.37 22 22 0 0 0 136.1 128 51 13 38 119 3.2
Mario Villalobos 12 4 .750 3.52 21 1 0 0 0 117.2 119 46 19 37 99 0.0
Mike Walters 7 4 .636 2.48 38 0 0 0 20 40.0 39 11 2 24 46 1.9
Travis Welker 3 11 .214 6.50 19 19 0 0 0 98.1 130 71 19 29 85 0.6
Chris Wildonger 0 0 .000 5.95 26 4 0 0 0 39.1 53 26 7 14 39 0.1
Chris Williams 6 6 .500 3.11 22 22 0 0 0 121.2 111 42 11 28 99 2.9
Kyle Worner 1 3 .250 5.40 28 0 0 0 0 18.1 19 11 1 7 22 0.5
Josh Young 3 2 .600 3.97 34 0 0 0 4 47.2 48 21 5 19 43 0.4
138 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95