INDEPENDENT 2024
ROOKIES
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex Acevedo 2024-2027 417 1573 202 397 66 5 85 233 4 5 143 413 .252 .321 .463 .784
Jayden Adams 2024-2027 285 1007 91 211 38 2 33 102 3 0 94 327 .210 .282 .350 .632
Javier Aguirre 2024-2027 96 254 23 60 12 0 5 27 0 0 27 61 .236 .312 .343 .655
Mario Alaniz 2024-2027 341 1240 120 327 60 3 42 147 3 0 70 254 .264 .307 .419 .726
Mike Albro 2024-2027 409 1581 243 452 84 4 82 247 14 3 132 349 .286 .347 .500 .846
Victor Alire 2024-2026 114 381 37 92 15 1 14 43 1 0 14 82 .241 .270 .396 .666
Dan Amaro 2024-2026 303 1074 105 284 45 2 29 101 7 4 64 181 .264 .307 .391 .698
Bobby Ambrose 2024-2027 420 1683 290 498 103 11 97 240 111 21 143 403 .296 .356 .543 .899
Cruz Arteaga 2024-2027 405 1525 180 389 109 9 52 228 21 8 107 417 .255 .308 .441 .748
Jose Baez 2024-2027 407 1526 214 454 95 1 48 191 12 7 203 260 .298 .383 .455 .839
Craig Barnes 2024-2025 24 56 3 13 1 0 1 3 0 0 1 15 .232 .246 .304 .549
Damien Baudouin 2024-2027 407 1510 232 435 74 1 59 194 12 4 215 284 .288 .380 .456 .836
Barry Bayless 2024-2027 395 1457 175 393 65 4 69 205 10 3 115 316 .270 .326 .462 .788
Mike Beck 2024-2024 17 42 5 7 0 0 2 6 0 0 5 20 .167 .286 .310 .595
Nick Beck 2024-2027 406 1568 216 403 109 13 48 172 71 8 132 336 .257 .316 .435 .751
Brandon Benner 2024-2027 410 1572 211 388 64 3 52 176 11 8 163 353 .247 .319 .391 .710
Bill Bennett 2024-2027 379 1340 192 323 66 6 71 214 38 7 133 418 .241 .324 .458 .782
Gray Berry 2024-2027 229 578 63 143 22 4 16 72 2 2 80 144 .247 .346 .382 .728
Rick Bevan 2024-2027 349 1297 162 328 78 7 43 141 38 11 128 301 .253 .321 .423 .744
Jamie Biederman 2024-2027 399 1504 216 418 75 4 88 240 1 0 167 387 .278 .351 .509 .860
Rudolf Bishop 2024-2027 245 907 108 254 50 4 32 130 1 0 81 206 .280 .341 .450 .791
Jason Blackwell 2024-2027 417 1479 174 379 70 4 66 222 1 0 120 378 .256 .317 .443 .760
Phil Bohman 2024-2027 408 1466 205 401 96 5 58 203 9 5 177 292 .274 .351 .465 .815
Danny Bolanos 2024-2027 414 1588 241 451 73 4 90 275 13 7 129 324 .284 .345 .505 .850
Steve Bowser 2024-2024 25 79 7 12 0 1 2 8 0 0 1 34 .152 .163 .253 .416
Ray Brackett 2024-2027 425 1550 235 371 63 4 89 227 8 1 189 496 .239 .327 .457 .785
Brian Brady 2024-2027 270 924 109 195 35 3 26 102 1 1 80 234 .211 .289 .340 .628
Jose Bravo 2024-2024 5 12 3 3 1 0 1 2 0 0 2 4 .250 .357 .583 .940
Tom Brazil 2024-2027 254 556 54 131 20 3 10 60 3 1 38 73 .236 .281 .336 .618
Mark Brooks 2024-2027 182 613 74 159 11 2 26 80 0 1 37 147 .259 .305 .411 .716
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ryan Brown 2024-2027 273 891 109 197 26 5 36 89 24 2 34 320 .221 .255 .383 .638
Matt Buck 2024-2027 235 802 69 173 22 3 16 70 2 1 61 237 .216 .270 .310 .581
Al Burke 2024-2027 172 477 69 92 9 0 36 68 1 1 56 215 .193 .285 .438 .723
Jason Burnes 2024-2024 108 339 22 71 7 1 0 21 7 2 23 67 .209 .266 .236 .502
Ryan Burnett 2024-2027 400 1481 231 387 87 2 69 230 22 10 212 342 .261 .355 .463 .817
Jon Burress 2024-2027 408 1613 225 435 100 12 60 190 34 5 129 352 .270 .323 .458 .781
Kyle Burt 2024-2027 204 733 70 167 37 0 18 80 6 6 30 186 .228 .263 .352 .615
Moises Butler 2024-2027 152 512 68 138 29 1 23 70 2 1 60 136 .270 .344 .465 .809
Mario Cardenas 2024-2027 406 1606 262 422 76 11 100 237 124 18 186 426 .263 .346 .511 .856
David Carl 2024-2027 418 1451 289 475 80 4 90 315 23 12 291 295 .327 .443 .574 1.017
Alfredo Carrizal 2024-2027 333 1209 124 316 56 4 38 144 7 3 108 316 .261 .325 .409 .733
Raphaël Carrière 2024-2027 364 1224 140 336 56 0 27 118 4 2 107 259 .275 .335 .386 .722
Bobby Castellanos 2024-2027 363 1502 226 416 95 14 68 198 79 12 104 286 .277 .326 .495 .821
Nadir Causse 2024-2027 344 1241 162 228 31 1 69 176 2 1 159 621 .184 .279 .377 .656
Cody Cherry 2024-2027 416 1489 343 458 92 9 157 372 23 13 195 414 .308 .400 .698 1.098
Juan Chico 2024-2027 416 1537 285 462 94 9 74 209 40 11 255 332 .301 .399 .518 .917
Chad Cianci 2024-2024 41 114 14 32 7 0 2 15 2 0 13 17 .281 .362 .395 .756
Mike Clevenger 2024-2027 394 1536 214 400 69 8 85 230 29 10 137 338 .260 .326 .482 .808
Rich Collins 2024-2026 301 996 129 169 29 4 36 98 50 5 54 348 .170 .221 .315 .536
Jalen Conaway 2024-2027 174 533 69 134 27 1 31 87 0 0 46 149 .251 .317 .480 .797
Ed Conine 2024-2027 354 1239 177 295 64 6 60 192 31 11 132 382 .238 .312 .445 .757
Adam Corbett 2024-2027 410 1549 225 447 82 2 72 222 26 10 105 289 .289 .348 .484 .832
Brian Covington 2024-2027 408 1634 272 438 104 8 64 226 75 20 123 385 .268 .325 .459 .784
T.J. Crisp 2024-2027 389 1366 191 285 46 2 102 236 2 0 122 625 .209 .284 .469 .754
Zack Croxton 2024-2027 83 215 28 50 10 1 3 26 4 1 16 47 .233 .286 .330 .616
Carlos Cruz 2024-2027 424 1722 293 488 105 13 98 262 32 9 143 369 .283 .340 .530 .871
Erik Cyr 2024-2027 413 1595 274 472 121 9 93 284 23 13 139 338 .296 .350 .558 .908
Derek Darby 2024-2027 398 1451 172 340 82 16 31 175 45 9 98 364 .234 .292 .377 .669
Jeremy Day 2024-2027 360 1276 145 330 49 2 49 158 7 1 78 271 .259 .304 .415 .719
Manny de la Cruz 2024-2027 398 1458 157 353 99 18 36 170 30 11 114 385 .242 .299 .409 .708
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cesar de Lara 2024-2027 429 1560 244 373 68 2 74 203 9 7 303 454 .239 .372 .428 .799
Ricardo de Leon 2024-2027 419 1719 276 567 130 13 15 140 78 22 135 167 .330 .384 .447 .831
Geoff Decker 2024-2027 399 1550 196 362 81 7 39 139 53 13 125 370 .234 .294 .370 .664
Luis Delaluz 2024-2027 132 350 28 72 15 3 5 33 5 6 23 131 .206 .259 .309 .567
Alex Delgado 2024-2027 194 567 68 132 24 0 23 82 1 0 50 157 .233 .296 .397 .692
Alexis Diaz 2024-2026 314 1309 189 360 77 4 26 159 32 9 76 183 .275 .322 .400 .721
Dave Dickmann 2024-2027 404 1634 273 434 132 21 5 121 292 31 90 254 .266 .310 .381 .691
Joe Dreisbach 2024-2027 418 1556 207 415 80 4 70 215 7 3 145 396 .267 .332 .458 .790
Jay DuBois 2024-2027 408 1596 229 482 93 2 76 292 2 2 117 305 .302 .357 .506 .863
David Dukeshire 2024-2027 410 1498 152 385 72 1 58 186 8 7 104 307 .257 .306 .423 .729
Brett Duncan 2024-2027 422 1521 274 417 76 5 108 295 6 3 262 376 .274 .386 .544 .929
Matt Dunn 2024-2027 387 1430 222 388 85 11 81 204 13 8 192 367 .271 .361 .516 .877
Danny Eagleton 2024-2027 405 1625 186 398 65 2 48 159 127 20 111 321 .245 .300 .376 .676
Mike Engles 2024-2024 104 345 37 77 12 1 15 45 0 0 30 93 .223 .285 .394 .679
Matt English 2024-2026 94 199 13 27 5 0 4 11 0 0 5 92 .136 .169 .221 .390
Jared Erickson 2024-2027 381 1414 257 409 118 9 75 235 81 18 145 293 .289 .366 .545 .911
Nick Erickson 2024-2024 93 292 21 71 11 0 3 30 1 0 20 53 .243 .302 .312 .614
Mike Esparza 2024-2026 309 1041 98 220 32 2 1 75 1 2 78 223 .211 .277 .249 .526
Tony Espinoza 2024-2024 10 33 3 5 2 0 0 0 0 0 1 3 .152 .176 .212 .389
Mike Fantini 2024-2027 408 1534 181 414 73 8 73 211 13 9 63 345 .270 .302 .471 .773
Tony Felipe 2024-2027 86 185 19 38 6 1 2 9 2 0 10 42 .205 .245 .281 .526
Paul Ferguson 2024-2027 105 267 25 48 7 0 5 19 4 1 12 90 .180 .229 .262 .491
Alain Fernandes 2024-2025 70 197 19 36 7 1 4 17 0 1 26 72 .183 .280 .289 .569
Niculáo Ferraris 2024-2027 110 317 32 55 15 0 3 22 4 2 31 131 .174 .247 .249 .496
Théodore Foucher 2024-2027 386 1447 212 387 91 2 51 208 62 7 130 302 .267 .337 .439 .776
Peter Franken 2024-2027 402 1568 212 396 86 13 40 173 59 12 114 358 .253 .306 .401 .706
Jeremy Franz 2024-2025 62 155 16 22 3 0 2 7 11 2 5 44 .142 .169 .200 .369
John Gagne 2024-2027 407 1403 170 350 84 4 52 181 15 6 114 308 .249 .310 .426 .736
Jayden Gaiter 2024-2027 299 977 98 211 40 2 25 73 3 0 67 310 .216 .269 .338 .606
James Galati 2024-2024 87 298 32 78 19 0 7 31 2 2 24 68 .262 .322 .396 .718
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jose Garcia 2024-2027 405 1645 250 487 92 13 80 248 25 11 121 291 .296 .346 .514 .860
Rico Garcia 2024-2027 314 986 125 235 63 3 43 126 1 2 81 279 .238 .300 .439 .739
David Garfield 2024-2027 326 1242 167 335 79 4 51 197 4 0 117 280 .270 .338 .463 .801
Mario Garza 2024-2026 155 488 47 114 22 1 16 57 2 1 24 126 .234 .269 .381 .651
Adrian Garzona 2024-2024 22 36 0 3 1 0 0 0 1 0 1 7 .083 .108 .111 .219
Christian Gillis 2024-2027 233 831 90 213 45 2 24 88 2 0 52 202 .256 .301 .402 .703
Chris Givens 2024-2027 402 1479 214 429 93 5 78 279 18 11 147 270 .290 .356 .518 .874
Michael Gonzales 2024-2026 138 277 40 74 12 4 0 37 18 4 23 53 .267 .324 .339 .663
Seth Gonzales 2024-2027 400 1549 211 400 65 8 71 205 60 7 129 312 .258 .324 .448 .772
Bill Gonzalez 2024-2027 383 1470 206 393 79 2 75 218 37 8 119 293 .267 .323 .477 .800
Jesus Gonzalez 2024-2027 406 1494 236 414 95 11 65 227 23 9 226 325 .277 .374 .486 .860
Finley Gosden 2024-2025 99 244 20 54 5 2 8 28 0 1 20 50 .221 .280 .357 .637
Chris Grady 2024-2027 297 1062 140 258 52 1 59 157 35 8 86 278 .243 .302 .460 .762
Malik Grant 2024-2026 251 941 82 225 42 7 2 67 13 2 40 106 .239 .276 .305 .581
Camden Gratton 2024-2024 101 394 56 109 19 0 15 39 5 8 26 72 .277 .340 .439 .779
Jason Green 2024-2027 398 1639 201 468 75 3 61 174 34 15 81 289 .286 .324 .447 .771
Tony Guevara 2024-2027 417 1624 317 549 181 32 39 213 51 19 191 319 .338 .408 .561 .969
Julien Guillaume 2024-2027 299 1005 82 200 25 0 31 113 2 1 84 347 .199 .264 .316 .580
Kyle Gustafson 2024-2025 23 32 2 7 0 0 0 0 0 0 3 10 .219 .286 .219 .504
Jose Gutierrez 2024-2027 402 1511 201 375 75 3 64 178 4 0 149 368 .248 .320 .429 .749
Ed Guzman 2024-2024 12 15 1 4 0 0 0 1 0 0 0 2 .267 .294 .267 .561
Lee Hale 2024-2027 383 1395 161 350 80 3 47 200 44 6 111 366 .251 .308 .414 .722
Mark Hamlett 2024-2027 64 189 22 59 7 1 5 29 1 1 23 45 .312 .381 .439 .821
Leon Hawthorn 2024-2024 28 70 5 12 2 0 0 2 1 0 3 16 .171 .227 .200 .427
Eddie Hernandez 2024-2027 419 1651 290 523 148 17 67 272 16 10 127 309 .317 .367 .549 .915
Jorge Hernandez 2024-2027 414 1607 270 503 104 7 78 234 49 14 131 340 .313 .368 .532 .900
Leo Herrera 2024-2026 266 859 98 187 21 6 4 57 51 4 41 253 .218 .258 .270 .528
J.R. Hetherington 2024-2026 67 93 12 22 3 0 1 7 0 0 11 28 .237 .324 .301 .625
Jeremy Hill 2024-2027 318 1123 133 274 42 4 52 163 4 6 79 315 .244 .302 .427 .729
Stuart Hively 2024-2027 422 1605 204 429 74 2 70 223 2 0 131 319 .267 .323 .447 .770
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jared Holstein 2024-2024 11 15 1 2 0 0 0 0 0 0 1 3 .133 .188 .133 .321
David Hoop 2024-2027 412 1580 209 439 86 9 43 182 18 7 128 261 .278 .332 .425 .758
Cody Howe 2024-2027 405 1572 196 402 94 15 58 214 26 14 124 385 .256 .317 .445 .762
Sergio Hurtado 2024-2027 242 688 72 165 33 2 16 72 10 8 59 184 .240 .318 .363 .681
Rich Husk 2024-2027 407 1564 228 438 68 10 67 174 51 12 156 319 .280 .351 .465 .816
Nick Hutsell 2024-2027 165 458 44 92 8 3 13 53 27 2 23 159 .201 .246 .317 .562
Santos Irizarry 2024-2025 152 470 54 105 14 1 12 36 15 5 35 134 .223 .278 .334 .612
Francis Jaramillo 2024-2027 414 1432 148 328 60 4 32 143 17 9 97 336 .229 .283 .344 .627
Dave Jestice 2024-2027 356 1258 134 337 74 0 36 154 10 8 103 295 .268 .335 .413 .748
Ernesto Jimenez 2024-2027 362 1274 142 316 48 1 68 185 1 1 105 381 .248 .316 .447 .763
Andy Johnson 2024-2027 130 419 44 77 11 1 8 42 18 3 29 150 .184 .243 .272 .515
David Johnson 2024-2027 407 1626 227 431 103 8 59 186 24 13 125 311 .265 .325 .447 .772
Josh Johnson 2024-2027 425 1634 275 483 89 1 115 309 0 0 147 344 .296 .370 .562 .932
Willie Jojola 2024-2027 115 298 21 54 9 0 3 22 1 1 16 87 .181 .233 .242 .474
Matt Jordan 2024-2027 402 1351 136 238 38 1 62 157 7 5 67 638 .176 .217 .343 .561
Haoa Kanai 2024-2027 428 1571 176 388 55 1 66 193 1 2 122 444 .247 .306 .409 .715
George Katsman 2024-2027 381 1440 226 408 100 10 48 165 14 9 95 233 .283 .334 .467 .801
Andy Kauffman 2024-2027 301 1072 115 258 50 3 28 120 12 1 52 230 .241 .280 .371 .651
Steve Kaufman 2024-2026 266 1025 130 248 41 0 35 105 8 5 88 235 .242 .309 .384 .693
Brian Kelly 2024-2027 432 1717 272 451 71 2 117 330 12 4 146 436 .263 .329 .511 .840
Neal Kerfoot 2024-2027 404 1453 226 388 73 4 72 218 22 9 175 345 .267 .349 .471 .820
Evan Kirsch 2024-2027 154 435 44 90 19 0 15 50 0 0 40 127 .207 .280 .354 .634
Seth Klockow 2024-2027 407 1531 194 435 69 0 63 230 0 0 101 265 .284 .333 .453 .786
Edmund Koprowski 2024-2025 36 100 13 20 4 1 1 7 1 2 6 29 .200 .252 .290 .542
Wally Kurland 2024-2027 379 1259 157 294 79 14 45 148 24 16 149 331 .234 .317 .426 .743
Arturo Lara 2024-2027 410 1540 263 436 88 2 97 295 80 13 185 355 .283 .361 .532 .892
Melvin Latorre 2024-2027 285 914 117 207 32 1 37 124 8 4 91 237 .226 .310 .385 .695
Dave Laurence 2024-2027 401 1688 266 476 66 10 45 162 78 16 122 276 .282 .332 .413 .745
Paul Lawrence 2024-2027 118 257 28 38 4 1 8 20 0 0 24 104 .148 .233 .265 .498
Mike Lohr 2024-2027 96 237 28 39 10 4 3 18 10 0 11 75 .165 .211 .278 .490
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kevin Lomond 2024-2027 408 1530 274 364 69 2 132 309 6 2 190 663 .238 .335 .544 .879
Damien Longhurst 2024-2027 355 1215 155 306 69 12 35 142 44 8 110 250 .252 .320 .415 .735
Alex Lopez 2024-2027 123 345 25 59 6 1 7 24 3 1 18 99 .171 .216 .255 .471
Francisco Lopez 2024-2027 400 1632 274 409 78 3 69 230 203 20 140 379 .251 .310 .429 .739
Jesus Luna 2024-2027 399 1592 214 432 77 5 65 194 1 1 108 356 .271 .322 .448 .771
Vinny Luna 2024-2027 361 1347 172 341 78 7 31 158 30 20 98 329 .253 .306 .390 .696
Gil Macias 2024-2024 40 105 8 18 4 0 1 3 5 0 8 37 .171 .230 .238 .468
Paul Marasco 2024-2027 395 1466 195 359 92 7 74 194 28 11 113 365 .245 .302 .469 .771
Manny Marquez 2024-2024 30 86 8 12 4 0 1 9 0 0 11 29 .140 .245 .221 .466
Miguel Marquez 2024-2024 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Mark Martin 2024-2027 414 1633 239 393 78 10 72 193 68 17 141 486 .241 .304 .433 .737
Alberto Martinez 2024-2026 90 154 26 17 3 0 1 7 30 6 8 45 .110 .170 .149 .319
Diego Martinez 2024-2027 404 1477 187 346 106 16 40 199 47 15 99 345 .234 .293 .409 .702
Jose Martinez 2024-2027 113 342 37 84 11 0 13 29 1 1 39 88 .246 .326 .392 .718
Mal Martinez 2024-2026 159 465 32 94 15 0 3 31 0 1 39 99 .202 .264 .254 .518
Zeleke Maskini 2024-2027 413 1537 231 418 91 15 75 222 117 20 149 362 .272 .346 .497 .843
Viriato Maximiano 2024-2027 385 1438 273 351 58 0 137 317 18 10 198 665 .244 .347 .570 .917
Bernard McAleer 2024-2027 406 1486 237 403 78 5 99 271 18 6 208 356 .271 .368 .530 .898
Matt McAllister 2024-2027 247 813 79 158 26 3 23 86 3 1 75 286 .194 .262 .319 .581
Kevin McDaniel 2024-2026 152 512 69 139 19 0 21 64 1 2 34 106 .271 .319 .432 .751
Chris Mello 2024-2025 85 203 27 49 12 0 3 18 0 1 24 31 .241 .328 .345 .672
Adam Merrell 2024-2027 399 1571 201 376 71 4 47 166 24 17 139 343 .239 .311 .379 .690
Bill Meyer 2024-2027 288 1065 137 299 52 4 43 181 2 0 93 212 .281 .341 .458 .800
Jose Meza 2024-2027 363 1263 146 308 45 3 26 143 18 7 137 331 .244 .317 .346 .663
Richard Miller 2024-2027 414 1537 210 443 75 1 80 263 2 1 144 337 .288 .351 .494 .846
David Monjaras 2024-2027 326 1115 145 295 47 10 52 158 3 0 109 220 .265 .331 .465 .795
Abel Mouton 2024-2027 385 1405 180 368 82 3 58 192 17 7 167 351 .262 .347 .448 .796
Luis Moya 2024-2026 51 111 5 16 3 0 2 4 0 0 12 34 .144 .228 .225 .453
Phil Murchison 2024-2027 359 1430 189 414 115 13 16 118 70 19 43 140 .290 .323 .422 .745
Alberto Narciso 2024-2027 352 1349 162 355 62 19 33 179 39 9 113 257 .263 .324 .411 .734
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Warren Novack 2024-2024 75 252 28 55 12 3 2 21 18 2 16 37 .218 .286 .313 .599
Daniel Nunez 2024-2024 19 38 2 3 1 0 0 0 1 0 2 8 .079 .146 .105 .252
Danny Nunez 2024-2027 397 1503 307 434 122 13 71 264 178 25 174 337 .289 .368 .529 .897
Jose Olivas 2024-2027 423 1562 308 507 103 7 102 290 12 7 208 340 .325 .404 .595 .999
John Organ 2024-2025 66 160 12 23 4 0 3 9 3 2 12 39 .144 .202 .225 .427
Jose Ortega 2024-2027 406 1416 154 335 60 2 59 173 4 1 91 366 .237 .284 .407 .690
Luis Ortega 2024-2027 397 1317 169 271 43 1 43 140 18 8 109 404 .206 .273 .338 .611
George Osborn 2024-2027 399 1704 262 477 129 39 13 106 128 12 86 234 .280 .316 .424 .741
Billy Pace 2024-2027 185 608 66 137 22 1 25 85 0 0 45 164 .225 .284 .388 .673
Ryan Padgett 2024-2027 253 856 96 241 38 1 28 113 0 0 66 195 .282 .335 .426 .762
Gil Paguay 2024-2027 359 1266 154 317 48 3 50 155 10 3 88 352 .250 .313 .412 .724
Savino Parenzan 2024-2027 300 1173 176 328 69 4 50 153 26 11 81 229 .280 .337 .473 .810
Tristan Parrish 2024-2024 44 118 10 26 2 0 3 6 7 0 5 30 .220 .252 .314 .566
Agustin Partida 2024-2025 30 57 2 9 2 0 0 5 0 0 1 20 .158 .183 .193 .376
Tony Pasos 2024-2025 41 47 7 8 0 0 0 3 4 1 1 9 .170 .196 .170 .366
Bubba Pawlowski 2024-2027 71 75 6 12 1 0 0 4 0 0 2 26 .160 .179 .173 .353
Luis Perez 2024-2027 399 1546 254 443 97 4 88 269 4 1 140 364 .287 .359 .525 .884
Ruben Perez 2024-2025 54 132 9 23 1 0 4 11 0 0 4 32 .174 .209 .273 .481
Andy Peters 2024-2024 12 25 2 1 1 0 0 0 0 0 2 11 .040 .111 .080 .191
Josh Pritchard 2024-2027 415 1552 198 434 116 12 70 250 11 7 144 349 .280 .341 .505 .846
Richard Prohaska 2024-2024 31 89 8 24 6 2 0 3 2 1 3 19 .270 .293 .382 .676
Victor Quintana 2024-2027 289 1076 114 257 47 2 29 123 13 1 96 254 .239 .304 .367 .671
Marcos Quiroz 2024-2027 405 1473 209 375 56 15 49 160 27 8 129 367 .255 .321 .413 .734
Sean Raabe 2024-2027 122 384 51 73 13 1 20 41 1 0 46 134 .190 .276 .385 .662
Angelo Radilla 2024-2027 412 1524 195 393 69 5 85 230 9 9 128 385 .258 .322 .477 .799
Jesus Ramirez 2024-2027 348 1256 145 323 57 4 30 159 2 0 113 303 .257 .319 .381 .700
Ricky Ramirez 2024-2027 229 766 117 173 32 5 22 86 60 8 58 198 .226 .290 .367 .657
Victor Ramos 2024-2027 403 1642 262 419 74 16 78 213 51 12 141 381 .255 .317 .462 .779
Tony Rangel 2024-2027 423 1688 252 516 79 3 77 236 10 4 135 312 .306 .363 .493 .856
Jean Raynaud 2024-2027 390 1493 185 423 77 5 51 188 3 2 90 259 .283 .331 .444 .776
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rodolfo Regalado 2024-2027 375 1427 188 367 70 12 49 199 24 8 117 243 .257 .315 .426 .741
Erik Remsburg 2024-2027 235 745 73 154 21 4 7 65 8 5 64 192 .207 .272 .274 .546
Angel Reyes 2024-2025 58 161 12 43 7 0 3 17 3 1 6 36 .267 .292 .366 .658
Carlos Reyes 2024-2027 342 1186 131 292 48 3 37 164 4 1 99 227 .246 .313 .385 .698
Alejandro Ricaurte 2024-2027 270 902 61 169 24 0 19 80 11 6 33 291 .187 .227 .277 .504
Daniel Richard 2024-2027 406 1531 212 418 76 9 79 221 23 7 130 400 .273 .338 .489 .827
Adam Richards 2024-2027 423 1617 190 433 84 4 72 251 4 1 91 325 .268 .318 .458 .776
Rob Rodi 2024-2025 41 89 8 23 7 0 1 12 3 0 4 24 .258 .290 .371 .661
Andres Rodriguez 2024-2027 113 329 46 88 15 0 18 51 0 0 34 93 .267 .343 .477 .820
Tony Rodriguez 2024-2027 400 1431 170 351 55 9 57 207 5 4 124 340 .245 .311 .416 .727
Chris Romeo 2024-2027 418 1622 268 461 91 17 67 210 55 14 142 298 .284 .345 .485 .830
Rogelio Romero 2024-2027 372 1469 254 409 106 11 73 189 106 23 183 306 .278 .362 .515 .876
Ricardo Rosales 2024-2027 403 1318 138 271 34 6 0 61 90 14 112 289 .206 .273 .241 .513
Alex Ruiz 2024-2027 416 1605 221 408 73 2 75 225 3 4 154 414 .254 .321 .442 .763
Marco Saavedra 2024-2027 351 1310 172 347 78 1 45 191 11 7 134 300 .265 .340 .429 .769
David Sagrero 2024-2027 322 1083 152 286 40 1 53 191 2 1 128 306 .264 .342 .450 .791
Octavio Salazar 2024-2025 47 116 8 24 4 0 0 8 0 0 7 43 .207 .252 .241 .493
Daniel Sanchez 2024-2024 11 23 3 1 0 0 1 3 0 0 2 7 .043 .120 .174 .294
Victor Sanchez 2024-2027 108 321 36 58 9 0 9 26 0 0 31 114 .181 .258 .293 .551
Victor Sanchez 2024-2027 406 1369 159 269 51 5 46 132 9 9 97 462 .196 .255 .342 .597
Alfredo Santiago 2024-2027 96 248 27 49 9 0 5 12 18 2 8 88 .198 .235 .294 .529
Juan Santiago 2024-2027 326 1056 148 234 33 2 71 160 0 0 173 510 .222 .345 .458 .803
Luis Serna 2024-2024 15 40 3 5 0 0 0 1 0 0 1 10 .125 .146 .125 .271
Willis Servin 2024-2027 415 1545 227 409 72 4 96 272 1 0 223 479 .265 .359 .503 .862
Chris Shapiro 2024-2027 347 1257 136 298 59 5 48 147 7 1 93 312 .237 .289 .407 .695
Jermaine Shinn 2024-2027 318 1204 184 250 38 1 89 198 1 1 133 597 .208 .291 .463 .754
Matt Shinn 2024-2027 410 1547 294 379 54 3 170 375 0 0 158 727 .245 .322 .613 .936
Jeff Short 2024-2027 349 1293 170 326 56 5 49 161 2 2 117 355 .252 .315 .417 .732
Jim Shugarts 2024-2026 286 1029 120 286 55 7 25 96 20 6 52 165 .278 .326 .418 .744
Chris Shumaker 2024-2027 421 1521 185 400 75 2 48 193 10 2 136 253 .263 .341 .410 .750
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tyler Sinsabaugh 2024-2024 27 10 2 2 0 0 0 1 0 0 0 1 .200 .200 .200 .400
Chris Slagle 2024-2024 3 10 2 5 0 0 0 3 1 0 1 2 .500 .545 .500 1.045
Roger Sloan 2024-2027 426 1722 266 518 141 19 61 224 55 20 123 210 .301 .353 .511 .864
Mike Smith 2024-2027 395 1479 229 413 80 2 70 246 4 2 130 336 .279 .342 .478 .820
Travis Sobolewski 2024-2025 203 703 83 142 9 3 24 70 5 4 39 191 .202 .248 .326 .574
Dave Solorio 2024-2027 410 1533 223 444 93 13 63 224 5 3 155 316 .290 .358 .491 .849
Ricky Sotelo 2024-2025 62 85 7 18 3 0 1 4 0 0 3 17 .212 .247 .282 .530
Juan Soto 2024-2027 322 1172 149 292 52 2 50 142 9 4 91 358 .249 .316 .425 .741
Marcos Soto 2024-2027 167 518 61 115 12 0 20 61 0 0 50 182 .222 .297 .361 .658
David Spence 2024-2027 415 1546 264 391 94 10 75 220 87 24 232 426 .253 .351 .472 .823
Brian Stevens 2024-2027 399 1447 196 356 118 15 36 196 23 9 137 341 .246 .323 .423 .746
Eddie Stone 2024-2027 386 1450 174 396 52 8 57 205 4 1 127 323 .273 .344 .438 .782
Steve Sutter 2024-2024 51 170 14 31 7 0 0 10 4 0 7 36 .182 .218 .224 .441
Oscar Tapia 2024-2027 174 549 60 123 14 1 10 48 7 2 35 130 .224 .274 .308 .582
Larry Taylor 2024-2027 355 1279 129 302 58 3 25 135 5 1 49 283 .236 .273 .345 .618
Dave Tessier 2024-2027 415 1543 233 327 57 9 109 255 24 13 199 719 .212 .306 .472 .778
Elias Torres 2024-2027 401 1530 196 402 104 9 48 199 36 10 114 252 .263 .315 .437 .752
Carlos Trujillo 2024-2024 21 56 3 7 2 0 1 3 2 0 0 26 .125 .125 .214 .339
David Vaughn 2024-2024 37 99 9 18 5 0 3 9 0 0 3 34 .182 .206 .323 .529
Eric Veal 2024-2025 66 118 9 10 0 0 0 0 0 0 4 34 .085 .136 .085 .221
