INDEPENDENT 2024
BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jayden Adams SA 85 85 317 31 74 11 1 13 33 2 0 28 101 .233 .301 .397 .698 1.2
Mario Alaniz MIN 81 81 285 32 80 16 0 9 35 0 0 22 55 .281 .333 .432 .765 1.9
Mike Albro JAC 102 100 391 53 112 20 1 19 64 2 0 32 82 .286 .342 .488 .830 0.9
Victor Alire JAC 29 26 100 13 29 3 0 5 12 0 0 4 15 .290 .317 .470 .787 0.7
Dan Amaro JAC 101 99 352 36 107 13 2 6 24 1 0 23 51 .304 .348 .403 .752 1.2
Bobby Ambrose SA 107 107 448 83 139 28 4 32 74 21 4 49 115 .310 .383 .605 .988 4.4
Cruz Arteaga NYC 103 100 391 48 108 32 2 17 60 4 2 28 88 .276 .326 .499 .824 2.7
Damien Baudouin SA 101 101 391 60 108 17 1 12 44 5 3 60 61 .276 .376 .417 .793 0.7
Gray Berry ORL 92 87 310 31 73 9 3 10 36 1 1 46 77 .235 .341 .381 .721 0.4
Rudolf Bishop ORL 22 21 79 11 19 6 1 2 7 0 0 7 17 .241 .302 .418 .720 0.2
Danny Bolanos LV 105 101 398 65 118 14 1 26 74 4 3 34 88 .296 .361 .533 .894 2.2
Steve Bowser ARL 25 22 79 7 12 0 1 2 8 0 0 1 34 .152 .163 .253 .416 -1.0
Ryan Brown ORL 101 99 374 39 72 12 0 14 37 8 0 12 146 .193 .222 .337 .559 -1.3
Matt Buck BOS 91 89 320 22 65 6 1 6 22 0 0 24 87 .203 .256 .284 .541 -1.1
Jason Burnes NYC 108 108 339 22 71 7 1 0 21 7 2 23 67 .209 .266 .236 .502 -2.9
Ryan Burnett SEA 104 99 378 53 85 23 1 10 38 4 2 46 99 .225 .316 .370 .686 0.5
Jon Burress MIN 100 100 428 60 103 21 4 16 51 9 0 20 89 .241 .274 .421 .695 0.7
Kyle Burt NYC 100 99 368 35 82 24 0 9 43 2 4 15 92 .223 .262 .361 .623 -1.1
Moises Butler ORL 104 103 402 58 114 21 1 20 59 1 1 48 102 .284 .357 .490 .847 1.6
Mario Cardenas MIN 105 103 416 67 100 14 4 29 58 19 4 57 116 .240 .338 .502 .840 2.2
David Carl ARL 105 100 370 89 127 26 1 28 88 9 2 77 77 .343 .457 .646 1.103 7.3
Rich Collins LV 100 100 337 41 60 16 2 8 35 17 0 18 115 .178 .226 .309 .534 -1.7
Jalen Conaway ORL 31 23 90 14 22 6 0 5 14 0 0 11 31 .244 .330 .478 .808 0.4
Ed Conine NYC 102 101 391 59 100 20 1 24 59 9 3 33 122 .256 .316 .496 .812 1.8
Adam Corbett BOS 103 97 389 48 120 21 0 15 52 4 3 25 75 .308 .362 .478 .841 2.0
Carlos Cruz LV 107 107 438 73 126 31 3 20 66 9 4 32 103 .288 .338 .509 .847 1.7
Jeremy Day MIN 102 101 381 42 108 15 0 11 48 4 1 19 75 .283 .320 .409 .730 0.5
Manny de la Cruz VAN 102 101 369 40 93 22 3 12 43 9 2 27 92 .252 .306 .425 .731 1.3
Ricardo de Leon NYC 107 103 439 64 151 34 5 4 35 17 4 32 26 .344 .394 .472 .866 2.2
Luis Delaluz NYC 36 22 100 11 26 6 1 1 10 1 2 10 39 .260 .327 .370 .697 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Dickmann ARL 93 88 385 68 115 46 4 0 30 71 4 22 58 .299 .341 .439 .780 4.2
Joe Dreisbach BOS 106 104 384 50 107 26 1 16 50 3 2 47 97 .279 .358 .477 .834 1.3
David Dukeshire JAC 103 99 382 30 86 13 0 12 38 1 3 16 75 .225 .260 .353 .613 -1.4
Jared Erickson NYC 103 99 395 60 101 27 2 20 56 17 4 30 99 .256 .319 .486 .806 3.2
Nick Erickson SEA 93 88 292 21 71 11 0 3 30 1 0 20 53 .243 .302 .312 .614 -1.0
Tony Felipe LV 15 0 14 2 1 0 0 1 2 0 0 0 5 .071 .071 .286 .357 -0.1
Alain Fernandes NYC 42 31 112 12 22 2 1 2 10 0 1 16 38 .196 .302 .286 .588 -0.3
Niculáo Ferraris NYC 27 21 76 5 13 3 0 0 4 1 1 9 35 .171 .259 .211 .469 -0.3
Théodore Foucher ARL 101 100 389 63 106 22 1 16 51 10 3 31 84 .272 .334 .458 .792 1.1
Peter Franken VAN 101 98 401 55 101 20 3 11 46 18 3 32 85 .252 .308 .399 .707 1.6
Jeremy Franz BOS 43 33 128 13 18 2 0 2 5 6 2 4 33 .141 .167 .203 .370 -1.4
Jayden Gaiter ORL 101 100 340 34 82 17 1 10 29 1 0 22 108 .241 .293 .385 .679 0.9
Jose Garcia BOS 101 100 427 68 138 30 1 22 54 7 2 31 83 .323 .372 .553 .924 3.6
Adrian Garzona SA 22 8 36 0 3 1 0 0 0 1 0 1 7 .083 .108 .111 .219 -0.7
Michael Gonzales SEA 38 25 98 13 23 4 2 0 14 1 2 4 20 .235 .271 .316 .587 -0.7
Seth Gonzales SEA 88 87 370 56 116 18 0 20 48 21 2 24 65 .314 .362 .524 .887 2.8
Bill Gonzalez LV 99 99 373 51 112 20 0 20 59 10 1 33 68 .300 .356 .515 .871 3.5
Malik Grant SA 47 38 160 16 47 8 0 0 14 2 0 10 21 .294 .339 .344 .683 0.2
Julien Guillaume ARL 31 24 89 10 26 4 0 5 17 1 0 14 22 .292 .388 .506 .894 0.7
Jose Gutierrez BOS 104 100 380 50 94 15 1 20 60 0 0 33 87 .247 .310 .450 .760 0.3
Lee Hale ARL 99 99 371 47 107 24 2 17 60 5 1 27 100 .288 .341 .501 .842 2.3
Leon Hawthorn SA 28 15 70 5 12 2 0 0 2 1 0 3 16 .171 .227 .200 .427 -0.4
Jorge Hernandez MIN 102 99 401 74 138 34 4 21 63 15 2 35 83 .344 .402 .606 1.008 5.7
Leo Herrera ARL 60 53 193 24 41 4 2 2 20 14 1 10 60 .212 .252 .285 .537 -0.4
J.R. Hetherington LV 39 21 62 9 18 3 0 1 5 0 0 6 15 .290 .353 .387 .740 0.1
Jared Holstein VAN 11 1 15 1 2 0 0 0 0 0 0 1 3 .133 .188 .133 .321 -0.2
David Hoop SEA 103 99 379 37 104 20 3 7 39 3 2 30 57 .274 .329 .398 .728 1.3
Nick Hutsell ARL 8 3 9 1 2 0 0 0 0 0 0 1 3 .222 .300 .222 .522 -0.0
Dave Jestice LV 87 87 312 31 82 17 0 5 33 1 2 23 81 .263 .328 .365 .694 1.6
Ernesto Jimenez SA 89 88 332 44 74 12 0 19 51 0 0 24 97 .223 .291 .431 .722 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Johnson SEA 10 10 35 3 7 0 0 2 6 1 1 2 13 .200 .256 .371 .628 -0.2
Josh Johnson SEA 105 104 408 60 117 20 0 30 73 0 0 34 93 .287 .353 .556 .910 2.4
Matt Jordan ORL 100 100 355 35 62 7 0 13 34 2 1 13 150 .175 .205 .304 .509 -1.0
Andy Kauffman SEA 18 18 62 8 15 4 0 3 3 0 0 6 11 .242 .309 .452 .760 0.1
Steve Kaufman ORL 101 100 417 42 104 14 0 13 35 3 2 26 87 .249 .298 .376 .675 -1.3
Neal Kerfoot MIN 103 99 372 70 112 28 1 24 68 5 1 52 72 .301 .385 .575 .960 3.5
Evan Kirsch JAC 33 23 86 12 28 9 0 5 16 0 0 8 22 .326 .400 .605 1.005 1.3
Seth Klockow LV 104 98 386 36 103 13 0 9 46 0 0 22 67 .267 .312 .370 .682 0.8
Wally Kurland LV 96 95 349 48 96 25 2 17 54 5 5 48 96 .275 .362 .504 .867 2.9
Dave Laurence SEA 101 99 410 60 112 21 6 8 28 14 2 38 69 .273 .338 .412 .750 2.2
Kevin Lomond SA 102 101 397 71 102 21 1 35 77 5 0 40 171 .257 .337 .579 .916 3.2
Damien Longhurst MIN 102 99 366 41 99 23 5 11 50 11 3 36 75 .270 .345 .451 .795 1.7
Francisco Lopez ARL 101 101 422 65 97 11 0 17 51 57 3 41 89 .230 .299 .377 .676 1.6
Jesus Luna VAN 100 99 413 65 119 18 0 19 47 0 0 25 78 .288 .341 .470 .811 2.5
Vinny Luna NYC 93 92 338 45 82 19 2 6 37 5 5 27 77 .243 .301 .364 .664 0.5
Manny Marquez LV 30 25 86 8 12 4 0 1 9 0 0 11 29 .140 .245 .221 .466 -0.5
Mark Martin JAC 104 98 419 64 95 17 1 20 56 13 8 38 140 .227 .292 .415 .707 0.7
Jose Martinez SA 27 24 82 13 23 5 0 4 7 0 0 13 21 .280 .385 .488 .873 0.7
Mal Martinez BOS 102 100 331 21 70 13 0 0 17 0 1 23 73 .211 .261 .251 .511 -1.4
Viriato Maximiano SA 99 99 387 76 97 18 0 38 86 2 4 49 186 .251 .348 .592 .940 2.1
Bernard McAleer ORL 102 99 341 47 90 19 0 25 65 4 2 65 78 .264 .388 .540 .928 4.2
Jose Meza SEA 64 59 229 18 58 8 1 5 33 0 1 13 59 .253 .290 .362 .652 -0.7
Luis Moya SA 7 2 11 0 1 0 0 0 0 0 0 1 4 .091 .167 .091 .258 -0.1
Alberto Narciso VAN 103 103 394 45 109 17 4 13 64 9 3 33 68 .277 .337 .439 .776 0.7
Warren Novack ARL 75 70 252 28 55 12 3 2 21 18 2 16 37 .218 .286 .313 .599 -0.5
Jose Ortega SA 102 101 364 48 95 18 0 19 52 1 0 28 77 .261 .313 .467 .780 0.6
Luis Ortega VAN 100 100 340 43 75 14 0 11 38 2 1 31 99 .221 .291 .359 .650 1.1
Ryan Padgett MIN 54 52 191 17 46 8 0 5 18 0 0 11 53 .241 .279 .361 .641 -0.2
Agustin Partida NYC 18 9 38 1 9 2 0 0 5 0 0 0 12 .237 .250 .289 .539 -0.3
Tony Pasos ORL 17 7 29 5 6 0 0 0 1 4 0 1 6 .207 .258 .207 .465 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bubba Pawlowski SEA 9 1 14 3 3 1 0 0 2 0 0 1 5 .214 .250 .286 .536 -0.1
Luis Perez VAN 101 99 397 78 123 28 1 26 59 1 1 43 93 .310 .395 .582 .977 4.4
Andy Peters MIN 12 7 25 2 1 1 0 0 0 0 0 2 11 .040 .111 .080 .191 -0.6
Victor Quintana BOS 100 99 411 48 99 18 1 10 42 2 0 34 95 .241 .303 .363 .665 0.4
Sean Raabe VAN 43 42 146 19 24 2 0 7 10 1 0 15 52 .164 .242 .322 .564 -1.1
Angelo Radilla JAC 102 99 379 44 110 22 0 19 58 2 3 31 97 .290 .347 .499 .846 3.3
Ricky Ramirez LV 53 42 160 32 36 3 2 6 19 18 2 16 50 .225 .308 .381 .689 0.4
Victor Ramos LV 100 99 414 75 114 22 6 22 63 14 3 39 91 .275 .343 .517 .860 3.8
Tony Rangel JAC 106 103 433 57 126 18 0 16 48 2 0 36 89 .291 .349 .443 .793 1.6
Jean Raynaud BOS 104 99 412 48 109 17 2 14 47 1 0 21 77 .265 .310 .417 .727 0.3
Erik Remsburg BOS 26 16 68 4 17 2 0 0 6 3 0 4 17 .250 .301 .279 .581 -0.7
Angel Reyes MIN 17 5 27 4 11 3 0 0 2 0 0 1 6 .407 .414 .519 .932 0.1
Daniel Richard SA 99 99 377 59 109 23 2 19 66 5 2 35 92 .289 .356 .512 .868 3.4
Tony Rodriguez MIN 99 98 358 44 88 13 4 13 51 2 0 31 90 .246 .309 .413 .722 0.9
Rogelio Romero ORL 99 96 382 76 121 29 3 19 58 33 7 62 72 .317 .417 .558 .974 5.8
Ricardo Rosales JAC 101 99 340 34 73 6 0 0 18 19 2 21 69 .215 .265 .232 .497 0.4
Alex Ruiz MIN 106 104 401 61 98 18 0 22 63 2 0 42 91 .244 .318 .454 .772 0.5
Marco Saavedra ARL 87 86 331 42 82 16 1 10 48 4 1 38 69 .248 .331 .393 .723 1.4
David Sagrero ARL 102 98 383 49 99 18 0 16 76 1 1 50 102 .258 .342 .431 .772 0.5
Daniel Sanchez SEA 11 5 23 3 1 0 0 1 3 0 0 2 7 .043 .120 .174 .294 -0.4
Juan Santiago BOS 73 70 241 32 56 7 0 16 40 0 0 38 117 .232 .349 .461 .810 1.3
Chris Shapiro VAN 88 87 331 32 79 16 3 11 38 1 1 23 78 .239 .287 .405 .691 0.7
Matt Shinn SEA 103 99 389 70 101 12 1 42 94 0 0 40 173 .260 .339 .620 .958 5.0
Tyler Sinsabaugh VAN 27 0 10 2 2 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Chris Slagle SEA 3 2 10 2 5 0 0 0 3 1 0 1 2 .500 .545 .500 1.045 0.2
Travis Sobolewski SA 100 100 345 54 76 6 2 17 44 5 2 21 95 .220 .273 .397 .670 -0.9
Dave Solorio LV 104 98 383 61 105 21 5 16 52 1 0 42 75 .274 .350 .480 .831 1.2
Ricky Sotelo ARL 6 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Juan Soto JAC 89 85 329 33 75 16 1 14 34 0 1 22 98 .228 .294 .410 .705 0.5
Marcos Soto ARL 41 39 148 16 35 3 0 5 16 0 0 10 48 .236 .298 .358 .656 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Stevens NYC 104 100 392 61 102 33 3 15 60 6 3 32 89 .260 .330 .474 .804 1.8
Eddie Stone ARL 89 89 336 35 98 12 3 14 43 0 0 20 92 .292 .342 .470 .812 1.2
Steve Sutter BOS 51 45 170 14 31 7 0 0 10 4 0 7 36 .182 .218 .224 .441 -1.7
Oscar Tapia VAN 13 13 45 4 7 2 0 1 5 0 0 1 16 .156 .204 .267 .471 -0.5
Larry Taylor NYC 92 87 336 30 78 8 0 10 39 1 0 15 67 .232 .273 .345 .618 -0.3
Dave Tessier ORL 108 108 423 58 89 17 1 27 65 5 4 36 206 .210 .280 .447 .727 -0.4
Elias Torres VAN 100 100 370 38 97 28 3 6 35 12 0 24 58 .262 .310 .403 .713 0.7
David Vaughn ORL 37 29 99 9 18 5 0 3 9 0 0 3 34 .182 .206 .323 .529 -0.6
Luis Vega SA 16 4 18 3 5 2 0 1 2 0 0 0 6 .278 .278 .556 .833 0.2
Manny Vega SEA 87 86 324 48 102 13 0 13 39 5 2 29 83 .315 .376 .475 .852 3.5
Jerry Vela MIN 46 24 92 9 15 2 0 2 4 4 1 2 29 .163 .181 .250 .431 -0.7
Victor Velasquez JAC 38 33 106 11 17 4 0 3 8 0 0 5 39 .160 .226 .283 .509 -0.8
Alex Villegas JAC 108 108 436 67 110 25 4 21 65 13 1 33 89 .252 .317 .472 .789 0.7
Danny Walker SEA 91 91 309 34 65 13 1 5 26 2 0 42 97 .210 .307 .307 .614 -1.2
Sincere Winn VAN 108 108 426 47 105 25 2 15 63 5 8 39 112 .246 .308 .420 .728 -0.8
Johnny Young BOS 51 20 86 10 21 1 2 2 9 0 0 2 22 .244 .278 .372 .650 -0.3
Samuel Zuccaro VAN 21 21 78 4 17 2 0 2 9 0 0 2 25 .218 .235 .321 .555 -0.2
137 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95