INDEPENDENT 2024
FIELDING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jayden Adams SA X 744.1 85 85 733 47 2 3 .997 76 15.8 9.43 3
Mario Alaniz MIN X 714.1 81 81 721 31 5 1 .993 62 16.1 9.47 1
Gray Berry ORL X 769.0 87 87 677 38 5 3 .993 68 17.6 8.37 4
Rudolf Bishop ORL 190.2 21 21 163 14 1 1 .994 18 27.8 8.35 0
Matt Buck BOS X 670.2 76 77 646 46 3 1 .996 60 23.3 9.29 4
Niculáo Ferraris NYC 186.1 21 21 186 12 2 1 .990 24 20.8 9.56 2
Adrian Garzona SA 7.0 0 1 6 1 0 0 1.000 0 0.0 9.00 3
Dave Jestice LV X 760.1 86 86 720 49 3 5 .996 51 31.4 9.10 4
Evan Kirsch JAC 202.1 23 23 207 11 1 1 .995 31 12.9 9.70 1
Manny Marquez LV 193.1 22 22 172 17 0 3 1.000 15 20.0 8.80 4
Jose Martinez SA 210.2 23 23 200 9 1 1 .995 12 8.3 8.93 3
Ryan Padgett MIN 237.1 27 27 242 15 0 0 1.000 34 14.7 9.75 3
Erik Remsburg BOS 4.0 0 1 5 0 1 0 .833 1 0.0 11.25 2
Marco Saavedra ARL X 766.2 86 86 765 49 3 1 .996 52 17.3 9.56 6
Daniel Sanchez SEA 2.0 0 2 2 0 0 0 1.000 0 0.0 9.00 0
Juan Santiago BOS 281.0 32 32 244 18 2 2 .992 18 44.4 8.39 2
Chris Shapiro VAN X 771.0 87 87 727 40 4 4 .995 76 15.8 8.95 2
Juan Soto JAC X 761.2 85 86 751 55 5 5 .994 86 19.8 9.52 8
Marcos Soto ARL 202.1 22 22 204 10 0 0 1.000 13 15.4 9.52 0
Larry Taylor NYC X 767.0 87 87 788 35 3 2 .996 67 11.9 9.66 6
Manny Vega SEA X 748.1 86 86 704 43 6 1 .992 71 18.3 8.98 3
Danny Walker SEA 197.0 22 22 198 7 1 0 .995 17 5.9 9.37 2
Samuel Zuccaro VAN 191.0 21 21 190 13 0 1 1.000 19 26.3 9.57 1
23 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Cruz Arteaga NYC 35.1 5 5 30 3 0 3 1.000 8.41      
Damien Baudouin SA X 899.0 101 101 810 54 2 77 .998 8.65      
Danny Bolanos LV X 892.2 101 104 800 57 5 83 .994 8.64      
Steve Bowser ARL 36.0 4 4 46 1 1 1 .979 11.75      
Moises Butler ORL X 916.0 103 103 937 51 3 74 .997 9.71      
Rich Collins LV 23.0 3 3 13 2 0 1 1.000 5.87      
Ricardo de Leon NYC X 911.0 103 103 769 55 2 76 .998 8.14      
Joe Dreisbach BOS X 914.2 104 104 851 45 3 71 .997 8.82      
Niculáo Ferraris NYC 7.0 0 1 5 1 0 0 1.000 7.71      
Théodore Foucher ARL X 787.1 88 88 748 41 1 52 .999 9.02      
Jeremy Franz BOS 7.0 0 1 6 0 0 2 1.000 7.71      
Michael Gonzales SEA 24.0 2 5 20 1 1 3 .955 7.88      
Seth Gonzales SEA 17.0 2 2 12 0 0 1 1.000 6.35      
Bill Gonzalez LV 10.0 1 1 12 0 0 0 1.000 10.80      
Julien Guillaume ARL 91.0 10 12 76 4 1 6 .988 7.91      
Leon Hawthorn SA 7.0 0 1 7 0 0 0 1.000 9.00      
Jared Holstein VAN 2.0 0 1 2 0 0 0 1.000 9.00      
Josh Johnson SEA X 893.1 104 104 788 51 5 71 .994 8.45      
Kevin Lomond SA 54.0 6 6 42 3 0 2 1.000 7.50      
Jesus Luna VAN 42.1 5 5 38 6 0 3 1.000 9.35      
Manny Marquez LV 28.0 3 5 17 1 0 2 1.000 5.79      
Alberto Narciso VAN X 892.2 103 103 836 49 5 73 .994 8.92      
Bubba Pawlowski SEA 11.0 0 5 9 1 0 0 1.000 8.18      
Andy Peters MIN 35.0 4 5 23 4 1 3 .964 6.94      
Tony Rangel JAC X 923.0 103 104 789 56 1 56 .999 8.24      
Alex Ruiz MIN X 916.2 104 105 766 52 7 43 .992 8.03      
David Sagrero ARL 54.2 6 6 38 4 1 6 .977 6.91      
Tyler Sinsabaugh VAN 25.0 0 23 20 1 0 2 1.000 7.56      
Chris Slagle SEA 2.0 0 1 2 0 0 0 1.000 9.00      
Travis Sobolewski SA 2.0 1 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Sutter BOS 34.0 4 4 39 1 0 7 1.000 10.59      
Dave Tessier ORL 43.2 5 5 45 5 0 3 1.000 10.31      
Victor Velasquez JAC 41.0 5 5 43 0 0 3 1.000 9.44      
33 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Ambrose SA 9.0 1 1 0 3 0 0 1.000 3.00      
Cruz Arteaga NYC X 735.0 83 83 165 210 4 52 .989 4.59      
Steve Bowser ARL 42.0 5 5 6 13 2 4 .905 4.07      
Jason Burnes NYC 138.0 16 16 34 43 0 9 1.000 5.02      
Mario Cardenas MIN 418.1 48 49 84 116 0 14 1.000 4.30      
Jalen Conaway ORL 3.0 0 1 1 0 0 0 1.000 3.00      
Jeremy Day MIN X 533.1 60 60 102 132 3 30 .987 3.95      
Jeremy Franz BOS 44.0 5 6 8 13 0 3 1.000 4.30      
Jayden Gaiter ORL X 879.1 100 100 166 285 5 67 .989 4.62      
Seth Gonzales SEA 152.0 17 18 37 45 1 14 .988 4.86      
Lee Hale ARL X 783.1 87 88 164 228 11 53 .973 4.50      
Leon Hawthorn SA 130.2 14 17 26 41 0 4 1.000 4.61      
Ernesto Jimenez SA X 689.1 78 78 153 186 2 58 .994 4.43      
Wally Kurland LV X 825.0 94 94 211 242 5 65 .989 4.94      
Kevin Lomond SA 132.0 15 16 27 33 0 9 1.000 4.09      
Vinny Luna NYC 80.1 9 10 12 15 2 6 .931 3.02      
Mark Martin JAC X 857.2 97 101 167 252 10 47 .977 4.40      
Viriato Maximiano SA 1.0 0 1 0 0 0 0 .000 0.00      
Alberto Narciso VAN 1.0 0 1 0 0 0 0 .000 0.00      
Tony Pasos ORL 32.1 3 6 8 11 1 4 .950 5.29      
Luis Perez VAN X 486.1 55 56 96 155 1 38 .996 4.64      
Sean Raabe VAN 378.0 42 43 64 95 2 21 .988 3.79      
Ricky Ramirez LV 128.2 14 18 22 37 0 13 1.000 4.13      
Jean Raynaud BOS X 875.0 99 100 192 257 9 71 .980 4.62      
David Sagrero ARL 143.2 16 16 22 45 0 5 1.000 4.20      
Daniel Sanchez SEA 1.0 0 1 0 0 0 0 .000 0.00      
Matt Shinn SEA X 777.1 89 89 167 250 5 56 .988 4.83      
Chris Slagle SEA 17.0 2 2 3 8 0 1 1.000 5.82      
Steve Sutter BOS 36.0 4 4 11 11 1 1 .957 5.50      
Oscar Tapia VAN 96.2 11 11 20 29 0 8 1.000 4.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Tessier ORL 45.0 5 5 2 15 1 1 .944 3.40      
Victor Velasquez JAC 106.1 11 14 28 28 2 5 .966 4.74      
Johnny Young BOS 0.2 0 1 0 0 0 0 .000 0.00      
33 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Amaro JAC X 885.1 99 101 44 159 8 8 .962 2.06      
Bobby Ambrose SA 65.2 7 7 4 14 0 2 1.000 2.47      
Steve Bowser ARL 106.0 12 13 6 17 0 2 1.000 1.95      
Kyle Burt NYC X 874.1 99 100 57 152 7 14 .968 2.15      
Jalen Conaway ORL 76.2 7 10 7 18 1 2 .962 2.93      
Adam Corbett BOS X 867.2 97 103 57 179 8 18 .967 2.45      
Carlos Cruz LV 53.0 6 6 5 12 0 1 1.000 2.89      
Jeremy Day MIN 84.0 10 10 9 12 2 1 .913 2.25      
Alain Fernandes NYC 78.0 9 10 7 17 1 3 .960 2.77      
Jeremy Franz BOS 88.0 11 11 7 16 1 0 .958 2.35      
Bill Gonzalez LV 4.0 0 1 1 0 0 0 1.000 2.25      
Lee Hale ARL 45.2 5 6 2 10 1 0 .923 2.36      
Nick Hutsell ARL 24.0 2 7 0 7 0 1 1.000 2.62      
Neal Kerfoot MIN X 824.2 94 95 67 153 12 9 .948 2.40      
Seth Klockow LV X 862.2 98 99 41 174 2 22 .991 2.24      
Dave Laurence SEA X 870.1 99 100 60 186 3 20 .988 2.54      
Jesus Luna VAN X 825.1 93 93 34 184 8 12 .965 2.38      
Vinny Luna NYC 1.0 0 1 0 0 0 0 .000 0.00      
Viriato Maximiano SA 5.0 0 3 0 0 0 0 .000 0.00      
Bernard McAleer ORL X 866.0 98 100 47 189 2 18 .992 2.45      
Luis Moya SA 1.0 0 1 0 0 0 0 .000 0.00      
Luis Perez VAN 136.2 15 15 9 25 2 2 .944 2.24      
Ricky Ramirez LV 34.0 4 4 1 9 0 2 1.000 2.65      
Angel Reyes MIN 43.0 4 12 3 7 1 0 .909 2.09      
Daniel Richard SA X 872.1 99 99 51 182 5 14 .979 2.40      
Matt Shinn SEA 77.0 9 9 7 17 0 2 1.000 2.81      
Eddie Stone ARL X 793.1 89 89 56 151 11 15 .950 2.35      
Dave Tessier ORL 17.0 2 2 2 2 1 0 .800 2.12      
Luis Vega SA 18.0 2 2 0 1 0 0 1.000 0.50      
Victor Velasquez JAC 78.2 9 10 4 21 1 3 .962 2.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Ambrose SA 18.0 2 2 5 7 1 2 .923 6.00      
Cruz Arteaga NYC 101.0 12 12 14 23 2 6 .949 3.30      
Steve Bowser ARL 19.0 1 3 2 10 0 0 1.000 5.68      
David Carl ARL X 889.0 100 101 122 301 9 43 .979 4.28      
Rich Collins LV 4.0 0 1 1 0 0 0 1.000 2.25      
Jalen Conaway ORL 9.0 1 1 2 4 0 0 1.000 6.00      
Carlos Cruz LV 90.1 10 10 20 34 2 9 .964 5.38      
Jeremy Day MIN 45.1 5 7 6 14 1 0 .952 3.97      
Luis Delaluz NYC 206.2 22 30 33 77 1 15 .991 4.79      
Jeremy Franz BOS 84.2 8 17 17 33 2 9 .962 5.31      
Seth Gonzales SEA X 549.1 63 63 96 155 2 31 .992 4.11      
Bill Gonzalez LV X 859.1 98 98 130 259 9 48 .977 4.07      
Lee Hale ARL 51.0 6 6 7 14 1 2 .955 3.71      
Nick Hutsell ARL 8.0 1 1 0 2 0 1 1.000 2.25      
Ernesto Jimenez SA 36.0 4 5 3 10 2 1 .867 3.25      
Matt Jordan ORL X 881.2 100 100 138 321 2 48 .996 4.69      
Neal Kerfoot MIN 39.0 5 5 8 11 1 0 .950 4.38      
Kevin Lomond SA 2.0 0 2 0 0 0 0 .000 0.00      
Jesus Luna VAN 9.0 1 1 1 1 0 0 1.000 2.00      
Vinny Luna NYC X 645.2 74 74 85 199 5 36 .983 3.96      
Mark Martin JAC 11.0 1 2 1 0 0 0 1.000 0.82      
Mal Martinez BOS X 867.0 100 102 126 293 17 51 .961 4.35      
Viriato Maximiano SA X 871.0 99 99 139 287 12 53 .973 4.40      
Jose Meza SEA 388.0 44 44 53 110 6 18 .964 3.78      
Luis Moya SA 11.0 1 2 3 5 0 0 1.000 6.55      
Luis Ortega VAN X 887.0 100 100 153 324 2 61 .996 4.84      
Tony Pasos ORL 32.0 3 6 5 10 0 2 1.000 4.22      
Luis Perez VAN 47.0 5 5 7 14 0 1 1.000 4.02      
Angelo Radilla JAC X 887.2 99 101 150 259 9 46 .978 4.15      
Jean Raynaud BOS 3.0 0 2 0 1 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Rodriguez MIN X 867.1 98 99 117 247 7 35 .981 3.78      
David Sagrero ARL 2.0 0 1 0 1 0 0 1.000 4.50      
Matt Shinn SEA 10.0 1 2 3 4 0 2 1.000 6.30      
Steve Sutter BOS 1.0 0 1 0 0 0 0 .000 0.00      
Oscar Tapia VAN 19.0 2 2 3 8 1 0 .917 5.21      
Dave Tessier ORL 37.0 4 5 5 16 0 4 1.000 5.11      
Luis Vega SA 24.0 2 7 7 5 0 2 1.000 4.50      
Victor Velasquez JAC 65.1 8 8 9 16 3 2 .893 3.44      
38 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Albro JAC X 883.2 100 101 166 1 2 0 .988 1.70      
Victor Alire JAC 77.1 8 11 17 1 0 1 1.000 2.09      
Ryan Burnett SEA X 678.2 79 79 148 0 3 0 .980 1.96      
Jon Burress MIN X 875.2 100 100 196 3 1 1 .995 2.05      
Ed Conine NYC X 881.1 101 102 162 3 2 0 .988 1.68      
Manny de la Cruz VAN 1.0 0 1 0 0 0 0 .000 0.00      
David Dukeshire JAC 3.0 0 1 0 0 0 0 .000 0.00      
Jared Erickson NYC 2.0 0 1 0 0 0 0 .000 0.00      
Nick Erickson SEA 23.0 2 7 0 0 0 0 .000 0.00      
Tony Felipe LV 1.0 0 1 1 0 0 0 1.000 9.00      
Théodore Foucher ARL 38.2 4 5 6 0 0 0 1.000 1.40      
Jeremy Franz BOS 68.0 8 8 11 0 0 0 1.000 1.46      
Jose Garcia BOS X 768.1 88 88 158 0 1 0 .994 1.85      
Adrian Garzona SA 58.0 6 15 16 0 0 0 1.000 2.48      
Michael Gonzales SEA 16.2 0 12 3 0 0 0 1.000 1.62      
Jose Gutierrez BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Leo Herrera ARL 298.0 33 37 60 1 0 0 1.000 1.84      
J.R. Hetherington LV 88.0 10 22 18 0 0 0 1.000 1.84      
Jared Holstein VAN 4.0 0 2 0 0 0 0 .000 0.00      
David Hoop SEA 95.0 11 11 16 0 1 0 .941 1.52      
Andy Kauffman SEA 134.0 16 16 29 0 0 0 1.000 1.95      
Steve Kaufman ORL X 884.2 100 100 158 1 1 0 .994 1.62      
Damien Longhurst MIN 74.0 8 10 13 0 0 0 1.000 1.58      
Francisco Lopez ARL 2.0 0 1 0 0 0 0 .000 0.00      
Warren Novack ARL X 605.1 68 69 108 1 2 0 .982 1.62      
Jose Ortega SA X 873.0 99 100 174 5 4 1 .978 1.85      
Ryan Padgett MIN 2.0 0 1 1 0 0 0 1.000 4.50      
Agustin Partida NYC 70.0 7 12 14 0 0 0 1.000 1.80      
Luis Perez VAN 72.0 8 9 15 0 1 0 .938 1.88      
Victor Quintana BOS 102.1 11 12 16 0 1 0 .941 1.41      
Player Team Starter Inn GS G PO A E DP PCT Range      
Erik Remsburg BOS 4.0 0 2 1 0 0 0 1.000 2.25      
David Sagrero ARL 17.0 2 2 2 0 0 0 1.000 1.06      
Travis Sobolewski SA 31.0 3 5 5 0 0 0 1.000 1.45      
Dave Solorio LV X 864.2 98 104 171 2 3 1 .983 1.80      
Ricky Sotelo ARL 8.0 0 1 2 0 0 0 1.000 2.25      
Elias Torres VAN X 885.0 100 100 155 1 3 1 .981 1.59      
David Vaughn ORL 75.0 8 9 11 0 0 0 1.000 1.32      
Johnny Young BOS 11.0 1 2 0 0 0 0 .000 0.00      
38 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Alire JAC 79.2 9 9 26 0 2 0 .929 2.94      
Ryan Brown ORL 101.0 12 12 33 0 0 0 1.000 2.94      
Manny de la Cruz VAN 2.0 0 2 0 0 0 0 .000 0.00      
Dave Dickmann ARL X 790.2 87 90 200 5 4 1 .981 2.33      
Jared Erickson NYC X 877.0 99 100 239 10 6 0 .976 2.56      
Peter Franken VAN X 823.2 92 95 238 4 4 1 .984 2.64      
Jose Garcia BOS 76.2 9 9 18 0 1 0 .947 2.11      
Michael Gonzales SEA 159.1 19 20 40 1 0 0 1.000 2.32      
Malik Grant SA 193.1 21 25 42 2 0 0 1.000 2.05      
Leo Herrera ARL 169.1 19 20 45 3 0 0 1.000 2.55      
David Hoop SEA X 770.0 87 93 211 2 6 0 .973 2.49      
Dave Jestice LV 8.0 1 1 1 0 0 0 1.000 1.12      
Andy Johnson SEA 18.0 2 2 3 1 0 0 1.000 2.00      
Evan Kirsch JAC 1.0 0 1 0 0 0 0 .000 0.00      
Damien Longhurst MIN X 724.1 84 84 189 6 3 0 .985 2.42      
Vinny Luna NYC 76.1 9 9 33 0 0 0 1.000 3.89      
Warren Novack ARL 9.0 1 1 3 0 0 0 1.000 3.00      
Jose Ortega SA 10.0 2 2 4 0 0 0 1.000 3.60      
Ryan Padgett MIN 2.0 0 1 1 0 0 0 1.000 4.50      
Luis Perez VAN 136.1 16 17 36 0 0 0 1.000 2.38      
Victor Quintana BOS X 727.1 83 83 194 2 2 0 .990 2.43      
Ricky Ramirez LV 70.0 8 8 23 1 0 0 1.000 3.09      
Victor Ramos LV X 875.2 99 99 245 2 6 0 .976 2.54      
Erik Remsburg BOS 151.2 16 21 43 2 2 0 .957 2.67      
Rogelio Romero ORL X 858.2 96 98 253 7 6 0 .977 2.73      
Ricardo Rosales JAC X 883.1 99 101 257 3 6 0 .977 2.65      
Travis Sobolewski SA X 758.2 85 86 212 9 4 1 .982 2.62      
Jerry Vela MIN 225.1 24 44 61 2 2 0 .969 2.52      
28 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Alire JAC 82.0 9 12 18 0 0 0 1.000 1.98      
Ryan Brown ORL X 772.1 87 91 134 1 6 0 .957 1.57      
Ryan Burnett SEA 191.2 20 33 38 0 1 0 .974 1.78      
Rich Collins LV X 831.1 97 97 160 3 3 0 .982 1.76      
Manny de la Cruz VAN X 895.0 101 101 188 4 2 0 .990 1.93      
David Dukeshire JAC X 882.0 99 101 173 2 4 1 .978 1.79      
Nick Erickson SEA X 718.2 84 85 139 2 1 0 .993 1.77      
Tony Felipe LV 17.0 0 8 4 0 0 0 1.000 2.12      
Alain Fernandes NYC 74.0 8 10 17 0 0 0 1.000 2.07      
Théodore Foucher ARL 62.0 7 7 10 0 2 0 .833 1.45      
Peter Franken VAN 52.0 6 6 9 0 0 0 1.000 1.56      
Jeremy Franz BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Jose Garcia BOS 8.0 1 1 0 0 0 0 .000 0.00      
Adrian Garzona SA 15.0 1 4 1 0 0 0 1.000 0.60      
Michael Gonzales SEA 37.0 4 6 12 0 0 0 1.000 2.92      
Malik Grant SA 154.0 17 20 29 0 0 0 1.000 1.69      
Jose Gutierrez BOS X 821.2 97 97 153 0 0 0 1.000 1.68      
Jorge Hernandez MIN X 879.2 99 100 188 4 1 0 .995 1.96      
J.R. Hetherington LV 96.1 11 14 18 1 0 0 1.000 1.78      
Jared Holstein VAN 15.0 1 5 3 0 0 0 1.000 1.80      
Steve Kaufman ORL 1.0 0 1 0 0 0 0 .000 0.00      
Kevin Lomond SA X 697.0 79 79 120 0 5 0 .960 1.55      
Damien Longhurst MIN 56.0 7 9 12 1 0 0 1.000 2.09      
Francisco Lopez ARL X 886.0 100 100 161 0 5 0 .970 1.64      
Warren Novack ARL 15.0 1 7 1 0 0 0 1.000 0.60      
Jose Ortega SA 2.0 0 1 0 0 0 0 .000 0.00      
Andy Peters MIN 16.0 2 2 3 2 0 0 1.000 2.81      
Victor Quintana BOS 47.0 5 6 9 0 0 0 1.000 1.72      
Travis Sobolewski SA 94.0 11 11 18 0 1 0 .947 1.72      
Dave Solorio LV 9.0 0 9 1 0 0 0 1.000 1.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricky Sotelo ARL 6.0 0 5 1 0 0 0 1.000 1.50      
Brian Stevens NYC X 879.1 100 100 163 8 4 1 .977 1.75      
David Vaughn ORL 186.1 21 27 35 0 0 0 1.000 1.69      
Johnny Young BOS 77.0 5 31 19 0 0 0 1.000 2.22      
34 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95