UNITED 2024
FIELDING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Javier Aguirre TOR 193.0 22 22 169 11 1 0 .994 14 21.4 8.39 2
Brian Brady MON 302.1 34 34 300 23 1 1 .997 24 41.7 9.62 0
Mark Brooks HOU X 766.0 87 87 773 41 3 3 .996 67 17.9 9.56 5
Alfredo Carrizal TOR X 761.1 86 87 701 47 2 3 .997 55 16.4 8.84 4
Raphaël Carrière TB X 757.0 88 90 796 62 0 7 1.000 56 42.9 10.20 5
Nadir Causse CHI X 761.0 86 86 712 40 0 1 1.000 68 17.6 8.89 8
Chad Cianci TB 44.0 5 6 30 4 0 0 1.000 6 50.0 6.95 1
Alex Delgado PHO 221.2 24 25 168 12 3 0 .984 24 16.7 7.31 1
Matt English TB 168.0 16 41 179 14 0 3 1.000 12 50.0 10.34 0
James Galati POR X 763.2 87 87 778 49 4 2 .995 65 23.1 9.75 8
Jeremy Hill LEO 468.2 52 53 425 30 4 0 .991 52 19.2 8.74 0
Matt McAllister POR 182.2 21 22 133 12 1 0 .993 17 29.4 7.14 3
Bill Meyer MON X 662.1 74 74 648 43 2 2 .997 57 24.6 9.39 4
Billy Pace LEO X 506.2 57 57 473 34 1 3 .998 48 27.1 9.01 1
Gil Paguay PHO X 759.2 85 85 637 39 3 5 .996 56 16.1 8.01 7
Ruben Perez TOR 0.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Richard Prohaska HOU 186.1 21 22 202 10 0 1 1.000 20 10.0 10.24 0
Jesus Ramirez SF X 787.1 88 88 758 43 3 2 .996 45 24.4 9.16 4
Andres Rodriguez DEN 188.2 21 21 169 13 1 0 .995 20 15.0 8.68 4
Victor Sanchez CHI 196.2 22 22 193 14 1 0 .995 24 20.8 9.47 1
Jeff Short DEN X 770.2 87 88 687 39 2 0 .997 62 12.9 8.48 5
Mike Smith SF 186.0 21 21 164 9 1 0 .994 16 18.8 8.37 0
22 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Acevedo DEN X 918.1 104 104 888 50 4 94 .996 9.19      
Mike Beck HOU 18.0 2 2 14 0 0 1 1.000 7.00      
Jason Blackwell CHI X 908.0 103 103 792 56 2 65 .998 8.41      
Ray Brackett TB X 870.0 98 98 752 32 5 69 .994 8.11      
Tom Brazil CHI 49.2 5 6 47 5 1 4 .981 9.42      
Al Burke DEN 4.0 0 2 5 0 0 0 1.000 11.25      
Chad Cianci TB 34.0 4 4 26 1 0 0 1.000 7.15      
Cesar de Lara POR X 900.1 103 103 775 48 1 70 .999 8.23      
Brett Duncan MON X 917.2 105 105 769 55 2 54 .998 8.08      
Tony Espinoza PHO 9.0 1 1 9 2 0 1 1.000 11.00      
Paul Ferguson DEN 27.0 3 4 20 3 0 3 1.000 7.67      
David Garfield PHO 10.0 1 2 8 1 0 1 1.000 8.10      
Finley Gosden SF 44.0 4 9 44 1 0 3 1.000 9.20      
Chris Grady TOR 13.0 0 7 18 0 0 0 1.000 12.46      
Kyle Gustafson MON 37.0 2 11 23 3 0 2 1.000 6.32      
Stuart Hively HOU X 911.1 104 104 817 59 1 55 .999 8.65      
Sergio Hurtado LEO 192.2 21 21 184 17 0 16 1.000 9.39      
Willie Jojola PHO 17.0 2 5 15 1 0 1 1.000 8.47      
Edmund Koprowski DEN 10.0 1 2 13 0 0 1 1.000 11.70      
Melvin Latorre SF X 929.1 105 105 839 53 4 85 .996 8.64      
Gil Macias POR 46.0 5 6 46 5 0 5 1.000 9.98      
Miguel Marquez PHO 1.0 0 1 1 0 0 1 1.000 9.00      
Kevin McDaniel LEO X 755.2 85 85 731 41 3 56 .996 9.19      
Chris Mello TOR 109.0 13 13 99 4 2 13 .981 8.50      
Richard Miller TOR X 829.2 95 101 808 41 5 84 .994 9.21      
David Monjaras TB 65.0 7 9 46 1 0 5 1.000 6.51      
Daniel Nunez PHO 4.0 0 2 3 1 0 1 1.000 9.00      
Jose Olivas TOR 3.0 0 2 1 0 0 0 1.000 3.00      
Tristan Parrish LEO 27.0 3 3 22 2 0 5 1.000 8.00      
Adam Richards PHO X 940.1 105 107 922 60 3 82 .997 9.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Octavio Salazar HOU 22.0 2 4 16 3 1 3 .950 7.77      
Alfredo Santiago HOU 1.0 0 1 2 0 0 0 1.000 18.00      
Luis Serna MON 10.0 1 2 16 0 0 2 1.000 14.40      
33 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Barry Bayless LEO X 698.0 82 82 149 235 4 52 .990 4.95      
Mike Beck HOU 52.0 6 6 10 14 2 3 .923 4.15      
Bill Bennett DEN X 877.1 99 100 176 296 13 78 .973 4.84      
Brian Covington SF 4.0 0 2 1 3 0 0 1.000 9.00      
T.J. Crisp TB 78.0 9 9 16 15 1 5 .969 3.58      
Geoff Decker TB X 891.0 100 100 177 266 3 67 .993 4.47      
Alexis Diaz MON 9.0 1 1 1 1 0 0 1.000 2.00      
Danny Eagleton PHO X 873.2 97 100 177 280 7 69 .985 4.71      
Mike Engles CHI X 885.2 100 104 173 257 6 56 .986 4.37      
Mario Garza POR 104.0 11 16 17 26 0 7 1.000 3.72      
Christian Gillis SF X 894.1 100 104 218 256 8 73 .983 4.77      
Chris Givens POR X 842.1 97 99 184 230 6 65 .986 4.42      
Jesus Gonzalez PHO 107.2 12 14 24 24 0 6 1.000 4.01      
Tony Guevara MON 17.0 2 2 2 6 0 0 1.000 4.24      
Sergio Hurtado LEO 9.0 0 5 3 2 0 0 1.000 5.00      
Santos Irizarry CHI 72.0 8 12 15 13 0 3 1.000 3.50      
David Johnson HOU X 874.1 99 100 156 244 7 45 .983 4.12      
Edmund Koprowski DEN 82.0 9 12 11 31 0 8 1.000 4.61      
Melvin Latorre SF 4.0 0 2 1 1 0 0 1.000 4.50      
Paul Lawrence MON 24.0 3 3 4 5 0 1 1.000 3.38      
Mike Lohr HOU 3.0 0 2 2 0 0 0 1.000 6.00      
Paul Marasco MON X 870.2 97 99 164 225 5 54 .987 4.02      
Savino Parenzan TOR 32.0 3 4 12 11 1 4 .958 6.47      
Tristan Parrish LEO 267.1 27 39 47 77 0 17 1.000 4.17      
Rodolfo Regalado TOR X 870.2 99 99 195 285 7 82 .986 4.96      
Octavio Salazar HOU 23.0 3 3 4 6 1 2 .909 3.91      
Luis Serna MON 44.0 5 6 9 12 1 1 .955 4.30      
Chris Shumaker LEO 1.0 0 1 0 0 0 0 .000 0.00      
Roger Sloan TOR 52.0 6 6 18 16 0 2 1.000 5.88      
Eric Veal SF 71.0 9 9 15 21 0 5 1.000 4.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Baez CHI X 872.0 99 100 43 139 8 11 .958 1.88      
Mike Beck HOU 47.1 5 6 2 10 1 0 .923 2.28      
Brian Brady MON 44.0 5 5 1 10 1 2 .917 2.25      
Cody Cherry SF X 883.2 99 101 56 193 13 22 .950 2.54      
Mike Esparza MON X 881.1 100 100 60 169 12 11 .950 2.34      
Tony Espinoza PHO 17.0 2 2 2 2 0 0 1.000 2.12      
Paul Ferguson DEN 78.0 8 13 4 16 1 2 .952 2.31      
John Gagne HOU X 871.0 100 101 51 160 11 8 .950 2.18      
David Garfield PHO 63.0 7 7 0 17 2 1 .895 2.43      
Mario Garza POR 77.0 9 10 3 20 1 3 .958 2.69      
Chris Grady TOR X 800.0 95 95 39 170 3 18 .986 2.35      
Tony Guevara MON 9.0 1 1 0 4 0 0 1.000 4.00      
Ed Guzman PHO 12.0 0 7 1 0 0 0 1.000 0.75      
Sergio Hurtado LEO 5.0 0 2 0 1 0 1 1.000 1.80      
Rich Husk TB X 819.0 92 94 37 110 8 6 .948 1.62      
Santos Irizarry CHI 85.2 9 16 5 15 0 2 1.000 2.10      
Edmund Koprowski DEN 5.0 0 2 0 0 0 0 .000 0.00      
Paul Lawrence MON 20.1 1 5 1 3 0 1 1.000 1.77      
Alex Lopez LEO 75.0 9 10 5 15 0 0 1.000 2.40      
Chris Mello TOR 143.2 12 44 7 39 0 8 1.000 2.88      
Bill Meyer MON 10.0 1 1 0 1 0 0 1.000 0.90      
Savino Parenzan TOR 2.0 0 1 0 0 0 0 .000 0.00      
Tristan Parrish LEO 2.0 0 1 0 0 0 0 .000 0.00      
Alejandro Ricaurte TB 150.0 17 18 8 30 0 1 1.000 2.28      
Rob Rodi SF 87.2 10 11 4 22 1 4 .963 2.67      
Octavio Salazar HOU 34.0 3 8 3 8 0 0 1.000 2.91      
Chris Shumaker LEO X 893.1 100 103 56 152 7 15 .967 2.10      
Roger Sloan TOR 9.0 1 1 0 3 0 0 1.000 3.00      
Eric Veal SF 2.0 0 1 0 2 0 0 1.000 9.00      
Miguel Ventura DEN X 876.1 100 102 50 140 8 12 .960 1.95      
Player Team Starter Inn GS G PO A E DP PCT Range      
Geoff Walsh POR X 869.1 99 102 59 185 7 18 .972 2.53      
Walt Wilson PHO X 889.1 100 101 56 194 7 16 .973 2.53      
32 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Craig Barnes POR 11.1 0 4 2 3 0 0 1.000 3.97      
Barry Bayless LEO 187.2 18 31 29 55 3 8 .966 4.03      
Mike Beck HOU 2.0 0 2 0 1 0 0 1.000 4.50      
Jamie Biederman DEN X 879.1 99 100 160 340 7 77 .986 5.12      
Phil Bohman CHI X 877.2 99 100 151 310 17 50 .964 4.73      
Brian Brady MON 42.0 5 5 3 10 1 4 .929 2.79      
Bobby Castellanos CHI 55.0 6 6 12 13 1 1 .962 4.09      
Brian Covington SF X 887.2 100 101 126 293 11 54 .974 4.25      
Derek Darby POR X 842.0 97 97 125 244 11 48 .971 3.94      
Jay DuBois MON X 896.2 100 100 138 268 19 38 .955 4.08      
Tony Espinoza PHO 25.0 3 3 4 15 0 3 1.000 6.84      
Paul Ferguson DEN 78.0 9 9 12 29 2 5 .953 4.73      
David Garfield PHO 223.0 25 25 26 79 3 13 .972 4.24      
Mario Garza POR 68.0 8 9 11 11 2 2 .917 2.91      
Chris Givens POR 25.0 3 3 2 8 1 2 .909 3.60      
Jesus Gonzalez PHO X 730.1 81 83 105 245 6 49 .983 4.31      
Jason Green TB X 868.2 98 98 124 297 7 58 .984 4.36      
Ed Guzman PHO 3.0 0 1 1 1 0 0 1.000 6.00      
Sergio Hurtado LEO 17.0 0 7 3 4 0 0 1.000 3.71      
Francis Jaramillo TOR X 884.2 101 104 144 312 10 67 .979 4.64      
Edmund Koprowski DEN 1.0 0 1 0 0 0 0 .000 0.00      
Arturo Lara MON 9.0 1 1 1 2 1 0 .750 3.00      
Mike Lohr HOU 39.1 4 8 5 9 0 0 1.000 3.20      
Alex Lopez LEO X 770.2 91 92 101 261 7 52 .981 4.23      
Paul Marasco MON 9.0 1 1 1 2 0 0 1.000 3.00      
Alberto Martinez CHI 8.0 1 1 2 1 0 0 1.000 3.38      
Chris Mello TOR 61.0 7 8 9 13 0 3 1.000 3.25      
Abel Mouton MON 8.0 1 1 1 4 0 1 1.000 5.62      
Savino Parenzan TOR 9.0 0 5 1 1 0 0 1.000 2.00      
Alejandro Ricaurte TB 100.1 11 11 12 31 1 4 .977 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Octavio Salazar HOU 52.1 5 9 8 14 0 2 1.000 3.78      
Victor Sanchez HOU X 858.2 99 101 118 289 7 45 .983 4.27      
Willis Servin CHI 9.0 1 1 2 2 0 1 1.000 4.00      
Jim Shugarts CHI 8.0 1 1 0 1 1 0 .500 1.12      
Eric Veal SF 85.2 9 14 10 30 2 4 .952 4.20      
Miguel Ventura DEN 1.0 0 1 1 0 0 0 1.000 9.00      
36 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Bevan PHO X 889.0 100 100 191 3 3 2 .985 1.96      
Jose Bravo TOR 9.0 1 1 1 0 0 0 1.000 1.00      
Al Burke DEN 68.1 7 11 14 0 0 0 1.000 1.84      
Bobby Castellanos CHI 10.0 0 5 2 0 0 0 1.000 1.80      
Chad Cianci TB 117.2 12 16 22 0 0 0 1.000 1.68      
Mike Clevenger DEN 1.0 0 1 0 0 0 0 .000 0.00      
Zack Croxton LEO 48.2 5 8 8 0 0 0 1.000 1.48      
Alexis Diaz MON 33.0 4 4 10 0 0 0 1.000 2.73      
Tony Espinoza PHO 23.0 3 3 5 0 1 0 .833 1.96      
Tony Guevara MON 69.1 8 10 11 0 0 0 1.000 1.43      
Ed Guzman PHO 10.0 1 1 3 0 0 0 1.000 2.70      
Mark Hamlett CHI 17.0 1 6 3 0 0 0 1.000 1.59      
Eddie Hernandez SF 210.0 23 23 49 0 1 0 .980 2.10      
Cody Howe POR X 719.2 82 87 162 0 1 0 .994 2.03      
Santos Irizarry CHI 77.0 9 11 10 0 1 0 .909 1.17      
George Katsman SF X 687.1 78 81 149 1 1 0 .993 1.96      
Brian Kelly LEO 181.0 20 20 26 0 0 0 1.000 1.29      
Arturo Lara MON 3.2 0 2 1 0 0 0 1.000 2.45      
Paul Lawrence MON 5.0 0 1 1 0 1 0 .500 1.80      
Gil Macias POR 219.2 26 30 34 2 1 0 .973 1.47      
Adam Merrell HOU X 875.1 99 101 157 2 1 0 .994 1.63      
Abel Mouton MON X 837.2 94 95 194 0 3 0 .985 2.08      
Daniel Nunez PHO 59.1 5 13 10 0 0 0 1.000 1.52      
Danny Nunez POR 7.0 0 3 2 0 0 0 1.000 2.57      
Jose Olivas TOR X 888.2 101 103 171 4 4 1 .978 1.77      
John Organ SF 76.0 8 10 16 0 0 0 1.000 1.89      
Ruben Perez TOR 45.0 5 6 6 0 0 0 1.000 1.20      
Marcos Quiroz DEN X 890.0 101 101 207 2 3 0 .986 2.11      
Carlos Reyes TOR 12.0 1 4 2 0 0 0 1.000 1.50      
Alejandro Ricaurte TB 8.0 1 1 1 0 0 0 1.000 1.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alfredo Santiago HOU 32.0 4 5 2 0 0 0 1.000 0.56      
Luis Serna MON 16.0 2 2 5 0 0 0 1.000 2.81      
Willis Servin CHI X 851.2 98 100 157 3 2 0 .988 1.69      
Jim Shugarts CHI 2.0 0 1 0 0 0 0 .000 0.00      
David Spence LEO X 745.2 84 85 170 4 2 0 .989 2.10      
Carlos Trujillo HOU 45.0 5 6 10 0 0 0 1.000 2.00      
Andres Zendejas TB X 843.1 96 96 184 0 0 0 1.000 1.96      
37 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Beck PHO X 909.1 101 101 296 11 6 0 .981 3.04      
Rick Bevan PHO 8.0 1 1 2 0 0 0 1.000 2.25      
Jose Bravo TOR 26.0 3 4 3 0 0 0 1.000 1.04      
Al Burke DEN 81.0 9 9 20 0 1 0 .952 2.22      
Bobby Castellanos CHI 10.0 0 2 0 0 0 0 .000 0.00      
Juan Chico CHI X 870.2 99 101 264 8 4 1 .986 2.81      
Chad Cianci TB 2.0 0 1 0 0 0 0 .000 0.00      
Mike Clevenger DEN X 878.1 99 99 213 0 3 0 .986 2.18      
Alex Delgado PHO 37.0 4 4 6 0 1 0 .857 1.46      
Tony Guevara MON X 713.1 79 82 206 6 5 0 .977 2.67      
Eddie Hernandez SF X 688.1 77 81 156 1 4 0 .975 2.05      
Cody Howe POR 155.0 18 19 53 2 1 0 .982 3.19      
George Katsman SF 211.0 23 23 63 0 2 0 .969 2.69      
Paul Lawrence MON 220.1 25 31 63 3 3 0 .957 2.70      
Alberto Martinez CHI 9.0 1 1 3 0 0 0 1.000 3.00      
Zeleke Maskini TB X 892.0 101 101 247 8 5 0 .981 2.57      
David Monjaras TB 39.0 4 5 9 0 0 0 1.000 2.08      
Abel Mouton MON 31.0 4 4 9 0 0 0 1.000 2.61      
Danny Nunez POR X 791.1 90 93 219 11 4 1 .983 2.62      
John Organ SF 74.0 9 9 16 0 1 0 .941 1.95      
George Osborn LEO X 893.2 100 100 257 4 5 1 .981 2.63      
Gil Paguay PHO 27.0 3 3 2 0 0 0 1.000 0.67      
Ruben Perez TOR 100.0 11 13 22 0 0 0 1.000 1.98      
Josh Pritchard HOU X 869.1 98 103 243 0 5 0 .980 2.52      
Chris Romeo TOR X 828.2 94 95 224 2 3 0 .987 2.45      
Alfredo Santiago HOU 26.0 3 4 7 0 0 0 1.000 2.42      
Jim Shugarts CHI 68.0 8 10 20 0 1 0 .952 2.65      
David Spence LEO 81.2 9 11 22 0 0 0 1.000 2.42      
Carlos Trujillo HOU 57.0 7 9 21 0 0 0 1.000 3.32      
Andres Zendejas TB 36.0 4 4 9 0 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brandon Benner PHO X 907.1 101 101 195 3 9 1 .957 1.96      
Rick Bevan PHO 8.0 1 1 3 0 0 0 1.000 3.38      
Jose Bravo TOR 1.0 0 1 0 0 0 0 .000 0.00      
Al Burke DEN 75.2 8 11 12 0 0 0 1.000 1.43      
Bobby Castellanos CHI 368.0 41 47 82 2 0 0 1.000 2.05      
Juan Chico CHI 8.0 1 1 2 0 0 0 1.000 2.25      
Chad Cianci TB 64.0 7 9 11 0 0 0 1.000 1.55      
Zack Croxton LEO 7.0 0 3 1 0 0 0 1.000 1.29      
Erik Cyr SF X 907.1 101 105 180 3 4 1 .979 1.82      
Matt Dunn HOU X 878.0 99 102 170 7 4 2 .978 1.81      
Danny Eagleton PHO 19.1 2 2 7 0 0 0 1.000 3.26      
Tony Espinoza PHO 9.0 1 1 1 0 0 0 1.000 1.00      
Mike Fantini TB X 892.0 101 101 185 2 2 0 .989 1.89      
Rico Garcia LEO X 894.1 101 101 162 5 2 0 .988 1.68      
Camden Gratton DEN X 881.1 100 100 164 5 4 0 .977 1.73      
Tony Guevara MON 76.0 9 9 15 0 0 0 1.000 1.78      
Mark Hamlett CHI 4.0 0 2 0 0 0 0 .000 0.00      
Santos Irizarry CHI 96.0 11 12 21 0 6 0 .778 1.97      
Brian Kelly LEO 27.0 3 3 6 0 0 0 1.000 2.00      
Arturo Lara MON X 886.0 99 99 180 7 3 0 .984 1.90      
Alberto Martinez CHI 9.0 1 1 2 0 0 0 1.000 2.00      
Diego Martinez POR X 873.1 99 102 179 7 2 0 .989 1.92      
David Monjaras TB 10.0 1 2 4 0 0 0 1.000 3.60      
Abel Mouton MON 2.2 0 1 1 0 0 0 1.000 3.38      
Phil Murchison POR 2.0 0 1 0 0 0 0 .000 0.00      
Daniel Nunez PHO 37.2 4 4 6 0 0 0 1.000 1.43      
Danny Nunez POR 71.0 9 9 13 0 0 0 1.000 1.65      
John Organ SF 66.0 8 10 13 0 0 0 1.000 1.77      
Savino Parenzan TOR X 840.2 97 97 158 7 5 0 .971 1.77      
Marcos Quiroz DEN 2.1 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carlos Reyes TOR 67.0 6 13 9 0 0 0 1.000 1.21      
Chris Romeo TOR 46.0 5 6 9 0 0 0 1.000 1.76      
Alfredo Santiago HOU 32.1 4 4 5 0 0 0 1.000 1.39      
Willis Servin CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Jim Shugarts CHI X 470.2 54 59 111 2 2 0 .983 2.16      
David Spence LEO 47.0 5 5 2 1 0 0 1.000 0.57      
Carlos Trujillo HOU 42.0 5 5 6 0 0 0 1.000 1.29      
Andres Zendejas TB 3.0 0 1 1 0 0 0 1.000 3.00      
38 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95