UNITED 2024
BATTING REGISTER
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Acevedo DEN 104 104 429 50 111 20 2 18 49 1 3 33 105 .259 .315 .441 .756 0.2
Javier Aguirre TOR 26 22 73 6 20 5 0 1 8 0 0 7 16 .274 .333 .384 .717 0.2
Jose Baez CHI 100 99 404 45 105 22 0 5 38 2 2 40 74 .260 .330 .351 .681 -0.2
Craig Barnes POR 11 0 13 0 2 0 0 0 0 0 0 0 4 .154 .154 .154 .308 -0.2
Barry Bayless LEO 100 100 374 47 110 24 0 18 58 3 0 26 56 .294 .341 .503 .843 2.9
Mike Beck HOU 17 13 42 5 7 0 0 2 6 0 0 5 20 .167 .286 .310 .595 -0.3
Nick Beck PHO 101 101 380 45 94 23 2 13 44 17 4 29 90 .247 .300 .421 .721 1.4
Brandon Benner PHO 101 101 396 45 103 14 0 12 46 5 1 43 92 .260 .335 .386 .721 0.8
Bill Bennett DEN 100 99 355 47 75 13 1 19 59 12 3 33 115 .211 .295 .414 .709 1.1
Rick Bevan PHO 102 102 416 48 112 23 1 12 39 9 4 34 93 .269 .325 .416 .741 1.7
Jamie Biederman DEN 100 99 365 48 94 15 1 20 43 0 0 43 102 .258 .335 .468 .803 3.7
Jason Blackwell CHI 103 103 372 44 103 22 2 19 62 0 0 24 85 .277 .333 .500 .833 1.2
Phil Bohman CHI 100 99 378 44 95 23 1 9 29 2 0 40 78 .251 .320 .389 .709 1.3
Ray Brackett TB 106 105 394 62 95 18 2 28 69 2 0 50 123 .241 .332 .510 .842 1.6
Brian Brady MON 54 51 184 16 33 8 1 6 17 0 0 14 45 .179 .256 .332 .588 -1.0
Jose Bravo TOR 5 4 12 3 3 1 0 1 2 0 0 2 4 .250 .357 .583 .940 0.1
Tom Brazil CHI 99 93 352 37 85 13 2 7 35 2 1 24 42 .241 .288 .349 .637 -1.9
Mark Brooks HOU 87 87 309 46 86 4 0 18 52 0 0 26 66 .278 .336 .466 .802 2.2
Al Burke DEN 39 24 95 16 24 2 0 11 23 0 0 11 45 .253 .336 .621 .958 1.1
Alfredo Carrizal TOR 87 86 321 34 91 17 1 10 37 3 1 31 89 .283 .349 .436 .785 2.1
Raphaël Carrière TB 90 88 306 42 92 9 0 9 27 1 0 30 66 .301 .364 .418 .782 2.5
Bobby Castellanos CHI 63 47 212 30 53 11 1 9 25 11 2 13 40 .250 .294 .439 .733 0.7
Nadir Causse CHI 86 86 329 45 69 6 0 24 52 1 0 37 168 .210 .288 .447 .735 1.0
Cody Cherry SF 107 99 389 75 117 27 4 29 82 8 1 33 119 .301 .374 .614 .989 4.5
Juan Chico CHI 104 100 388 60 118 25 4 13 43 13 1 54 79 .304 .390 .490 .879 4.4
Chad Cianci TB 41 31 114 14 32 7 0 2 15 2 0 13 17 .281 .362 .395 .756 0.0
Mike Clevenger DEN 100 99 389 61 111 15 3 30 73 10 4 38 73 .285 .353 .571 .923 3.4
Brian Covington SF 102 100 413 65 116 36 0 15 51 17 5 39 90 .281 .351 .477 .828 1.9
T.J. Crisp TB 100 97 386 46 77 11 1 25 60 1 0 32 190 .199 .271 .427 .699 -0.9
Zack Croxton LEO 17 5 34 4 10 1 0 1 8 0 0 1 6 .294 .314 .412 .726 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Erik Cyr SF 107 101 389 50 105 30 3 16 64 2 5 36 93 .270 .328 .486 .814 1.5
Derek Darby POR 97 97 338 32 68 14 3 4 28 4 1 23 87 .201 .261 .296 .557 -1.4
Cesar de Lara POR 105 103 377 66 98 17 0 28 66 3 5 72 99 .260 .387 .528 .915 2.2
Geoff Decker TB 102 100 371 47 97 26 4 9 42 9 2 33 88 .261 .325 .426 .751 2.4
Alex Delgado PHO 52 47 180 23 41 9 0 11 34 0 0 16 48 .228 .291 .461 .752 0.1
Alexis Diaz MON 102 102 434 55 112 21 2 9 46 6 2 24 63 .258 .305 .378 .682 -0.9
Jay DuBois MON 100 100 414 48 113 22 0 20 68 1 0 27 85 .273 .320 .471 .791 0.9
Brett Duncan MON 105 105 371 57 85 11 0 20 49 0 0 68 98 .229 .354 .420 .775 1.5
Matt Dunn HOU 104 99 380 49 101 25 4 19 53 6 4 55 87 .266 .357 .503 .859 1.7
Danny Eagleton PHO 103 99 429 63 124 30 0 14 40 34 6 33 77 .289 .347 .457 .804 3.4
Mike Engles CHI 104 100 345 37 77 12 1 15 45 0 0 30 93 .223 .285 .394 .679 -0.5
Matt English TB 41 16 53 1 5 1 0 0 1 0 0 1 24 .094 .127 .113 .240 -0.5
Mike Esparza MON 100 100 341 31 77 13 0 0 16 0 2 27 68 .226 .291 .264 .555 -1.6
Tony Espinoza PHO 10 10 33 3 5 2 0 0 0 0 0 1 3 .152 .176 .212 .389 -0.2
Mike Fantini TB 102 101 393 48 115 17 4 21 55 1 3 17 87 .293 .323 .517 .839 2.2
Paul Ferguson DEN 27 20 75 6 17 3 0 1 7 1 1 0 27 .227 .237 .307 .544 -0.4
John Gagne HOU 103 100 369 53 113 31 2 15 55 0 0 24 87 .306 .354 .523 .877 2.6
James Galati POR 87 87 298 32 78 19 0 7 31 2 2 24 68 .262 .322 .396 .718 1.3
Rico Garcia LEO 101 101 366 42 86 31 1 15 50 1 1 31 98 .235 .295 .448 .743 0.4
David Garfield PHO 91 91 336 50 98 33 1 13 58 2 0 37 72 .292 .367 .512 .879 1.8
Mario Garza POR 35 28 105 8 26 5 1 4 16 0 0 4 28 .248 .273 .429 .701 -0.5
Christian Gillis SF 105 100 346 34 82 21 0 9 29 1 0 26 78 .237 .290 .376 .665 -0.1
Chris Givens POR 102 100 356 40 89 21 2 14 64 9 3 36 72 .250 .323 .438 .762 -0.2
Jesus Gonzalez PHO 100 93 359 50 95 23 1 11 47 6 1 62 68 .265 .376 .426 .802 3.2
Finley Gosden SF 44 29 123 13 30 2 1 4 14 0 0 8 24 .244 .290 .374 .664 -0.4
Chris Grady TOR 95 95 356 40 79 11 0 17 49 8 3 28 101 .222 .285 .396 .681 0.2
Camden Gratton DEN 101 100 394 56 109 19 0 15 39 5 8 26 72 .277 .340 .439 .779 1.3
Jason Green TB 98 98 410 53 130 13 0 20 53 4 5 25 70 .317 .360 .495 .855 3.7
Tony Guevara MON 103 99 419 66 131 41 2 9 42 8 3 48 82 .313 .382 .484 .867 3.4
Kyle Gustafson MON 12 2 22 1 5 0 0 0 0 0 0 1 7 .227 .261 .227 .488 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Guzman PHO 12 1 15 1 4 0 0 0 1 0 0 0 2 .267 .294 .267 .561 -0.1
Mark Hamlett CHI 17 8 42 3 10 1 0 1 5 0 0 3 13 .238 .283 .333 .616 -0.2
Eddie Hernandez SF 108 100 410 75 139 37 4 18 73 4 5 37 75 .339 .394 .580 .974 4.3
Jeremy Hill LEO 53 52 186 26 48 10 1 12 38 2 0 16 50 .258 .325 .516 .841 1.3
Stuart Hively HOU 104 104 403 54 116 21 0 18 50 1 0 22 80 .288 .326 .474 .800 1.0
Cody Howe POR 104 100 395 49 112 20 2 19 68 3 2 21 89 .284 .329 .489 .817 2.5
Sergio Hurtado LEO 47 23 109 14 26 3 1 2 8 5 0 11 32 .239 .328 .339 .667 0.1
Rich Husk TB 95 92 355 53 111 24 2 15 36 10 1 30 67 .313 .376 .518 .894 2.5
Santos Irizarry CHI 51 39 142 16 30 5 0 3 11 7 2 15 47 .211 .287 .310 .596 -0.8
Francis Jaramillo TOR 104 101 363 46 84 12 1 8 36 6 1 19 74 .231 .272 .336 .608 -0.4
David Johnson HOU 100 99 407 53 103 26 1 10 35 6 4 40 69 .253 .325 .396 .721 1.0
Willie Jojola PHO 43 33 116 8 16 3 0 1 3 0 0 5 40 .138 .180 .190 .370 -1.6
Haoa Kanai HOU 108 108 405 44 97 17 0 17 44 1 1 29 114 .240 .299 .407 .706 -1.1
George Katsman SF 105 101 426 65 127 36 2 15 40 4 4 29 70 .298 .348 .498 .846 2.6
Brian Kelly LEO 108 107 436 69 108 16 2 29 76 4 0 36 107 .248 .312 .493 .805 0.6
Edmund Koprowski DEN 18 10 43 7 12 0 1 1 5 1 1 5 7 .279 .354 .395 .750 -0.0
Arturo Lara MON 103 100 395 64 126 21 0 27 78 19 4 40 73 .319 .382 .577 .960 3.7
Melvin Latorre SF 107 105 387 42 86 9 1 15 52 4 3 35 93 .222 .295 .367 .662 -0.9
Paul Lawrence MON 41 29 111 14 19 3 1 2 5 0 0 10 42 .171 .252 .270 .522 -0.4
Mike Lohr HOU 10 4 17 2 3 1 0 1 2 0 0 1 9 .176 .263 .412 .675 0.1
Alex Lopez LEO 102 100 307 25 57 6 1 7 24 3 1 15 87 .186 .228 .280 .508 -1.3
Gil Macias POR 40 31 105 8 18 4 0 1 3 5 0 8 37 .171 .230 .238 .468 -1.0
Paul Marasco MON 100 98 372 43 88 24 1 15 32 8 3 29 89 .237 .293 .427 .720 -1.0
Miguel Marquez PHO 2 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Alberto Martinez CHI 6 3 11 0 0 0 0 0 1 1 1 1 6 .000 .083 .000 .083 -0.3
Diego Martinez POR 102 99 362 50 89 35 3 9 43 16 4 33 85 .246 .318 .434 .751 1.7
Zeleke Maskini TB 103 101 405 62 114 20 5 19 59 38 4 31 96 .281 .342 .496 .839 4.8
Matt McAllister POR 34 26 95 16 17 4 1 2 11 0 0 13 32 .179 .278 .305 .583 -0.5
Kevin McDaniel LEO 105 105 427 59 121 15 0 18 55 1 2 29 84 .283 .332 .445 .777 0.7
Chris Mello TOR 58 32 107 14 26 5 0 1 7 0 0 16 17 .243 .344 .318 .662 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adam Merrell HOU 103 99 418 58 101 23 0 13 52 14 2 37 87 .242 .312 .390 .702 0.3
Bill Meyer MON 75 75 297 35 80 15 2 11 47 1 0 18 60 .269 .317 .444 .761 1.9
Richard Miller TOR 101 95 353 44 107 20 0 13 64 2 0 33 78 .303 .363 .470 .833 1.1
David Monjaras TB 30 23 97 14 30 6 0 8 16 1 0 5 18 .309 .346 .619 .965 0.7
Abel Mouton MON 100 99 352 37 92 17 1 13 53 2 2 41 98 .261 .349 .426 .775 2.0
Phil Murchison POR 104 103 438 53 123 31 5 3 33 15 8 18 43 .281 .321 .395 .715 -0.7
Daniel Nunez PHO 19 9 38 2 3 1 0 0 0 1 0 2 8 .079 .146 .105 .252 -0.9
Danny Nunez POR 102 99 377 69 107 30 3 16 63 31 1 40 89 .284 .358 .507 .865 3.9
Jose Olivas TOR 103 101 394 67 124 28 1 19 68 5 4 58 82 .315 .403 .536 .939 1.9
John Organ SF 31 25 78 3 10 2 0 1 4 1 1 7 20 .128 .198 .192 .390 -1.0
George Osborn LEO 102 100 435 66 135 33 16 3 28 35 3 27 55 .310 .353 .480 .834 4.2
Billy Pace LEO 57 57 201 17 46 8 1 5 24 0 0 14 50 .229 .278 .353 .631 0.0
Gil Paguay PHO 92 88 316 38 75 12 1 16 46 1 0 20 96 .237 .292 .434 .725 0.8
Savino Parenzan TOR 101 100 419 67 116 24 0 19 59 8 5 33 83 .277 .343 .470 .813 2.2
Tristan Parrish LEO 44 30 118 10 26 2 0 3 6 7 0 5 30 .220 .252 .314 .566 -0.1
Ruben Perez TOR 22 16 56 5 10 0 0 3 7 0 0 1 15 .179 .193 .339 .532 -0.5
Josh Pritchard HOU 106 98 389 52 99 25 3 18 75 2 3 32 94 .254 .308 .473 .781 2.2
Richard Prohaska HOU 31 21 89 8 24 6 2 0 3 2 1 3 19 .270 .293 .382 .676 0.2
Marcos Quiroz DEN 102 101 379 57 96 14 2 14 48 5 2 36 84 .253 .325 .412 .736 1.1
Jesus Ramirez SF 88 88 317 37 77 18 0 9 36 0 0 25 83 .243 .299 .385 .683 1.4
Rodolfo Regalado TOR 101 99 384 67 98 26 4 14 59 8 2 42 70 .255 .331 .453 .784 2.9
Carlos Reyes TOR 35 14 72 6 21 3 0 2 9 0 0 8 11 .292 .370 .417 .787 0.1
Alejandro Ricaurte TB 30 29 100 8 23 1 0 2 9 0 0 6 32 .230 .280 .300 .580 -0.3
Adam Richards PHO 107 105 422 55 112 28 2 15 63 1 1 20 91 .265 .311 .448 .759 0.6
Rob Rodi SF 20 10 43 2 11 4 0 0 2 0 0 2 7 .256 .289 .349 .638 -0.0
Andres Rodriguez DEN 27 21 73 7 14 0 0 1 6 0 0 11 21 .192 .310 .233 .543 -0.2
Chris Romeo TOR 100 99 411 79 124 18 3 17 55 16 5 41 62 .302 .372 .484 .856 2.4
Octavio Salazar HOU 24 13 54 4 16 3 0 0 5 0 0 2 19 .296 .321 .352 .673 -0.2
Victor Sanchez CHI 25 22 75 6 13 3 0 1 2 0 0 8 27 .173 .271 .253 .524 -0.2
Victor Sanchez HOU 101 99 349 40 72 12 1 7 25 1 0 25 109 .206 .265 .307 .571 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfredo Santiago HOU 14 11 37 5 7 2 0 0 1 1 2 0 15 .189 .250 .243 .493 -0.2
Luis Serna MON 15 12 40 3 5 0 0 0 1 0 0 1 10 .125 .146 .125 .271 -0.8
Willis Servin CHI 103 99 370 51 95 16 0 22 66 0 0 58 112 .257 .360 .478 .839 1.3
Jermaine Shinn DEN 108 108 394 58 73 6 0 31 59 0 1 41 218 .185 .269 .437 .705 -1.2
Jeff Short DEN 89 87 333 51 83 16 3 12 35 0 0 35 95 .249 .322 .423 .745 1.6
Jim Shugarts CHI 79 74 293 38 86 18 1 6 23 7 3 19 48 .294 .348 .423 .771 1.5
Chris Shumaker LEO 106 100 371 55 108 21 0 13 51 4 1 43 59 .291 .377 .453 .830 1.9
Roger Sloan TOR 108 108 453 67 137 37 8 13 67 9 3 26 51 .302 .343 .506 .848 1.3
Mike Smith SF 105 105 409 52 115 29 2 12 58 1 1 31 83 .281 .331 .450 .781 0.2
David Spence LEO 104 101 406 58 99 21 5 15 52 18 4 58 119 .244 .338 .431 .769 2.5
Carlos Trujillo HOU 21 17 56 3 7 2 0 1 3 2 0 0 26 .125 .125 .214 .339 -0.3
Eric Veal SF 25 18 56 3 4 0 0 0 0 0 0 1 16 .071 .119 .071 .190 -0.9
Miguel Ventura DEN 103 100 359 55 77 12 2 26 56 6 2 31 150 .214 .296 .476 .772 1.2
Geoff Walsh POR 104 99 398 60 98 21 1 12 42 20 5 41 91 .246 .333 .394 .728 1.3
Walt Wilson PHO 101 100 370 49 64 12 0 22 47 1 0 42 177 .173 .271 .384 .655 0.1
Andres Zendejas TB 102 100 425 58 97 15 1 17 44 23 3 34 95 .228 .287 .388 .675 0.8
136 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95