SINGLE POSTSEASON
TOTAL BASES
10/26/2027
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Postseason Career Leaderboard
1 Mike Clevenger# 61 2024  
2 Miguel Ventura# 58 2024  
3 Carlos Cruz# 51 2027  
4 Bernard McAleer# 50 2026  
5 Jamie Biederman# 45 2024  
5 Andres Zendejas# 45 2026  
7 Victor Ramos# 44 2027  
7 Chris Givens# 44 2027  
9 David Carl# 43 2025  
10 Eddie Hernandez# 42 2027  
10 Marcos Quiroz# 42 2024  
12 Cody Cherry# 40 2027  
12 Cody Cherry# 40 2025  
12 Rogelio Romero# 40 2026  
15 Jose Olivas# 39 2024  
16 David Sagrero# 38 2024  
16 Marco Saavedra# 38 2025  
18 Rudolf Bishop# 37 2026  
18 Camden Gratton 37 2024  
20 Jermaine Shinn# 36 2024  
20 George Katsman# 36 2025  
20 Juan Soto# 36 2026  
20 Lee Hale# 36 2024  
24 Alex Acevedo# 35 2024  
24 Melvin Latorre# 35 2025  
26 Erik Cyr# 34 2027  
26 Alex Villegas# 34 2026  
28 Mike Albro# 33 2026  
28 Francisco Lopez# 33 2025  
28 Bill Bennett# 33 2024  
28 Willis Servin# 33 2026  
28 Brian Covington# 33 2027  
33 Lee Hale# 32 2025  
33 David Carl# 32 2024  
33 Abel Mouton# 32 2026  
36 Dave Dickmann# 31 2025  
36 Francisco Lopez# 31 2027  
36 Jose Baez# 31 2026  
36 Théodore Foucher# 31 2025  
36 Erik Cyr# 31 2025  
41 Francisco Lopez# 30 2024  
41 Wally Kurland# 30 2027  
41 Roger Sloan# 30 2024  
41 Manny de la Cruz# 30 2025  
41 Ryan Burnett# 30 2027  
46 Jayden Gaiter# 29 2026  
46 Matt Shinn# 29 2026  
46 Brian Covington# 29 2025  
49 Luis Perez# 28 2025  
49 Mike Smith# 28 2027  
49 Phil Bohman# 28 2026  
49 Jim Shugarts# 28 2026  
53 Juan Chico# 27 2026  
53 Bobby Castellanos# 27 2026  
53 Derek Darby# 27 2027  
53 Rodolfo Regalado# 27 2024  
53 Seth Klockow# 27 2027  
53 Peter Franken# 27 2027  
53 Diego Martinez# 27 2027  
53 Savino Parenzan# 27 2024  
61 Nadir Causse# 26 2026  
61 Jeff Short# 26 2024  
61 Matt Jordan# 26 2026  
61 Eddie Hernandez# 26 2025  
65 Dave Dickmann# 25 2024  
65 Luis Perez# 25 2027  
65 Richard Miller# 25 2024  
65 Geoff Walsh# 25 2026  
69 Victor Ramos# 24 2024  
69 Mike Smith# 24 2025  
69 Dave Tessier# 24 2026  
69 Tony Rangel# 24 2026  
69 Jonathan Furniss# 24 2027  
74 Jesus Luna# 23 2025  
74 Billy Pace# 23 2027  
74 David Sagrero# 23 2026  
74 Jared Erickson# 23 2027  
78 David Dukeshire# 22 2026  
78 Carlos Cruz# 22 2024  
80 Nick Beck# 21 2026  
80 Danny Nunez# 21 2027  
80 Jason Blackwell# 21 2026  
80 Alberto Narciso# 21 2025  
80 Chris Givens# 21 2026  
80 Luis Perez# 21 2024  
86 Dave Jestice# 20 2027  
86 Nick Beck# 20 2027  
86 Abel Mouton# 20 2025  
86 Antonio Lima# 20 2027  
86 Mark Martin# 20 2026  
86 Geoff Walsh# 20 2027  
86 Angelo Radilla# 20 2026  
93 Ed Conine# 19 2027  
93 Stuart Hively# 19 2025  
93 Alfredo Carrizal# 19 2024  
93 Cruz Arteaga# 19 2027  
93 Dave Solorio# 19 2027  
93 Brian Brady# 19 2025  
93 Eddie Stone# 19 2024  
93 Willis Servin# 19 2027  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95