FEDERAL BASEBALL LEAGUE
04/01/2027
 
INDEPENDENT PREDICTED STANDINGS NORTH DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Minneapolis Marauders 64 44 .593 - 572 .272 166 95 461 3.98 904 323
New York Empire 64 44 .593 - 480 .243 117 86 349 3.02 1008 297
Vancouver Orcas 56 52 .519 8 459 .250 116 50 468 4.13 932 330
Seattle Evergeens 49 59 .454 15 413 .240 124 45 478 4.23 899 323
Boston Condors 40 68 .370 24 402 .240 106 32 524 4.55 871 324
INDEPENDENT PREDICTED STANDINGS SOUTH DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Jacksonville Jackals 65 43 .602 - 549 .263 155 106 470 4.11 975 319
Arlington Sentinels 55 53 .509 10 412 .230 86 135 399 3.48 976 285
Las Vegas Gamblers 53 55 .491 12 530 .265 168 38 576 5.02 955 347
San Antonio Wranglers 51 57 .472 14 502 .245 180 88 561 4.94 901 355
Orlando Orange 46 62 .426 19 479 .234 166 65 511 4.54 816 304
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
A. Villegas, 2B JAC 108 425 37 94 14 .313 .382 .649
B. Ambrose, 2B SA 100 396 31 70 32 .280 .355 .578
M. Cardenas, 2B MIN 100 402 22 58 44 .296 .385 .545
V. Maximiano, SS SA 100 368 37 78 7 .261 .369 .601
D. Tessier, 1B ORL 103 385 37 84 5 .252 .352 .597
J. Johnson, 1B SEA 101 362 31 76 1 .296 .370 .608
V. Ramos, CF LV 102 397 25 75 18 .302 .358 .569
W. Kurland, 2B LV 102 375 27 76 3 .296 .364 .592
J. Garcia, LF MIN 101 405 24 72 8 .304 .357 .563
J. Erickson, CF NYC 100 382 18 70 25 .306 .378 .568
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
E. Villagomez NYC 24 13 7 0 2.60 166.0 129 37 160 8.67
D. Smith JAC 25 16 4 0 2.91 164.0 120 38 164 9.00
W. de Leon NYC 24 13 5 0 2.43 151.2 106 42 166 9.85
L. Salazar ARL 29 11 6 0 2.80 157.1 135 31 138 7.89
M. Rivera BOS 23 4 9 0 3.13 146.2 140 31 143 8.78
H. Martinez SEA 23 10 7 0 3.35 156.0 157 24 149 8.60
C. Denman MIN 23 13 5 0 3.46 153.2 139 32 140 8.20
M. Player SA 26 9 7 0 3.42 157.2 148 36 145 8.28
A. Paredes VAN 23 9 9 0 3.50 144.0 127 47 151 9.44
G. Guajardo NYC 23 11 6 0 3.71 135.2 113 39 151 10.02
UNITED PREDICTED STANDINGS NORTH DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Chicago Hawks 70 38 .648 - 606 .264 192 59 454 4.05 910 313
Montreal Mammoths 58 50 .537 12 553 .269 136 138 507 4.41 931 380
Denver Queens 56 52 .519 14 541 .245 188 74 487 4.32 890 320
Portland Ducks 53 55 .491 17 482 .241 132 135 503 4.21 983 376
Toronto Mounties 42 66 .389 28 492 .256 122 64 620 5.57 972 351
UNITED PREDICTED STANDINGS SOUTH DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
San Francisco Pioneers 73 35 .676 - 617 .269 185 104 404 3.60 906 287
Houston Rangers 64 44 .593 9 506 .255 157 36 433 3.73 926 276
Tampa Bay Sunrays 44 64 .407 29 483 .255 151 75 540 4.65 937 390
Phoenix Firebirds 42 66 .389 31 381 .225 111 100 522 4.49 955 317
Leon Toltecs 40 68 .370 33 442 .239 129 78 633 5.26 963 343
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
J. Olivas, LF TOR 103 386 27 73 4 .334 .419 .622
J. Yon, CF MON 99 411 15 57 68 .309 .360 .509
M. Shinn, 2B CHI 101 356 44 99 0 .253 .351 .660
T. Guevara, CF MON 100 408 6 39 29 .328 .419 .507
G. Walsh, 3B POR 101 361 21 65 26 .296 .407 .543
G. Katsman, LF SF 108 405 21 73 3 .311 .387 .551
J. Chico, CF CHI 104 372 22 69 11 .304 .411 .583
B. Covington, SS SF 100 420 16 63 28 .290 .361 .500
D. Spence, LF LEO 108 421 16 43 30 .278 .368 .468
C. Cherry, 3B SF 103 378 30 74 3 .270 .365 .593
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
K. Brobbey HOU 28 10 8 0 2.70 156.2 124 28 152 8.73
D. Rich POR 23 10 5 0 2.96 139.2 123 37 146 9.41
S. Garnier DEN 23 11 8 0 3.24 152.2 121 39 155 9.14
F. Cornett MON 23 12 4 0 3.12 150.0 125 44 140 8.40
C. Gillis SF 23 12 6 0 3.30 152.2 127 46 143 8.43
C. Juarez DEN 23 9 7 0 3.50 157.0 146 38 142 8.14
B. Corrigan POR 23 9 6 0 3.38 141.0 112 47 141 9.00
R. Girard TB 23 8 9 0 3.50 151.2 135 37 140 8.31
R. Martinez SF 23 10 6 0 3.57 146.1 120 47 129 7.93
M. Villalpando PHO 27 8 11 0 3.70 150.2 156 44 148 8.84
Sunday, October 20th , 2024 - OOTP Baseball 25.9 Build 91